DAGORLAD DISASTER
BNN TOP PROSPECTS
05/19/2053
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 Thruzg Throatshaker 21 CF 71 50 39 74 49 AA .304 1 6
5 Triandal Faerondaerl 22 C 101 1 31 1 62 MLB .410 0 20
6 Niccolo Bartell 22 CF 73 47 33 68 80 AAA .349 5 20
8 Gurusarana Beolbosson 23 1B 64 69 53 40 47 AAA .265 12 29
9 Glukduh Koboldbasher 23 3B 68 56 47 9 60 AAA .275 6 18
12 Haþmet Beastmaster 24 RF 52 61 62 26 49 AAA .356 8 18
13 Clarence Stonemould 21 3B 84 24 39 32 51 AA .325 5 28
16 Marmadoc Taralom 21 LF 62 48 54 49 49 A .424 21 57
17 Rebo Notwise 19 LF 60 53 47 44 44 R .000 0 0
21 Elasha Weathers 21 CF 78 32 38 60 57 S A .314 13 44
24 Hobson Hedgeworth 22 1B 61 49 53 5 62 AA .286 5 21
25 Rabur Paddlefoot 19 C 68 39 46 16 48 A .253 4 21
26 Irene Baggins 21 C 48 49 53 31 60 AA .310 2 4
27 Glibrag Cleavergobber 23 RF 53 57 37 63 51 A .327 15 40
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Gaman Fadrielinde 20 P 81 48 65 AA 2-1 4.87 57.1 56 22 48
2 Borolbo Semeghin 24 P 62 48 45 MLB 2-0 2.08 17.1 12 7 18
3 Firin Foilirsson 20 P 49 45 51 A 1-1 6.38 18.1 17 11 22
7 Cornelia Rubyeye 22 P 49 39 52 AAA 2-1 3.57 17.2 16 9 13
10 Herugar Taralom 21 P 63 45 33 AAA 6-1 3.36 56.1 50 12 45
11 Nomli Tomeckov 23 P 45 46 64 MLB 0-2 4.21 25.2 30 10 10
14 Emvorele Chiselmaster 21 P 39 52 46 AAA 2-3 4.17 45.1 43 12 28
15 Fintan Hand-collector 22 P 44 47 50 A 1-2 5.81 31.0 37 8 31
18 Tolman Black 22 P 39 44 73 AA 2-2 5.31 40.2 45 21 22
19 Paul-Émile Whitfoot 22 P 55 39 38 S A 1-1 4.66 36.2 34 19 38
20 Gord Milisson 22 P 56 35 39 AA 2-2 5.51 47.1 59 15 48
22 Celeden Vardamir 22 P 40 45 48 AAA 2-3 4.42 36.2 39 18 25
23 Linda the Irked 17 P 84 45 50 R 0-0 .00 0.0 0 0 0
28 Gabor Dikowski 26 P 26 62 77 MLB 2-1 2.91 21.2 18 1 17
29 Ghogh Horton 21 P 45 34 53 AA 0-0 2.45 7.1 3 4 6
30 Pruuggek Moss 23 P 53 54 46 MLB 0-0 1.38 13.0 9 3 16
Monday, November 16th , 2026 - OOTP Baseball 27.5 Build 84