FORGOTTEN REALMS KOBOLDS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dae-ki Astley 35 1B 44 47 81 87 57 3 39 44 81 88 44 81 87
Olo Budo-Chubb 29 LF 66 74 78 62 58 100 99 43 55 42 75 86 69
Thubis Eiaron 30 RF 60 73 68 40 64 26 45 43 52 30 66 73 44
Uzburz Elephantdicer 22 SS 41 48 20 39 57 90 90 41 21 40 41 20 39
Bojan Headhater 31 SS 32 24 29 60 67 100 104 29 26 51 33 30 63
Mladris Immeril 32 C 42 52 67 65 33 21 2 46 74 72 40 65 63
Syndra Kadelaryn 33 2B 30 30 18 57 45 69 77 31 18 59 30 18 57
Meneaduc Liszt 29 3B 63 79 55 67 61 36 3 70 60 76 60 53 64
Tomba Marblerage 33 LF 38 38 52 92 46 58 97 39 55 96 38 52 90
Josh Proudneck 33 3B 37 56 25 33 47 67 53 38 27 35 36 25 32
Thorgrim Silversmelter 29 1B 57 68 65 49 66 7 52 57 65 49 57 65 49
Thokpug the Crazy Bastard 29 CF 38 21 19 36 57 86 91 39 21 41 38 19 34
Vigo Tussle 31 C 32 22 33 49 37 28 36 35 37 56 31 31 47
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nremyn Ceretlan 27 RP 60 34 69 61 33 67 58 35 71 99-101 Mph 23
Kruzg Daggerdrinker 36 SP 51 83 53 48 91 59 52 80 52 91-93 Mph 62
Nuukor Glinkov 36 SP 49 53 66 46 47 62 51 58 69 93-95 Mph 57
Zelalem Guelen 32 RP 54 46 68 57 46 66 52 47 69 92-94 Mph 62
Arwuma Handwalker 27 SP 63 24 69 60 22 66 65 26 71 98-100 Mph 55
Sormina Lalayants 29 RP 56 63 51 49 53 46 63 71 55 97-99 Mph 53
Arcibaldo Liszt 28 RP 52 48 46 50 52 51 52 47 45 93-95 Mph 91
Bhagana Osterberg 33 RP 38 37 75 31 32 68 44 41 81 91-93 Mph 62
Bezzi Pasos 31 RP 60 55 59 55 51 57 65 57 60 95-97 Mph 76
Amreet Shakerley 31 SP 54 57 70 56 55 65 52 59 74 94-96 Mph 54
Gaetano Sowell 31 SP 48 72 70 48 74 76 48 71 68 94-96 Mph 91
Soliania Stillhawk 28 CL 90 57 38 92 57 37 89 58 39 97-99 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dae-ki Astley 1B 1 2 1 7 41 4 1 6 8
Olo Budo-Chubb LF 1 2 15 30 23 3 71 70 86
Nremyn Ceretlan RP 42 49 1 26 46 16 8 25 28
Kruzg Daggerdrinker SP 1 2 14 54 29 3 25 15 7
Thubis Eiaron RF 2 1 1 61 5 - 59 87 54
Uzburz Elephantdicer SS 1 3 87 41 67 77 80 49 60
Nuukor Glinkov SP 1 1 1 62 10 10 6 20 8
Zelalem Guelen RP 1 2 17 68 13 10 1 12 10
Arwuma Handwalker SP 1 2 10 50 18 18 15 23 7
Bojan Headhater SS 1 2 95 58 74 84 34 36 63
Mladris Immeril C 62 58 5 27 8 6 1 32 7
Syndra Kadelaryn 2B 1 2 85 61 66 77 6 56 46
Sormina Lalayants RP 1 2 7 56 22 6 13 28 54
Arcibaldo Liszt RP 1 2 1 49 7 3 9 44 22
Meneaduc Liszt 3B 1 1 53 80 75 47 28 56 43
Tomba Marblerage LF 1 3 26 47 40 40 50 83 99
Bhagana Osterberg RP 1 1 11 60 16 16 1 29 8
Bezzi Pasos RP 1 3 1 96 36 12 3 47 12
Josh Proudneck 3B 1 4 76 100 67 47 6 85 72
Amreet Shakerley SP 1 4 2 58 32 11 40 19 28
Thorgrim Silversmelter 1B 1 8 71 56 40 26 9 23 47
Gaetano Sowell SP 1 2 19 47 30 4 1 4 7
Soliania Stillhawk CL 4 3 20 62 19 15 26 30 6
Thokpug the Crazy Bastard CF 1 1 37 52 59 59 86 83 99
Vigo Tussle C 72 47 9 24 20 6 11 23 21
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dae-ki Astley - - 34 - - - - - -
Olo Budo-Chubb - - - - - - 90 - -
Nremyn Ceretlan 18 - - - - - - - -
Kruzg Daggerdrinker 54 - - - - - - - -
Thubis Eiaron - - - - - - - - 71
Uzburz Elephantdicer - - - 70 - 69 63 50 59
Nuukor Glinkov 1 - - - - - - - -
Zelalem Guelen 44 - - - - - - - -
Arwuma Handwalker 39 - - - - - - - -
Bojan Headhater - - - - - 90 - - -
Mladris Immeril - 57 - - - - - - -
Syndra Kadelaryn - - - 90 14 75 - - -
Sormina Lalayants 38 - - - - - - - -
Arcibaldo Liszt 1 - - - - - - - -
Meneaduc Liszt - - - - 65 - - - -
Tomba Marblerage - - 22 - - - 71 17 51
Bhagana Osterberg 40 - - - - - - - -
Bezzi Pasos 29 - - - - - - - -
Josh Proudneck - - - - 89 12 - - -
Amreet Shakerley 23 - - - - - - - -
Thorgrim Silversmelter - - 94 - 45 - - - -
Gaetano Sowell 58 - - - - - - - -
Soliania Stillhawk 54 - - - - - - - -
Thokpug the Crazy Bastard - - - - - - - 86 -
Vigo Tussle - 62 - - - - - - -
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85