DYSON SPHERES
BNN TOP PROSPECTS
05/19/2053
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Fredegar Proudneck 23 RF 45 82 87 6 54 AAA .318 7 21
2 Marissa Elathien 22 CF 104 1 23 52 57 AAA .342 2 16
3 Tobi Long Cleve 23 1B 68 73 71 33 80 AAA .305 8 25
4 Timba Miller 23 CF 66 54 49 74 54 AAA .250 4 8
7 Velethuil Xantrani 22 CF 46 55 49 80 72 AAA .200 2 4
8 Bumin Sarelbo 22 2B 50 51 38 48 58 AAA .195 2 7
9 Rali Ekimecky 25 LF 51 50 62 39 57 MLB .200 0 0
11 Tullu Ernle 21 3B 49 59 49 10 31 AAA .250 0 2
12 Gilly Ploughman 22 1B 69 51 27 32 47 AAA .438 1 3
14 Ganjan Deida 23 1B 61 56 47 26 42 AAA .258 1 4
15 Zardag Footkicker 23 1B 34 83 46 6 41 AAA .312 1 3
17 Oscar L'Écuyer 25 LF 51 45 59 69 75 AAA .306 0 7
18 Won-suk Lillesoe 20 C 50 50 38 12 16 AAA .235 0 0
21 Byung-kyu Röhm 24 3B 61 42 34 40 17 AAA .000 0 0
23 Clarence Mack 24 RF 54 49 44 11 31 AAA .333 1 3
25 Marços Gerjanovsky 23 C 56 50 36 1 15 AAA .000 0 0
26 Estella Beastmaster 25 LF 41 60 67 9 37 AAA .000 0 0
27 Tugrunk the Drooler 21 LF 62 37 22 65 68 AAA .444 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Ulmina Sarasa 21 P 45 43 58 AAA 1-1 7.40 24.1 36 12 10
6 Thruzrub Elfprodder 20 P 56 39 44 AAA 0-2 30.86 4.2 10 8 3
10 Cristofor Gravebow 21 P 29 49 52 AAA 0-0 4.67 17.1 21 8 6
13 Polo Bolger 22 P 47 70 35 AAA 0-0 2.13 12.2 10 2 13
16 Roba Glonduil 21 P 62 37 45 AAA 0-2 22.50 4.0 5 5 4
19 Artrell Sutor 25 P 34 42 45 AAA 3-1 3.60 40.0 41 19 32
20 Bâyezîd Hardbottle 23 P 43 70 10 MLB 0-0 .00 0.0 0 0 0
22 Ambroz Leikanger 24 P 51 37 27 AAA 1-3 5.65 28.2 28 13 32
24 Mangal Pelham 22 P 47 31 34 AAA 0-5 16.50 18.0 31 22 10
28 Murghud Footpoker 21 P 46 30 52 AAA 0-0 .00 2.0 1 1 0
29 Nees Forino 22 P 67 23 32 AAA 0-0 .00 0.0 0 0 0
30 Nienor Fadrielinde 21 P 64 29 35 AAA 0-0 .00 1.1 0 1 0
Monday, November 16th , 2026 - OOTP Baseball 27.5 Build 84