MINAS MORGUL SLAYERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Xandra *Thornflower 26 CF 107 97 46 80 64 91 80 106 62 80 109 40 80
Yong-gwan Balahontsev 32 2B 48 77 67 68 41 83 69 52 72 75 48 65 65
Keryth Belaldur 26 LF 43 60 54 37 30 77 10 37 45 30 45 57 39
Alyndra Farailob 27 SS 41 38 5 52 28 83 71 41 5 52 41 5 52
Sanus Forgebeater 30 3B 42 61 25 55 51 83 102 42 25 57 42 25 54
Glullyn Gainer 31 C 44 53 14 34 59 27 11 44 14 36 44 14 34
Pansy Greenholm 31 1B 56 59 49 59 57 16 25 57 50 61 56 48 58
Laerune Isuwyn 21 LF 64 52 43 35 73 79 39 70 47 39 62 42 34
Sang-hyun Lorsson 27 RF 48 54 51 27 73 81 102 45 42 23 50 53 29
Grubgush Seki 27 2B 35 29 18 60 43 32 57 31 17 51 36 18 63
Udhagh the Crazy Bastard 30 C 43 56 37 22 76 15 2 44 38 23 43 37 21
Gurdag Weaselfang 27 RF 34 38 11 42 59 88 96 35 11 45 34 11 42
Matisse Widmer 30 SS 37 33 24 54 39 90 40 38 25 58 36 24 52
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rolbag Badgermangler 23 RP 101 39 60 111 42 62 98 37 59 96-98 Mph 23
Zazbag Braingobber 27 SP 47 59 74 47 59 74 47 59 74 96-98 Mph 44
Jhaan Clatharla 29 SP 91 46 76 92 46 72 90 45 79 97-99 Mph 73
Alauthshaee Elassidil 36 RP 94 45 62 96 45 60 92 45 63 97-99 Mph 30
Ugduk Fistripper 26 SP 80 30 59 76 28 58 81 30 59 99-101 Mph 99
Rorimac Grim 28 RP 69 65 40 60 55 37 77 72 43 99-101 Mph 81
Yi-ping Mantes 31 RP 54 45 71 54 49 73 53 43 70 95-97 Mph 55
Mablung Melwasul 30 SP 43 63 57 45 77 60 43 58 57 92-94 Mph 73
Uzmir Saldona 32 RP 67 55 59 66 57 65 68 54 57 91-93 Mph 22
Poto Sauter 28 CL 107 59 39 127 68 42 100 56 39 97-99 Mph 78
Ibpug the Badger 30 SP 62 40 83 63 39 84 62 40 83 99-101 Mph 55
Yacob the Untidy 26 RP 67 53 26 66 52 26 67 53 26 97-99 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Xandra *Thornflower CF 1 1 28 42 42 31 97 93 100
Rolbag Badgermangler RP 1 3 16 58 1 4 1 25 10
Yong-gwan Balahontsev 2B 1 5 87 68 73 65 42 52 39
Keryth Belaldur LF 1 2 10 9 18 4 76 50 74
Zazbag Braingobber SP 1 2 11 25 15 9 10 49 27
Jhaan Clatharla SP 1 1 24 51 2 25 2 8 8
Alauthshaee Elassidil RP 3 5 26 44 15 3 24 7 8
Alyndra Farailob SS 1 1 83 100 99 83 49 97 88
Ugduk Fistripper SP 1 2 6 47 8 4 1 25 23
Sanus Forgebeater 3B 1 3 59 100 77 79 1 72 42
Glullyn Gainer C 58 60 1 28 18 1 1 28 25
Pansy Greenholm 1B 1 2 55 69 62 50 21 23 39
Rorimac Grim RP 3 4 17 51 20 1 10 9 10
Laerune Isuwyn LF 1 1 33 36 31 3 56 53 61
Sang-hyun Lorsson RF 1 1 1 48 7 5 34 97 72
Yi-ping Mantes RP 1 1 2 36 45 1 1 9 8
Mablung Melwasul SP 1 3 7 48 24 3 41 8 58
Uzmir Saldona RP 1 5 1 62 18 3 10 36 6
Poto Sauter CL 1 4 1 54 30 - 1 9 9
Grubgush Seki 2B 1 4 84 49 79 101 37 19 67
Ibpug the Badger SP 1 1 1 60 11 26 1 40 6
Udhagh the Crazy Bastard C 64 93 5 56 7 6 21 61 7
Yacob the Untidy RP 1 3 12 45 15 3 7 10 6
Gurdag Weaselfang RF 1 1 86 55 49 71 88 95 96
Matisse Widmer SS 1 4 89 70 101 92 30 50 38
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Xandra *Thornflower - - 37 - - - - 105 -
Rolbag Badgermangler 28 - - - - - - - -
Yong-gwan Balahontsev - - 104 90 76 51 32 - -
Keryth Belaldur - - - - - - 89 62 10
Zazbag Braingobber 29 - - - - - - - -
Jhaan Clatharla 40 - - - - - - - -
Alauthshaee Elassidil 50 - - - - - - - -
Alyndra Farailob - - - - 66 88 - 12 70
Ugduk Fistripper 20 - - - - - - - -
Sanus Forgebeater - - 41 - 87 17 - - -
Glullyn Gainer - 53 - - - - - - -
Pansy Greenholm - - 94 46 31 - - - -
Rorimac Grim 47 - - - - - - - -
Laerune Isuwyn - - - - - - 61 - 45
Sang-hyun Lorsson - - - - - - 51 - 53
Yi-ping Mantes 33 - - - - - - - -
Mablung Melwasul 38 - - - - - - - -
Uzmir Saldona 2 - - - - - - - -
Poto Sauter 12 - - - - - - - -
Grubgush Seki - - 87 101 - 85 - - -
Ibpug the Badger 1 - - - - - - - -
Udhagh the Crazy Bastard - 73 - - - - - - -
Yacob the Untidy 35 - - - - - - - -
Gurdag Weaselfang - - - - 43 14 117 90 110
Matisse Widmer - - - 108 57 95 - - -
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85