GOBLIN-TOWN RAIDERS (A)
FIELDING STATS REPORT
05/19/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dakota Boraulf 24 0 1 2 0 3 0 1.000 26.1 1.03 +0.1 1.022
Krigduh Dirteater 23 0 0 0 0 0 0 .000 27.0 0.00 +0.2 .000
Ugthak Throatslobber 23 1 2 2 0 4 0 1.000 35.1 1.02 +0.5 1.022
Fort Bilas 22 0 2 2 1 4 0 1.000 20.2 1.74 +0.3 1.022
Barbaros Toemasher 22 0 2 4 2 6 0 1.000 35.1 1.53 +0.5 1.022
Farri bin Adham 18 0 1 5 1 6 0 1.000 20.0 2.70 +0.5 1.022
Celillbo Elvilmaldor 15 0 0 1 0 1 0 1.000 14.1 0.63 +0.0 1.022
Ksitisa Dalyiel 14 0 0 1 0 1 0 1.000 12.1 0.73 +0.1 1.022
Nanalethalee Gildenguard 12 4 1 2 0 3 0 1.000 24.2 1.09 -0.2 1.022
Gurni Hisilsson 10 10 1 6 0 7 0 1.000 42.0 1.50 +0.2 1.022
Merlara Aeravansel 9 0 0 1 0 1 0 1.000 13.2 0.66 +0.1 1.022
Puugnash Ettincrusher 9 9 1 3 0 4 0 1.000 34.1 1.05 +0.1 1.022
Cottar Baggins 8 7 2 2 1 4 0 1.000 28.2 1.26 -0.4 .681
Cornaith Ealthir 8 8 4 2 0 6 0 1.000 33.1 1.62 -0.4 1.022
Malgath Bracegirdle 5 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Babur Celumli 3 2 1 1 0 2 0 1.000 7.1 2.45 -0.2 1.022
Karel Escobal 3 3 0 2 0 2 0 1.000 16.0 1.12 +0.1 1.022
Beolbo of Erebor 3 0 1 0 0 1 0 1.000 3.1 2.70 -0.2 .000
Poppy Stonemould 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Anak Blood-Axe 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Dannyd Miza 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mhelter Goodrich 20 18 191 13 1 205 1 .995 163.2 11.22 +0.5 .867 0 10 7 70.0 8.47
Cenni O'Baire 15 13 131 5 1 136 0 1.000 119.2 10.23 +0.2 1.040 0 7 3 42.9 9.55
Tavja Amaad 12 12 116 4 1 120 0 1.000 109.0 9.91 +0.2 1.040 0 2 0 0.0 5.94
Jago Brockhouse 2 2 21 2 0 23 0 1.000 20.0 10.35 +0.3 .000 0 2 2 100.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Endale Kurbiel 24 20 137 15 15 153 1 .993 186.1 7.34 +0.3 1.007
Jagat Earkiller 9 7 52 7 7 60 1 .983 63.0 8.43 -0.3 .960
Tavja Amaad 8 7 38 3 2 41 0 1.000 50.0 7.38 +0.1 1.040
Estelar Windwalker 8 5 49 3 4 52 0 1.000 60.0 7.80 +0.6 1.189
Legeon Aloevan 6 4 25 1 3 27 1 .963 33.0 7.09 -0.1 .780
Mhelter Goodrich 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Sigismond Zavalza 2 1 6 0 0 6 0 1.000 12.0 4.50 +0.0 1.040
Iymbryl Le’Quella 1 1 3 0 2 3 0 1.000 6.0 4.50 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Myrin Ellarian 31 29 43 59 15 103 1 .990 254.0 3.61 -2.7 .898
Rune Lomambor 15 9 26 17 5 43 0 1.000 99.0 3.91 -1.4 .869
Tolir Milisson 5 3 4 7 2 11 0 1.000 25.0 3.96 +0.8 1.288
Dannyd Miza 3 3 2 9 1 11 0 1.000 25.0 3.96 +1.1 1.342
Bozpog Guvorar 1 1 3 3 2 6 0 1.000 9.0 6.00 +0.0 1.074
Mattalic Yonkers 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Krubzub the Spitter 22 19 9 37 4 49 3 .939 175.1 2.36 -0.2 .997
Legeon Aloevan 11 8 9 15 4 25 1 .960 86.0 2.51 -0.4 .966
Aerilaya Elrilmalith 7 7 3 8 2 12 1 .917 58.0 1.71 -0.9 .878
Bozpog Guvorar 5 5 1 9 1 11 1 .909 41.0 2.20 -2.1 .716
Mhelter Goodrich 3 2 0 4 0 4 0 1.000 17.0 2.12 +0.2 1.074
Gabzog Halflinglover 2 1 0 1 1 1 0 1.000 8.0 1.12 +0.0 1.074
Gundolpho Rougecheeks 2 2 2 3 1 5 0 1.000 18.0 2.50 -0.4 .805
Rune Lomambor 1 1 0 1 0 2 1 .500 9.0 1.00 -0.8 .358
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aerilaya Elrilmalith 14 13 9 28 3 38 1 .974 108.0 3.08 -0.0 1.004
Dannyd Miza 14 12 15 29 4 46 2 .957 109.0 3.63 +1.4 1.088
Myrin Ellarian 13 8 7 20 5 30 3 .900 84.1 2.88 -1.9 .920
Bozpog Guvorar 6 5 5 15 3 20 0 1.000 46.0 3.91 -0.9 .926
Legeon Aloevan 5 5 1 7 1 9 1 .889 38.0 1.89 -0.4 .874
Gabzog Halflinglover 3 0 0 0 0 1 1 .000 8.0 0.00 -0.4 .000
Rune Lomambor 2 2 0 6 2 7 1 .857 18.0 3.00 +0.1 .963
Assunção Pujols 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Assunção Pujols 18 16 37 0 0 38 1 .974 144.1 2.31 -0.2 .999
Sergiu Karppinen 14 13 20 0 0 20 0 1.000 114.0 1.58 -0.8 .887
Oknogh the Clutcher 14 12 23 1 0 24 0 1.000 119.0 1.82 +0.9 1.079
Keletheryl Fadrielinde 3 2 6 0 0 6 0 1.000 12.0 4.50 +0.2 1.027
Gabzog Halflinglover 2 1 5 0 0 5 0 1.000 11.0 4.09 -0.0 1.027
Tavja Amaad 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gandilgol Puskara 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.2 1.027
Estelar Windwalker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mattalic Yonkers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gandilgol Puskara 18 15 36 0 0 37 1 .973 135.0 2.40 -2.2 .910
Iymbryl Le’Quella 15 13 36 1 0 37 0 1.000 125.0 2.66 +0.1 .980
Oknogh the Clutcher 10 9 20 0 0 21 1 .952 80.0 2.25 -0.9 .987
Jagat Earkiller 8 6 12 0 0 12 0 1.000 55.0 1.96 -0.2 1.036
Keletheryl Fadrielinde 2 2 9 0 0 9 0 1.000 17.1 4.67 +0.3 1.036
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Estelar Windwalker 13 12 21 1 0 22 0 1.000 105.1 1.88 +0.3 1.012
Assunção Pujols 12 12 22 1 0 23 0 1.000 114.0 1.82 -0.6 1.012
Lianthorn Ipyllasc 10 7 21 0 0 22 1 .955 70.0 2.70 -0.1 .966
Sergiu Karppinen 9 9 27 0 0 27 0 1.000 78.2 3.09 -0.3 .942
Oknogh the Clutcher 3 2 5 0 0 5 0 1.000 17.0 2.65 -0.2 1.012
Tavja Amaad 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Keletheryl Fadrielinde 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.012
Gabzog Halflinglover 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.4 1.012
Gandilgol Puskara 1 1 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.012
Monday, November 16th , 2026 - OOTP Baseball 27.5 Build 84