MIRKWOOD SYLVAN
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/14/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
DeForest *Hamrh 38 C 90 36 40 65 82 61 78 27 52 93 46 69
Rumburz Cevilla 24 1B 65 45 61 38 47 1 50 42 31 70 68 42
Rénald Deraven 26 RF 42 50 42 44 47 23 40 37 38 42 43 46
Glodkuh Derrokicker 31 1B 54 65 59 33 72 4 48 40 27 56 66 34
Tunak Dirteater 25 LF 32 32 72 67 17 34 32 72 67 32 72 67
Miguel Angel Donides 24 RF 79 50 33 23 90 26 79 34 24 78 33 23
Glugak Dwarfcrawler 23 SS 45 69 47 41 36 37 45 49 43 45 47 41
Iago Eavesdropper 28 LF 66 48 38 55 73 55 72 41 60 65 37 53
Ruvyn Elamancha 24 1B 52 45 70 49 32 14 59 88 57 50 64 46
Quang Foularm 25 1B 64 27 55 70 53 2 50 37 45 69 62 78
Gugnar Gnollgobber 33 2B 65 52 28 58 80 16 73 31 71 62 26 54
Darkle Hyder 26 CF 43 30 43 50 43 6 42 34 37 44 47 55
Sakrattars Legariand 25 SS 38 73 1 42 39 84 38 1 42 38 1 42
Krurbash Liverchewer 23 3B 27 23 30 38 24 21 27 30 39 27 30 38
Eglantine Marblerage 24 RF 83 59 45 31 87 29 75 40 28 85 47 31
Csharynn Nhaéslal 33 SS 30 35 24 50 41 81 27 17 36 31 26 54
Dejahlla Nightmeadow 22 CF 75 78 61 47 84 57 80 67 50 73 59 46
Morag Nuurtsson 24 C 28 26 54 54 22 39 30 66 65 28 50 51
Jeremias O'Naghten 24 LF 34 31 39 24 47 25 36 44 27 34 38 23
Ulgob Sediles 23 3B 63 47 51 39 56 28 53 41 34 66 55 42
Smughbub Throatshaker 25 1B 55 53 61 51 57 8 55 61 51 55 61 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Arweand Arren 27 RP 48 40 18 42 36 17 52 43 18 95-97 Mph 44
Lanus Arwiama 30 RP 60 37 49 74 44 53 55 36 48 95-97 Mph 76
Griffo Baggins 29 RP 45 46 48 45 46 48 45 45 48 95-97 Mph 32
Firin Bamlisson 22 RP 46 68 43 44 66 42 47 70 43 95-97 Mph 13
Drogo Baneguard 24 SP 46 57 36 39 45 34 50 69 37 94-96 Mph 31
Alaric Bramblebush 24 CL 57 45 76 58 46 75 56 45 77 95-97 Mph 33
Posco Bunce 22 SP 34 51 48 36 55 48 33 49 47 93-95 Mph 95
Drong Damil 27 SP 50 47 64 50 47 64 50 47 64 96-98 Mph 64
Primula Dap 25 RP 52 47 27 62 58 31 50 43 25 94-96 Mph 40
Ruzpog Guvorar 23 RP 79 40 44 81 41 45 77 40 43 97-99 Mph 29
Cheng-gong Hemmila 26 RP 30 52 49 28 48 48 31 56 51 95-97 Mph 83
Sarklla Moonranger 35 SP 33 44 71 31 40 69 34 46 73 91-93 Mph 66
Emosi Skuddisson 30 SP 38 43 52 39 43 53 38 43 52 92-94 Mph 46
Minh-Duc Zamarreno 23 RP 28 37 45 29 37 45 26 37 44 95-97 Mph 31
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
DeForest *Hamrh C 82 74 27 61 64 6 1 9 6
Arweand Arren RP 1 2 7 39 6 7 1 24 7
Lanus Arwiama RP 1 1 17 67 23 4 21 21 7
Griffo Baggins RP 1 3 1 54 26 1 3 52 9
Firin Bamlisson RP 4 2 23 44 23 8 27 38 15
Drogo Baneguard SP 1 2 8 50 9 11 8 18 65
Alaric Bramblebush CL 3 5 42 38 6 13 40 26 35
Posco Bunce SP 3 2 26 44 32 10 27 28 16
Rumburz Cevilla 1B 4 4 40 25 39 4 39 21 18
Drong Damil SP 1 4 2 66 11 8 1 35 36
Primula Dap RP 1 4 1 52 9 3 3 4 1
Rénald Deraven RF 1 4 6 82 9 3 57 99 50
Glodkuh Derrokicker 1B 1 3 43 26 29 4 6 9 7
Tunak Dirteater LF 1 5 11 42 21 13 35 60 58
Miguel Angel Donides RF 1 2 52 72 61 39 43 64 62
Glugak Dwarfcrawler SS 1 2 51 51 44 60 1 36 63
Iago Eavesdropper LF 1 4 1 23 10 5 17 52 70
Ruvyn Elamancha 1B 1 5 29 25 42 52 13 17 41
Quang Foularm 1B 4 3 32 16 42 7 9 6 26
Gugnar Gnollgobber 2B 1 2 51 52 92 98 50 40 91
Ruzpog Guvorar RP 1 2 4 39 15 9 1 14 23
Cheng-gong Hemmila RP 1 1 1 51 6 5 1 15 10
Darkle Hyder CF 2 1 9 13 39 6 68 53 27
Sakrattars Legariand SS 1 1 74 70 86 87 30 53 67
Krurbash Liverchewer 3B 14 13 59 77 61 44 36 66 59
Eglantine Marblerage RF 1 1 57 38 61 4 41 71 57
Sarklla Moonranger SP 1 1 1 48 43 1 12 5 33
Csharynn Nhaéslal SS 1 4 66 96 99 100 3 68 38
Dejahlla Nightmeadow CF 4 2 65 38 57 79 43 19 39
Morag Nuurtsson C 54 51 20 38 30 9 15 42 5
Jeremias O'Naghten LF 2 1 15 34 11 7 41 60 38
Ulgob Sediles 3B 1 4 39 72 43 37 27 65 43
Emosi Skuddisson SP 1 4 2 63 12 11 7 11 5
Smughbub Throatshaker 1B 1 4 32 41 48 30 16 33 9
Minh-Duc Zamarreno RP 1 2 17 40 25 9 18 21 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
DeForest *Hamrh - 84 - - 20 - - - -
Arweand Arren 19 - - - - - - - -
Lanus Arwiama 55 - - - - - - - -
Griffo Baggins 8 - - - - - - - -
Firin Bamlisson 56 - - - - - - - -
Drogo Baneguard 26 - - - - - - - -
Alaric Bramblebush 61 - - - - - - - -
Posco Bunce 68 - - - - - - - -
Rumburz Cevilla - - 71 - - - - - -
Drong Damil 7 - - - - - - - -
Primula Dap 1 - - - - - - - -
Rénald Deraven - - 12 - - - - - 75
Glodkuh Derrokicker - - 66 - - - - - -
Tunak Dirteater - - - - - - 40 - 26
Miguel Angel Donides - - 57 23 55 30 41 14 23
Glugak Dwarfcrawler - - 63 19 37 29 - - -
Iago Eavesdropper - - 7 - - - 22 - 1
Ruvyn Elamancha - - 53 - - - - - -
Quang Foularm - - 55 - - - - - -
Gugnar Gnollgobber - - - 76 9 56 - - 34
Ruzpog Guvorar 15 - - - - - - - -
Cheng-gong Hemmila 1 - - - - - - - -
Darkle Hyder - - 21 - - - 22 47 16
Sakrattars Legariand - - - - - 74 - - 2
Krurbash Liverchewer - - - 46 61 40 - - 19
Eglantine Marblerage - - 49 - - - 38 - 47
Sarklla Moonranger 23 - - - - - - - -
Csharynn Nhaéslal - - - - - 84 - - -
Dejahlla Nightmeadow - - 62 69 33 44 28 2 -
Morag Nuurtsson - 40 13 - - - - - -
Jeremias O'Naghten - - - - - - 42 - 30
Ulgob Sediles - - 62 7 40 - - - -
Emosi Skuddisson 8 - - - - - - - -
Smughbub Throatshaker - - 72 - - - - - -
Minh-Duc Zamarreno 49 - - - - - - - -
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76