OLD FOREST MERRY FELLOWS
MINOR LEAGUE SYSTEM REPORT
05/19/2053
BATTERS WEST SHIRE WOLVERINES - SGCBL Triple A - AAA - 26-19, .578 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Grort Naviel 25 C 45 60 74 1 1 .366 6 17
Maurílio Boudet 23 C 43 19 44 1 1 .156 0 1
Mulbulg the Whiner 25 SS 56 12 77 1 2 .283 3 24
Chang-sik Øvstedal 25 LF 76 69 55 3 4 .408 19 44
Sergio Madlight 22 2B 58 49 86 1 9 .266 2 12
Caradas Kemble 23 3B 48 61 76 1 1 .324 0 2
Carambo the Dapper 24 CF 52 34 37 1 1 .273 6 21
Krizburz Spearripper 25 RF 58 6 34 1 7 .308 0 20
Daenalaia Xantrani 25 1B 61 46 36 1 1 .327 3 17
Holfast Mugworts 25 2B 53 16 68 1 1 .356 2 15
Dulrarz Guice 23 2B 63 12 41 1 3 .308 0 15
Grum Batur 25 2B 77 6 11 1 1 .318 1 16
Minto Bridge 25 LF 49 26 46 1 1 .195 1 14
Shinkichi Ballscarer 26 1B 51 52 66 1 1 .266 4 20
Rajkumar Ironsplitter 36 2B 54 37 45 1 1 .324 5 10
PITCHERS WEST SHIRE WOLVERINES - SGCBL Triple A - AAA - 26-19, .578 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
May Bridger 24 P 45 37 53 5-2 4.25 48.2 47 19 30
Tomacca Middlebrook 28 P 48 37 39 1-0 1.74 10.1 6 4 10
Isengrim Franek 22 P 44 44 36 2-3 7.48 49.1 62 24 33
Nugzurg Stallon 29 P 52 51 35 5-4 6.91 56.0 72 25 43
Salvia Woodenguard 25 P 42 41 17 0-1 8.38 19.1 32 7 13
Eddo Mogan 24 P 69 60 42 2-1 3.66 19.2 15 3 18 Possibly ready for OF (MLB)
Mantissa Kingmaker 26 P 46 43 44 1-2 5.47 24.2 36 12 15
Legolas Elorfithien 26 P 77 41 57 2-3 6.23 21.2 27 7 21
Ted Perom 25 P 14 77 63 0-0 3.38 2.2 3 1 1
Afamrail Briarbosk 26 P 57 50 38 1-1 5.40 21.2 41 11 11
Nurcan Beastmaster 26 P 59 33 43 2-1 4.70 30.2 38 14 24
Thagmog Fleshkiller 27 P 43 34 43 3-0 4.85 59.1 52 25 39
BATTERS MOUNT DOOM MERRYMEN - SGCBL Double A - AA - 11-34, .244 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Olai Drowbelly 21 C 44 47 66 1 1 .275 3 10
Barik Griswoldsson 26 C 47 1 39 1 1 .275 0 8
Nurthug Gnomebasher 25 SS 52 5 36 1 1 .293 3 8
Pimtai Elriamli 32 CF 40 1 32 9 12 .323 1 13 Possibly ready for WS (AAA)
Togo Yonkers 31 2B 48 17 51 10 6 .308 2 18 Possibly ready for WS (AAA)
Pandora Brandybuck 25 3B 48 33 45 1 1 .318 3 9
Zorug the Squasher 25 RF 50 17 31 1 2 .286 1 11
Voirin Vrsorksson 25 1B 48 1 59 7 7 .266 1 12
Hobson Goldilocks 24 CF 49 6 37 1 3 .269 4 16
Hanry Landgren 22 3B 46 41 36 1 1 .289 5 21 Possibly ready for WS (AAA)
Keijo Wortham 25 RF 48 9 36 1 1 .336 6 24
Ethlando of the Lone Lands 24 1B 72 1 25 1 3 .224 2 12
Dhataki Sill 24 RF 55 6 60 1 1 .282 1 25
PITCHERS MOUNT DOOM MERRYMEN - SGCBL Double A - AA - 11-34, .244 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kraugh Hand-collector 26 P 8 36 57 1-3 7.98 38.1 64 24 19
Honeysuckle Peatfingers 25 P 47 31 18 0-4 12.04 27.2 42 14 22
Kogugh Deathskull 24 P 28 39 28 1-5 7.49 39.2 49 21 31
Akðn Kemble 22 P 34 20 27 1-4 7.17 42.2 51 29 35
Arwuma Maerdrym 23 P 67 24 28 0-0 4.61 13.2 12 6 15
Ruzbag Gidush 21 P 32 43 38 0-2 4.60 29.1 32 15 16
Celio Gemilian 23 P 36 39 29 1-3 11.63 21.2 40 8 9
Felicio Godload 22 P 33 35 47 0-1 8.38 29.0 41 15 25
Cornelia Baggins 21 P 50 31 43 1-0 5.47 24.2 33 17 22
Rukgag Bugsmasher 20 P 21 59 54 4-3 4.19 34.1 41 7 23
BATTERS NORTH MORDOR FLYING DRAGONS - SGCBL High A - A+ - 26-19, .578 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gugbug Moonpoker 23 C 33 54 61 1 1 .370 15 33
Blanco Lightningfinder 23 C 38 27 30 1 1 .125 1 1
Louis-David Rasada 20 C 45 39 65 1 1 .347 7 35
Ogmug the Burner 22 SS 52 18 54 7 1 .298 5 21
Thrabgug the Vague 24 CF 45 34 74 1 1 .328 8 40
Lan-fang Igarashi 24 2B 48 1 48 1 8 .315 4 21
Magnus Gamwich 25 3B 58 8 51 1 1 .281 0 4
Selina Underhill 24 1B 45 12 45 1 1 .370 5 21
Berliac Liszt 24 LF 48 55 42 1 1 .330 13 50
Hetum Kajer 25 1B 50 17 47 1 1 .328 0 10
Fram Lightningfinder 24 SS 46 10 45 1 1 .248 2 14
Reþit Jouve 23 LF 47 37 32 1 1 .377 5 13
Gruzgub Foularm 25 2B 40 39 5 1 1 .343 6 23
Yaþar Abdul-Malik 35 LF 32 50 90 1 1 .314 9 26 Possibly ready for MD (AA)
PITCHERS NORTH MORDOR FLYING DRAGONS - SGCBL High A - A+ - 26-19, .578 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sergei Irfan 24 P 7 33 29 0-0 4.15 4.1 6 2 1
Ushnak Goli 26 P 52 12 25 3-0 3.71 17.0 18 9 21
Adyota Bridge 23 P 31 29 31 0-3 11.01 25.1 47 22 19
Skabdak Koboldbasher 26 P 34 4 16 5-2 12.25 32.1 51 33 28
Ugkugh Dwarftosser 21 P 48 38 58 1-1 7.46 41.0 42 40 32
Anlyth Belaldur 24 P 43 22 24 1-0 5.00 18.0 17 10 15
Arkhun Celadoc 26 P 50 17 42 0-2 11.68 12.1 17 9 22
Isengrim Danielian 20 P 44 50 34 2-1 4.37 47.1 44 19 39
Habaccuc Magefinder 20 P 38 34 37 1-1 7.61 36.2 47 27 34
Guddi Basalini 24 P 52 32 30 2-0 5.40 15.0 20 7 12
Arboz Toebelly 24 P 37 13 28 1-3 12.43 21.0 30 22 21
Jelal Arabajian 21 P 34 14 47 2-4 8.31 30.1 40 22 21
Oaknar Guarani 22 P 17 27 21 5-0 6.35 39.2 50 30 38
BATTERS WOODHALL WOODSMEN - SGCBL Low A - A - 17-28, .378 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hamson Roadapple 24 C 38 44 52 1 1 .297 1 5
Pranav Olbroz 20 C 40 44 50 1 1 .150 1 2
Anjana Maerdrym 20 C 50 48 36 1 1 .229 1 13
Faraimir Iazymnal 22 3B 38 1 55 4 9 .224 3 9
Angelica Whitfoot 22 CF 50 1 47 1 1 .244 4 16
Toby Obataiye 21 SS 51 45 50 6 1 .224 4 15
Ruggero Mercado 20 3B 51 30 35 11 1 .224 1 8
Gorem Ruvelas 23 RF 34 39 52 1 1 .320 11 30
Soibur Lightningfinder 24 LF 48 29 52 1 1 .222 3 14
Tannyll Galawyn 25 1B 34 24 35 1 1 .312 0 4
Robur Titsworth 22 1B 47 40 52 1 1 .280 9 31
Borun Earadrieldur 26 2B 70 6 24 1 1 .404 3 15
Etibar Boffin 23 LF 49 14 48 5 1 .268 2 13
Dolir Cashman 23 1B 34 37 37 1 1 .313 10 28
PITCHERS WOODHALL WOODSMEN - SGCBL Low A - A - 17-28, .378 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Valacolla Razo 23 P 51 26 1 1-2 11.25 4.0 8 3 2
Neison Trias 26 P 41 14 11 0-0 .87 10.1 7 6 15
Leayonadas of Lorien 22 P 6 1 1 1-0 14.64 27.2 43 40 31
Tomacca Grub 26 P 26 10 20 0-0 7.20 10.0 6 12 16
Bonnalurie Lhoril 21 P 32 60 43 1-2 7.07 35.2 42 25 35
Verush Odilo 21 P 43 28 37 0-5 5.89 36.2 32 30 38
Radoje Gabaev 22 P 78 1 26 0-0 7.94 34.0 39 37 42
Tusil Mosseater 21 P 37 1 31 1-1 3.38 40.0 29 29 44
Flakki Girado 22 P 15 1 24 3-4 8.20 37.1 41 40 29
Haki Gorrinsson 22 P 26 6 31 1-7 12.81 19.2 32 14 20
Finnan Took 19 P 47 32 61 1-3 9.49 24.2 33 17 24
Thrutruk Gnomebasher 22 P 34 1 38 5-2 7.41 37.2 36 42 37
Roderic Millstone 23 P 29 29 21 2-0 4.66 29.0 27 11 27
BATTERS NEWBURY WHITE KNIGHTS - SGCBL Rookie League - R - 28-40, .412 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eldon Honningsvåg 22 2B 54 27 27 1 1 .381 16 73
Firuz Galdón 18 LF 80 43 39 1 1 .364 11 32
Myrin Gandaidriel 18 C 29 11 37 1 1 .118 0 1
Tavseen Glyrion 23 CF 41 28 43 1 5 .000 0 0
Guo-fang Amico 21 RF 53 15 32 1 1 .000 0 0
Bosur Rusinsson 18 1B 63 47 48 1 1 .259 4 21
Mogash Cleaverpoker 22 2B 43 1 43 1 7 .000 0 0
Kruldush Cleaverpoker 21 1B 61 25 48 1 1 .356 10 49
Drurghud Mamikonian 20 CF 49 26 33 11 1 .000 0 0
Rorin Ignaszak 21 2B 47 12 53 1 1 .372 4 42
Liberio Pepito 23 1B 51 34 47 1 1 .367 9 34
Ghubgug Cleaverpoker 19 SS 43 5 35 1 1 .359 3 9
Katsunosuki Grafia 19 SS 36 17 42 1 1 .216 2 19
Foinar Gumlisson 20 LF 40 53 48 1 1 .333 15 47
Dinendal Mariner 19 RF 40 18 21 1 1 .133 0 0
Isszava Phenthae 19 RF 50 26 44 1 1 .194 3 17
Jorildyn Orbryn 20 CF 37 6 30 1 1 .221 5 21
Bagrunk Wolfwalker 18 LF 65 55 42 4 1 .310 15 40
PITCHERS NEWBURY WHITE KNIGHTS - SGCBL Rookie League - R - 28-40, .412 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ghudkush Driderwalker 25 P 19 5 24 0-0 .00 0.0 0 0 0
AnlaShok Appleyard 18 P 84 47 56 0-0 .00 0.0 0 0 0
Nob Miller 18 P 18 11 29 1-0 11.31 24.2 31 34 18
Mugzag Earthlover 18 P 28 16 34 0-4 13.50 36.0 57 43 33
Falagrim Leura 20 P 17 30 15 1-0 13.50 33.1 61 36 43
Hogai Taurntyrith 19 P 43 13 1 6-2 11.81 53.1 59 68 67
Smurgulg Guvorar 18 P 50 26 31 3-1 13.29 21.2 33 31 23
Déagol Anavistate 19 P 48 33 33 1-4 8.07 29.0 33 28 42
Abhiyutaksika Casaleiro 19 P 38 24 15 0-5 16.39 28.0 45 48 41
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sariaron the Plunderer 16 SS 32 7 50 1 1 .000 0 0
Dejaia Crangle 19 C 52 35 31 1 1 .000 0 0
Careryn Legslobberer 18 LF 29 7 32 1 1 .000 0 0
Gruzpug Humanslammer 19 CF 45 1 45 1 1 .000 0 0
Faramond Gamwich 18 RF 41 7 36 1 1 .000 0 0
Raerauntha Elrorion 18 CF 53 18 39 1 1 .000 0 0
Gloghug Humanwalker 18 2B 43 16 50 1 1 .000 0 0
Achim Golladen 18 CF 38 45 38 1 1 .000 0 0
Iolo Loamsdown 18 CF 48 10 35 6 1 .000 0 0
Anudatta Headgobber 18 3B 43 23 32 1 1 .000 0 0
Diamond Powell 17 CF 47 27 28 1 1 .000 0 0
Emiliano Giridhara 18 CF 50 52 45 1 1 .000 0 0
Taeral Eladriewen 17 3B 43 8 33 1 1 .000 0 0
Ornthalas the Wise 19 CF 27 30 64 1 1 .000 0 0
Korfa Chittibabu 17 SS 54 24 28 1 1 .000 0 0
Silvian Elumbor 17 CF 55 25 31 1 1 .000 0 0
Haile-Mariam Mandragger 17 CF 27 26 40 1 1 .000 0 0
Dinh-Hy Lobrón 17 RF 32 17 31 1 1 .000 0 0
Gorbulas Gardener 17 CF 31 28 54 1 1 .000 0 0
Iahalae Earathien 18 1B 43 22 29 1 1 .000 0 0
Gugguh Fingereater 17 CF 42 9 34 1 1 .000 0 0
Kalpanath Hewson 17 CF 49 21 30 1 1 .000 0 0
Othorion Hawksong 17 SS 46 11 24 1 1 .000 0 0
Gaelin Cormyth 17 3B 36 81 56 1 1 .000 0 0
Lona Biggins-Bunce 16 CF 57 43 39 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pamphila Banks 17 P 23 1 32 0-0 .00 0.0 0 0 0
Grabdak Filthsludgefad 17 P 36 36 28 0-0 .00 0.0 0 0 0
Wouter Labourdonnay 17 P 16 5 33 0-0 .00 0.0 0 0 0
Dudbagh Ettincrawler 16 P 24 10 31 0-0 .00 0.0 0 0 0
Uschymna Galathil 19 P 31 1 21 0-0 .00 0.0 0 0 0
Darrin Karamian 19 P 62 40 32 0-0 .00 0.0 0 0 0
Nyaalsir Manley 19 P 34 12 30 0-0 .00 0.0 0 0 0
Droglut Horse-lover 19 P 40 38 23 0-0 .00 0.0 0 0 0
Wilimar Greenbriar 19 P 8 7 34 0-0 .00 0.0 0 0 0
Mothrys Shaethe 19 P 51 1 20 0-0 .00 0.0 0 0 0
Ilsevel Bladedream 19 P 36 1 26 0-0 .00 0.0 0 0 0
Ryul Earadrieldur 18 P 5 1 36 0-0 .00 0.0 0 0 0
Shiaden María 16 P 24 1 30 0-0 .00 0.0 0 0 0
Denilron Gourael 18 P 34 23 33 0-0 .00 0.0 0 0 0
Thair Belinho 17 P 33 30 30 0-0 .00 0.0 0 0 0
Bokhdub Badgermangler 17 P 36 31 32 0-0 .00 0.0 0 0 0
Nagzurg Badgers 18 P 37 29 40 0-0 .00 0.0 0 0 0
Gringamor Ramblebucket 18 P 19 5 22 0-0 .00 0.0 0 0 0
Ulysses Elivande 17 P 24 11 23 0-0 .00 0.0 0 0 0
Elmir McGruder 17 P 45 40 43 0-0 .00 0.0 0 0 0
Dina Hedgeworth 17 P 21 10 13 0-0 .00 0.0 0 0 0
Zunuk the Rough 17 P 25 48 47 0-0 .00 0.0 0 0 0
Mxitar the Untidy 17 P 40 56 43 0-0 .00 0.0 0 0 0
Irthag Earthlover 17 P 43 27 45 0-0 .00 0.0 0 0 0
Justin Goldilocks 17 P 33 30 39 0-0 .00 0.0 0 0 0
Monday, November 16th , 2026 - OOTP Baseball 27.5 Build 84