BREE CHEESE
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vespasiano Andreou 31 C 50 66 57 46 52 2 32 57 66 53 47 54 44
Ruzdreg Bonedragger 27 LF 63 53 57 52 64 102 81 53 49 45 66 60 55
Togo Bracegirdle 34 CF 55 67 59 64 55 46 73 57 60 66 55 59 64
Ndòni Brownell 29 SS 31 36 26 46 43 79 100 31 26 46 31 26 46
Till Gardener 24 LF 58 72 35 39 77 45 84 59 37 41 58 34 39
Mikkel Gio 31 C 38 30 52 44 52 2 23 39 55 46 37 51 44
Atiya Hadda 27 1B 79 68 26 15 98 92 101 79 26 15 79 26 15
Rajkumar Ironsplitter 32 2B 56 67 50 46 81 60 47 49 46 42 58 51 48
Amaranthae Ithruen 31 SS 43 50 31 38 72 82 101 44 32 40 43 30 37
Kðvanç Kell 30 2B 45 56 60 27 67 78 101 42 51 22 47 64 28
May Moss 26 RF 46 58 85 64 15 7 49 41 73 55 49 89 67
Masamichi Queen 34 3B 33 29 53 99 60 58 93 28 41 74 35 57 107
Florra Skjetne 32 1B 43 56 36 59 53 82 99 45 38 63 42 34 58
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Griffo Baggins 26 RP 69 62 56 69 62 56 69 62 56 99-101 Mph 33
Friam Dahast 32 RP 50 82 56 53 89 59 49 79 55 95-97 Mph 56
Guaspar Gamwich 30 RP 54 60 63 50 61 65 58 60 61 98-100 Mph 89
Denaigol Gandillas 24 RP 81 78 32 81 79 32 80 78 32 98-100 Mph 96
Athanaric Greenbriar 31 RP 66 39 63 68 39 63 64 39 63 98-100 Mph 59
Marçal Ivatt 24 SP 74 51 70 73 50 68 75 52 71 99-101 Mph 54
Balik Karsson 21 CL 85 80 63 80 73 60 89 85 65 92-94 Mph 86
Ayberk Leistad 30 RP 101 37 41 93 33 40 107 39 42 99-101 Mph 38
Antero Passgard 32 SP 46 42 66 43 42 68 47 42 66 93-95 Mph 58
Odo Roper 27 SP 71 61 60 70 62 60 71 61 59 99-101 Mph 56
Por the Crusher 34 SP 55 87 96 55 86 91 55 88 100 94-96 Mph 84
Trubgug Toepunisher 28 SP 62 65 66 58 67 67 64 63 65 96-98 Mph 67
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Vespasiano Andreou C 55 99 1 52 29 8 1 64 7
Griffo Baggins RP 1 3 1 54 26 1 9 59 16
Ruzdreg Bonedragger LF 1 1 1 47 1 1 66 77 82
Togo Bracegirdle CF 1 2 55 53 43 39 73 91 74
Ndòni Brownell SS 1 4 89 67 101 100 84 47 98
Friam Dahast RP 1 1 1 45 36 5 1 26 8
Guaspar Gamwich RP 1 4 12 63 7 7 7 30 10
Denaigol Gandillas RP 1 2 1 34 21 7 1 28 11
Till Gardener LF 1 4 1 52 20 10 14 70 74
Mikkel Gio C 48 71 5 55 41 26 2 52 39
Athanaric Greenbriar RP 2 2 21 39 34 8 10 9 28
Atiya Hadda 1B 1 4 2 9 23 11 4 40 71
Rajkumar Ironsplitter 2B 1 3 58 42 71 66 35 10 56
Amaranthae Ithruen SS 1 2 74 74 67 93 1 61 43
Marçal Ivatt SP 1 4 5 67 8 30 24 35 19
Balik Karsson CL 1 5 19 37 26 10 10 25 24
Kðvanç Kell 2B 1 2 19 29 65 89 1 6 39
Ayberk Leistad RP 1 3 6 40 8 1 1 12 28
May Moss RF 1 4 7 31 18 3 40 63 64
Antero Passgard SP 1 4 11 40 13 3 8 11 24
Masamichi Queen 3B 1 7 34 94 69 67 7 56 47
Odo Roper SP 1 1 1 83 16 7 3 66 29
Florra Skjetne 1B 1 1 53 66 45 68 39 55 60
Por the Crusher SP 1 1 26 44 7 7 1 6 6
Trubgug Toepunisher SP 1 1 1 61 19 6 6 8 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Vespasiano Andreou - 67 - - - - - - -
Griffo Baggins 8 - - - - - - - -
Ruzdreg Bonedragger - - - - - - 85 15 77
Togo Bracegirdle - - - 1 15 11 95 62 -
Ndòni Brownell - - - - - 97 - 77 -
Friam Dahast 15 - - - - - - - -
Guaspar Gamwich 31 - - - - - - - -
Denaigol Gandillas 1 - - - - - - - -
Till Gardener - - 3 - - - 12 - -
Mikkel Gio - 49 - - - - - - -
Athanaric Greenbriar 63 - - - - - - - -
Atiya Hadda - - 17 - - - - - -
Rajkumar Ironsplitter - - - 63 - - - - -
Amaranthae Ithruen - - - 66 - 71 - - -
Marçal Ivatt 28 - - - - - - - -
Balik Karsson 53 - - - - - - - -
Kðvanç Kell - - 46 28 - - - - -
Ayberk Leistad 19 - - - - - - - -
May Moss - - 16 - - - 43 - 41
Antero Passgard 31 - - - - - - - -
Masamichi Queen - - - 11 66 - - - -
Odo Roper 5 - - - - - - - -
Florra Skjetne - - 58 52 50 34 - - -
Por the Crusher 44 - - - - - - - -
Trubgug Toepunisher 3 - - - - - - - -
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85