DISCWORLD CITY WATCH
HISTORY TEAM STATS 2039
11/20/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AND | B5 | CC | DA | DYS | EAR | FR | GAL | INT | KK | OZ | NAR | NNY | SV | SFA | TAT | WMI | XAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DISCWORLD CITY WATCH HISTORY TEAM STATS 2039 - RECORD 75-51, .595 - FINISH 1st - RUNS SCORED 613 - RUNS ALLOWED 465
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Havelock *Vetinari 28 108 104 401 86 143 20 6 11 48 12 2 93 18 .357 .482 .519 1.001 175 6.7
2B Foisur Armordelver 27 122 121 443 64 113 19 2 30 74 11 0 39 121 .255 .317 .510 .827 111 3.3
P *Sruuruk Banks 26 10 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 -0.1
P #Imrohil Bats 32 26 26 70 4 12 3 0 1 3 0 0 1 16 .171 .183 .257 .440 -3 -0.5
C Galugol Belilmalas 29 101 93 376 54 97 22 0 16 46 0 0 36 96 .258 .327 .444 .771 104 2.2
P Gilford Boller 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B *Gavin Brandybuck 28 22 10 42 2 8 6 0 0 2 0 0 2 10 .190 .227 .333 .561 39 -0.1
C *Matis Bruder 23 88 33 159 19 39 4 1 7 21 0 0 25 40 .245 .362 .415 .777 105 1.0
3B Carly Buckland 27 38 17 82 8 18 5 0 0 3 0 0 4 10 .220 .264 .280 .545 36 -0.4
CF *Fashnak Bugsmasher 30 3 2 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 48 0.0
P Christine Dap 35 34 17 40 2 5 1 0 0 3 0 0 0 19 .125 .125 .150 .275 -54 -0.7
3B Gundabald Dap 28 116 115 419 53 110 22 3 16 55 9 0 20 88 .263 .310 .444 .753 92 1.4
RF Grishburz Driderslurper 30 33 10 56 15 18 4 0 2 5 1 0 9 5 .321 .415 .500 .915 151 0.6
LF *Nol Earthslasher 38 64 52 209 25 53 13 2 6 24 0 0 16 38 .254 .311 .421 .732 91 0.3
P Erin Fields 30 23 23 50 1 2 1 0 0 2 0 0 4 17 .040 .111 .060 .171 -72 -1.1
P *Rark Gnomehammer 32 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 -0.0
1B Bofur Granitehammer 33 98 93 386 54 98 18 0 22 63 0 1 33 97 .254 .314 .472 .786 105 0.9
3B Fridush Headpunisher 30 3 1 6 0 1 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -28 -0.1
P *Nim Headstrong 26 38 2 9 2 1 0 0 1 4 0 0 2 4 .111 .273 .444 .717 69 -0.0
SS Ban Malon 28 13 13 49 6 6 1 0 0 4 0 0 11 19 .122 .283 .143 .426 26 -0.4
RF *Neal Moon 31 108 95 391 53 110 12 1 24 73 6 0 22 34 .281 .316 .501 .817 110 1.7
P *Orangeblossom Moss 32 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Tobi Muddyfoot 28 17 17 26 2 4 0 0 1 2 0 0 2 7 .154 .214 .269 .484 2 -0.2
P *Pontoon Mudruffin 26 18 5 26 4 7 0 0 0 0 0 0 4 4 .269 .367 .269 .636 68 0.1
P Uryaghel Nightstar 22 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Bagrot Nosebasher 32 30 0 10 3 3 0 1 0 3 0 0 0 3 .300 .300 .500 .800 65 0.0
P *Idris Paddlefoot 28 25 16 27 2 3 2 1 0 2 0 0 1 8 .111 .172 .259 .432 -14 -0.2
P *Vrsal Ratbelly 28 25 25 46 1 7 3 0 0 3 0 0 0 20 .152 .152 .217 .370 -31 -0.6
P *Sozava Rosales 31 35 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -133 -0.1
P Jeffrey Silvers 28 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 0.0
1B Ubgush the Basket Weaver 23 67 33 148 17 45 8 0 4 21 0 0 10 28 .304 .362 .439 .801 112 0.5
LF *Frilma the Cougar 31 104 71 305 38 91 21 2 7 35 1 2 25 11 .298 .353 .449 .802 107 0.9
CF *Durg the Tough 30 122 119 480 87 158 27 3 30 84 6 2 53 52 .329 .397 .585 .983 158 4.5
RF Dilg the Wicked 32 16 10 41 6 11 3 0 0 4 0 0 4 14 .268 .340 .341 .682 66 -0.0
P #Kingsfriend Tone 34 40 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 753 0.0
RF *Reaver Tunnelbreaker 30 44 11 72 5 12 5 1 2 8 0 0 2 20 .167 .187 .347 .534 24 -0.6
  TEAM TOTALS/AVG 29.2 1723 1134 4386 613 1178 221 23 180 593 46 7 418 808 .269 .336 .453 .789 104 19.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Sruuruk Banks 26 2 2 0.500 10 0 0 18.2 16 6 4 1 19 2.89 3.68 0.2
Imrohil Bats 32 12 6 0.667 26 26 0 185.2 143 49 14 61 186 2.38 2.75 6.2
Gilford Boller 26 0 0 0.000 1 0 0 2.0 5 2 1 0 3 9.00 6.27 -0.0
Christine Dap 35 9 6 0.600 34 17 2 127.2 122 57 16 66 111 4.02 4.35 1.2
Erin Fields 30 14 6 0.700 23 23 0 150.1 104 56 23 55 165 3.35 3.86 2.7
*Rark Gnomehammer 32 5 8 0.385 58 0 32 64.1 46 23 4 35 96 3.22 2.22 2.9
*Nim Headstrong 26 5 2 0.714 38 2 1 68.0 46 20 14 20 92 2.65 3.62 0.9
*Orangeblossom Moss 32 1 2 0.333 10 0 0 10.0 16 7 1 1 12 6.30 1.97 0.4
*Tobi Muddyfoot 28 5 4 0.556 17 17 0 81.2 70 27 5 20 68 2.98 2.74 2.7
*Pontoon Mudruffin 26 0 0 0.000 6 0 1 11.2 7 1 1 5 14 0.77 2.77 0.3
Uryaghel Nightstar 22 0 0 0.000 9 0 0 14.1 9 3 0 13 16 1.88 3.26 0.3
Bagrot Nosebasher 32 4 1 0.800 30 0 1 52.2 60 28 10 15 39 4.78 4.72 -0.1
*Idris Paddlefoot 28 5 7 0.417 25 16 0 102.2 99 42 14 15 98 3.68 3.13 2.7
Vrsal Ratbelly 28 6 4 0.600 25 25 0 133.1 121 48 19 36 108 3.24 3.86 2.4
*Sozava Rosales 31 3 1 0.750 35 0 1 36.2 31 18 2 45 39 4.42 5.11 -0.3
Jeffrey Silvers 28 1 1 0.500 54 0 3 50.1 44 19 4 20 43 3.40 3.34 0.9
Kingsfriend Tone 34 3 1 0.750 40 0 1 48.0 30 12 5 14 48 2.25 3.12 0.9
TEAM TOTALS/AVG 29.2 75 51 0.595 441 126 42 1158.0 969 418 137 422 1157 3.25 3.48 24.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rark Gnomehammer 64.1 0 58 0 5 0 1 0.0 1.000 0.70  
Jeffrey Silvers 50.1 0 53 2 7 1 2 0.3 .900 1.61  
Kingsfriend Tone 48.0 0 38 0 11 2 0 -0.4 .846 2.06  
Nim Headstrong 68.0 2 37 0 7 1 0 -0.1 .875 0.93  
Christine Dap 127.2 17 34 6 20 1 1 -0.4 .963 1.83  
Sozava Rosales 36.2 0 32 0 3 0 0 -0.3 1.000 0.74  
Bagrot Nosebasher 52.2 0 29 0 7 0 1 0.3 1.000 1.20  
Imrohil Bats 185.2 26 26 13 26 2 0 1.8 .951 1.89  
Idris Paddlefoot 102.2 16 25 4 11 0 1 1.4 1.000 1.31  
Vrsal Ratbelly 133.1 25 25 6 16 0 1 0.7 1.000 1.48  
Erin Fields 150.1 23 23 7 13 2 0 -1.1 .909 1.20  
Tobi Muddyfoot 81.2 17 17 2 9 0 0 0.8 1.000 1.21  
Sruuruk Banks 18.2 0 10 1 1 0 1 0.2 1.000 0.96  
Uryaghel Nightstar 14.1 0 9 1 2 0 1 0.4 1.000 1.88  
Orangeblossom Moss 10.0 0 7 0 1 0 0 0.1 1.000 0.90  
Pontoon Mudruffin 11.2 0 6 0 1 0 0 0.0 1.000 0.77  
Gilford Boller 2.0 0 1 0 1 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1158.0 126 430 42 141 9 9 3.7 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Galugol Belilmalas 856.1 93 96 850 55 7 8 0.1 .992 26.00  
Matis Bruder 301.2 33 38 317 20 3 2 0.1 .991 12.50  
TEAM TOTALS/AVG 1158.0 126 134 1167 75 10 10 0.1 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bofur Granitehammer 850.0 93 96 764 36 6 88 0.9 .993 8.47  
Ubgush the Basket Weaver 308.0 33 39 281 19 4 27 -0.3 .987 8.77  
TEAM TOTALS/AVG 1158.0 126 135 1045 55 10 115 0.6 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Foisur Armordelver 1074.1 121 121 233 313 11 95 6.2 .980 4.57  
Carly Buckland 37.1 3 8 3 11 0 0 0.2 1.000 3.38  
Gavin Brandybuck 32.2 2 7 4 8 1 4 -0.2 .923 3.31  
Gundabald Dap 6.0 0 2 0 0 0 0 0.0 .000 0.00  
Ubgush the Basket Weaver 5.2 0 2 2 1 0 2 0.0 1.000 4.76  
Durg the Tough 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1158.0 126 141 243 333 12 101 6.2 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gundabald Dap 1027.2 115 116 44 222 11 22 -0.0 .960 2.33  
Carly Buckland 103.1 9 19 6 22 2 2 -0.8 .933 2.44  
Gavin Brandybuck 12.0 1 5 0 3 0 0 0.1 1.000 2.25  
Fridush Headpunisher 14.0 1 3 1 2 0 1 0.0 1.000 1.93  
Grishburz Driderslurper 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1158.0 126 144 51 249 13 25 -0.6 .958  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Havelock *Vetinari 957.0 104 105 114 285 6 68 -0.7 .985 3.75  
Ban Malon 118.0 13 13 15 38 4 7 -1.6 .930 4.04  
Gavin Brandybuck 36.0 4 5 6 12 0 4 0.3 1.000 4.50  
Carly Buckland 47.0 5 5 6 15 1 5 -0.5 .955 4.02  
TEAM TOTALS/AVG 1158.0 126 128 141 350 11 84 -2.5 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frilma the Cougar 647.2 71 74 132 4 3 1 -0.6 .978 1.89  
Nol Earthslasher 459.2 51 53 94 3 4 1 0.2 .960 1.90  
Pontoon Mudruffin 28.0 3 4 9 0 0 0 0.6 1.000 2.89  
Reaver Tunnelbreaker 6.2 0 3 0 0 0 0 0.0 .000 0.00  
Gavin Brandybuck 10.0 1 2 3 0 0 0 0.1 1.000 2.70  
Neal Moon 6.0 0 1 1 0 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1158.0 126 137 239 7 7 2 0.4 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Durg the Tough 1085.1 119 120 281 9 2 1 -11.9 .993 2.40  
Reaver Tunnelbreaker 33.2 3 6 9 0 0 0 -0.7 1.000 2.41  
Fashnak Bugsmasher 16.0 2 2 5 0 0 0 0.6 1.000 2.81  
Neal Moon 9.0 1 1 1 0 0 0 0.1 1.000 1.00  
Pontoon Mudruffin 10.0 1 1 1 0 0 0 0.0 1.000 0.90  
Dilg the Wicked 4.0 0 1 3 0 0 0 -0.2 1.000 6.75  
TEAM TOTALS/AVG 1158.0 126 131 300 9 2 1 -12.1 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neal Moon 847.0 94 100 181 10 4 1 1.3 .979 2.03  
Grishburz Driderslurper 99.2 10 15 19 0 1 0 -0.3 .950 1.72  
Dilg the Wicked 95.1 10 12 23 1 0 0 0.9 1.000 2.27  
Reaver Tunnelbreaker 69.0 8 8 12 0 0 0 -0.2 1.000 1.57  
Gavin Brandybuck 26.0 2 4 4 0 0 0 -0.2 1.000 1.38  
Pontoon Mudruffin 11.0 1 2 2 0 0 0 0.2 1.000 1.64  
Nol Earthslasher 10.0 1 1 1 0 0 0 -0.0 1.000 0.90  
TEAM TOTALS/AVG 1158.0 126 142 242 11 5 1 1.7 .981  
TEAM BATTING LEADERS
Batting Average Havelock *Vetinari  .357
On-Base Pct Havelock *Vetinari  .482
Slugging Pct Durg the Tough  .585
OPS Havelock *Vetinari  1.001
wOBA Havelock *Vetinari  .426
Games Foisur Armordelver  122
At-Bats Durg the Tough  480
Runs Durg the Tough  87
Hits Durg the Tough  158
Total Bases Durg the Tough  281
Singles Havelock *Vetinari  106
Doubles Durg the Tough  27
Triples Havelock *Vetinari  6
Home Runs Foisur Armordelver  30
RBIs Durg the Tough  84
Stolen Bases Havelock *Vetinari  12
Caught Stealing Havelock *Vetinari  2
Walks Havelock *Vetinari  93
Strikeouts Foisur Armordelver  121
 
 
 
TEAM PITCHING LEADERS
ERA Imrohil Bats  2.38
Wins Erin Fields  14
Losses Rark Gnomehammer  8
Winning Pct Erin Fields  .700
Saves Rark Gnomehammer  32
Games Pitched Rark Gnomehammer  58
Games Started Imrohil Bats  26
Complete Games Imrohil Bats  2
Shutouts Imrohil Bats  2
Innings Pitched Imrohil Bats  185.2
Hits Allowed Imrohil Bats  143
Home Runs Allowed Erin Fields  23
Strikeouts Imrohil Bats  186
Walks Allowed Christine Dap  66
Walks per 9 IP Vrsal Ratbelly  2.43
Hits per 9 IP Erin Fields  6.23
Strikeouts per 9 IP Erin Fields  9.88
WHIP Erin Fields  1.06
OAVG Erin Fields  0.191
OOBP Erin Fields  0.278
OSLG Imrohil Bats  0.331
OOPS Imrohil Bats  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, October 1st , 2022 - OOTP Baseball 23.7 Build 88