P Kazimierz Atanesian #6
Age: 28 | Bats: L | Throws: L | Morale: Very Good
12/28/2047
OA: 36 POT: 39
P KAZIMIERZ ATANESIAN #6 - AGE: 28 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-0 0 6.00 3.0 4 1 0 0 1.33 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 38 41 37 50
Movement 76 80 74 77
Control 46 47 46 47
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 20 20
Changeup 29 59
Sinker 53 53
Forkball 69 70
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 56
Suggested Role Borderline SP
Type Neutral
Hold Runners 87
Defense 65
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 8
Baserunning Inst.: 2
Sacrifice Bunt: 37
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/18/2047 @ BYW Loss, 0-4 0.1 0 0 0 0 0
09/09/2047 MI Loss, 2-7 2.2 4 2 2 0 0
08/20/2047 HOB Win, 3-1 X 7.0 8 1 1 1 3
08/15/2047 @ AND Loss, 1-4 X 8.0 9 4 4 0 3 Loss
08/09/2047 @ HAR Loss, 6-9 X 3.1 8 6 6 1 1 Loss
08/04/2047 @ LEB Win, 6-4 X 8.0 9 4 4 3 6 Win
07/30/2047 @ EMY Loss, 1-3 X 7.0 7 3 3 2 8 Loss
07/23/2047 LC Loss, 3-5 X 6.1 8 4 4 4 2 Loss
07/18/2047 @ TEN Loss, 4-8 X 2.2 9 7 7 3 1 Loss
07/13/2047 @ HOB Loss, 3-7 X 4.2 9 6 6 1 3 Loss
PERSONALITY
Atanesian works his tail off.
High: Work Ethic
Low: Adaptability, Financial Ambition
Birthday:08/19/2019
Born in:Archet, BRE
Nationality:Human
Height:6' 4"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,900,000
Signed Through:2048 Season
Major Service:None, 141 Days
Service This Yr:31 Days
40-Man Service:2 Years, 45 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2038, 2nd Pick in Round 2
TOLKIEN BASEBALL 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 12.00 12.00 0.00 0.00 7.32 1.33 177 -0.1 .273        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000      
vs. RHB 9 3 0 0 1 2 0 0 0 0 0 .333 .333 .667 1.000      
TOLKIEN BASEBALL 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0  
Spring Training 5 0 1 0 0 5.14 7.0 11 4 4 0 2 5  
Last Year 4 0 0 0 0 0.00 5.2 4 0 0 0 2 3  
2 Years Ago 27 0 1 5 0 6.86 40.2 46 31 31 5 28 31  
Career 33 0 1 5 0 6.02 49.1 54 33 33 6 30 34  
Home 1 0 0 0 0 6.75 2.2 4 2 2 1 0 0  
Road 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Grass 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0  
Night 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0  
As Reliever / Substitution 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0  
SGCBL TRIPLE A 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 26 26 11 9 0 4.95 171.0 210 97 94 15 60 97 3 11.5 1 11 42.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.63 11.05 5.11 3.16 4.34 1.58 81 4.1 .344        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 196 56 12 0 2 26 15 28 3 7 1 .286 .335 .378 .712      
vs. RHB 474 154 37 5 13 71 45 69 6 4 7 .325 .387 .506 .894      
SGCBL TRIPLE A 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 3 0 0 5.18 33.0 36 20 19 2 12 21  
May 6 6 4 1 0 2.93 43.0 43 14 14 4 13 22  
June 5 5 2 1 0 4.81 33.2 47 19 18 3 13 21  
July 6 6 1 5 0 7.20 35.0 50 29 28 4 17 20  
August 4 4 1 2 0 5.13 26.1 34 15 15 2 5 13  
Last Year 26 26 11 11 0 4.03 183.0 192 89 82 10 64 116  
2 Years Ago 18 18 12 2 0 2.63 133.1 109 50 39 10 33 84  
Career 96 96 41 35 0 4.42 628.2 694 342 309 48 240 374  
Home 8 8 4 1 0 3.64 54.1 61 22 22 5 17 33  
Road 18 18 7 8 0 5.55 116.2 149 75 72 10 43 64  
Grass 26 26 11 9 0 4.95 171.0 210 97 94 15 60 97  
Day 11 11 4 3 0 5.25 70.1 85 43 41 9 21 48  
Night 15 15 7 6 0 4.74 100.2 125 54 53 6 39 49  
As Starter 26 26 11 9 0 4.95 171.0 210 97 94 15 60 97  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Weathertop - SGCBL 25 27 0 1 5 0 6.86 40.2 46 31 31 5 28 31 0 0 1.82 .320 5.19 -0.2 64
2046 Weathertop - SGCBL 26 4 0 0 0 0 0.00 5.2 4 0 0 0 2 3 0 0 1.06 .235 3.12 0.1 999
2047 Bucklebury - SGCBL 27 2 0 0 0 0 6.00 3.0 4 2 2 1 0 0 0 0 1.33 .273 7.32 -0.1 69
Total SGCBL 33 0 1 5 0 6.02 49.1 54 33 33 6 30 34 0 0 1.70 .308 5.08 -0.3 73
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Staddle HS - HS 16 8 8 0 5 0 3.76 38.1 42 24 16 4 18 22 0 0 1.57 .290 5.54 0.3 131
2037 Staddle HS - HS 17 9 9 4 1 0 2.55 49.1 51 22 14 1 7 29 0 0 1.18 .299 3.45 1.7 207
2038 Staddle HS - HS 18 9 9 4 3 0 3.64 54.1 49 27 22 7 13 30 0 0 1.14 .253 4.42 0.6 116
2038 Tuna - A+ 18 10 10 1 4 0 3.20 64.2 60 25 23 3 22 10 0 0 1.27 .254 4.55 0.3 119
2039 Tuna - A+ 19 25 25 3 13 0 4.43 134.0 163 74 66 7 73 47 0 0 1.76 .318 5.02 -0.1 88
2040 Tuna - A+ 20 24 24 7 12 0 4.72 133.1 150 75 70 4 60 51 0 0 1.57 .313 4.54 0.9 85
2041 Tuna - A+ 21 24 24 12 3 0 3.76 136.1 146 59 57 7 55 74 0 0 1.47 .308 4.40 1.4 111
2042 Minas Tirith - A+ 22 10 10 7 1 0 2.27 67.1 80 22 17 4 16 37 1 0 1.43 .333 4.08 1.5 213
2042 Lhun - AA 22 6 6 3 1 0 3.23 39.0 43 16 14 1 15 13 0 0 1.49 .292 4.26 0.7 146
2042 Long Cleve - AAA 22 8 8 3 3 0 7.29 33.1 44 31 27 1 34 8 0 0 2.34 .333 6.59 -0.3 63
2043 Barrow Downs - AA 23 24 24 10 7 0 1.98 172.1 121 48 38 4 53 115 5 1 1.01 .234 3.07 4.0 189
2043 Hobbiton - AAA 23 2 2 0 2 0 9.00 10.0 13 10 10 2 4 4 0 0 1.70 .306 6.19 -0.1 46
2044 Barrow Downs - AA 24 11 11 5 3 0 3.47 80.1 93 36 31 3 17 50 0 0 1.37 .335 3.80 1.8 131
2044 Hobbiton - AAA 24 16 16 4 8 0 5.23 98.0 126 65 57 10 45 65 1 0 1.74 .346 5.46 0.3 87
2045 Hobbiton - AAA 25 18 18 12 2 0 2.63 133.1 109 50 39 10 33 84 4 0 1.06 .243 3.69 1.9 143
2046 Hobbiton - AAA 26 26 26 11 11 0 4.03 183.0 192 89 82 10 64 116 4 3 1.40 .305 4.08 1.4 90
2047 Mount Taras - AAA 27 26 26 11 9 0 4.95 171.0 210 97 94 15 60 97 3 1 1.58 .344 4.34 4.1 109
Total AAA 96 96 41 35 0 4.42 628.2 694 342 309 48 240 374 12 4 1.49 .312 4.45 98.1
Total AA 41 41 18 11 0 2.56 291.2 257 100 83 8 85 178 5 1 1.17 .273 3.43 162.9
Total A+ 93 93 30 33 0 3.91 535.2 599 255 233 25 226 219 1 0 1.54 .308 4.57 103.2
Total SGCBLHSA 26 26 8 9 0 3.30 142.0 142 73 52 12 38 81 0 0 1.27 .280 4.39 142.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Weathertop - MLB P 26 0 1 3 0 5 1 .800 40.2 0.89 -0.3 .679
2046 Weathertop - MLB P 4 0 0 0 0 0 0 .000 5.2 0.00 +0.4 .000
2047 Bucklebury - MLB P 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.054
2047 Mount Taras - AAA P 26 26 7 10 0 17 0 1.000 171.0 0.89 +0.4 1.011
TOTAL P 58 26 8 14 0 23 1 .957 220.1 0.90 +0.6 .932
PLAYER HISTORY
06/15/2035 Joined the Staddle HS Raging Bulls.
07/10/2035 Injured (nausea), out for 4 days.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 1 (35); Movement: 14 (66); Control: 1 (57).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 1 (34); Movement: 14 (65); Control: 1 (56).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 5 (45); Movement: 18 (68); Control: 2 (63).
06/15/2038 Released by the Staddle HS Raging Bulls.
06/15/2038 Drafted in the 2038 first-year player draft by the Moria Miners (Round 2, Pick 2, 26th overall pick).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 8 (53); Movement: 26 (69); Control: 6 (62).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 10 (53); Movement: 32 (63); Control: 8 (62).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 13 (49); Movement: 41 (63); Control: 11 (62).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 21 (49); Movement: 52 (61); Control: 12 (62).
06/15/2042 Released by the Moria organization.
06/17/2042 Signed a 1-year minor league contract with the Ravenhill Darkwings organization.
06/18/2042 Released by the Ravenhill Darkwings.
06/23/2042 Signed a 1-year minor league contract with the Weathertop Witch Kings organization.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 21 (47); Movement: 58 (62); Control: 19 (62).
05/31/2043 Was selected to the 2043 SGCBL Double A All-Star Game.
06/05/2043 Pitches a 4-hit shutout against the Long Lake Waves with 6 strikeouts and 0 BB allowed!
09/21/2043 Wins the 2043 AA BL Outstanding Pitcher Award.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 29 (48); Movement: 65 (65); Control: 29 (62).
12/12/2044 Signed a minor league contract extension with the Weathertop Witch Kings organization.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 34 (46); Movement: 62 (62); Control: 38 (63).
12/05/2045 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 46 (52); Movement: 76 (76); Control: 49 (62).
07/15/2046 Pitches a 6-hit shutout against the Greenleaves Giants with 6 strikeouts and 2 BB allowed!
07/26/2046 Pitches a 4-hit shutout against the Hoarwell Hookers with 4 strikeouts and 3 BB allowed!
08/01/2046 Pitches a 8-hit shutout against the Lebennin Lords with 4 strikeouts and 1 BB allowed!
12/06/2046 Became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (42); Movement: 82 (82); Control: 46 (47).
01/26/2047 Signed a minor league contract with majors option with the Bucklebury Fairies organization.
05/24/2047 Pitches a 7-hit shutout against the Pleasant Vale Stallions with 3 strikeouts and 1 BB allowed!
05/28/2047 Was selected to the 2047 SGCBL Triple A All-Star Game.
12/05/2047 Received a 1-year contract through automatic renewal worth a total of $1,900,000.
Thursday, November 2nd , 2023 - OOTP Baseball 24.10 Build 82