EREBOR EAGLES
4th place | 74-88, .456 PCT | M# - | LAST 10: 5-5
R: 780 | RA: 831 | PAYROLL: $53,112,000
01/07/2047
TEAM LEADERS AVG
E. Alaenree .354
T. Djurdjuvic .290
O. Rackley .257
C. Satan .249
   
TEAM LEADERS HR
T. Djurdjuvic 26
C. Satan 23
E. Alaenree 20
I. Greenwald 10
P. the Wretched 9
TEAM LEADERS RBI
2 tied with 95
E. Alaenree 95
T. Djurdjuvic 95
C. Satan 78
2 tied with 46
TEAM LEADERS W
B. Ghiyath 11
K. Bridger 9
T. Goblinmaker 7
S. Aldarion 5
G. Sonier 5
TEAM LEADERS ERA
B. Ghiyath 4.91
K. Bridger 5.46
N. Leones 5.56
   
   
TEAM LEADERS K
B. Ghiyath 118
T. Goblinmaker 111
K. Bridger 94
T. Stonehelm 73
N. Leones 67
WHO'S HOT?
P Borisz Gadanho 3-1, 2.14 Last 4 games
P Lwennas Choury 2-0, 1.23 Last 2 games
P Bezzi Ghiyath 1-1, 2.08 Last 2 games
WHO'S NOT?
P Seiveril Aldarion 0-2, 17.18 Last 3 games
1B Carlo Satan .100, 0 HR Last 6 games
SS Isumbras Greenwald .120, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Lwennas Choury 0 0 0 0 0 0.00 0.00 Rested
Starter R Bezzi Ghiyath 33 33 11 8 0 4.91 1.52 Rested
Starter R Borisz Gadanho 15 9 4 4 0 4.16 1.24 Rested
Starter R Kipchoge Bridger 31 31 9 12 0 5.46 1.48 Rested
Starter R Seiveril Aldarion 32 10 5 4 1 5.63 1.40 Rested
Specialist R Dejathor Tyrneladhelu 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Tomacca Middlebrook 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yann Jumba 5 0 1 0 0 4.00 2.11 Rested
Long Relief R Nabi Ulmalhamah Leones 23 23 4 7 0 5.56 1.33 Rested
Long Relief L Ilyrana Elithraldur 6 0 0 1 0 6.57 2.03 Rested
Long Relief R Belisarius Bramblebush 3 0 0 0 0 0.00 0.38 Rested
Long Relief L Traruk Goblinmaker 63 0 7 2 0 4.23 1.29 Rested
Middle Relief L Jeckel Yepiskoposyan 8 8 1 5 0 6.93 1.65 Rested
Middle Relief R Thorlek Stonehelm 60 0 4 4 0 4.91 1.35 Rested
Middle Relief R Seung-mun Baldovinos 12 0 1 0 0 0.96 1.29 Rested
Middle Relief R Gringamor Sonier 22 18 5 7 0 5.13 1.51 Rested
Setup L Chi-seong Tavernier 65 0 1 8 27 4.43 1.67 Rested
Setup L Kuzdrog Nosethrower 29 5 2 3 1 3.98 1.17 Rested
Closer L Nim Rougecheeks 56 0 3 4 14 3.57 1.19 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Pier-Alexandre the Wretched C 82 300 81 9 36 43 30 54 .270 .334 .453 2.3
3 R Ibdug Demoncooties C 67 203 41 2 27 18 19 40 .202 .271 .281 -0.8
57 R Kely Mukai C 25 80 27 2 11 9 2 13 .338 .341 .525 0.5
36 R Mikkel Gio C 41 113 32 1 15 10 5 19 .283 .311 .381 0.1
25 R Galulas Paillard C 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
76 R Eldratha Alaenree 1B 135 573 203 20 95 101 16 76 .354 .376 .560 5.3
7 S Thalaera Starglance 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 L Carlo Satan 1B 139 507 126 23 78 69 32 115 .249 .295 .438 -0.3
11 L Hakob Sonza 1B 88 236 68 3 41 39 18 47 .288 .350 .428 1.0
60 R Thrubbuh Djurdjuvic 3B 156 634 184 26 95 85 37 105 .290 .326 .491 3.0
22 R Isumbras Greenwald SS 121 394 105 10 44 57 25 110 .266 .314 .398 0.8
26 L Guda Oldreive 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 R Wilbart Aurturo 1B 14 48 11 2 6 5 5 9 .229 .302 .375 -0.1
47 R Ogugh Humancrawler 2B 9 13 4 0 3 2 0 2 .308 .308 .538 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
66 R Wuurg Degranda CF 11 43 13 3 15 7 4 10 .302 .354 .605 0.7
5 R Nanthleene Aluviirsaan RF 104 372 106 7 46 50 25 64 .285 .334 .392 1.6
10 R Daisy Hardbottle RF 43 131 27 3 9 19 24 27 .206 .344 .298 0.2
9 L Oktar Rackley CF 135 467 120 7 46 59 37 80 .257 .318 .366 1.3
44 L Olaurae Eidoc RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 S Olegário Theiner LF 41 114 27 0 7 12 3 19 .237 .267 .281 -0.4
21 R Ghogthak Legslobberer CF 68 205 55 1 17 24 18 50 .268 .330 .332 -0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Wuurg Degranda CF .302 3 15 1
2 L Carlo Satan DH .249 23 78 0
3 R Eldratha Alaenree 1B .354 20 95 1
4 R Thrubbuh Djurdjuvic 3B .290 26 95 0
5 S Thalaera Starglance 2B .000 0 0 0
6 R Pier-Alexandre the Wretched C .270 9 36 0
7 S Olegário Theiner LF .237 0 7 1
8 R Nanthleene Aluviirsaan RF .285 7 46 12
9 R Isumbras Greenwald SS .266 10 44 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Wuurg Degranda CF .302 3 15 1
2 R Thrubbuh Djurdjuvic 3B .290 26 95 0
3 R Eldratha Alaenree 1B .354 20 95 1
4 R Pier-Alexandre the Wretched C .270 9 36 0
5 R Daisy Hardbottle DH .206 3 9 3
6 S Olegário Theiner LF .237 0 7 1
7 R Nanthleene Aluviirsaan RF .285 7 46 12
8 R Ogugh Humancrawler 2B .308 0 3 0
9 R Isumbras Greenwald SS .266 10 44 2
INJURIES
Player Injury Out for... Disabled List Status
P Celimir bin Kahil shoulder inflammation 5 weeks Not on IL
P Kipchoge Bridger severed fingers 5-6 months Not on IL
P Borisz Gadanho torn elbow ligament 3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Hobbit Division W L PCT GB
Lake Town Archers 86 76 .531 -
Bywater Bounders 83 79 .512 3.0
Minas Ithil Wyrms 82 80 .506 4.0
Erebor Eagles 74 88 .457 12.0
TEAM INFORMATION
Record overall 74-88, .456 PCT
Position in Division 4th, 12 GB
Record at home 42-39, .518 PCT
Record on the road 32-49, .395 PCT
Record in X-inning games 4-10, .285 PCT
Record in one-run games 18-25, .418 PCT
Record versus LHP 14-29, .325 PCT
Record versus RHP 60-59, .504 PCT
Record last 10 games 5-5, .500 PCT
Record in April 10-16, .384 PCT
Record in May 16-13, .551 PCT
Record in June 11-15, .423 PCT
Record in July 15-10, .600 PCT
Record in August 9-19, .321 PCT
Record in September 13-15, .464 PCT
BATTING STATS & RANKINGS
Batting Average .274 - 4th in SC
On-Base Percentage .324 - 10th in SC
Slugging Percentage .422 - 7th in SC
On-Base + Slugging .746 - 8th in SC
Runs Scored 780 - 9th in SC
Hits 1585 - 4th in SC
Extra-Base Hits 521 - 6th in SC
Home Runs 153 - 10th in SC
Bases On Balls 395 - 12th in SC
Strikeouts 1079 - 7th in SC
Stolen Bases 54 - 11th in SC
PITCHING STATS & RANKINGS
Earned Run Average 4.67 - 8th in SC
Starters' ERA 5.26 - 8th in SC
Bullpen ERA 3.97 - 3rd in SC
Runs allowed 831 - 7th in SC
Hits allowed 1466 - 2nd in SC
Opponents AVG .259 - 2nd in SC
BABIP .288 - 2nd in SC
Home Runs allowed 192 - tied for 5th in SC
Bases On Balls 572 - 9th in SC
Strikeouts 1093 - 5th in SC
MINOR LEAGUE SYSTEM
Greenway Gold Rush (AAA)
67-63, .515 PCT, 16 GB
Anfauglith Aristocrats (AA)
77-43, .641 PCT, - GB
Hithlum Stallions (A+)
66-54, .550 PCT, - GB
Rhun Ravens (A)
77-43, .641 PCT, - GB
Angmar Railhawks (R)
28-40, .411 PCT, 14 GB
Monday, May 22nd , 2023 - OOTP Baseball 24.4 Build 61