Tolkien Baseball
Player Report for #21 Badda Yoakum
Honors and Awards |
Award | Years | Times Won |
Pitcher of the Month | 7/42 | 1 |
Rookie of the Month | 7/40 | 1 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ | WS |
2040 - DUN |
22 |
24 | 0 | 4 | 1 | 1 | 2.30 | 27.3 | 16 | 7 | 7 | 2 | 9 | 35 | 0 | 6 | 0 | 0 | 0.91 | .237 | 0.9 | 1.54 | 2.58 | 165 | |
2041 - DUN |
23 |
35 | 3 | 4 | 3 | 0 | 2.57 | 49.0 | 41 | 15 | 14 | 3 | 18 | 60 | 2 | 9 | 0 | 0 | 1.20 | .314 | 1.3 | 2.94 | 2.65 | 139 | |
2042 - DUN |
24 |
30 | 30 | 9 | 9 | 0 | 3.22 | 190.0 | 158 | 68 | 68 | 19 | 41 | 227 | 5 | 0 | 0 | 0 | 1.05 | .301 | 5.9 | 2.56 | 2.76 | 105 | |
2042 Proj. | 31 | 31 | 9 | 9 | 0 | 3.22 | 198.6 | 165 | 71 | 71 | 20 | 43 | 237 | 5 | 0 | 0 | 0 | 1.05 | .301 | 6.2 | 2.56 | 2.76 | 105 | |
w/ DUN | 89 | 33 | 17 | 13 | 1 | 3.01 | 266.3 | 215 | 90 | 89 | 24 | 68 | 322 | 7 | 15 | 0 | 0 | 1.06 | .298 | 8.2 | 2.52 | 2.72 | 117 | |
Per 162 games | 50 | 18 | 9 | 7 | 1 | 3.01 | 148.4 | 120 | 50 | 50 | 13 | 38 | 179 | 4 | 8 | 0 | 0 | 1.06 | .298 | 4.5 | 2.52 | 2.72 | 117 | 0.4 |
Totals | 89 | 33 | 17 | 13 | 1 | 3.01 | 266.3 | 215 | 90 | 89 | 24 | 68 | 322 | 7 | 15 | 0 | 0 | 1.06 | .298 | 8.2 | 2.52 | 2.72 | 117 | 0.7 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - DUN |
22 |
105 | 426 | 2.30 | 5.27 | 11.52 | 2.96 | 0.66 | 3.89 | 0 | 0.0 | 0.0 | 14 | 18 | 26 | 40.9 | 1 | 0 | 1 | 50.0 | 2 |
2041 - DUN |
23 |
204 | 791 | 2.76 | 7.53 | 11.02 | 3.31 | 0.55 | 3.33 | 2 | 66.7 | 0.0 | 10 | 43 | 40 | 51.8 | 1 | 0 | 0 | 0.0 | 0 |
2042 - DUN |
24 |
764 | 2915 | 3.22 | 7.48 | 10.75 | 1.94 | 0.90 | 5.54 | 21 | 70.0 | 0.0 | 0 | 155 | 176 | 46.8 | 7 | 2 | 0 | 0.0 | 0 |
w/ DUN | 1073 | 4132 | 3.04 | 7.27 | 10.88 | 2.30 | 0.81 | 4.74 | 23 | 69.7 | 0.0 | 24 | 216 | 242 | 47.2 | 9 | 2 | 1 | 50.0 | 2 |
Per 162 games | 598 | 2303 | 3.04 | 7.27 | 10.88 | 2.30 | 0.81 | 4.74 | 13 | 69.7 | 0.0 | 13 | 120 | 135 | 47.2 | 5 | 1 | 1 | 50.0 | 1 |
Totals | 1073 | 4132 | 3.04 | 7.27 | 10.88 | 2.30 | 0.81 | 4.74 | 23 | 69.7 | 0.0 | 24 | 216 | 242 | 47.2 | 9 | 2 | 1 | 50.0 | 2 |
|
Postseason Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
2040 - DUN |
22 |
3 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | 3 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.67 | .333 | 7.42 | 6.87 |
w/ DUN | 3 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | 3 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.67 | .333 | 7.42 | 6.87 |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 6.00 | 68.0 | 68 | 45 | 45 | 23 | 45 | 91 | 0 | 0 | 0 | 0 | 1.67 | .333 | 7.42 | 6.87 |
Totals | 3 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | 3 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.67 | .333 | 7.42 | 6.87 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ | bWS | fWS | tWS |
2040 - DUN |
22 |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | -100 | | | |
2041 - DUN |
23 |
34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | -100 | | | |
2042 - DUN |
24 |
29 | 57 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 31 | 0 | 0 | .088 | .086 | .105 | .192 | -1.3 | .072 | -42 | | | |
2042 Proj. | 30 | 60 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 32 | 0 | 0 | .088 | .086 | .105 | .192 | -1.4 | .072 | -42 | | | |
w/ DUN | 87 | 64 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 34 | 0 | 0 | .078 | .077 | .094 | .171 | -1.6 | .065 | -48 | | | |
Per 162 games | 162 | 119 | 9 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 2 | 63 | 0 | 0 | .078 | .077 | .094 | .171 | -2.9 | .065 | -48 | 0.0 | 0.0 | 0.0 |
Totals | 87 | 64 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 34 | 0 | 0 | .078 | .077 | .094 | .171 | -1.6 | .065 | -48 | 0.0 | 0.0 | 0.7 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - DUN |
22 |
2 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
2041 - DUN |
23 |
6 | 6 | 0 | 0 | 0 | 27 | 4.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
2042 - DUN |
24 |
67 | 62 | 1 | 6 | 0 | 234 | 3.49 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.8 | 0.4 | .185 | .018 |
w/ DUN | 75 | 70 | 1 | 6 | 0 | 263 | 3.51 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.8 | 0.3 | .161 | .016 |
Per 162 games | 140 | 130 | 2 | 11 | 0 | 490 | 3.51 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 1.5 | 0.3 | .161 | .016 |
Totals | 75 | 70 | 1 | 6 | 0 | 263 | 3.51 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.8 | 0.3 | .161 | .016 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2040 - DUN |
22 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ DUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% | WS |
2040 - DUN |
22 |
P | 23 | 0 | 2 | 2 | 0 | 5 | 1 | .800 | 27.3 | 1.32 | -0.3 | | | | | |
2041 - DUN |
23 |
P | 33 | 3 | 4 | 1 | 0 | 5 | 0 | 1.000 | 49.0 | 0.92 | -0.8 | | | | | |
2042 - DUN |
24 |
P | 30 | 30 | 4 | 15 | 1 | 22 | 3 | .864 | 190.0 | 0.90 | -1.6 | | | | | |
Pitcher | | 86 | 33 | 10 | 18 | 1 | 32 | 4 | .875 | 266.3 | 0.95 | -2.6 | | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, January 16th, 2021