FIRST BASEMEN CAREER
PUTOUTS
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Forerunner *Baggins 26547 2030-2052  
2 Buffy *Balrog Slayer* 21960 2010-2026  
3 Gandaugrin Gamaiborn* 20438 2003-2021  
4 Golligast Gandulbo* 19422 2004-2020  
5 Issth Foriand* 17985 2028-2046  
6 Merilmir Knifecrawler* 15704 2012-2033  
7 Sirbag Toemasher 14457 2027-2043  
8 Bifur Thunderarrow 14131 2008-2022  
9 Huzhkrut Bonedragger# 14130 2038-2052  
10 Issth Elreogol 13926 2033-2048  
11 Flambard Roper 13748 2021-2035  
12 Nose Gladrierà* 13327 2021-2037  
13 Marin Goldtearer* 12694 2028-2041  
14 Smeg Dwarftopper 11920 2005-2017  
15 Binus Anvilworker 11774 2003-2013  
16 Diador Elrailbo 11695 2031-2051  
17 Cinquefoil Boartooth 11613 2003-2021  
18 Maximo Charneca 11457 2035-2048  
19 Fufur Goblinarm 11447 2012-2025  
20 Erin Brandybuck 11268 2031-2043  
21 Diaus Elembor 11026 2033-2047  
22 Parin Elfhand 10759 2006-2021  
23 Eimer Eärüviel 10692 2021-2036  
24 Crystal Green 10625 2020-2035  
25 Aurel Oa 10420 2032-2042  
26 Hafur Goblincrusher 10416 2003-2011  
27 Todo Cotton 10359 2020-2032  
28 Akhilesa Medellin 10302 2040-2052  
29 James *Monkeyslayer 10270 2025-2032  
30 Mororon Anulinde 10233 2033-2042  
31 Betsie Hilldweller 10230 2020-2033  
32 Gilgaril Salad 10024 2022-2033  
33 Gifur Silverbane 9438 2021-2039  
34 Lasil Ironmaster 9385 2003-2010  
35 Tusil Oathsplitter 9362 2022-2035  
36 Imredoc Gwildur 9295 2005-2018  
37 Ollla Nerith 9140 2032-2044  
38 Borthak the Wicked 9138 2032-2043  
39 Samwise Peatfingers* 8696 2007-2023  
40 Emilio Garceau# 8594 2039-2052  
41 Gredoc Foemasher 8484 2021-2038  
42 Arweogast Belaraviel* 8235 2003-2009  
43 Rinak Shewmaker 8068 2029-2041  
44 Alberto Guillen 8012 2009-2021  
45 Myrtai Elvywyn 7922 2003-2013  
46 Galaigast Faromli 7898 2005-2020  
47 Firbal the Nasty* 7680 2008-2023  
48 Billy Hill 7633 2036-2046  
49 Mablung *Véneanár* 7514 2016-2030  
50 Teimuraz Kakalian# 7449 2043-2053  
51 Moimli Grubb 7342 2016-2025  
52 Ceonvan Fleam 7331 2005-2017  
53 Valin Graniteslinger 7306 2003-2015  
54 Gliran Chiselarm 7207 2033-2043  
55 Saurk the Plunderer 7059 2034-2043  
56 Grim Cleverhelm 6878 2005-2018  
57 Suuol the Seer 6827 2020-2032  
58 Midash Anviltooth 6715 2035-2040  
59 Fesil Goldkiller 6477 2015-2024  
60 Halildur Tunnelbender 6440 2021-2031  
61 Savia Gàril 6415 2007-2017  
62 Galeoman Elvér 6363 2005-2016  
63 Glodkuh Derrokicker# 6171 2044-2053  
64 Durg the Tough 6157 2036-2046  
65 Fosco Bramble 6085 2005-2023  
65 Pimpernel Oreslayer 6085 2015-2026  
67 Frillf Elvora* 6035 2018-2034  
68 Justin Armortearer# 5921 2042-2052  
69 Huurg the Atrocious 5886 2016-2025  
70 Kinjata Rascaltamer# 5501 2045-2053  
71 Lavendar Goatcloset 5474 2012-2021  
72 Kimmina Elreodriel 5467 2019-2025  
73 Donethirion Aner 5370 2021-2036  
74 Gilly Hill 5325 2017-2021  
75 Pansy Greenholm# 5306 2042-2051  
76 Eldratha Alaenree# 5265 2042-2053  
77 Elruden Elraralindë 5255 2003-2008  
78 Andy Terrezas# 5224 2046-2051  
79 Hong-bo Celiomir 5169 2039-2046  
80 Floria Gilmathien 5168 2021-2035  
81 Elrealob Elrauhil 5114 2003-2008  
82 Kuuggek Eowiowyn 5079 2020-2026  
83 Tavlla Legilmaldor 5044 2003-2009  
84 Suukak Nosebasher 5010 2026-2041  
85 Sam *Oakenstaff# 4971 2048-2053  
86 Frédéric Marandici# 4942 2042-2053  
87 Flortai Eärónduil 4890 2003-2008  
88 Tika Proudneck 4884 2022-2033  
89 Fragar Humanslammer 4840 2029-2035  
90 Vatok Thräthien 4829 2003-2008  
91 Grink Gnomedragger 4804 2032-2045  
92 Roberto Arostegui 4641 2010-2022  
93 Zurthug the Masher# 4623 2045-2053  
94 Antony the Charitable 4598 2040-2051  
95 Oscar Garaldur 4585 2027-2035  
96 Gollilmer Fyrith* 4570 2006-2022  
97 Pil-joong Corcorane# 4553 2040-2051  
98 Rulg the Rude 4508 2017-2026  
99 Galogorn Elvol 4503 2003-2011  
100 Olo Proudfoot 4489 2019-2031  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84