SECOND BASEMEN CAREER
TOTAL BASES
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Ferdinand *Puttifoot# 5597 2030-2051  
2 Trik *Rider* 4809 2006-2023  
3 Wilda Anexoria 3841 2034-2051  
4 Galiamir the Iron Giant 3816 2030-2046  
5 Bofur Ogrestomper 3632 2031-2051  
6 Hamson Muddyfoot 3403 2005-2023  
7 Muugak Livertrembler 3268 2017-2034  
8 Relin Rockmaster 3248 2004-2021  
9 Thudor Nadrierion 2885 2003-2020  
10 Pugnash Humanslurper 2882 2023-2037  
11 Drodgulg Manthrottler# 2783 2040-2051  
12 Elluin *Engwyn# 2762 2042-2051  
13 Lilith *Blackbark* 2759 2019-2041  
14 Mauhur *the Looter* 2715 2004-2014  
15 Meroman Legeolbo 2681 2003-2014  
16 Giacomino Argyll# 2678 2038-2051  
17 Petunia Gamgee* 2521 2004-2023  
18 Sorthor Guviel 2492 2003-2015  
19 Elroborn Nadrieldor 2413 2018-2035  
20 Ako Smaudoc 2401 2026-2039  
21 Grimli Goramir 2391 2003-2011  
22 Hildibrand Dap 2365 2028-2039  
23 Herman *Slobberknocker 2364 2016-2024  
24 Tanta Chubb* 2312 2006-2023  
25 Mororon Meriawyn 2239 2003-2015  
26 Arwildoc Belebrindil 2195 2003-2016  
27 Flormina Celim 2142 2018-2037  
28 Galaudriel Elilmalindë 2081 2033-2048  
29 Frillf Elvora* 2022 2018-2034  
30 Tran Clawfoot 1996 2009-2017  
31 Arweowyn Beláwen* 1968 2003-2009  
32 Irene Knotwise# 1963 2035-2051  
33 Ugak *the Masher# 1931 2044-2051  
34 Norihide Dores# 1909 2038-2051  
35 Carl Granitehammer 1877 2013-2023  
36 Morrigan Stormcrow 1859 2008-2020  
37 Furan Orcmasher 1844 2036-2047  
38 Flordor Eärämbor 1830 2003-2012  
39 Gudur Degen 1814 2031-2042  
40 Sifur Silvermaster 1798 2007-2015  
41 Boredriel Eäradrieldur 1698 2020-2035  
42 Olo Bats 1653 2021-2035  
43 Bafur Rocktearer 1631 2024-2040  
44 Rusil Beardtwister 1617 2024-2035  
45 Tina Legàl 1605 2005-2022  
46 Yong-gwan Balahontsev# 1599 2038-2051  
47 Samwise Willow 1594 2030-2039  
48 Bill Sauers 1572 2008-2018  
49 Bill Pelham 1563 2008-2022  
50 Isseen Elarar 1541 2003-2010  
51 Mohair *Catsquisher* 1531 2003-2015  
52 Mim Marblerage 1530 2008-2022  
53 Milo Grudgesmelter 1524 2011-2022  
54 Lol Fiststomper 1489 2003-2011  
55 Gollomer Gauthor* 1477 2003-2026  
56 Merin Belöl 1448 2033-2041  
57 Arwowyn Galindil 1445 2029-2043  
58 Phaimina Srinshee# 1422 2043-2051  
59 Menegilda Dogwood# 1386 2036-2051  
60 Tusil Trollsplitter 1380 2009-2019  
61 Vridash Starbasher 1374 2003-2009  
62 Betsie Sandyman 1330 2030-2041  
63 Snarly *Zottmiester 1320 2025-2044  
64 Valentine Denelmore 1306 2031-2047  
65 Loren Evans 1252 2035-2044  
66 Samli Gororon 1244 2032-2043  
67 Jaimie Roman# 1242 2040-2051  
68 Thaitai Ruzag 1232 2040-2050  
69 Gugnar Gnollgobber# 1223 2043-2051  
70 Able Belil-Gal 1209 2038-2048  
71 Peregrin Took 1204 2019-2032  
72 Velomiel Velom 1181 2007-2017  
73 Gemina Brainslammer 1173 2029-2046  
74 Lannera Legodoc 1170 2035-2043  
75 Volin Oathkiller 1150 2035-2042  
76 Lily Pelham 1138 2037-2051  
77 Geolf Febriwyn 1135 2003-2008  
78 Gandomir Fadriewyn 1134 2003-2007  
79 Remli Rockmover 1126 2003-2008  
80 Anker the Dapper# 1115 2043-2051  
81 Porb Nave 1106 2042-2048  
82 Vasil Caverncutter 1104 2014-2025  
83 Odovacar Underhill 1099 2004-2017  
84 Beleg Roth 1092 2008-2024  
85 Duane Elylith 1088 2016-2032  
86 Furan Foedelver 1074 2015-2021  
87 Grimbul Ellershaw# 1060 2043-2049  
88 Vranak Facestomper 1049 2022-2036  
89 Vrunak the One-Eyed 1044 2034-2042  
90 Vormina Morealob# 1037 2043-2051  
91 Thaithor Lómithien 1031 2003-2022  
92 Celillbo Lomambor 1012 2023-2032  
93 Irene Hardbottle 1010 2021-2032  
94 Bror Brickfist 1008 2010-2026  
95 Azariah Shraiee# 988 2041-2045  
96 Kimar Elradriend 978 2003-2019  
97 Parin Ironfist 969 2021-2030  
97 Legeon Iseogrin 969 2005-2017  
99 Orgulas Black* 952 2008-2027  
100 Haran Goblinkiller 937 2008-2014  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44