2B Merin Belöl #35
Age: 40 | Bats: R | Throws: R | Morale: Normal
06/07/2049
OA: 43 POT: 43
2B MERIN BELÖL #35 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 55 53 53
Gap 56 58 55 56
Power 24 25 23 24
Eye 46 48 45 46
Avoid K's 54 54 54 54
FIELDING RATINGS
Catcher Infield Outfield
Range: - 28 1
Errors: - 78 7
Arm: 1 28 6
Turn DP: - 60 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 57 Center Field: -
2nd Base: 36 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 83
Baserunning Inst.: 84
Sacrifice Bunt: 81
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stays out of trouble.
Low: Adaptability
Birthday:02/17/2009
Born in:Moria, MIS
Nationality:Dwarf
Height:6' 0"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 25 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2028, 3rd Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Dagorlad - SGCBL 24 87 202 46 11 2 0 19 33 9 1 3 46 5 4 .228 .260 .302 .562 56 50 -0.8
2034 Dagorlad - SGCBL 25 1 4 2 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 184 204 0.1
2034 Dead Marshes - SGCBL 25 108 291 82 15 2 1 28 41 22 1 1 50 3 3 .282 .333 .357 .691 95 93 0.9
2034 Total - SGCBL 25 109 295 84 15 2 1 28 42 22 1 1 50 3 3 .285 .335 .359 .695 96 94 1.0
2035 Dead Marshes - SGCBL 26 149 564 179 43 5 7 52 81 25 7 2 67 12 8 .317 .353 .449 .801 124 130 4.0
2036 Dead Marshes - SGCBL 27 158 647 208 38 7 10 67 85 37 7 1 96 6 6 .321 .364 .448 .812 125 131 4.5
2037 Dead Marshes - SGCBL 28 158 632 194 32 8 8 47 75 36 8 3 91 16 9 .307 .351 .421 .771 113 116 3.2
2038 Dead Marshes - SGCBL 29 156 639 183 29 6 12 59 74 28 7 0 90 16 8 .286 .323 .407 .730 109 112 2.7
2039 Dead Marshes - SGCBL 30 152 631 178 35 6 11 63 83 30 5 2 119 9 1 .282 .319 .409 .728 107 111 2.3
2040 Dead Marshes - SGCBL 31 137 534 156 23 2 8 46 58 32 9 2 88 12 4 .292 .341 .388 .729 107 112 1.3
2041 Rivendell - SGCBL 32 41 46 11 1 0 1 9 7 3 2 0 12 2 0 .239 .314 .326 .640 74 80 0.0
2042 Dyson - SFL 33 89 354 110 23 3 6 45 48 31 2 3 67 3 1 .311 .367 .444 .810 120 122 0.9
2043 Dyson - SFL 34 19 51 10 1 0 0 2 4 3 1 0 11 0 0 .196 .255 .216 .470 28 27 -0.6
2043 Diagon Alley - SFL 34 36 65 15 2 0 0 3 6 7 0 0 10 3 0 .231 .306 .262 .567 52 57 -0.1
2043 Total - SFL 34 55 116 25 3 0 0 5 10 10 1 0 21 3 0 .216 .283 .241 .525 41 44 -0.7
2044 Diagon Alley - SFL 35 4 2 1 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167 216 243 0.1
Total SGCBL 1147 4190 1239 227 38 58 390 538 222 47 14 659 81 43 .296 .337 .410 .747 110 113 18.3
Total SFL 148 472 136 26 3 6 50 58 42 3 3 88 6 1 .288 .348 .394 .742 101 104 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Longbottom HS - HS 16 36 155 57 11 4 4 22 27 14 3 3 17 5 3 .368 .423 .568 .991 150 145 1.5
2026 Longbottom HS - HS 17 40 168 52 6 4 4 22 33 14 2 3 19 8 2 .310 .364 .464 .828 119 117 1.0
2027 Longbottom HS - HS 18 34 147 62 15 2 2 21 39 19 2 1 12 10 4 .422 .491 .592 1.083 183 183 2.2
2028 Longbottom HS - HS 19 40 169 60 12 4 1 18 33 16 3 1 16 14 5 .355 .418 .491 .909 146 146 1.7
2028 Mithlond - A+ 19 50 183 51 16 1 0 18 26 4 3 0 34 4 1 .279 .305 .377 .682 72 71 -0.1
2029 Mithlond - A+ 20 110 485 144 44 7 0 65 63 8 8 4 83 14 7 .297 .317 .416 .733 90 89 0.7
2029 Lhun - AA 20 8 30 4 0 0 0 2 5 0 1 0 8 1 1 .133 .161 .133 .295 -25 -43 -0.4
2030 Mithlond - A+ 21 22 41 13 8 0 0 6 3 2 0 1 7 2 0 .317 .341 .512 .853 128 127 0.3
2030 Lhun - AA 21 56 210 52 12 3 0 31 26 4 3 2 52 4 2 .248 .269 .333 .603 48 44 -0.9
2031 Lhun - AA 22 118 464 138 39 9 2 47 62 36 7 3 90 14 7 .297 .355 .433 .788 98 99 1.4
2032 Lhun - AA 23 113 427 131 39 6 2 68 60 30 5 7 65 14 5 .307 .354 .440 .794 104 104 1.7
2032 Cirdan - AAA 23 7 25 7 2 0 0 3 5 3 2 1 5 1 2 .280 .387 .360 .747 90 94 -0.0
2041 Nisimaldor - AA 32 11 39 12 4 0 0 8 7 8 2 1 8 0 0 .308 .440 .410 .850 124 123 0.4
2041 West Shire - AAA 32 27 106 37 13 1 2 13 23 12 1 0 15 2 0 .349 .420 .547 .967 162 166 1.3
2041 Golden Wood - AAA 32 5 22 11 4 1 1 7 5 2 1 0 1 0 0 .500 .560 .909 1.469 295 305 0.7
2041 Total - AAA 32 32 128 48 17 2 3 20 28 14 2 0 16 2 0 .375 .444 .609 1.054 185 190 2.0
2044 Gringotts - AAA 35 48 60 17 1 0 3 6 9 11 0 0 9 0 1 .283 .394 .450 .844 107 98 0.2
Total AAA 39 153 55 19 2 3 23 33 17 4 1 21 3 2 .359 .434 .569 1.003 167 173
Total AA 306 1170 337 94 18 4 156 160 78 18 13 223 33 15 .288 .339 .409 .748 90 89
Total A+ 182 709 208 68 8 0 89 92 14 11 5 124 20 8 .293 .315 .412 .727 88 86
Total SGCBLHSA 150 639 231 44 14 11 83 132 63 10 8 64 37 14 .362 .422 .526 .948 148 147
Total SFLAAA 48 60 17 1 0 3 6 9 11 0 0 9 0 1 .283 .394 .450 .844 107 98
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Dead Marshes - SGCBL 25 5 16 8 4 0 0 2 1 0 0 0 4 0 0 .500 .500 .750 1.250 248 252 0.5
2035 Dead Marshes - SGCBL 26 5 19 5 0 0 0 1 0 0 1 0 3 0 0 .263 .300 .263 .563 60 63 -0.1
2042 Dyson - SFL 33 4 15 2 0 0 0 0 2 0 0 0 4 0 0 .133 .133 .133 .267 -27 -54 -1.3
Total SGCBL 10 35 13 4 0 0 3 1 0 1 0 7 0 0 .371 .389 .486 .875 146 150
Total SFL 4 15 2 0 0 0 0 2 0 0 0 4 0 0 .133 .133 .133 .267 -27 -54
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Dagorlad - MLB C 1 0 3 0 0 4 1 .750 3.0 9.00 -0.2 .000 1 0 0 0.0
2033 Dagorlad - MLB 1B 13 7 63 9 5 72 0 1.000 73.0 8.88 +1.2 1.123
2033 Dagorlad - MLB 2B 51 33 66 128 33 196 2 .990 328.1 5.32 -3.4 .942
2034 Dead Marshes - MLB 1B 40 28 282 17 35 299 0 1.000 268.0 10.04 +3.8 1.159
2034 Dagorlad - MLB 2B 1 1 1 2 0 3 0 1.000 8.2 3.12 -0.0 .999
2034 Dead Marshes - MLB 2B 48 42 78 135 34 215 2 .991 387.1 4.95 -1.1 .983
2034 Dead Marshes - MLB SS 1 0 0 2 0 2 0 1.000 6.1 2.84 +0.0 1.009
2035 Dead Marshes - MLB 1B 97 95 868 49 74 923 6 .993 805.0 10.25 +7.6 1.087
2035 Dead Marshes - MLB 2B 51 43 85 151 38 240 4 .983 393.2 5.40 -2.1 .972
2035 Dead Marshes - MLB SS 1 0 1 3 1 4 0 1.000 5.0 7.20 +0.0 1.007
2036 Dead Marshes - MLB 2B 157 156 359 536 149 902 7 .992 1398.1 5.76 -2.6 .989
2037 Dead Marshes - MLB 2B 158 157 317 473 114 799 9 .989 1394.0 5.10 -5.1 .978
2038 Dead Marshes - MLB 1B 20 18 184 5 20 189 0 1.000 166.1 10.23 +1.5 1.069
2038 Dead Marshes - MLB 2B 139 136 289 458 129 751 4 .995 1215.0 5.53 -7.3 .963
2039 Dead Marshes - MLB 1B 2 0 4 1 2 5 0 1.000 3.0 15.00 +0.0 1.067
2039 Dead Marshes - MLB 2B 151 151 346 465 134 823 12 .985 1337.1 5.46 -11.9 .950
2040 Dead Marshes - MLB 1B 2 2 15 0 2 15 0 1.000 16.0 8.44 +0.2 1.148
2040 Dead Marshes - MLB 2B 132 130 315 379 121 696 2 .997 1150.1 5.43 -14.5 .924
2041 Rivendell - MLB 1B 30 0 44 2 2 46 0 1.000 41.0 10.10 +1.3 1.140
2041 Rivendell - MLB 2B 4 2 4 4 3 8 0 1.000 27.0 2.67 -0.7 1.023
2042 Dyson - MLB 1B 9 7 60 4 8 64 0 1.000 64.0 9.00 +0.8 1.089
2042 Dyson - MLB 2B 79 79 151 223 74 378 4 .989 705.1 4.77 -13.2 .878
2043 Dyson - MLB 1B 3 0 7 0 0 7 0 1.000 8.0 7.88 0.0 .000
2043 Diagon Alley - MLB 1B 11 6 68 4 11 73 1 .986 71.2 9.04 +0.4 1.040
2043 Dyson - MLB 2B 12 10 16 27 12 44 1 .977 97.2 3.96 -1.6 .935
2043 Diagon Alley - MLB 2B 14 6 16 21 8 37 0 1.000 76.0 4.38 -0.5 .970
2043 Dyson - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2043 Dyson - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Diagon Alley - MLB 1B 3 1 6 0 0 6 0 1.000 11.0 4.91 0.0 .000
TOTAL C 1 0 3 0 0 4 1 .750 3.0 9.00 -0.2 .000 1 0 0 0.0
TOTAL 1B 230 164 1601 91 159 1699 7 .996 1527.0 9.97 +16.7 1.098
TOTAL 2B 997 946 2043 3002 849 5092 47 .991 8519.0 5.33 -63.9 .957
TOTAL SS 2 0 1 5 1 6 0 1.000 11.1 4.76 +0.0 1.008
PLAYER HISTORY
06/12/2024 Joined the Longbottom HS Yeti.
01/01/2025 OSA scouting updated ratings (potential): Contact: 1 (76); Power: 1 (30); Eye: 2 (41).
04/11/2025 Injured (ale dependency), day-to-day for 3 days.
04/20/2025 Was selected to the 2025 SGCBL High School A All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Contact: 1 (77); Power: 1 (30); Eye: 2 (47).
04/20/2026 Was selected to the 2026 SGCBL High School A All-Star Game.
01/01/2027 OSA scouting updated ratings (potential): Contact: 1 (77); Power: 1 (30); Eye: 2 (48).
04/20/2027 Was selected to the 2027 SGCBL High School A All-Star Game.
01/01/2028 OSA scouting updated ratings (potential): Contact: 1 (77); Power: 1 (30); Eye: 2 (48).
06/07/2028 Released by the Longbottom HS Yeti.
06/15/2028 Drafted in the 2028 first-year player draft (Round 2, Pick 3, 27th overall pick) by the Grey Havens Stars.
01/01/2029 OSA scouting updated ratings (potential): Contact: 38 (77); Power: 3 (30); Eye: 2 (48).
06/24/2029 Goes 0-3 against the Belfalas Bounty, ending his hitting streak at 25 games.
01/01/2030 OSA scouting updated ratings (potential): Contact: 44 (77); Power: 4 (30); Eye: 5 (48).
05/16/2030 Goes 5-7 against the Barrow Downs Wights, with 2 2B, 4 RBI and 2 R.
01/01/2031 OSA scouting updated ratings (potential): Contact: 49 (77); Power: 6 (30); Eye: 16 (48).
05/21/2031 Injured (mild calf strain), day-to-day for one week.
01/01/2032 OSA scouting updated ratings (potential): Contact: 59 (77); Power: 10 (30); Eye: 26 (48).
05/02/2032 Goes 5-5 against the Nisimaldor Knights, with 4 2B, 1 RBI and 1 R.
05/03/2032 Wins the AA BL Player of the Week Award.
11/16/2032 Was claimed off waivers by Dagorlad while with Grey Havens.
01/01/2033 OSA scouting updated ratings (potential): Contact: 49 (62); Power: 12 (24); Eye: 19 (36).
12/09/2033 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 62 (63); Power: 17 (27); Eye: 24 (38).
04/12/2034 Was claimed off waivers by Dead Marshes while with Dagorlad.
12/06/2034 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 19 (27); Eye: 33 (40).
12/06/2035 Received a 1-year contract worth a total of $1,100,000 through arbitration.
01/01/2036 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 22 (29); Eye: 41 (41).
05/24/2036 Signed a 5-year contract extension worth a total of $36,600,000 with the Dead Marshes Uruk-hai organization.
07/11/2036 Goes 0-4 against the Dagorlad Disaster, ending his hitting streak at 22 games.
07/21/2036 Wins the SGCBL MC Player of the Week Award.
11/26/2036 Wins the 2036 SGCBL MC Gimli's Axe Award at 2B.
01/01/2037 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (28); Eye: 42 (42).
01/01/2038 OSA scouting updated ratings (potential): Contact: 68 (70); Power: 32 (32); Eye: 41 (46).
01/01/2039 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 41 (51).
01/01/2040 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 31 (31); Eye: 42 (52).
05/07/2040 Wins the SGCBL MC Player of the Week Award.
07/20/2040 Suspended 3 games after ejection following a brawl.
09/06/2040 Goes 5-5 against the Grey Havens Stars, with 1 RBI and 1 R.
11/12/2040 Decided not to opt out of the remaining portion of his contract.
11/12/2040 Dead Marshes Uruk-hai voided the team option year for a buyout of $3,000,000.
12/05/2040 Became a free agent.
01/01/2041 OSA scouting updated ratings (potential): Contact: 64 (65); Power: 30 (30); Eye: 42 (53).
02/03/2041 Signed a minor league contract with the Old Forest Merry Fellows organization.
05/01/2041 Was granted free agency by the Old Forest organization.
06/05/2041 Signed a minor league contract ($270,000 bonus) with the Rivendell Royals organization.
06/24/2041 Wins the AAA GL Player of the Week Award.
08/09/2041 Signed a 2-year contract extension worth a total of $1,509,200 with the Rivendell Royals organization.
01/01/2042 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 28 (28); Eye: 43 (43).
03/10/2042 Was traded by the Rivendell Royals to the Dyson Spheres, along with C Iktug Ettincutter, in exchange for RP Ugrog Sildshul.
06/23/2042 Was selected to the 2042 SciFi and Fantasy League All-Star Game.
08/03/2042 Goes 5-6 against the Intergalactic Hitchhikers, with 3 2B, 1 HR, 9 RBI and 3 R.
01/01/2043 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 28 (28); Eye: 43 (43).
06/09/2043 Was claimed off waivers by Diagon Alley while with Dyson.
12/12/2043 Received a 1-year contract through automatic renewal worth a total of $754,600.
01/01/2044 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 27 (27); Eye: 44 (44).
11/18/2044 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2036 156 7
2037 157 7
Year PA Rank
2036 705 6
2037 687 7
2038 683 7
Year AB Rank
2036 647 5
2037 632 4
2038 639 4
2039 631 5
Year H Rank
2035 179 7
2036 208 2
2037 194 5
2038 183 6
2039 178 7
Year TB Rank
2036 290 5
Year 2B Rank
2035 43 2
2036 38 7
2039 35 6
Year 3B Rank
2035 5 8
2036 7 8
2037 8 5
2039 6 9
Year HP Rank
2035 7 10
2037 8 7
2038 7 10
2040 9 5
Year SH Rank
2036 13 7
Year AVG Rank
2035 .317 5
2036 .321 5
2042 .311 9
Year RC Rank
2036 99.00 8
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85