TOLKIEN BASEBALL
'S' PLAYER INDEX
01/02/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
James Saad 2007-2017 .333 0 0 29 32 15 5.19 431
Gazment Saballos 2038-2048 .000 0 0 22 36 56 3.93 265
Conrad Sackville 2044-2049 .200 1 1 23 40 0 5.32 356
Isengrim Sackville 2049-2050 .225 0 3 0 0 0 0.00 0
Mist Sackville 2045-2050 .157 0 6 34 26 0 4.90 405
Regina Sackville 2050-2050 .000 0 0 2 2 0 5.08 27
Hufur Safyanov 2048-2050 .306 2 20 0 0 0 0.00 0
Amitosa Sagastizabal 2043-2045 .203 2 18 0 0 0 0.00 0
Deni Saimor 2020-2020 .207 0 3 0 0 0 0.00 0
Garasam Saimor 2037-2038 .233 1 4 0 0 0 0.00 0
Pimor Saine 2029-2045 .235 380 1125 0 0 0 0.00 0
Gandealas Salad 2040-2041 .214 0 2 0 0 0 0.00 0
Gilgaril Salad 2022-2033 .251 264 880 0 0 0 0.00 0
Uzmir Saldona 2039-2050 .136 0 0 62 30 17 2.98 882
Lazarz Salehe 2049-2050 .212 2 9 0 0 0 0.00 0
Lanus Salirsson 2050-2050 .000 0 0 0 0 0 15.00 2
Dalijit Salthouse 2043-2050 .083 0 0 12 9 3 4.34 292
Akor Salvatore 2030-2043 .288 6 96 0 0 0 0.00 0
Desmond Salvatore 2003-2009 .229 127 320 0 0 0 0.00 0
Rollo Samuelson 2048-2049 .190 3 16 0 0 0 0.00 0
Bernie Sanchez 2004-2004 .200 1 4 0 0 0 0.00 0
Gil Sanchez 2004-2008 .274 10 80 0 0 0 0.00 0
Javier Sanchez 2006-2008 .203 47 140 0 0 0 0.00 0
Joseph Sanchez 2008-2009 .000 0 0 4 3 1 5.44 65
Carl Sandburg 2025-2030 .271 116 432 0 0 0 0.00 0
Seymour Sandlin 2007-2018 .224 37 127 0 0 0 0.00 0
Lor Sandslinger 2023-2035 .274 74 490 0 0 0 0.00 0
Sarin Sandslinger 2004-2012 .216 29 110 0 0 0 0.00 0
Rohtog Sandstomper 2007-2014 .133 0 1 31 39 88 4.99 460
Bulbo Sandybanks 2034-2038 .138 2 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bulbo Sandybanks 2005-2017 .275 65 400 0 0 0 0.00 0
Camellia Sandybanks 2041-2043 .000 0 0 2 8 4 5.18 42
Dosil Sandybanks 2018-2026 .133 0 7 85 92 2 4.72 910
Fosco Sandybanks 2009-2027 .159 0 6 66 89 304 4.04 884
Gleonyc Sandybanks 2032-2032 .667 0 0 0 0 0 0.00 0
Gundabald Sandybanks 2020-2020 .184 0 8 0 0 0 0.00 0
Hob Sandybanks 2033-2043 .273 28 129 0 0 0 0.00 0
Hsin-ping Sandybanks 2044-2050 .000 0 0 35 47 160 3.76 581
Inigo Sandybanks 2042-2048 .257 75 283 0 0 0 0.00 0
Isumbras Sandybanks 2024-2033 .252 72 299 0 0 0 0.00 0
Kristy Sandybanks 2024-2027 .261 9 49 0 0 0 0.00 0
Longo Sandybanks 2023-2028 .212 0 2 8 10 2 5.21 287
Marroc Sandybanks 2029-2037 .202 17 62 0 0 0 0.00 0
Mirabella Sandybanks 2042-2050 .280 145 612 0 0 0 0.00 0
Nora Sandybanks 2046-2050 .000 0 0 20 22 88 3.39 258
Pansy Sandybanks 2023-2029 .000 0 0 8 8 9 5.10 177
Porto Sandybanks 2004-2016 .248 19 133 0 0 0 0.00 0
Rebo Sandybanks 2020-2035 .205 19 152 0 0 0 0.00 0
Ruggero Sandybanks 2044-2044 .177 1 5 0 0 0 0.00 0
Tanta Sandybanks 2036-2036 .071 0 2 0 0 0 0.00 0
Todo Sandybanks 2033-2033 .000 0 0 0 1 0 9.00 2
Todo Sandybanks 2006-2020 .080 4 33 202 126 0 2.85 2651
Anson Sandyman 2027-2036 .261 1 20 0 0 0 0.00 0
Asphodel Sandyman 2003-2008 .231 50 221 0 0 0 0.00 0
Belladonna Sandyman 2005-2005 .319 0 5 0 0 0 0.00 0
Betsie Sandyman 2030-2041 .249 126 389 0 0 0 0.00 0
Bill Sandyman 2040-2046 .000 0 0 10 5 1 4.58 124
Bill Sandyman 2033-2047 .261 188 616 0 0 0 0.00 0
Bodo Sandyman 2028-2043 .164 0 4 81 78 285 3.41 1149
Bulbo Sandyman 2032-2033 1.000 0 0 4 7 0 6.92 35
Player From-To Avg HR RBI W L SV ERA K
Drogo Sandyman 2044-2046 .278 4 37 0 0 0 0.00 0
Everard Sandyman 2044-2047 .219 4 29 0 0 0 0.00 0
Fastolph Sandyman 2040-2046 .187 1 4 0 0 0 0.00 0
Isembard Sandyman 2024-2027 .195 2 21 0 0 0 0.00 0
Isengrim Sandyman 2015-2032 .000 0 0 71 76 437 3.20 1259
Mink Sandyman 2013-2021 .230 45 183 0 0 0 0.00 0
Minta Sandyman 2005-2021 .272 192 920 0 0 0 0.00 0
Minto Sandyman 2036-2036 .000 0 0 1 0 0 9.00 6
Mungo Sandyman 2032-2042 .235 48 187 0 0 0 0.00 0
Otho Sandyman 2021-2023 .000 0 0 6 9 2 8.12 43
Rowan Sandyman 2020-2038 .273 174 1078 0 0 0 0.00 0
Tanta Sandyman 2033-2034 .197 0 3 0 0 0 0.00 0
Tobi Sandyman 2030-2032 .247 23 106 0 0 0 0.00 0
Syviis Sankaranarayanan 2046-2049 .189 14 47 0 0 0 0.00 0
Deivi Santiago 2012-2015 .203 11 41 0 0 0 0.00 0
Samuel Santibañez 2005-2006 .167 0 0 1 7 1 6.87 26
Frank Santini 2003-2004 .000 0 0 0 3 0 6.20 16
Brahmapri Sanya 2043-2046 .333 0 2 16 12 1 4.06 106
Larin Saphirebow 2005-2007 .282 16 66 0 0 0 0.00 0
Kinar Saphirecryer 2015-2028 .000 0 0 44 65 100 4.23 305
Parin Saphirecryer 2004-2015 .214 1 35 109 88 4 3.81 1579
Gudur Sar 2026-2035 .175 0 0 22 27 12 5.26 435
Shahil Saraudur 2004-2007 .286 0 1 7 8 3 5.79 76
Ulthor Sarelbo 2025-2029 .234 59 192 0 0 0 0.00 0
Shaumli Saremli 2003-2008 .000 0 0 42 51 1 5.44 718
Sheamer Sareoden 2003-2014 .000 0 0 26 26 50 4.60 407
Shend Sareothor 2003-2009 .115 0 3 12 15 6 4.93 213
Dejahlla Saribekian 2046-2048 .269 7 22 0 0 0 0.00 0
Shiborn Sarilf 2009-2012 .204 16 33 0 0 0 0.00 0
Gogul Sarilmir 2022-2027 .000 0 0 12 12 13 5.05 156
Player From-To Avg HR RBI W L SV ERA K
Belladonna Sarkhoshian 2039-2044 .149 7 28 0 0 0 0.00 0
George Sarmiento 2013-2013 .114 0 4 0 0 0 0.00 0
Blythswana Sarsantyr 2044-2047 .302 0 3 12 13 1 5.13 174
Boreagrin Saruman 2027-2034 .077 0 3 28 41 0 5.34 503
Carlo Satan 2040-2047 .239 103 328 0 0 0 0.00 0
Porter Sather 2006-2007 .284 35 98 0 0 0 0.00 0
Doug Sathi 2033-2043 .243 92 376 0 0 0 0.00 0
Borulas Sathie 2023-2029 .143 0 0 9 22 3 5.76 235
Saravin Sathie 2035-2045 .333 0 2 22 22 33 3.71 281
Thutai Sathien 2008-2021 .214 0 2 36 39 3 5.86 374
Bill Sauers 2008-2018 .261 93 503 0 0 0 0.00 0
Éloi Saul 2038-2042 .000 0 0 2 2 0 4.34 54
Mort Sauronson 2012-2017 .248 37 192 0 0 0 0.00 0
Poto Sauter 2044-2050 .192 0 2 48 28 164 2.73 667
Bimo Savin 2043-2043 .275 0 7 0 0 0 0.00 0
Bundin Sawen 2033-2033 .500 0 0 0 2 0 13.09 11
Floror Sawen 2042-2042 .000 0 0 0 0 0 0.00 0
Keya Sawen 2045-2046 .255 0 14 0 0 0 0.00 0
Tigia Sawen 2031-2042 .000 0 0 23 13 47 3.56 409
Daero Schipper 2026-2034 .200 0 0 25 24 12 4.45 371
James Schipper 2004-2004 .235 0 5 0 0 0 0.00 0
Arlen Schmidtt 2044-2050 .201 16 104 0 0 0 0.00 0
Gallin Schmollinger 2036-2041 .095 1 4 11 12 0 5.11 176
Budiarto Schoen 2042-2042 .000 0 0 0 0 0 0.00 0
In-ho Schuessler 2047-2047 .000 0 0 2 3 2 3.70 32
Rhedry Scimitar 2007-2030 .271 638 1853 0 0 0 0.00 0
Charlie Seaward 2026-2040 .140 0 9 162 213 0 4.59 1952
Thutina Sebrirà 2003-2005 .000 0 0 20 27 1 4.60 246
Arthur Seely 2003-2004 .251 28 64 0 0 0 0.00 0
Grubgush Seki 2046-2050 .206 5 51 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fhociin Selakiir 2048-2048 .000 0 0 2 3 0 3.46 24
Aaron Sellars 2003-2004 .208 0 8 0 0 0 0.00 0
Ulbis Sellars 2030-2034 .333 1 1 16 28 104 3.87 527
Myriani Selmer 2048-2048 .000 0 0 0 0 0 0.00 0
Ronus Sembria 2047-2047 .211 2 3 0 0 0 0.00 0
Ceredic Seraphim 2035-2045 .000 0 0 6 5 1 4.14 72
Marmadas Seraphim 2049-2049 .000 0 0 1 1 0 4.21 47
Atas Serejo 2047-2049 .234 3 5 8 15 3 4.67 187
Thuus Serith 2007-2022 .275 65 557 0 0 0 0.00 0
Rimbo Sertori 2044-2050 .200 0 0 31 37 113 4.01 463
Vyacheslav Sestoso 2040-2044 .118 0 0 1 1 0 3.30 50
Len Severin 2004-2004 .200 0 0 0 0 0 0.00 0
Haruki Shaban 2041-2050 .083 0 0 44 42 160 3.15 573
Amreet Shakerley 2040-2050 .048 2 8 67 92 3 4.73 1071
Tathor Shalandalan 2047-2050 .000 0 0 8 11 6 3.78 192
Xu-gang Sharmistha 2045-2050 .124 0 6 55 38 4 3.17 871
Smama Shauma 2005-2022 .239 271 903 0 0 0 0.00 0
Celigast Sheagol 2019-2021 .265 0 50 0 0 0 0.00 0
Nimrod Sheagol 2018-2021 .133 0 3 0 0 0 0.00 0
Wooley Sheeplover 2017-2017 .143 0 0 0 0 0 0.00 0
Ligar Shegorn 2028-2038 .250 59 285 0 0 0 0.00 0
Smaugorn Shegorn 2003-2014 .114 0 9 52 56 46 4.65 741
Smealas Sheoma 2004-2007 .000 0 0 5 11 1 6.18 47
Mark Sheppard 2024-2036 .275 336 1120 0 0 0 0.00 0
Rickey Shewmaker 2010-2011 .333 0 0 6 5 4 3.78 105
Rinak Shewmaker 2029-2041 .240 285 740 0 0 0 0.00 0
Louis Shield 2004-2004 .215 1 21 0 0 0 0.00 0
Mosin Shieldbearer 2017-2022 .000 0 0 3 7 4 6.31 83
Tink'Jell Shieldbearer 2017-2023 .217 13 90 0 0 0 0.00 0
Risil Shieldbender 2003-2006 .242 15 130 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ralok Shieldbiter 2017-2017 .000 0 0 0 0 0 67.50 1
Flordor Shieldbreaker 2023-2028 .236 60 201 0 0 0 0.00 0
Roibur Shieldbreaker 2003-2006 .000 0 0 4 17 57 5.66 143
Roignar Shieldcrusher 2006-2007 .357 1 5 0 0 0 0.00 0
Sosur Shieldcutter 2014-2022 .274 111 508 0 0 0 0.00 0
Legan Shieldfist 2033-2033 .242 3 9 0 0 0 0.00 0
Kelir Shieldhead 2011-2011 .000 0 0 3 3 0 4.20 39
Romli Shieldhead 2009-2009 .143 0 1 0 0 0 0.00 0
Lor Shieldmaster 2018-2018 .196 4 13 0 0 0 0.00 0
Nalin Shieldmaster 2009-2022 .273 212 1008 0 0 0 0.00 0
Ronar Shieldmaster 2006-2012 .231 2 47 0 0 0 0.00 0
Roran Shieldmover 2003-2021 .233 473 1457 0 0 0 0.00 0
Rosil Shieldmover 2003-2019 .254 200 738 0 0 0 0.00 0
Kufur Shieldsmelter 2036-2038 .208 1 1 0 0 0 0.00 0
Mungo Shieldsmelter 2020-2021 .283 0 8 0 0 0 0.00 0
Tognar Shieldsmelter 2014-2015 .137 1 7 0 0 0 0.00 0
Bets Shiffer 2027-2037 .121 0 9 41 57 2 5.04 603
Daniel Shiffer 2015-2015 .229 1 5 0 0 0 0.00 0
Avgen Shifflett 2049-2049 .256 1 9 0 0 0 0.00 0
Tentarou Shigematsu 2008-2008 .240 0 2 0 0 0 0.00 0
Morag Shilmli 2026-2030 .251 10 69 0 0 0 0.00 0
Braglut Shinsnapper 2042-2046 .239 14 51 0 0 0 0.00 0
Hayri Shinsnapper 2045-2050 .250 0 0 2 0 1 3.00 71
Snodhagh Shinsnapper 2037-2045 .232 11 48 0 0 0 0.00 0
Subkrut Shinsnapper 2042-2050 .231 0 5 68 82 4 4.11 954
Torg Shinsnapper 2007-2019 .184 0 0 182 118 3 3.58 1894
Tugkugh Shinsnapper 2047-2050 .185 18 57 0 0 0 0.00 0
Gunus Sholas 2015-2015 .000 0 0 0 1 0 14.73 1
Smillob Sholas 2003-2005 .000 0 0 2 2 0 7.43 47
Vinar Sholas 2018-2018 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Smilman Shomir 2003-2003 .250 0 0 0 0 0 0.00 0
Dieu-Hien Shoup 2039-2045 .000 0 0 12 9 9 4.11 232
Azariah Shraiee 2041-2045 .229 121 318 0 0 0 0.00 0
Sugiarto Shroff 2049-2050 .183 0 1 3 1 2 5.91 34
Caradas Shushud 2038-2045 .091 0 2 89 66 33 3.64 1326
Dean Shute 2010-2024 .220 269 729 0 0 0 0.00 0
Beama Siand 2020-2020 .000 0 0 0 0 0 0.00 0
Boredriel Siand 2041-2046 .183 2 6 0 0 0 0.00 0
Ean Siand 2036-2046 .276 3 56 0 0 0 0.00 0
Thaimir Siand 2006-2007 .000 0 0 13 22 0 6.27 152
Ella Sicafei 2049-2050 .000 0 0 2 2 0 3.84 62
Wayne Sides 2004-2009 .208 0 5 0 0 0 0.00 0
Harto Sierras 2037-2045 .162 1 4 7 8 1 4.79 150
Goreathor Sil-Gal 2033-2033 .000 0 0 0 0 0 0.00 0
Mirthal Sil-Gal 2050-2050 .283 5 25 0 0 0 0.00 0
Phailla Sil-Gal 2028-2040 .170 0 9 77 89 128 4.04 1243
Thuus Sil-Gal 2007-2018 .232 14 196 0 0 0 0.00 0
Vortai Sil-Gal 2032-2036 .235 5 10 0 0 0 0.00 0
Thoren Sil-Gand 2023-2030 .250 0 0 14 12 13 4.69 164
Delshandra Sil-Gandel 2050-2050 .000 0 0 0 0 0 0.00 0
Diaalia Sil-Gandel 2025-2032 .000 0 0 1 1 0 8.27 12
Thuvbis Sil-Gandel 2003-2005 .228 1 15 0 0 0 0.00 0
Amadriembor Silborn 2035-2040 .075 0 1 13 32 4 4.65 295
Amadriembor Silborn 2037-2043 .230 21 138 0 0 0 0.00 0
Arwuma Silborn 2034-2039 .241 3 9 0 0 0 0.00 0
Celemir Silborn 2018-2023 .244 21 110 0 0 0 0.00 0
Elruden Silborn 2016-2021 .265 15 127 0 0 0 0.00 0
Myrth Silborn 2036-2036 .000 0 0 1 1 0 6.75 32
Brolurg Sildshul 2050-2050 .000 0 0 10 3 2 3.25 63
Migzub Sildshul 2049-2049 .189 0 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ugrog Sildshul 2041-2043 .000 0 0 2 1 0 8.31 27
Raymond Silentmallet 2014-2014 .158 0 0 0 0 0 0.00 0
Rorin Silentmallet 2011-2012 .000 0 1 4 4 4 4.43 54
Debur Silinsson 2045-2050 .247 16 84 0 0 0 0.00 0
Boof Silkpetal 2029-2041 .232 24 139 0 0 0 0.00 0
Braddock Silkpetal 2029-2038 .206 72 243 0 0 0 0.00 0
Katsuhito Silkpetal 2040-2048 .251 19 144 0 0 0 0.00 0
Sakura Silkpetal 2015-2029 .274 227 772 0 0 0 0.00 0
Carmen Sillybottom 2048-2050 .244 31 135 0 0 0 0.00 0
Denes Sillybottom 2047-2050 .024 0 2 18 12 3 4.06 210
Gruffo Sillybottom 2046-2047 .154 0 1 0 0 0 0.00 0
Maxima Sillybottom 2047-2050 .234 5 31 0 0 0 0.00 0
Knut Silot 2039-2045 .143 0 0 32 22 8 4.73 421
Benito Silva 2011-2014 .217 14 51 0 0 0 0.00 0
Wenceslao Silva 2010-2018 .266 22 197 0 0 0 0.00 0
Folia Silven 2007-2008 .000 0 0 6 3 16 5.44 59
Samuel Silver 2037-2044 .257 13 26 0 0 0 0.00 0
Rugnar Silverarm 2004-2013 .100 0 0 76 117 0 5.49 1134
Runar Silverback 2003-2007 .240 54 213 0 0 0 0.00 0
Solin Silverback 2015-2020 .091 0 0 4 9 1 7.36 84
Borulf Silverbane 2036-2038 .207 1 6 0 0 0 0.00 0
Gifur Silverbane 2021-2039 .249 161 605 0 0 0 0.00 0
Rusin Silverbearer 2004-2004 .000 0 0 9 16 0 4.91 92
Nark Silverbinder 2014-2016 .000 0 0 2 1 0 5.08 67
Salir Silverbinder 2003-2010 .212 132 372 0 0 0 0.00 0
Mefur Silverbiter 2021-2035 .275 180 816 0 0 0 0.00 0
Vinar Silverbiter 2013-2024 .275 63 348 0 0 0 0.00 0
Neli Silverdelver 2020-2033 .119 0 13 77 91 2 5.12 1137
Saran Silverdelver 2003-2005 .154 0 0 12 17 6 4.80 133
Voinus Silverdelver 2034-2037 .203 8 32 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dudo Silverfist 2011-2020 .236 49 266 0 0 0 0.00 0
Hughig Silverfist 2047-2047 .200 0 0 0 0 0 0.00 0
Sasil Silverfist 2004-2011 .288 17 238 0 0 0 0.00 0
Isembard Silverfoot 2019-2021 .200 0 0 0 0 0 0.00 0
Norin Silverfoot 2003-2011 .225 27 116 0 0 0 0.00 0
Nulir Silverfoot 2037-2037 .000 0 0 1 1 0 7.52 25
Ulaf Silverglove 2007-2016 .278 187 677 0 0 0 0.00 0
Griswold Silverhead 2022-2023 .000 0 0 0 0 0 7.71 2
Misil Silverhead 2022-2035 .259 180 654 0 0 0 0.00 0
Sebur Silverhead 2003-2010 .276 82 378 0 0 0 0.00 0
Selir Silvermaker 2007-2012 .071 0 1 0 0 0 0.00 0
Sosur Silvermaker 2032-2037 .256 4 15 0 0 0 0.00 0
Christina Silvermasher 2024-2027 .206 2 20 0 0 0 0.00 0
Mumli Silvermasher 2015-2015 .000 0 0 0 0 0 17.18 3
Sesin Silvermasher 2004-2009 .270 18 85 0 0 0 0.00 0
Fusil Silvermaster 2032-2047 .261 311 1052 0 0 0 0.00 0
Sifur Silvermaster 2007-2015 .258 202 606 0 0 0 0.00 0
Thror Silvermaster 2017-2019 .333 0 2 1 1 0 6.64 9
Toilir Silvermaster 2030-2033 .239 5 23 0 0 0 0.00 0
Vesil Silvermaster 2033-2033 .000 0 0 0 0 0 0.00 0
Hafur Silvermover 2050-2050 .176 2 7 0 0 0 0.00 0
Roibur Silvermover 2020-2021 .210 3 22 0 0 0 0.00 0
Sanus Silvermover 2021-2027 .074 0 2 23 22 10 5.87 246
Signar Silvermover 2006-2006 .000 0 0 0 1 0 12.86 1
Thuror Silvermover 2036-2036 .000 0 0 0 1 0 8.22 17
Illithor Silveroak 2047-2050 .284 23 119 0 0 0 0.00 0
Sylvar Silveroak 2047-2050 .285 69 209 0 0 0 0.00 0
Jeffrey Silvers 2036-2038 .000 0 0 0 0 0 0.00 0
Neli Silvershaker 2030-2035 .571 0 0 4 2 2 7.06 105
Silin Silvershaker 2008-2019 .244 29 166 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kar Silverskull 2004-2016 .000 0 0 46 43 21 4.40 718
Mosin Silverskull 2015-2020 .225 4 42 0 0 0 0.00 0
Subgugh Silverskull 2045-2048 .260 10 65 0 0 0 0.00 0
Thorgrim Silversmelter 2043-2048 .250 1 6 0 0 0 0.00 0
Sisin Silvertwister 2003-2004 .231 45 147 0 0 0 0.00 0
Katie Simbelmyne 2033-2049 .275 120 620 0 0 0 0.00 0
Hunrik Simpson 2021-2037 .248 61 447 0 0 0 0.00 0
Chylnoth Sinaran 2036-2041 .000 0 0 10 23 0 6.52 241
Gadrin Sinarsson 2049-2050 .258 42 133 0 0 0 0.00 0
Fumli Singer 2021-2024 .242 0 6 0 0 0 0.00 0
Holir Singer 2024-2037 .229 91 334 0 0 0 0.00 0
Lufur Singer 2025-2031 .267 52 187 0 0 0 0.00 0
Thuvdor Siorion 2005-2005 .000 0 0 0 0 0 0.00 4
Kigu Sippel 2043-2046 .275 1 4 0 0 0 0.00 0
Thuvja Sir 2003-2003 .194 7 31 0 0 0 0.00 0
Laverne Sistrunk 2016-2021 .250 0 0 19 21 13 5.48 261
Asiloman Sivakumar 2039-2041 .247 4 33 0 0 0 0.00 0
Skorri Skagsson 2050-2050 .000 0 0 0 0 0 0.00 0
Florra Skjetne 2042-2050 .240 29 177 0 0 0 0.00 0
Vikrant Skogheim 2047-2047 .500 0 1 0 0 0 0.00 0
Emosi Skuddisson 2046-2049 .211 0 2 21 22 0 4.36 355
Bundin Skyarrow 2005-2005 .235 4 24 0 0 0 0.00 0
Marin Skymallet 2004-2012 .220 22 132 0 0 0 0.00 0
Noifur Skymallet 2017-2017 .163 0 3 0 0 0 0.00 0
Nimue Skymantle 2010-2023 .082 1 19 103 132 5 4.78 1914
Borulf Skyteeth 2018-2019 .143 0 0 5 15 0 6.98 26
Rognash Skyteeth 2033-2033 .000 0 0 0 0 0 0.00 0
Tran Skyteeth 2014-2015 .000 0 0 0 0 0 0.00 0
Paolo Slenderbow 2049-2050 .166 4 18 0 0 0 0.00 0
Haleodur Slezak 2030-2039 .223 2 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nelson Slezak 2008-2010 .147 0 2 0 0 0 0.00 0
Bruce Sliva 2012-2016 .000 0 0 14 9 7 4.90 129
Casimiro Slobberkil 2037-2041 .206 3 18 0 0 0 0.00 0
Gollomer Slobberskier 2024-2028 .252 24 107 0 0 0 0.00 0
Tharon Smaman 2013-2020 .058 0 3 40 56 8 5.10 325
Ako Smaudoc 2026-2039 .253 210 808 0 0 0 0.00 0
Vrsilok Smeagol 2022-2033 .253 108 376 0 0 0 0.00 0
Thauthor Smeand 2003-2012 .289 140 704 0 0 0 0.00 0
Thean Smiaron 2003-2004 .000 0 0 12 21 0 7.09 184
George Smiath 2033-2033 1.000 0 0 1 1 0 7.23 27
Gruzg Smiddlefidget 2046-2049 .192 3 36 0 0 0 0.00 0
Hozgug Smiddlefidget 2045-2048 .255 8 58 0 0 0 0.00 0
Krork Smiddlefidget 2044-2050 .082 0 5 37 44 4 3.80 698
Odrub Smiddlefidget 2049-2049 .333 8 15 0 0 0 0.00 0
Surya Smiddlefidget 2045-2048 .500 0 1 8 8 2 4.98 131
Vrung Smiddlefidget 2027-2038 .257 167 595 0 0 0 0.00 0
Gemeda Smigly-Rydz 2040-2040 .000 0 0 2 2 0 6.25 24
Beppe Smirti 2049-2050 .142 0 4 24 18 0 3.50 321
Adam Smith 2004-2005 .152 1 2 0 0 0 0.00 0
Eric Smith 2008-2016 .077 0 0 13 15 8 4.95 188
Marquis Smith 2009-2020 .284 40 389 0 0 0 0.00 0
Niara Smoothflower 2008-2023 .121 1 5 65 73 346 3.70 889
Denehir Smuwyn 2028-2040 .247 29 115 0 0 0 0.00 0
Lulaklenzi Snider 2036-2041 .208 0 3 21 24 1 3.69 324
Balin Snowguard 2005-2006 .206 2 21 0 0 0 0.00 0
Bifur Snowlegs 2006-2017 .086 0 6 81 145 4 5.01 1522
Ruby Snowlegs 2010-2016 .333 0 2 2 2 0 9.45 11
Merimac Snowmouth 2007-2021 .076 2 10 121 165 1 4.63 1866
Antarvedi Snyder 2046-2046 .000 0 0 2 2 0 4.66 14
Filvendor Soame 2043-2050 .270 3 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mijalko Soberano 2043-2043 .000 0 0 0 0 0 0.00 0
Frudish Soirbag 2029-2030 .111 0 2 5 4 0 7.91 56
Ghudkuh Soirbag 2036-2046 .095 0 0 28 15 7 3.27 379
Rungub Soirbag 2049-2049 .000 0 0 1 1 0 5.52 16
Thuvmina Sol 2003-2006 .220 46 221 0 0 0 0.00 0
Theoma Solbo 2003-2005 .000 0 0 8 2 8 4.23 152
Fruulg Soldavila 2040-2044 .375 0 0 6 2 0 3.90 128
Gotam Solero 2037-2046 .224 94 290 0 0 0 0.00 0
Torgrim Solinsson 2047-2049 .000 0 0 3 2 1 5.20 83
Gilberto Solis 2007-2008 .000 0 0 2 5 18 4.68 38
Solonor Solis 2007-2017 .111 0 1 24 31 100 5.58 259
David Solomon 2005-2020 .223 280 903 0 0 0 0.00 0
Jann Solvan 2026-2026 .000 0 0 0 0 0 0.00 0
Kagan Son of Boimli 2030-2037 .132 0 2 20 26 6 4.66 567
Sisin Son of Boimli 2027-2035 .251 26 179 0 0 0 0.00 0
Kili Songboot 2009-2021 .207 78 287 0 0 0 0.00 0
Gringamor Sonier 2046-2050 .000 0 0 20 23 1 3.57 323
Hakob Sonza 2045-2049 .246 8 100 0 0 0 0.00 0
Seaborn Sorfirion 2025-2029 .231 6 20 0 0 0 0.00 0
Dejmina Soriand 2017-2020 .158 1 3 0 0 0 0.00 0
Mikey Sosaya 2040-2040 .000 0 0 0 0 0 4.05 5
Adam Sotelo 2005-2006 .000 0 0 4 3 3 5.55 73
Gollaihir Sotelo 2023-2028 .260 38 134 0 0 0 0.00 0
Aaron Sova 2008-2018 .072 1 1 29 36 12 4.93 436
Semavi Sova 2044-2050 .233 22 185 0 0 0 0.00 0
Aurum Soviel 2022-2023 .161 0 4 0 0 0 0.00 0
Gaetano Sowell 2040-2049 .161 0 2 64 52 1 4.57 732
Celemir Sowyn 2021-2025 .148 1 5 0 0 0 0.00 0
Dialla Sowyn 2049-2050 .240 1 15 0 0 0 0.00 0
Friagrin Sowyn 2035-2036 .183 2 7 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Thaizava Sowyn 2025-2027 .077 0 0 2 6 1 6.36 77
Thuvvia Sowyn 2003-2009 .234 189 490 0 0 0 0.00 0
Ving Spearhammer 2003-2004 .288 6 35 0 0 0 0.00 0
Vishnak Spearpunisher 2003-2005 .298 71 272 0 0 0 0.00 0
Cuumak Spearripper 2017-2017 .000 0 0 0 0 0 0.00 0
Sindre Spearripper 2038-2038 .000 0 0 0 0 0 1.80 4
Vogush Spearripper 2008-2021 .169 1 24 86 91 17 4.53 1288
Vokor Spearslurper 2013-2013 .429 0 0 0 0 0 0.00 0
Besil Spellacy 2050-2050 .000 0 0 0 0 0 13.50 0
Ithrythra Spellstalker 2043-2048 .135 3 14 0 0 0 0.00 0
Armalo Spencer 2032-2044 .273 45 246 0 0 0 0.00 0
Ryan Spencer 2011-2020 .236 19 165 0 0 0 0.00 0
Christopher Spero 2012-2013 .000 0 0 1 1 0 8.10 17
Draza Speth 2048-2048 .000 0 0 0 0 0 0.00 0
Korg Spikedragger 2042-2042 .000 0 0 0 0 0 0.00 0
Sonak Spikedragger 2041-2041 .000 0 0 0 0 0 4.76 8
Voruk Spikedragger 2003-2015 .273 157 734 0 0 0 0.00 0
Vrahai Spikeeater 2003-2004 .271 28 99 0 0 0 0.00 0
Donar Spikehandler 2036-2042 .172 0 16 45 68 0 4.03 689
Eiamli Spikekiller 2014-2025 .121 0 3 7 13 7 4.44 85
Vral Spikekiller 2003-2008 .134 1 5 39 60 2 4.77 543
Celeodur Spikemangler 2011-2026 .000 0 1 87 48 171 3.41 716
Bugrin Spinner 2007-2021 .094 0 4 164 195 1 4.30 2598
Imridur Spitsbaard 2044-2045 .000 0 0 0 0 0 0.00 0
