SINGLE SEASON
OPPONENTS OPS
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Azdub Blood-Axe .4567 2039  
2 John Larson .4914 2015  
3 Fingon Sil-Gal .4976 2017  
4 Raul Gamialob .5015 2040  
5 Rufur Stormrage .5053 2014  
6 Jeckel Yepiskoposyan .5083 2042  
7 Ginar Eartharm .5114 2014  
8 Karin Isa .5182 2017  
9 Chomylla Arwidur# .5197 2046  
10 Jeckel Cristobal .5248 2042  
11 Fort Chiselbiter .5346 2015  
12 Paul the Gru .5349 2034  
13 Ishkhan Gnomekicker# .5350 2046  
14 Bowman Craftworker# .5357 2045  
15 Chukky Mugworts .5382 2016  
16 Kolak Bugsmasher .5415 2017  
17 Lelin Oathkiller .5426 2015  
18 Fastred McNevin# .5465 2043  
19 Dinendal Meneldur .5471 2015  
20 Grot the Mean .5473 2013  
21 Rufur Stormrage .5475 2015  
22 Kazimierz Atanesian# .5501 2043  
23 Nora Ploughman .5525 2042  
24 William Saucier .5539 2014  
25 Phaibis the Iron Monger .5566 2033  
26 Igram Travis .5574 2043  
27 Ponto Cotton .5583 2014  
28 John Larson .5590 2013  
29 Mimosa Willow .5598 2019  
30 Emmyth Eluarshee# .5599 2044  
31 Snikbad Throatscarer .5603 2022  
32 Rukak the Stutterer .5620 2015  
33 Ghaghbub the Odiferous# .5639 2045  
34 Koprak Anér .5642 2013  
35 Genus Oakenarmour .5657 2014  
36 Farag Clubslicer .5666 2014  
37 William Saucier .5681 2013  
38 Taria Isyrith .5682 2013  
39 Marroc Brandybuck .5686 2016  
40 Mat Wisebattler# .5691 2043  
41 Mourn MacHaffie# .5699 2046  
42 Imcir Beladrielith .5700 2014  
43 Pugnash Hobbittorturer .5701 2013  
44 Aruden Fistslammer .5723 2023  
45 Ulmina Elreoma .5731 2019  
46 Prorbag Giantthrottler .5755 2023  
46 Vrudak Headgobber .5755 2018  
48 Lenwe Lokela .5762 2045  
49 Kobur Willow .5766 2014  
50 Moignar Claybrace .5769 2019  
50 John Larson .5769 2014  
52 Taalia Eärónduil .5773 2015  
53 Amayas Loriza# .5779 2044  
54 Till Underhill# .5789 2032  
55 Taalia Eärónduil .5797 2016  
56 Koprak Anér .5803 2014  
57 Farag Clubslicer .5814 2016  
58 Firin Hammersmith .5818 2014  
59 Maltame Novathien .5820 2016  
60 Gikor Elrüldor .5824 2015  
60 Frohil Celilborn .5824 2020  
62 Romli Forgehead .5828 2014  
63 Frunak Gnomechewer .5829 2032  
64 Cefe Murillo .5842 2014  
65 Mathilda Dryadlover .5844 2018  
66 Legadrielith Lomldor .5848 2032  
67 Sim Banks .5850 2015  
68 Radiden Morolf .5852 2014  
69 Laverne Tombr .5859 2018  
70 Gringamor Sonier# .5879 2045  
71 Taria Elvülith .5886 2018  
72 Rentarou Part .5889 2016  
73 Adergazoz Nahele# .5904 2042  
74 Gefur Ringrender .5906 2013  
75 Nurthug the Evil .5912 2042  
76 Aruden Elrolinde Jr. .5916 2040  
77 Hukduh the Claw .5920 2039  
78 Billy Pennypacker .5932 2017  
79 Kesil Ironbane .5934 2017  
80 Mat Wisebattler# .5938 2044  
81 Belisarius Bramblebush# .5941 2046  
82 Ralok Beavercleaver .5949 2013  
83 Elrelf Gnomekicker .5959 2015  
84 Devrim Brun .5968 2039  
85 Sigismond Canton# .5976 2045  
86 Fisil Ringsmith .5981 2029  
87 P Pigford .5989 2020  
87 Binus Bloodytooth .5989 2018  
89 Farag Clubslicer .6000 2015  
89 Sikar Belán .6000 2019  
91 Mortak Stonecutter .6001 2018  
92 Rufus Taralom .6014 2042  
93 Imrauwyn Lomadriendir .6016 2018  
94 Glosil Foemover .6020 2015  
94 Moggek Denima .6020 2017  
96 Tavoja Landrover .6021 2019  
97 Yvestil Throatslobber .6023 2015  
98 Denaigol Gandillas# .6024 2046  
99 Kusur Frusciante# .6030 2046  
100 Thaizava Sowyn .6031 2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44