CAREER
RUNS
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player R YEAR Open Season Leaderboard
1 Wogdish Manthrottler 488 2028-2036  
2 Lanai Badgermangler 419 2028-2034  
3 Ruben Josephs 395 2023-2032  
4 Isembard Fields 392 2023-2034  
5 Valaco Leon 386 2030-2035  
6 Gorbaduc Gardener# 371 2046-2051  
7 Nazbog Handtrembler 351 2026-2033  
8 Ag Headpunisher 346 2029-2034  
9 Filo Elephantslicer 343 2026-2034  
10 Wogdish the Tearer 339 2030-2042  
11 Justin Headstrong 334 2029-2033  
12 Ullla Nunduil 331 2030-2035  
13 Woprak Driderthrower 324 2024-2033  
14 Kinjata Rascaltamer# 321 2040-2045  
15 Atiya Hadda# 320 2039-2044  
15 Otha Peramir 320 2023-2033  
17 Gorbog Moruthor 319 2029-2036  
18 Ferdinand Eisele# 318 2047-2053  
19 Carl Muddyfoot 317 2029-2034  
20 Dejtina Namiki# 314 2048-2051  
21 Crassus Poolslinger# 312 2047-2051  
22 Iago Eavesdropper# 311 2042-2047  
23 Bhuman Arabov# 308 2044-2050  
24 Erin Pelham 305 2029-2034  
25 Ponto Brownlock 303 2030-2039  
25 Podush Moonbane 303 2025-2035  
27 Belladonna Hardbottle 300 2026-2034  
28 Justin Rascaltamer 294 2036-2042  
29 Grimli Axerender 293 2026-2029  
30 Kosil Hammerbeater 292 2025-2030  
31 Togo Grimm 291 2040-2045  
32 Huuhai Undomiel 290 2029-2034  
33 Erling Millstone 289 2029-2033  
34 Nazbag Drowstomper 287 2026-2034  
35 Voilin Elviorion 286 2039-2044  
36 Amanda Goodbody# 283 2043-2048  
37 Duk-yeo Limón# 281 2042-2046  
38 Pruurk Heartmasher 279 2030-2038  
39 Jo Kingmaker# 278 2046-2051  
40 Fortinbras Middlebrook# 275 2047-2053  
41 Pimia Chartrand 272 2029-2034  
42 Estella Greenthumb 270 2029-2037  
43 Begrin Hedgeworth 267 2027-2034  
44 Farag Cleavergobber 266 2024-2031  
44 Justin Willowbottom 266 2029-2035  
46 Grurk the Drooler 265 2030-2042  
47 Tomburän Goodrich# 264 2048-2052  
47 Sadish Heartwalker 264 2029-2033  
49 Loren Evans 263 2029-2042  
49 Bandobras Marblerage# 263 2049-2052  
49 Gringamor Sandybanks# 263 2044-2050  
52 Drogo Baggins 262 2024-2030  
53 Gundabald Dap 261 2029-2035  
53 Maughash Ogreprodder 261 2023-2034  
53 Gudish the Ripper 261 2025-2030  
53 Clobbergle the Scrivener 261 2014-2018  
57 Marroc Sandybanks 260 2023-2033  
57 James Tendertush 260 2031-2034  
59 Irene Boffin 259 2027-2034  
59 Shalana Bunker# 259 2047-2051  
59 Aharon Cremeans# 259 2037-2042  
62 Vrsong Ettincrusher 257 2030-2034  
63 Sylmae Celenduil# 255 2046-2052  
63 Imrulob McKay 255 2029-2032  
63 Galiamir the Iron Giant 255 2025-2030  
63 Fay the Tearer 255 2030-2034  
63 Holfast Titsworth# 255 2048-2052  
68 Donnie the Devas 254 2030-2042  
69 Drigrin Paddlefoot# 253 2046-2052  
70 Belladonna Grub# 252 2038-2043  
71 Samwise Mosseater# 251 2048-2052  
72 Trobgub Gnomekicker# 250 2039-2043  
72 Melissa Lang# 250 2047-2052  
72 Apoloniusz Manthrottler# 250 2043-2048  
75 Lyly Wolfwalker# 249 2043-2048  
76 Fastolph Baggins 248 2028-2031  
76 Bernard Deneomer 248 2029-2036  
76 Isumbras Millstone 248 2029-2034  
79 Thailla Anaril 246 2028-2032  
80 Peregrin Craftworker# 245 2048-2050  
81 Sigismond Black# 244 2048-2052  
81 Andy Craftworker# 244 2046-2052  
81 Clarence Took 244 2026-2033  
84 Melissa the Bucklebury Ferry Driver# 242 2048-2053  
85 Daisy Bats 240 2029-2035  
85 Srunk Manthrottler 240 2030-2037  
87 Isseen Elrithranduil 239 2026-2030  
88 Soichiro Albarracín 238 2042-2048  
88 Phardy Cruickshank 238 2032-2042  
88 Lance Greenholm# 238 2045-2047  
88 Kradash Moonkiller# 238 2039-2042  
88 Gollim the Massive 238 2023-2032  
93 Pansy Eavesdropper# 237 2048-2053  
93 Joel Elvàviel# 237 2033-2036  
93 Jason Hedgeworth 237 2030-2034  
93 Gusil Zayas 237 2031-2034  
97 Kate Fields 236 2029-2034  
97 Vridash the Masher 236 2031-2036  
97 Odovacar Tkachenko 236 2041-2047  
100 Drigrin Cotton 235 2030-2035  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84