HISTORY TEAMS LEADERBOARDS
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams UHL | Teams SL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Forlond Sky Chiefs 57 2051 Newbury White Knights 10 2046
Isengard 49ers 56 2052 W Edellhond Whitecaps 12 2050
Nogrod Moose 54 2050 Rivendell Red Foxes 17 2047
Forlond Sky Chiefs 11 2051 Newbury White Knights 58 2046
Isengard 49ers 12 2052 L Edellhond Whitecaps 56 2050
Nogrod Moose 14 2050 Rivendell Red Foxes 51 2047
Forlond Sky Chiefs .838 2051 Newbury White Knights .147 2046
Isengard 49ers .824 2052 WPCT Edellhond Whitecaps .176 2050
Nogrod Moose .794 2050 Rivendell Red Foxes .250 2047
Forlond Sky Chiefs 285,487 2051 Newbury White Knights 47,820 2046
Nogrod Moose 241,933 2050 ATT Ondosto Lookouts 85,385 2046
Forlond Sky Chiefs 238,450 2048 Swanhaven Vipers 95,143 2046
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Isengard 49ers .342 2052 Edellhond Whitecaps .214 2050
Isengard 49ers .326 2050 AVG Rivendell Red Foxes .219 2050
Nogrod Moose .314 2052 Edellhond Whitecaps .230 2051
Isengard 49ers .478 2052 Edellhond Whitecaps .309 2050
Isengard 49ers .455 2050 OBP Cirith Ungol Killer Whales .323 2049
Newbury White Knights .454 2052 Alqualonde Oaks .335 2051
Isengard 49ers .664 2052 Edellhond Whitecaps .416 2050
Isengard 49ers .636 2050 SLG Edellhond Whitecaps .419 2048
Forlond Sky Chiefs .625 2051 Rivendell Red Foxes .429 2048
Isengard 49ers 2570 2052 Rivendell Red Foxes 2232 2050
Isengard 49ers 2561 2050 AB Edellhond Whitecaps 2240 2050
Alqualonde Oaks 2520 2052 Cirith Ungol Killer Whales 2269 2048
Isengard 49ers 822 2052 Edellhond Whitecaps 261 2050
Isengard 49ers 738 2050 R Cirith Ungol Killer Whales 323 2049
Nogrod Moose 711 2050 Rivendell Red Foxes 333 2048
Isengard 49ers 879 2052 Edellhond Whitecaps 479 2050
Isengard 49ers 835 2050 H Rivendell Red Foxes 489 2050
Nogrod Moose 788 2052 Edellhond Whitecaps 530 2051
Ondosto Lookouts 156 2047 Rivendell Red Foxes 48 2050
Newbury White Knights 155 2052 2B Alqualonde Oaks 60 2050
Isengard 49ers 155 2052 Edellhond Whitecaps 65 2050
Cirith Ungol Killer Whales 23 2047 Forlond Sky Chiefs 3 2049
Ondosto Lookouts 23 2047 3B Forlond Sky Chiefs 3 2047
Newbury White Knights 22 2050 Alqualonde Oaks 4 2051
Cirith Ungol Killer Whales 233 2050 Edellhond Whitecaps 98 2048
Nogrod Moose 218 2050 HR Lake Town Big Stick 98 2052
Andunie Fusion 215 2051 Andunie Fusion 103 2048
Isengard 49ers 662 2052 Cirith Ungol Killer Whales 260 2049
Nogrod Moose 635 2050 BB Edellhond Whitecaps 271 2050
Newbury White Knights 629 2052 Andunie Fusion 278 2046
Newbury White Knights 524 2049 Edellhond Whitecaps 874 2050
Isengard 49ers 526 2046 K Alqualonde Oaks 845 2050
Edellhond Whitecaps 545 2046 Cirith Ungol Killer Whales 836 2051
Swanhaven Vipers 71 2046 Edellhond Whitecaps 4 2052
Swanhaven Vipers 63 2047 SB Andunie Fusion 5 2052
Nogrod Moose 61 2049 Forlond Sky Chiefs 5 2048
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Andunie Fusion 3.33 2048 Edellhond Whitecaps 11.33 2050
Nogrod Moose 4.03 2050 ERA Rivendell Red Foxes 11.32 2047
Swanhaven Stars 4.40 2051 Newbury White Knights 11.22 2046
Lake Town Big Stick 624 2047 Edellhond Whitecaps 583 2050
Cirith Ungol Killer Whales 620 2047 IP Alqualonde Oaks 585 2051
Andunie Fusion 617 2048 Andunie Fusion 588 2052
Nogrod Moose 467 2050 Newbury White Knights 892 2046
Andunie Fusion 500 2048 H Rivendell Red Foxes 827 2047
Swanhaven Stars 512 2051 Cirith Ungol Killer Whales 820 2052
Andunie Fusion 245 2048 Rivendell Red Foxes 790 2047
Nogrod Moose 282 2050 R Newbury White Knights 790 2046
Swanhaven Stars 306 2051 Newbury White Knights 771 2052
Andunie Fusion 228 2048 Rivendell Red Foxes 741 2047
Nogrod Moose 274 2050 ER Newbury White Knights 734 2046
Swanhaven Stars 295 2051 Edellhond Whitecaps 734 2050
Rivendell Red Foxes 269 2046 Newbury White Knights 671 2052
Forlond Sky Chiefs 279 2046 BB Forlond Sky Chiefs 640 2052
Andunie Fusion 284 2048 Nogrod Moose 627 2052
Andunie Fusion 827 2050 Newbury White Knights 403 2046
Swanhaven Stars 825 2051 K Newbury White Knights 560 2049
Isengard 49ers 814 2050 Swanhaven Vipers 575 2049
Rivendell Red Foxes 4.03 2046 Newbury White Knights 10.20 2052
Andunie Fusion 4.14 2048 BB9 Forlond Sky Chiefs 9.64 2052
Forlond Sky Chiefs 4.20 2046 Edellhond Whitecaps 9.62 2050
Nogrod Moose 6.88 2050 Newbury White Knights 13.64 2046
Andunie Fusion 7.29 2048 H9 Rivendell Red Foxes 12.64 2047
Swanhaven Stars 7.63 2051 Cirith Ungol Killer Whales 12.35 2052
Swanhaven Stars 12.30 2051 Newbury White Knights 6.16 2046
Andunie Fusion 12.28 2050 K9 Newbury White Knights 8.43 2049
Nogrod Moose 11.92 2050 Nogrod Moose 8.52 2046
Nogrod Moose 1.264 2050 Edellhond Whitecaps 2.436 2050
Andunie Fusion 1.271 2048 WHIP Newbury White Knights 2.428 2052
Swanhaven Stars 1.345 2051 Cirith Ungol Killer Whales 2.376 2052
Alqualonde Oaks 30 2046 Newbury White Knights 3 2046
Forlond Sky Chiefs 28 2049 SV Cirith Ungol Killer Whales 4 2051
Forlond Sky Chiefs 28 2051 Edellhond Whitecaps 6 2050
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84