MIDDLE EARTH INDEPENDENT LEAGUE
'G' PLAYER INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
EwungaGoiba Gabourel 2046-2051 .000 0 0 63 53 0 3.86 702
Vordor Galawyn 2046-2047 .193 13 46 0 0 0 0.00 0
Igme Galiorion 2051-2051 .130 3 6 0 0 0 0.00 0
Gorchamiel Galithrandir 2046-2046 .000 0 0 5 15 0 9.56 35
Vatina Gamadriel 2047-2049 .000 0 0 24 35 0 3.50 401
Merimas Gamgee 2048-2049 .000 0 0 3 5 13 2.53 63
Posco Gamgee 2051-2051 .170 1 9 0 0 0 0.00 0
Donny Gamgee-Took 2046-2050 .221 36 168 0 0 0 0.00 0
Gorbulas Gamgee-Took 2047-2051 .215 18 150 0 0 0 0.00 0
Tathaln Gandilhil 2046-2051 .238 72 269 0 0 0 0.00 0
Zakayo Gandir 2046-2047 .000 0 0 13 7 9 2.59 126
Morelf Garariand 2046-2047 .211 3 8 0 0 0 0.00 0
Nesto Gaulf 2046-2046 .000 0 0 9 8 0 5.39 118
Timmo Gebursson 2046-2050 .249 46 177 0 0 0 0.00 0
Grimthak Genarro 2047-2047 .000 0 0 0 0 0 9.00 3
Grak Gerónimo 2046-2047 .244 3 12 0 0 0 0.00 0
Tubhush Ghoulslobberer 2050-2050 .000 0 0 3 8 0 5.21 73
Ghugguk Giantchoker 2046-2050 .247 35 200 0 0 0 0.00 0
Idzud Giantchoker 2046-2046 .280 16 57 0 0 0 0.00 0
Victoras Giantprodder 2051-2051 .266 8 25 0 0 0 0.00 0
Ghobulg Giantslurper 2050-2051 .215 49 134 0 0 0 0.00 0
Glagzag Giantthrottler 2048-2049 .258 10 47 0 0 0 0.00 0
Azgug Gidush 2051-2051 .238 4 17 0 0 0 0.00 0
Drurag Gidush 2050-2050 .329 22 70 0 0 0 0.00 0
Huknogh Gidush 2046-2046 .000 0 0 1 1 0 5.15 50
Kragg Ginarsson 2046-2047 .000 0 0 0 0 0 0.00 0
Mançio Gislinge 2048-2049 .000 0 0 18 10 0 2.68 237
Gollauman Githrawyn 2048-2048 .176 1 12 0 0 0 0.00 0
Ithraides Githrawyn 2051-2051 .267 0 0 0 0 0 0.00 0
Delsaran Glebriril 2051-2051 .245 17 59 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Aredoc Glioril 2047-2050 .243 13 92 0 0 0 0.00 0
Merialeth Glithrarion 2050-2051 .267 57 185 0 0 0 0.00 0
Viliami Glong 2051-2051 .214 8 48 0 0 0 0.00 0
Ghukag Gnomechewer 2047-2051 .000 0 0 18 25 7 4.21 370
Shoghik Gnomechoker 2051-2051 .000 0 0 2 2 1 2.21 61
Ligor Gnomedragger 2046-2050 .226 60 188 0 0 0 0.00 0
Ghalug Gnomehammer 2051-2051 .000 0 0 0 0 1 5.87 15
Gurgab Gnomehammer 2051-2051 .277 2 38 0 0 0 0.00 0
Kimmina Gnomehammer 2051-2051 .265 1 5 0 0 0 0.00 0
Kozg Gnomehammer 2049-2051 .000 0 0 24 27 0 3.33 548
Grul Gnomekicker 2048-2048 .287 31 85 0 0 0 0.00 0
Bargab Goblinhead 2046-2050 .000 0 0 55 37 0 3.46 823
Babo Goblinmaster 2046-2046 .291 26 81 0 0 0 0.00 0
Lanzo Goblinmaster 2047-2050 .213 10 52 0 0 0 0.00 0
Ognath Goblinmaster 2051-2051 .000 0 0 6 14 0 3.45 95
Tordynnar Goc 2046-2046 .000 0 0 5 3 0 5.57 31
Mantissa Goldilocks 2046-2051 .000 0 0 22 17 25 3.12 456
Yataro Goldworthy 2046-2046 .000 0 0 5 2 1 4.70 57
Irhaal Gollailob 2046-2047 .256 33 123 0 0 0 0.00 0
Kyrtaar Golledoc 2047-2050 .000 0 0 8 16 0 6.33 134
Talla Golledoc 2047-2050 .260 15 118 0 0 0 0.00 0
Dammin Gollilmersson 2046-2051 .000 0 0 4 6 1 5.87 131
Elanor Goodbody 2051-2051 .000 0 0 0 1 0 5.47 15
Denise Goodrich 2049-2051 .000 0 0 21 15 0 3.33 283
Stromni Goraudensson 2046-2047 .259 5 26 0 0 0 0.00 0
Nimro Goron 2046-2050 .239 75 240 0 0 0 0.00 0
Disnu Gourael 2046-2047 .000 0 0 0 0 0 5.23 12
Zargok Greatstink 2047-2050 .000 0 0 15 13 49 2.10 242
Carl Green 2047-2047 .000 0 0 7 14 0 5.64 115
Denes Greenthumb 2046-2050 .000 0 0 11 11 0 4.69 401
Player From-To Avg HR RBI W L SV ERA K
Ferdinand Greenthumb 2046-2046 .313 41 97 0 0 0 0.00 0
Imralf Greenwald 2046-2046 .247 2 6 0 0 0 0.00 0
Buassi Greycloak 2049-2050 .000 0 0 9 6 1 3.82 118
Bob Grim 2051-2051 .245 9 21 0 0 0 0.00 0
Dawndarlene Grim 2048-2051 .204 35 111 0 0 0 0.00 0
Elfstan Grim 2046-2050 .222 83 269 0 0 0 0.00 0
Borigal Grimm 2046-2046 .000 0 0 0 3 0 6.90 20
Isembold Grimm 2046-2046 .344 12 43 0 0 0 0.00 0
Mablung Grimm 2049-2050 .000 0 0 6 12 0 3.90 114
Maura Grimm 2046-2046 .000 0 0 2 1 0 10.53 16
Todo Grimm 2046-2051 .224 49 222 0 0 0 0.00 0
Arvo Grimoire 2051-2051 .000 0 0 1 1 0 4.02 32
Jemima Grimoire 2051-2051 .000 0 0 4 9 0 6.09 83
Hamfast Grub 2046-2049 .000 0 0 9 10 0 6.63 163
Odessa Grub 2046-2046 .000 0 0 3 3 0 7.22 25
Sosur Grub 2051-2051 .000 0 0 6 0 0 2.07 63
Bodo Grubb 2046-2046 .000 0 0 1 0 3 1.47 23
Davide Grubb 2046-2050 .246 54 134 0 0 0 0.00 0
Faramir Grubb 2051-2051 .267 5 27 0 0 0 0.00 0
Kinzo Guerrero 2046-2051 .000 0 0 70 32 0 2.65 907
Úrsula Gulli 2051-2051 .073 1 3 0 0 0 0.00 0
Baggug Gustford 2046-2046 .246 5 20 0 0 0 0.00 0
Drukthak Gustford 2049-2051 .000 0 0 13 19 55 2.83 205
Judah Gustford 2046-2050 .279 126 404 0 0 0 0.00 0
Skobnarg Gustford 2046-2046 .000 0 0 3 15 0 9.30 63
Harmony Gusursson 2049-2051 .000 0 0 20 20 66 2.69 219
Nisin Guttrisson 2051-2051 .213 23 49 0 0 0 0.00 0
Uevareth Guviel 2046-2050 .179 4 22 0 0 0 0.00 0
Blugbug Guvorar 2046-2048 .000 0 0 0 2 0 3.92 12
Dugdug Guvorar 2049-2050 .000 0 0 3 7 0 7.04 111
Player From-To Avg HR RBI W L SV ERA K
Ruzpog Guvorar 2046-2046 .000 0 0 1 1 0 8.61 24
Filauria Gwildoc 2051-2051 .266 2 31 0 0 0 0.00 0
G Gwildoc 2046-2046 .000 0 0 0 2 0 8.19 16
Oluevaera Gwildoc 2046-2046 .238 2 5 0 0 0 0.00 0
Adelard Gwill 2051-2051 .000 0 0 3 2 1 3.18 21
Chica Gwill 2046-2048 .000 0 0 1 0 0 4.50 4
Tohaku Gwillas 2046-2046 .000 0 0 0 0 0 0.00 0
Vugar Gyr 2046-2051 .000 0 0 15 17 2 5.10 213
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44