SINGLE SEASON
SLUGGING PCT
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Aditeya Hoggard# 1.3202 2046  
2 Throblag the Insane# 1.0613 2051  
3 Teryani Ipyllasc# 1.0114 2046  
4 Drokhdag Blood-Axe# .9508 2050  
5 Ferdinand Bracegirdle# .9486 2051  
6 Triktappic Earuldor# .9247 2051  
7 Fildaerae MacCooey# .9216 2051  
8 Andwise Holeman# .9204 2050  
9 Zabbag Liverdicer# .9006 2050  
10 Wilibald Aeon# .9000 2046  
11 Zelislaw Starbrow# .8983 2050  
12 Dalyor Eladriewen# .8953 2050  
13 Karsten Demoncooties# .8942 2051  
14 Priamus Peatfingers# .8817 2051  
15 Gleb Mow# .8803 2051  
16 Herugar Nightstalker# .8788 2051  
17 Dugrug Arnoux# .8775 2051  
18 Gandilgol Puskara# .8750 2050  
19 Hadrien Legaldur# .8712 2051  
20 Ulrarz Sheeplover# .8696 2051  
21 Marmaduc Muddyfoot# .8683 2050  
22 Morihiro the Doe-eyed# .8603 2051  
23 Halgondas Brisebois# .8571 2051  
24 Primula Como# .8547 2051  
25 Krudak Throatslobber# .8500 2046  
26 Sang-cheol Cobarrubias# .8442 2051  
27 Urag Em'ilde# .8417 2051  
28 Fredegar Trample# .8403 2050  
29 Hildibrand Zooty# .8324 2051  
30 Pasi Guttrisson# .8303 2050  
31 Mugrog Cang# .8255 2051  
32 Talanashta Deneadur# .8137 2046  
32 Maxima Dauge# .8137 2050  
34 Belba Nightstalker# .8136 2051  
35 Kruldush Goblinmaker# .8135 2047  
36 Banazir Dogwood# .8098 2050  
37 Sorsasta Selo# .8087 2050  
38 Murghud Witch-hunter# .8079 2050  
39 Atso Mathew# .8071 2046  
40 Hamalitia Celilborn# .8065 2051  
41 Berliac Mulhall# .8061 2050  
42 Faramir Bridger# .8057 2046  
43 Pippin Stonemould# .8047 2051  
44 Nudzug Humanslammer# .8033 2046  
45 Bilcuzal Dap# .7965 2050  
46 Dharmasthavira Lefranc# .7964 2050  
47 Gloglug the Squeaker# .7950 2046  
48 Teodósio Lumtinasson# .7947 2050  
49 Mosco Pennypacker# .7853 2051  
50 Polo Chubb# .7850 2051  
51 Gundolpho Tunnelly# .7849 2050  
52 Peregrin Craftworker# .7845 2048  
53 Nuugush Larking# .7828 2051  
54 Tsiilmas Earathien# .7814 2046  
55 Dejaria Phelps# .7806 2051  
56 Lan-fang Seraphim# .7789 2050  
57 Rosa Tumbletoe# .7778 2046  
58 Bo-young Naadir# .7771 2051  
59 Ryushi Hedgeworth# .7764 2046  
60 Todo Boyle# .7751 2050  
61 Finn Wilkens# .7730 2046  
62 Ted Todal# .7722 2050  
63 Teharissa Belamir# .7713 2046  
64 Glubgugh the Mean# .7705 2051  
65 Virgílio Landevos# .7702 2050  
66 Niccolo Bartell# .7692 2050  
67 Roch Brockhouse# .7677 2046  
68 Ogkug the Basher# .7676 2050  
69 Pervinca Poolslinger# .7616 2051  
70 Thruzg Throatshaker# .7612 2051  
71 Robbie Gwelfsson# .7586 2046  
72 Prospero Ramblebucket# .7564 2051  
73 Audain Freebody# .7551 2050  
73 Bluzhug Ettincrawler# .7551 2046  
75 Iolo Elril-Gandil# .7548 2046  
76 Rumzug Steale# .7539 2050  
77 Fomige Rubyeye# .7538 2046  
78 Ukgakh Heartwalker# .7525 2050  
79 Myrlla Aardoom# .7516 2050  
80 Gollauman Mrhulaedir# .7515 2051  
81 Taffounnout Clarke# .7514 2051  
82 Largo the Dapper# .7513 2050  
83 Kungash Legslobberer# .7500 2051  
83 Joong Machaín# .7500 2048  
85 Melampus Long Cleve# .7473 2050  
86 Rebo Badgermangler# .7447 2050  
87 Sigifrid de Lijser# .7446 2050  
88 Hobson Hedgeworth# .7409 2051  
89 Vrugar Pistoni# .7407 2046  
90 Brayden Lizorkin# .7405 2050  
90 Sampoerna Maxim# .7405 2051  
92 Ariadriel Eemli# .7394 2050  
93 Mimosa Dap# .7380 2051  
94 Kombayn Giantchoker# .7368 2051  
95 Rory Brownlocks# .7346 2050  
96 Brusnug Dryadslicer# .7337 2051  
97 Kroghug Sorely# .7333 2050  
97 Dragbuh the Heart-wrenched# .7333 2050  
99 Aloiene Galdor# .7330 2050  
100 Hizkaias Axehead# .7273 2051  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44