ELROND LEAGUE 2019
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dejahtok Absher PV 41 17 77 5 16 5 0 1 7 0 0 5 16 .208 .253 .312 .565 -0.2
Mogan Anvilmaker MT 114 105 383 58 106 24 7 9 59 5 7 44 36 .277 .353 .446 .800 2.0
Leran Anvilrender WM 56 33 148 20 34 7 0 5 23 3 0 11 33 .230 .281 .378 .660 0.1
Banar Anvilshaker LC 4 0 5 1 2 1 0 1 2 0 0 0 0 .400 .400 1.200 1.600 0.1
Gollin Anándel HOB 99 99 370 57 101 11 0 9 40 2 2 38 58 .273 .356 .376 .732 1.6
Sirbag Armcrawler HOA 128 126 467 63 126 39 1 5 56 2 1 47 70 .270 .344 .390 .733 1.7
Nol Artyrian LEB 129 129 471 76 111 29 8 7 55 3 2 58 57 .236 .317 .376 .693 1.1
Phaialia Arwima EMY 44 5 45 1 11 1 0 0 7 1 0 6 13 .244 .346 .267 .613 0.1
Boraumli Arwodriel MT 79 13 104 11 27 5 1 0 16 1 1 11 15 .260 .325 .327 .652 0.0
Gollilmer Axebeater TEN 102 94 349 62 94 27 1 6 38 2 1 84 59 .269 .411 .404 .816 2.9
Kofur Axefist AND 92 5 27 24 3 1 0 0 2 15 4 0 8 .111 .107 .148 .255 -0.2
Galuhir Axesnapper EMY 81 41 182 19 40 4 0 10 35 0 0 10 17 .220 .260 .407 .667 0.0
Glom Bailey PV 98 95 349 48 95 18 1 13 50 0 2 32 57 .272 .334 .441 .775 1.6
Christine Banks LEB 115 115 459 55 129 35 4 4 81 0 0 47 93 .281 .348 .401 .749 1.8
Sancho Banks LEB 33 28 98 8 23 8 0 1 12 0 0 12 15 .235 .319 .347 .666 0.2
Romli Beardsmith TEN 105 86 348 40 99 21 2 4 43 2 1 44 51 .284 .365 .391 .755 1.6
Bifur Beardsplitter MT 121 103 415 65 112 11 4 3 41 9 12 73 68 .270 .380 .337 .718 1.6
Sheamer Beladrielind PV 129 129 485 58 153 38 1 21 78 2 1 36 92 .315 .372 .528 .900 4.2
Aster Beladrielinde GRL 130 130 490 68 130 33 1 26 85 4 4 56 119 .265 .341 .496 .837 2.9
Giden Beladrieng MT 31 21 76 4 17 4 1 0 12 0 0 2 13 .224 .244 .303 .546 -0.3
Eiagrin Belorfil HOA 44 3 42 7 14 1 0 2 8 0 1 9 7 .333 .442 .500 .942 0.2
Thean Belurion PV 121 121 453 50 115 24 4 3 50 19 8 40 106 .254 .319 .344 .663 0.4
Donald Bennett EMY 67 49 199 30 64 4 0 7 26 3 2 42 30 .322 .447 .447 .894 2.1
Dibur Bloodhelm GRL 48 0 6 9 4 0 0 0 1 4 2 0 2 .667 .667 .667 1.333 0.1
Irklib Bodriel LC 127 118 470 79 130 25 5 10 69 35 18 49 93 .277 .366 .415 .781 2.3
Denise Boffin WM 117 105 389 40 108 39 1 7 55 2 3 35 86 .278 .343 .437 .780 1.6
Guugor Boffin AND 108 97 396 48 127 19 3 1 36 10 8 48 41 .321 .396 .391 .788 2.4
Pansy Bolger EMY 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Silvio Bonilla AND 88 82 311 33 83 15 2 3 36 1 0 42 70 .267 .354 .357 .711 1.2
Tuor Boreborn MT 124 124 458 82 149 20 2 15 75 2 3 53 64 .325 .397 .476 .873 4.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gorbadoc Bracegirdle MT 60 60 230 43 67 12 0 14 40 0 0 41 39 .291 .399 .526 .925 2.5
Isembard Bracegirdle LEB 115 115 418 67 120 23 10 4 67 4 2 40 46 .287 .349 .419 .768 1.8
Pork Brainthrottler HOB 84 62 203 19 34 3 0 2 21 8 2 16 45 .167 .248 .212 .460 -1.3
Malin Brandybuck Jr. HAR 45 2 39 14 9 2 0 0 2 1 0 2 10 .231 .279 .282 .561 -0.1
Nicholas Bridger AND 59 6 31 4 5 3 0 0 4 1 0 4 8 .161 .297 .258 .555 -0.0
Asphodel Brockhouse AND 10 2 7 2 3 0 0 0 3 0 0 0 1 .429 .429 .429 .857 0.1
Chukky Buckland HOB 25 25 79 11 20 9 0 1 5 2 0 5 13 .253 .314 .405 .719 0.3
Imrilgol Bugprodder TEN 118 114 360 46 104 26 7 4 41 28 9 30 79 .289 .342 .433 .775 2.1
Tagnash Bugsmasher LC 11 3 18 0 4 2 0 0 5 0 0 0 2 .222 .222 .333 .556 -0.1
Shikajirou Cajigas HOB 11 11 41 3 7 4 0 0 1 2 1 3 6 .171 .261 .268 .529 -0.1
Gorauden Cavernbreaker GRL 130 130 482 40 120 25 4 5 54 7 2 40 76 .249 .304 .349 .652 0.2
Genus Cavernmasher GRL 74 67 264 36 74 14 3 6 38 5 1 36 28 .280 .370 .424 .794 1.8
Lufur Cavernmover WM 104 104 301 35 76 11 2 4 30 21 5 24 65 .252 .311 .342 .653 0.5
Romli Cavernshaker AND 115 96 336 47 81 13 2 6 40 6 6 64 53 .241 .364 .345 .710 1.2
Dufur Caverntearer WM 91 56 237 26 61 10 0 0 17 0 1 17 35 .257 .306 .300 .605 -0.2
Fareand Celadoc WM 122 110 373 43 85 20 3 1 36 9 5 28 67 .228 .282 .306 .587 -0.5
Phaitai Celadoc HOB 12 3 10 5 2 0 0 0 0 1 0 2 1 .200 .333 .200 .533 0.0
Florbis Celaulf WM 98 18 146 17 42 7 1 2 15 1 0 10 34 .288 .340 .390 .730 0.4
Thulla Celaulf AND 3 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Flormina Celim EMY 11 7 31 5 13 3 0 0 4 2 1 2 4 .419 .455 .516 .971 0.3
Celeadoc Celuthor HAR 20 0 14 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.2
Eidoc Celuthor PV 115 111 320 44 61 8 2 8 36 8 4 31 60 .191 .265 .303 .568 -0.8
Nesil Chiselfist PV 113 113 414 53 106 24 3 7 57 0 0 44 92 .256 .331 .379 .710 1.3
Binus Chiselmasher HAR 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sinar Chiseltwister PV 124 124 513 81 148 30 4 7 51 6 0 31 63 .288 .338 .404 .741 2.2
Gori Claybrace HOA 63 26 134 15 45 6 3 2 23 1 0 13 17 .336 .403 .470 .873 1.1
Erika Cloudeye LC 31 8 31 16 8 1 0 0 2 3 1 2 10 .258 .303 .290 .593 -0.0
Daisy Clubdrinker EMY 54 41 167 17 33 8 0 2 19 0 0 31 16 .198 .324 .281 .605 -0.2
Born Cotton EMY 33 32 128 24 41 13 0 1 13 8 4 8 24 .320 .365 .445 .810 0.8
Larry Cross LC 5 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kirg Daggerkicker AND 97 61 232 30 63 13 1 6 39 2 0 22 51 .272 .337 .414 .751 1.1
Harold Daum HOB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gignar Demoneater LC 125 125 480 59 121 32 3 7 64 5 1 31 103 .252 .307 .375 .682 1.0
Telseen Denaidur HAR 109 109 370 42 105 22 4 3 41 5 4 47 46 .284 .360 .389 .749 1.3
Dejria Derroslurper HOB 66 0 31 19 7 1 0 0 8 6 3 3 11 .226 .270 .258 .528 -0.3
Rolg Driderthrower WM 13 0 2 6 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.1
Lilac Dridertorturer AND 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frulok Driderwalker LEB 2 2 8 3 7 1 1 0 3 0 0 0 1 .875 .875 1.250 2.125 0.4
Gabzog Dryadgobber HAR 118 118 455 57 123 38 9 13 80 9 5 47 88 .270 .339 .479 .818 2.7
Wilak Dryadgobber HAR 118 103 326 43 69 21 2 0 31 14 4 24 65 .212 .263 .288 .551 -0.8
Gisur Dryadslobberer HOA 11 5 21 3 5 0 0 0 2 0 0 1 1 .238 .304 .238 .542 -0.0
Frulok Dryadtrembler HOB 97 56 265 34 61 12 5 2 25 13 3 30 51 .230 .318 .336 .654 0.3
Giprak Dwarfslurper EMY 57 52 198 35 58 13 0 7 32 5 3 27 39 .293 .381 .465 .846 1.5
Boriron Earathien HAR 118 118 451 77 118 24 5 5 54 41 12 71 67 .262 .372 .370 .742 2.4
Lanlla Earaviel AND 10 9 37 5 10 4 1 0 3 1 2 1 2 .270 .275 .432 .707 -0.0
Silus Earembor LC 13 1 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Diaalia Earorfiwyn EMY 95 87 308 37 69 19 1 2 31 5 5 22 65 .224 .278 .312 .589 -0.6
Clay Eartharm LC 4 2 7 1 4 0 0 0 1 0 0 2 1 .571 .667 .571 1.238 0.2
Grong Earthlover AND 10 0 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tagan Earthmover EMY 47 27 125 17 36 7 0 3 18 0 2 13 26 .288 .350 .416 .766 0.5
Grim Earthsmelter LEB 61 29 164 24 43 16 2 1 21 0 0 15 15 .262 .322 .402 .725 0.6
Pippin Eavesdropper LEB 129 129 532 85 175 29 3 11 87 2 2 66 61 .329 .399 .457 .856 4.7
Minya Eladriendil HAR 130 130 504 67 136 39 7 6 56 17 4 44 116 .270 .332 .411 .742 1.8
Vatok Eladriendil EMY 15 15 62 14 15 3 0 1 6 8 1 4 3 .242 .284 .339 .622 0.1
Lula Elembor HAR 71 18 75 26 18 3 1 0 8 17 3 0 20 .240 .275 .307 .582 0.1
Ko Elesseri WM 43 6 63 4 18 1 0 1 10 1 1 2 8 .286 .313 .349 .663 -0.0
Landor Elor EMY 52 39 147 22 37 11 0 2 24 0 0 17 30 .252 .327 .367 .695 0.4
Kimmina Elreodriel PV 28 27 102 16 30 5 1 7 17 0 0 16 14 .294 .405 .569 .974 1.2
Elremli Elreogol GRL 91 91 288 49 65 15 3 5 28 3 1 55 44 .226 .351 .351 .701 1.1
Ariadriel Elrithranduil HOB 45 33 104 7 27 3 1 0 7 5 0 2 17 .260 .288 .308 .596 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Baldo Elruldur HOB 124 121 440 43 109 24 2 4 45 4 3 41 103 .248 .309 .339 .648 0.2
Florra Elrüldor HOA 29 28 102 10 31 4 3 3 18 0 0 13 20 .304 .383 .490 .873 0.9
Haol Elur WM 31 0 14 1 3 0 0 0 1 0 1 0 2 .214 .214 .214 .429 -0.2
Eand Elvaviel TEN 126 126 428 50 99 24 1 3 37 24 8 43 89 .231 .304 .313 .617 0.1
Olia Elvorfindel HAR 110 110 440 57 141 36 3 10 61 5 2 35 60 .320 .380 .484 .864 3.7
Kimra Eléwen HOA 82 80 306 59 87 18 3 6 52 11 1 48 29 .284 .385 .422 .806 1.9
Borun Elüldur HAR 71 0 67 10 12 4 0 0 6 2 0 5 17 .179 .233 .239 .472 -0.8
Gali Emeraldnose HOB 53 45 195 22 56 11 0 3 32 0 0 9 33 .287 .325 .390 .715 0.6
Vorzava Eowarand AND 19 13 49 9 10 2 2 2 9 0 0 11 11 .204 .344 .449 .793 0.3
Buudush Eowil-galad GRL 50 10 56 7 13 1 0 0 3 2 0 6 9 .232 .328 .250 .578 0.0
Kimvia Eowithraviel MT 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Balzag Eyekiller HOA 6 1 6 1 2 1 0 0 1 1 0 1 0 .333 .429 .500 .929 0.1
Rash Eyekiller LEB 78 58 174 37 45 9 0 7 27 1 0 39 19 .259 .391 .431 .822 1.3
Cuurag Eyelover MT 104 85 263 26 79 15 0 4 34 0 1 16 54 .300 .345 .403 .748 1.1
Sool Eäril-gambor LC 73 34 168 19 44 10 1 4 36 2 1 9 26 .262 .308 .405 .713 0.5
Linak Eäril-Gaviel HOB 48 3 20 0 4 1 0 0 0 0 0 1 6 .200 .238 .250 .488 -0.1
Elrugol Facedragger TEN 21 0 22 0 2 0 0 0 0 0 1 1 6 .091 .167 .091 .258 -0.3
Srunk Faelivirin HAR 83 39 161 9 38 2 2 1 16 3 0 7 21 .236 .272 .292 .564 -0.3
Janice Fields PV 27 0 6 8 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Galildur Fil-Gar HOB 78 76 240 19 55 9 4 2 22 4 0 9 45 .229 .256 .325 .581 -0.4
Nirbag Fingereater TEN 107 35 190 24 44 9 0 12 43 0 0 19 36 .232 .315 .468 .783 1.0
Dilg Fistripper HOB 115 62 264 47 67 11 3 2 18 22 6 16 48 .254 .300 .341 .641 0.3
Skradreg Fistripper WM 121 118 399 46 113 29 6 2 52 2 7 18 78 .283 .314 .401 .715 0.8
Celeadoc Fithraldor MT 67 67 215 28 51 8 1 2 17 5 2 11 45 .237 .278 .312 .590 -0.3
Velomiel Foetooth HAR 11 0 12 2 5 0 0 0 3 0 0 3 1 .417 .533 .417 .950 0.1
Urkkrish Footpoker HOB 23 2 30 2 6 0 0 0 4 0 0 1 8 .200 .226 .200 .426 -0.2
Dibur Forgebreaker HOA 19 6 27 2 6 1 0 0 4 1 0 1 4 .222 .241 .259 .501 -0.1
Eiamir Galathil HAR 87 21 89 6 22 3 0 0 9 3 1 1 20 .247 .256 .281 .536 -0.3
Thuvtai Galathil WM 117 112 424 45 109 17 1 8 58 0 0 48 98 .257 .347 .358 .705 1.3
Thurtai Galligan AND 98 19 153 21 42 6 0 7 25 0 0 10 31 .275 .323 .451 .774 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aurelius Galöviel AND 107 107 372 46 88 23 3 5 45 4 3 34 84 .237 .314 .355 .669 0.7
Ardaseen Gandaidriel EMY 113 86 394 47 110 23 5 2 35 39 9 27 55 .279 .329 .378 .707 1.3
Denaumir Gandeoman WM 100 81 265 26 66 6 3 1 23 1 0 17 56 .249 .299 .306 .604 -0.1
Isiln Gandillas WM 79 59 224 22 55 10 0 2 19 3 1 18 40 .246 .313 .317 .630 0.2
Phailla Gandir TEN 58 31 116 20 24 5 2 1 10 8 0 10 26 .207 .273 .310 .584 -0.0
Arweand Gandudriel GRL 48 23 125 15 36 11 0 2 14 0 0 18 25 .288 .384 .424 .808 0.9
Eralok Ghoulslicer LEB 125 125 489 75 137 41 3 7 76 13 7 59 96 .280 .360 .419 .779 2.9
Elreamir Gilhir GRL 124 124 459 64 128 12 1 22 74 17 5 34 90 .279 .331 .453 .784 2.2
Vorla Glioril HOB 71 17 72 3 21 4 0 1 12 0 0 5 14 .292 .342 .389 .731 0.2
Vortai Glóthien HOA 65 26 105 15 30 9 0 2 18 1 0 15 21 .286 .377 .429 .806 0.8
Gikor Goblinmaster LEB 103 86 295 39 84 18 3 1 34 4 0 34 73 .285 .365 .376 .741 1.6
Digan Goldbane PV 12 0 6 1 2 0 0 1 1 0 0 0 0 .333 .333 .833 1.167 0.1
Elanor Goldilocks AND 93 91 317 42 73 16 0 17 58 0 1 59 56 .230 .351 .442 .792 1.8
Bofur Goldsplitter EMY 24 20 68 5 20 2 0 0 7 7 1 3 9 .294 .333 .324 .657 0.2
Anson Goodbody AND 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Drar Goramir WM 48 6 39 5 6 0 0 2 6 0 0 1 9 .154 .175 .308 .483 -0.2
Carly Green LEB 2 2 11 0 1 0 0 0 1 0 0 0 5 .091 .091 .091 .182 -0.2
Marroc Green PV 103 9 114 16 31 5 0 1 15 1 0 24 21 .272 .404 .342 .746 0.4
Marroc Green HOB 100 98 391 67 114 18 1 20 66 2 5 39 76 .292 .374 .496 .870 3.0
Rhodric Grothor HAR 13 13 48 7 11 4 0 1 4 1 0 10 4 .229 .362 .375 .737 0.2
Iseagast Grub TEN 90 55 209 20 59 10 4 2 28 1 3 19 37 .282 .340 .397 .738 0.6
Irving Gwim PV 122 122 490 86 137 17 3 19 68 34 8 36 96 .280 .343 .443 .786 2.9
Imrilgol Gàlas TEN 108 47 234 19 71 15 2 0 29 0 2 22 41 .303 .367 .385 .751 0.8
Eryk Haffabee HOA 126 123 486 74 145 21 2 9 53 5 7 56 102 .298 .373 .405 .779 2.5
Taalia Halflingsitter TEN 12 10 38 4 9 1 1 1 5 2 0 5 8 .237 .326 .395 .720 0.2
Goli Hammerarm WM 29 0 30 5 3 1 0 0 0 2 1 4 6 .100 .250 .133 .383 -0.4
Vuugush Hammerbelly LC 14 10 37 8 13 6 0 0 7 1 0 7 1 .351 .426 .514 .939 0.5
Nick Headstrong WM 36 14 61 5 12 5 0 0 6 0 0 2 12 .197 .219 .279 .497 -0.3
Ponto Headstrong EMY 52 52 195 27 55 5 0 2 20 9 4 15 41 .282 .343 .338 .681 0.5
Rose Hedgeworth HAR 50 24 88 13 21 5 2 0 6 5 1 2 19 .239 .256 .341 .596 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dejahth Hicks LC 105 91 406 65 127 28 3 3 48 19 3 24 65 .313 .357 .419 .776 2.5
Daisy Hill GRL 17 16 55 2 11 4 0 0 6 0 0 0 13 .200 .200 .273 .473 -0.4
Betsie Hilldweller AND 130 130 497 53 123 24 2 12 47 0 0 75 129 .247 .352 .376 .728 2.3
Elroborn Hisiliel WM 11 0 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Kesil Holgate HOB 115 90 369 40 103 15 1 10 59 1 2 39 47 .279 .347 .407 .753 1.7
Araiborn Hosey WM 67 2 58 5 16 4 1 1 11 0 0 8 10 .276 .358 .431 .789 0.2
Guillermo Huertas HOA 12 12 43 7 13 2 0 2 6 1 0 10 6 .302 .434 .488 .922 0.6
Salg Humanslammer PV 67 17 106 7 19 5 0 2 11 0 0 12 20 .179 .276 .283 .559 -0.3
Smeg Humanwalker PV 78 78 313 60 88 13 3 16 48 12 5 30 62 .281 .351 .495 .847 2.1
Diran Iceycryer PV 24 0 12 0 1 0 0 0 0 0 0 1 2 .083 .214 .083 .298 -0.1
Gaffe Imrudur GRL 125 118 405 51 104 21 0 2 49 12 6 46 73 .257 .335 .323 .658 0.6
Satina Isauron PV 23 0 8 1 2 0 0 0 1 0 0 0 4 .250 .250 .250 .500 -0.0
Dejahmina Iseathor LC 78 43 192 27 50 10 1 2 28 12 7 24 36 .260 .339 .354 .694 0.4
Jolly Journeyman EMY 28 28 107 11 31 2 2 3 14 0 0 13 19 .290 .376 .430 .806 0.7
Timothy Kemble HOB 18 0 13 0 4 0 0 0 3 0 0 2 0 .308 .375 .308 .683 -0.1
Pruudak Koboldbasher GRL 66 0 36 19 10 0 0 1 6 6 1 1 7 .278 .289 .361 .651 0.1
Scott Koboldgobbler HOA 73 73 251 32 56 16 0 2 29 0 0 33 49 .223 .313 .311 .623 0.1
Snarky Leaflover AND 42 16 79 9 14 2 1 0 6 0 0 14 9 .177 .298 .228 .526 -0.3
Myrthor Legedur LC 65 12 92 13 32 2 1 2 13 2 0 10 9 .348 .417 .457 .874 0.9
Diaalia Legilmalith LEB 11 11 42 3 8 2 0 0 6 0 0 2 11 .190 .234 .238 .472 -0.2
Elros Legàriand TEN 27 0 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arweadriel Lomadriethien LEB 2 2 6 3 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542 0.0
Relin Longbeard MT 110 109 364 51 93 10 3 4 45 1 1 56 59 .255 .360 .332 .693 0.9
Eidoc Lómombor PV 73 52 189 18 45 6 0 2 22 1 1 19 56 .238 .309 .302 .610 -0.1
Lagush Megilion LEB 66 37 135 30 33 8 2 1 19 11 4 20 24 .244 .344 .356 .699 0.4
Sordor Megilion GRL 27 0 25 2 8 1 1 1 6 1 0 2 6 .320 .370 .560 .930 0.2
Tika Middlebrook LC 84 54 229 37 60 14 4 1 34 4 3 30 49 .262 .374 .371 .745 1.2
Cotman Miller PV 72 18 59 5 13 2 0 0 2 1 0 5 13 .220 .277 .254 .531 -0.2
Denise Miller MT 40 1 23 1 5 2 0 0 3 0 0 2 1 .217 .269 .304 .574 -0.1
Minto Miller HOA 66 66 261 32 54 15 2 3 26 16 8 20 66 .207 .260 .314 .574 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ecthelio Mithrilbow GRL 36 34 119 13 36 8 1 1 12 4 3 6 25 .303 .336 .412 .748 0.4
Takaharu Monkey GRL 66 0 19 18 5 1 1 1 4 9 6 1 4 .263 .286 .579 .865 0.0
Lumdor Moraden MT 77 77 277 44 89 19 2 12 52 0 1 32 18 .321 .393 .534 .927 2.8
Bogey Morena EMY 97 97 329 39 85 11 4 8 51 21 7 25 63 .258 .308 .389 .697 0.9
Borin Moss HOA 116 109 356 47 99 16 4 3 60 4 1 28 58 .278 .332 .371 .703 1.1
Nick Moss HAR 7 1 6 4 3 2 0 0 4 0 0 0 2 .500 .500 .833 1.333 0.1
Elanor Muddyfoot LEB 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kingsfoil Muleski MT 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Till Mulhall LEB 48 45 187 34 67 14 2 3 23 0 0 24 15 .358 .430 .503 .933 2.2
Myrth Naviel EMY 15 1 8 1 0 0 0 0 0 1 0 2 2 .000 .200 .000 .200 -0.1
Nose Nenharma TEN 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kofur Nerith EMY 94 63 251 36 63 12 2 2 28 8 7 43 34 .251 .362 .339 .701 0.5
Fuulak Nosehammer HOB 96 63 249 22 54 15 3 4 35 3 3 27 52 .217 .294 .349 .643 -0.2
Rigor Nosehammer GRL 92 80 305 26 83 24 2 3 37 1 3 44 36 .272 .362 .393 .755 1.4
Fashnak Nosethrower HOB 2 0 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Franak Nosethrower HOB 57 32 129 14 32 9 0 1 18 2 1 17 32 .248 .327 .341 .668 0.1
Radedoc O'Connor HAR 58 0 42 4 10 0 0 1 8 1 0 9 4 .238 .358 .310 .668 -0.4
Bosur Oakenshield AND 9 9 30 3 7 0 0 1 3 0 0 0 7 .233 .258 .333 .591 -0.0
Fomli Oathbreaker HOA 100 98 376 59 99 18 3 10 63 4 5 30 30 .263 .320 .407 .726 1.2
Mumli Oathcrusher HOB 28 10 38 2 6 1 0 0 3 0 0 1 8 .158 .179 .184 .364 -0.4
Nim Oathsmelter AND 124 124 376 34 87 18 0 6 44 0 1 24 91 .231 .284 .327 .611 -0.2
Feli Oathsnapper HAR 8 0 3 0 1 1 0 0 1 0 0 0 0 .333 .250 .667 .917 0.0
Peron of Erebor TEN 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kash of Lebennin LC 68 62 210 23 53 12 1 5 31 1 0 16 40 .252 .310 .390 .701 0.6
Kegan Ogrehammer GRL 126 126 463 76 137 27 5 10 68 5 0 77 40 .296 .396 .441 .837 4.2
Ralin Orccrusher WM 27 5 17 5 3 0 0 1 4 2 2 1 4 .176 .222 .353 .575 -0.1
Roignar Orcsmith HOB 32 32 125 13 30 6 0 1 7 0 0 10 17 .240 .307 .312 .619 0.0
Mefur Orebiter MT 2 2 9 0 1 0 0 0 0 0 1 0 2 .111 .111 .111 .222 -0.2
Fabur Orebreaker EMY 10 0 12 4 3 1 0 0 0 0 0 2 3 .250 .357 .333 .690 0.0
Ribur Oretooth LC 71 66 217 35 52 12 1 2 22 1 1 30 18 .240 .340 .332 .672 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Drigrin Overturf MT 70 70 278 44 67 10 1 15 54 2 0 46 59 .241 .352 .446 .798 1.6
Gilly Overturf HAR 125 118 374 29 92 20 3 2 34 5 1 21 66 .246 .291 .332 .623 -0.1
Shend Pangle LEB 126 126 504 70 142 22 3 2 72 9 7 55 74 .282 .354 .349 .703 1.6
Vaar Partain EMY 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Masin Pelham PV 96 7 63 28 14 2 0 2 6 4 3 10 13 .222 .338 .349 .687 0.1
Zutai Perilron EMY 80 28 124 33 44 10 7 0 17 25 6 15 17 .355 .421 .548 .970 1.8
Porb Pineiro HOA 54 0 6 17 4 1 0 0 3 2 4 0 1 .667 .667 .833 1.500 0.0
Christine Proudneck GRL 5 0 2 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.0
Aragorn Radeothor GRL 103 96 410 62 105 20 2 3 45 28 8 37 76 .256 .329 .337 .666 0.9
Rumak Ringmaker HAR 22 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
May Ringtearer TEN 109 81 347 45 94 18 2 2 31 15 4 35 43 .271 .347 .352 .699 1.3
Phaidor Rivero AND 49 15 56 2 10 1 0 0 5 0 0 5 13 .179 .242 .196 .438 -0.4
Rabur Rockback HOA 73 73 282 35 96 19 1 5 36 2 5 38 26 .340 .419 .468 .887 2.7
Clement Rockbinder MT 87 20 105 27 32 6 0 0 10 5 3 21 16 .305 .426 .362 .788 0.8
Gusur Rocksnapper LC 45 5 55 5 14 4 0 0 7 1 0 7 10 .255 .344 .327 .671 0.1
Lelin Rocksplitter HOB 47 47 190 32 57 11 1 9 33 0 0 20 35 .300 .366 .511 .877 1.7
Sha Rodrigues HOA 26 22 104 16 27 4 2 0 11 0 0 3 24 .260 .287 .337 .624 -0.0
Celigast Sheagol EMY 13 12 47 8 14 3 1 0 6 4 3 6 9 .298 .377 .404 .782 0.1
Nimrod Sheagol TEN 102 102 343 38 86 9 5 7 54 4 3 54 69 .251 .357 .367 .724 1.5
Mungo Shieldsmelter HOA 121 108 401 62 115 34 2 2 59 11 7 59 37 .287 .382 .397 .778 2.2
Beama Siand MT 55 23 92 10 20 6 1 0 4 0 1 2 20 .217 .234 .304 .538 -0.4
Gifur Silverbane AND 128 128 478 60 140 27 3 13 62 1 3 35 83 .293 .346 .444 .789 2.4
Isembard Silverfoot HOB 114 114 402 66 126 31 2 12 49 1 0 72 35 .313 .423 .490 .913 4.0
Beleg Silvermover HAR 130 130 573 95 161 28 8 11 62 48 13 28 101 .281 .315 .415 .731 2.2
Roibur Silvermover MT 96 53 228 32 55 13 1 7 43 0 0 34 38 .241 .346 .399 .745 0.8
Flor Simbelmyne HOA 41 20 98 14 33 4 2 3 19 0 0 5 11 .337 .368 .510 .878 0.8
Sruuurk Spleensmasher LC 121 111 389 66 107 15 1 8 51 10 3 68 83 .275 .390 .380 .770 2.6
Davidoff Streetsweeper EMY 69 61 232 25 61 10 1 1 24 1 0 25 53 .263 .337 .328 .665 0.4
