GALADRIEL LEAGUE 2024
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thovin *Hammerfell GRW 37 37 127 35 36 12 3 5 19 13 4 46 8 .283 .474 .543 1.018 1.9
Eimer Anebrildur FAN 115 115 480 83 147 33 1 13 78 0 1 53 67 .306 .379 .460 .840 2.6
Bogak Anvilrender OSG 9 9 33 6 11 5 0 0 6 3 0 4 11 .333 .421 .485 .906 0.4
Beleg Anülindë FAN 84 46 204 48 59 18 1 8 30 16 3 44 49 .289 .409 .505 .914 1.8
Merian Armenguer OSG 83 82 259 35 66 22 2 4 41 2 4 43 68 .255 .362 .402 .763 0.7
Toifur Armorbender DAL 93 89 335 59 66 20 5 2 29 23 8 39 81 .197 .282 .304 .587 -1.0
Tanta Baggins WS 101 100 364 49 99 28 3 9 53 4 3 34 70 .272 .332 .440 .771 0.9
Anson Bats GRW 31 12 54 9 15 6 0 0 13 0 0 16 9 .278 .444 .389 .833 0.4
Daisy Bats GRW 71 63 236 32 58 18 1 7 40 0 0 22 34 .246 .323 .419 .743 0.4
Justin Bats OSG 80 80 288 55 82 17 0 4 37 0 2 65 64 .285 .416 .385 .801 1.8
Malin Bauwyn FAN 123 123 402 62 118 11 2 8 54 0 1 50 85 .294 .372 .391 .763 1.4
Todo Bauwyn ANG 30 30 106 17 30 8 2 2 16 2 0 12 26 .283 .363 .453 .816 0.5
Syo-go Beagol ANG 110 101 320 46 73 11 2 4 44 5 3 70 64 .228 .368 .312 .681 0.4
Rusil Beardtwister WS 11 6 22 1 9 4 0 0 7 1 1 0 1 .409 .391 .591 .982 0.2
Issja Belebrilindë TUM 69 35 133 18 40 6 0 1 18 0 0 20 12 .301 .390 .368 .758 0.5
Borelas Belorfir ANG 40 38 168 20 46 8 2 3 22 13 4 8 22 .274 .326 .399 .725 0.3
Estella Bilas FAN 15 5 32 4 9 2 0 1 7 0 0 1 8 .281 .303 .438 .741 0.0
Irklib Bodriel FAN 51 5 54 8 14 5 0 2 11 1 2 9 7 .259 .354 .463 .817 -0.0
Denise Boffin GRW 33 25 78 16 23 8 0 1 13 1 0 14 13 .295 .394 .436 .830 0.4
Gem Bracegirdle TUM 4 0 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.0
Hamson Bracegirdle OSG 100 98 407 50 107 21 2 5 41 0 0 45 77 .263 .335 .361 .696 0.3
Peregrin Bramble ANG 69 60 215 33 55 10 0 8 37 0 0 13 42 .256 .309 .414 .723 0.2
Porto Bramble ELD 112 106 429 74 111 11 0 19 76 1 0 47 81 .259 .330 .417 .747 0.7
Ludor Bright Blade CIR 4 4 14 4 4 1 1 1 3 0 0 2 0 .286 .375 .714 1.089 0.1
Celandine Brockhouse NUR 95 95 232 35 70 11 2 2 37 6 3 23 55 .302 .365 .392 .757 0.6
Robert Brownlock GRW 35 35 132 26 33 3 2 3 20 7 5 28 31 .250 .390 .371 .761 0.5
Aldagrim Buckland GW 73 65 247 41 75 23 2 0 48 1 1 43 54 .304 .403 .413 .816 1.5
Born Bunce CRI 81 81 298 42 90 29 3 5 45 0 3 27 54 .302 .363 .470 .833 1.4
Halelas Butterburr TUM 19 19 76 12 29 8 0 0 12 2 1 10 8 .382 .455 .487 .941 0.7
Glufur Camarena NUR 120 119 392 61 126 34 8 6 64 6 4 42 47 .321 .383 .495 .878 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gameoden Celadriendel CRI 63 12 73 19 22 5 2 5 26 0 0 28 19 .301 .485 .630 1.116 1.2
Florbis Celaulf GW 108 107 450 61 131 20 0 6 57 1 1 57 102 .291 .373 .376 .749 1.6
Falir Chiseltooth CRI 46 20 92 12 25 5 1 2 15 0 0 12 13 .272 .362 .413 .775 0.3
Roosevelt Como GW 39 38 148 22 42 17 0 4 19 0 0 24 8 .284 .389 .480 .868 1.1
Vrudish Daggerdrinker GRW 99 83 275 47 78 11 3 1 32 10 4 29 47 .284 .361 .356 .718 0.6
Tika Dap ANG 91 79 297 38 62 12 0 6 41 2 0 45 30 .209 .318 .310 .628 -0.2
Krom Deb FAN 21 2 28 2 7 1 0 1 3 0 0 4 10 .250 .344 .393 .737 0.0
Clifton Debush CIR 43 43 171 21 44 16 1 1 19 4 4 14 44 .257 .310 .380 .690 -0.1
Lefty Deneomer Jr. ELD 31 31 112 6 30 4 0 1 12 2 2 8 18 .268 .317 .330 .647 -0.1
Muumsh Derrohammer NUR 37 30 138 23 41 8 3 3 19 9 1 11 4 .297 .351 .464 .815 0.6
Hugush Derrokicker WS 67 61 257 40 82 20 1 4 30 7 5 26 44 .319 .378 .451 .829 1.2
Hagush Dicken ANG 37 31 123 16 26 4 0 0 10 13 4 14 26 .211 .322 .244 .566 -0.2
Lor Ditchdigger ELD 18 16 65 7 15 1 0 1 9 0 0 9 8 .231 .320 .292 .612 -0.1
Otho Dogwood TUM 63 60 255 41 81 21 2 3 45 0 0 22 33 .318 .370 .451 .821 1.2
Hurt Doomseeker GRW 63 63 233 34 70 14 2 3 38 1 3 15 50 .300 .340 .416 .756 0.5
Arwuma Earadrieldur TUM 129 129 509 77 146 40 2 12 72 0 1 53 57 .287 .356 .444 .800 1.9
Boriron Earathien GW 25 10 36 10 9 2 0 0 2 4 2 7 6 .250 .426 .306 .731 0.1
Pork Earbelly FAN 20 20 80 9 21 6 0 3 15 2 1 5 18 .263 .302 .450 .752 0.1
Arweadriel Earil-Gambor GRW 33 25 105 10 22 6 2 2 14 2 0 6 21 .210 .250 .362 .612 -0.3
Arweden Earkiller GRW 54 0 46 7 15 5 1 3 22 0 0 8 8 .326 .426 .674 1.100 0.5
Vrsugar Earthcrawler OSG 58 36 134 31 39 9 0 5 21 4 4 31 20 .291 .428 .470 .898 0.9
Linus Earthsmasher CIR 6 6 22 6 7 1 0 0 2 2 1 7 4 .318 .483 .364 .846 0.1
Fofur Earthsmelter DAL 57 47 187 42 55 12 0 6 26 18 5 44 29 .294 .432 .455 .886 1.4
Mereahil Elarandel OSG 109 109 416 71 103 12 5 20 74 7 7 83 94 .248 .370 .445 .815 1.2
Eian Elefontthrower NUR 53 16 91 19 29 4 0 8 28 0 0 11 14 .319 .410 .626 1.036 1.0
Cedrick Elesserio TUM 58 57 213 41 74 20 3 12 51 8 4 30 21 .347 .429 .638 1.067 2.5
Golleolf Elithrandir ELD 109 109 439 82 136 38 5 13 73 5 7 37 85 .310 .371 .508 .879 2.7
Aster Elradriend DAL 84 39 161 19 39 7 0 8 39 0 0 36 34 .242 .379 .435 .814 0.6
Thaivia Elriden CRI 90 68 262 42 79 13 1 7 59 0 0 61 49 .302 .436 .439 .875 2.2
Thuvtai Elrilmalith NUR 83 76 303 52 87 14 1 6 38 7 3 37 57 .287 .369 .399 .769 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Iseama Elrüldor NUR 101 74 258 38 83 9 1 6 46 9 9 37 22 .322 .409 .434 .843 1.5
Eeamir Elvalas ELD 59 34 140 20 39 7 1 5 28 1 0 22 37 .279 .393 .450 .843 0.8
Gamahir Eléwen TUM 20 20 80 19 27 6 0 0 7 0 0 13 8 .338 .430 .412 .843 0.6
Antonio Elönd WS 124 120 473 83 106 15 2 27 91 14 7 54 137 .224 .316 .436 .752 0.7
Ricky Emeraldnose GW 34 22 83 9 21 2 2 1 13 0 0 8 22 .253 .326 .361 .688 0.0
Vruudish Ettincrawler GRW 10 8 29 3 9 2 0 0 1 0 0 1 8 .310 .333 .379 .713 0.0
Rukak Ettincrusher FAN 124 123 511 96 155 33 6 15 86 19 12 61 112 .303 .377 .479 .857 2.9
Boredriel Eäradrieldur GW 67 57 229 42 70 14 1 11 51 3 3 33 44 .306 .394 .520 .914 1.5
Silus Eäräldor NUR 103 103 371 56 107 19 3 8 45 0 1 51 55 .288 .378 .420 .799 1.8
Isseen Eäräviel GW 82 72 293 59 91 19 1 0 38 4 1 43 41 .311 .397 .382 .779 1.4
Isond Eäräwen OSG 51 4 60 8 16 2 1 1 7 1 0 9 13 .267 .366 .383 .750 -0.1
Dejahja Fareomer WS 42 12 66 8 25 4 0 1 12 0 0 5 8 .379 .425 .485 .910 0.4
Pimla Fiol OSG 43 10 64 5 10 1 0 0 5 0 1 15 17 .156 .316 .172 .488 -0.3
Celeadoc Fithraldor NUR 18 0 8 5 2 1 0 0 2 1 0 1 1 .250 .333 .375 .708 0.0
Geogorn Forkedtongue WS 83 83 342 58 98 20 1 9 47 14 4 46 68 .287 .372 .430 .801 1.6
Effi Frodi GRW 2 2 6 0 2 1 0 0 1 0 0 1 2 .333 .429 .500 .929 0.0
Bingo Fumlefot GRW 130 130 482 90 139 28 1 9 74 0 1 88 99 .288 .409 .407 .816 2.9
Talla Föriand DAL 46 46 177 33 41 9 2 10 29 1 0 31 40 .232 .344 .475 .819 0.8
Beleg Galadrielas TUM 27 1 30 6 10 2 0 2 6 0 0 2 6 .333 .382 .600 .982 0.3
Donethirion Gandaidriel WS 50 50 184 27 47 7 0 8 22 0 2 22 37 .255 .344 .424 .768 0.5
Foimli Ghoulslasher TUM 59 58 201 34 62 11 2 5 27 0 2 57 24 .308 .459 .458 .917 1.9
Grimag Giantchoker FAN 54 24 124 23 49 6 0 3 24 4 2 19 21 .395 .490 .516 1.006 1.4
Amaran Glebriril GW 30 21 73 8 17 2 0 0 6 0 0 12 11 .233 .356 .260 .616 -0.0
Erurbag Gnomedragger FAN 63 19 114 19 34 7 0 3 25 0 0 22 19 .298 .412 .439 .850 0.5
Lesil Gnomeeater ANG 14 10 38 6 12 5 1 0 5 0 0 2 10 .316 .350 .500 .850 0.2
Jim Godwin TUM 59 45 182 30 41 11 1 4 17 17 4 30 27 .225 .341 .363 .704 0.3
Gealf Goldilocks CIR 129 129 569 74 132 17 6 4 45 47 22 44 130 .232 .288 .304 .592 -1.9
Mifur Goldsplitter TUM 55 55 176 22 50 13 2 0 24 5 4 40 40 .284 .414 .381 .795 0.9
Ive Gollilas GRW 125 125 517 90 155 26 7 23 99 16 10 29 102 .300 .339 .511 .850 2.2
Camellia Goodbody DAL 70 50 195 34 53 13 0 5 30 6 2 42 44 .272 .403 .415 .819 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Goodbody WS 63 57 220 34 64 21 2 4 40 0 0 30 36 .291 .381 .459 .840 1.1
Isembard Green GRW 1 1 4 1 1 1 0 0 2 0 0 1 2 .250 .400 .500 .900 0.0
Todo Green ELD 41 20 83 17 25 7 1 1 10 2 1 10 19 .301 .383 .446 .829 0.4
Thror Grudgeslayer GRW 92 91 363 50 100 21 1 6 58 1 0 40 23 .275 .344 .388 .732 0.7
Vrugar Hammerlover TUM 76 58 246 44 77 12 5 1 28 0 1 24 21 .313 .375 .415 .790 0.9
Gorbog Haveman ELD 118 118 454 57 97 14 5 13 60 15 8 37 107 .214 .272 .352 .625 -1.3
Wayne Hawks WS 14 14 49 11 14 5 1 0 7 1 1 9 10 .286 .417 .429 .845 0.3
Wilo Headhater TUM 23 23 93 10 28 8 0 0 10 0 0 8 13 .301 .363 .387 .750 0.3
Wilak Heartwalker DAL 50 28 124 10 37 9 1 2 19 0 2 12 17 .298 .355 .435 .791 0.4
Elanor Hill CIR 32 32 131 21 39 11 1 1 16 3 4 12 28 .298 .361 .420 .780 0.3
Dudo Hilldweller ANG 47 45 167 28 45 9 4 7 27 4 1 13 51 .269 .320 .497 .817 0.6
Ragic Imriaden CIR 105 104 372 44 94 31 2 7 50 0 0 42 91 .253 .329 .403 .733 0.7
Gandauthor Imromer CRI 24 24 80 14 15 3 0 0 2 0 0 10 21 .188 .278 .225 .503 -0.4
Valin Ironshaker OSG 104 104 435 74 120 15 6 16 60 50 6 32 87 .276 .325 .448 .773 1.8
Evan Isauhir OSG 47 23 101 11 24 4 0 0 8 5 2 12 12 .238 .328 .277 .605 -0.4
Timothy Jenkins TUM 72 53 209 39 60 25 5 2 26 5 3 23 24 .287 .347 .483 .831 0.7
Goradoc Jour ELD 120 119 440 60 123 25 1 4 60 25 11 56 102 .280 .369 .368 .737 1.2
Rentarou Kei GW 37 36 125 13 25 2 0 1 15 0 1 12 33 .200 .268 .240 .508 -0.8
Bigg Keisler CRI 121 120 479 90 138 21 4 21 74 16 7 60 100 .288 .371 .480 .851 2.6
Randy Keisler TUM 97 79 350 41 102 17 3 4 40 6 2 24 37 .291 .343 .391 .734 0.8
Frugash Kidneydragger WS 11 7 25 5 5 0 0 1 1 0 1 10 4 .200 .444 .320 .764 0.1
Ishukh Kidneydragger ANG 9 8 29 5 7 1 0 0 3 1 1 3 5 .241 .333 .276 .609 -0.1
Theodorus Kidneykiller CRI 13 4 16 7 4 2 0 0 2 2 1 6 1 .250 .478 .375 .853 0.2
Balzag Koboldbasher GRW 6 6 22 6 7 1 0 0 4 0 0 5 4 .318 .444 .364 .808 0.2
Tony Larson FAN 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arwuma Legothien NUR 103 82 321 57 84 13 1 6 35 0 0 53 50 .262 .365 .364 .730 0.8
Dejahor Lomithien ELD 129 129 548 94 154 27 5 12 65 63 17 63 114 .281 .361 .414 .775 2.3
Fanar Lomäldor CRI 129 129 502 97 148 32 4 28 109 0 1 82 115 .295 .394 .542 .935 4.1
Arwaihil Longbottom DAL 13 12 47 5 10 0 0 0 3 0 2 5 9 .213 .288 .213 .501 -0.3
Phaibis Luman GW 85 82 263 34 68 13 0 3 34 4 0 43 35 .259 .364 .342 .706 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isus Lómarariand OSG 44 23 101 14 22 5 1 3 16 0 0 15 29 .218 .316 .376 .692 -0.0
Saredur Macneil FAN 87 87 366 53 95 20 4 11 57 4 2 39 85 .260 .333 .426 .760 1.0
Galigast Manburner CIR 96 96 355 55 94 23 3 7 51 4 3 48 89 .265 .355 .406 .761 1.1
Leland Mereamli NUR 79 41 215 32 71 8 1 11 51 11 9 39 34 .330 .438 .530 .968 1.9
Aldagrim Miller OSG 112 108 435 60 145 23 2 8 51 3 0 50 81 .333 .407 .451 .857 2.7
Digdish Monte DAL 9 9 35 13 14 3 1 3 12 1 0 6 3 .400 .476 .800 1.276 0.7
Fal Moonripper FAN 123 123 473 72 124 39 3 6 80 3 3 46 74 .262 .328 .395 .724 0.4
Torg Morolf ANG 53 14 85 11 22 2 2 3 20 3 2 9 22 .259 .330 .435 .765 -0.1
Stephen Morun NUR 72 7 132 27 42 8 2 6 28 12 4 14 31 .318 .389 .545 .935 1.0
Kashi Myers ANG 71 62 218 49 63 20 5 0 40 21 6 48 34 .289 .417 .427 .844 1.6
Zudor Nararion ANG 79 73 289 38 68 14 6 3 43 11 8 33 33 .235 .318 .356 .675 -0.2
Suukak Nosebasher CRI 35 15 69 8 18 5 1 0 8 0 3 3 5 .261 .301 .362 .664 -0.2
Shaglakh Nosehammer WS 13 7 33 6 13 2 0 1 7 0 0 2 4 .394 .429 .545 .974 0.3
Flortai Novathien ELD 14 6 27 3 7 3 1 0 5 0 0 5 7 .259 .375 .444 .819 0.1
Rak O DAL 112 104 394 62 105 26 1 6 51 1 0 80 26 .266 .384 .383 .767 1.7
Nunus Oathrender CRI 123 123 488 73 148 17 3 16 69 0 1 46 82 .303 .364 .449 .812 2.1
Smillob Oathworker OSG 94 94 332 49 100 22 1 7 55 0 0 47 75 .301 .391 .437 .827 1.9
Rhod of Er GRW 69 65 228 45 60 12 2 9 40 0 0 40 43 .263 .380 .452 .832 1.2
Sruulak Ogreprodder CIR 117 117 458 74 126 12 2 10 72 10 2 59 45 .275 .367 .376 .743 1.6
Maurarz Orcmaker GW 99 90 349 58 88 13 0 11 56 9 3 53 86 .252 .357 .384 .741 0.8
Pork Orcmaker CIR 5 2 7 2 3 1 0 0 3 2 0 1 0 .429 .600 .571 1.171 0.2
Meroman Oreslayer NUR 103 75 338 60 83 4 0 22 61 8 6 36 80 .246 .318 .453 .771 0.5
Tomas Paddle OSG 80 61 255 35 62 16 0 4 30 5 5 34 43 .243 .353 .353 .706 0.3
Asphodel Ploughman WS 19 0 2 4 0 0 0 0 0 2 4 0 0 .000 .000 .000 .000 -0.2
Aragorn Radeothor GW 71 62 240 37 67 20 2 1 41 11 5 40 40 .279 .389 .392 .781 1.1
Nirbag Ratclaw CRI 109 109 464 99 147 38 11 13 70 17 6 60 95 .317 .392 .530 .922 3.8
Isumbras Sandybanks TUM 89 89 358 85 112 31 4 17 71 7 2 50 61 .313 .393 .564 .957 3.0
Kristy Sandybanks ELD 57 57 216 41 72 21 2 8 37 2 1 13 40 .333 .374 .560 .934 1.7
Ulthor Sarelbo DAL 126 126 481 73 126 30 3 19 86 5 4 65 129 .262 .352 .455 .808 1.7
Morag Shilmli FAN 125 125 427 72 127 22 5 13 68 6 3 65 98 .297 .391 .464 .855 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christina Silvermasher WS 63 62 234 37 66 20 2 3 30 1 1 26 38 .282 .352 .423 .775 0.8
Vrsilok Smeagol DAL 29 29 111 29 39 4 0 12 30 1 0 17 23 .351 .438 .712 1.150 1.6
Seaborn Sorfirion CRI 34 27 90 13 15 2 0 1 8 4 0 24 9 .167 .359 .222 .581 0.1
Aurum Soviel GW 81 70 273 58 87 13 1 1 38 16 3 44 28 .319 .418 .385 .803 1.9
Celemir Sowyn GW 106 99 402 65 110 19 3 11 62 27 13 56 65 .274 .363 .418 .781 1.2
Sourk Spleensmasher FAN 59 31 125 17 40 8 0 3 29 0 0 12 16 .320 .386 .456 .842 0.7
Ulmina Starlight CRI 46 23 95 14 34 10 0 2 10 3 1 8 16 .358 .413 .526 .940 0.9
Dung Stone CIR 8 2 14 0 3 0 0 0 1 0 0 1 2 .214 .267 .214 .481 -0.1
Damir Stonecrow NUR 40 11 50 6 10 1 0 0 5 0 0 8 7 .200 .317 .220 .537 -0.2
Satai Stonecrow NUR 24 23 91 20 28 5 0 0 8 3 1 11 13 .308 .388 .363 .751 0.4
Eale Stonegauntlet DAL 34 34 101 13 21 5 1 2 12 0 0 9 21 .208 .274 .337 .611 -0.3
Volin Stonehelm ELD 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pruugush the Devastator DAL 46 46 170 21 40 12 3 1 29 2 0 15 26 .235 .300 .359 .659 -0.2
Giol the Horrible WS 26 26 97 20 32 3 0 8 19 1 0 18 26 .330 .431 .608 1.039 1.2
Morilmir the Jerk WS 86 82 301 37 77 14 0 8 45 0 0 46 56 .256 .359 .382 .741 0.7
Bagak the Mauler ANG 77 53 202 40 62 14 0 5 30 19 10 60 24 .307 .466 .450 .917 1.8
Prarg the Mean GRW 82 76 264 40 63 13 4 4 27 1 3 16 65 .239 .288 .364 .651 -0.5
Frugash the One-Eyed OSG 47 12 54 9 13 3 1 3 8 0 0 5 9 .241 .295 .500 .795 0.1
Sanai the Sly ANG 29 25 110 24 41 6 3 7 27 12 1 12 18 .373 .431 .673 1.104 1.6
Fing the Squeaker DAL 99 99 389 51 104 14 5 13 60 4 2 45 103 .267 .345 .429 .774 1.2
Sikar the Straggler ELD 68 65 234 34 76 10 0 7 39 0 0 31 51 .325 .399 .457 .857 1.5
Eranak the Tearer OSG 48 40 148 14 30 11 0 1 17 0 0 9 24 .203 .250 .297 .547 -0.7
Rulo the Vague OSG 117 117 426 54 109 30 2 17 70 1 0 42 94 .256 .328 .455 .784 1.4
Celilman Thrand FAN 26 24 108 10 25 5 1 2 12 3 5 11 27 .231 .303 .352 .654 -0.3
Lumja Thrithien CIR 113 113 401 56 80 18 2 9 51 0 0 70 81 .200 .316 .322 .638 -0.6
Duudak Throatprodder GRW 72 71 292 61 94 12 4 20 70 8 5 39 60 .322 .401 .596 .996 2.5
Farag Throatshaker CRI 73 63 257 25 67 21 1 4 35 0 0 27 19 .261 .341 .397 .738 0.6
Elol Tinonduil WS 123 123 465 73 138 24 1 10 57 5 7 79 90 .297 .400 .417 .817 2.6
Buudush Toothchewer ANG 67 63 254 46 74 16 7 7 46 6 1 32 48 .291 .376 .492 .868 1.8
Gromghash Toothdrinker GRW 2 0 1 1 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lilok Toothdrinker GRW 60 44 175 27 43 7 0 12 37 2 1 15 42 .246 .306 .491 .797 0.3
Lagush Toothkicker NUR 96 94 350 65 115 17 4 6 54 1 2 82 72 .329 .459 .451 .911 3.6
Sohai Toothkicker GRW 13 13 56 11 14 4 0 0 5 1 0 6 12 .250 .333 .321 .655 0.0
Hofur Trollbender GW 36 26 124 16 46 9 0 1 18 0 0 12 19 .371 .423 .468 .891 0.9
Fofur Trolldragger GW 23 22 90 20 26 6 1 4 13 2 0 9 22 .289 .375 .511 .886 0.7
Razrhot Trollgobbler ELD 21 16 54 8 15 1 0 3 9 0 0 10 1 .278 .409 .463 .872 0.4
Hoisil Tunnelsnapper DAL 22 22 80 17 24 6 2 2 11 9 2 21 21 .300 .456 .500 .956 1.0
Rognash Tunnelsnapper OSG 3 2 7 0 2 1 0 0 1 0 0 2 3 .286 .444 .429 .873 0.1
Kimria Undomiel the Changed OSG 104 104 362 38 93 30 4 4 60 0 3 21 94 .257 .297 .395 .692 -0.2
Gaman White Hand FAN 130 130 546 88 174 31 5 1 72 17 6 66 110 .319 .391 .399 .791 2.5
Moli Willowbottom ANG 70 65 259 35 70 17 2 7 31 2 2 39 69 .270 .373 .432 .805 1.3
Grimag Wolfgobber TUM 68 27 130 26 39 14 0 9 39 1 0 22 29 .300 .400 .615 1.015 1.1
Fraugol Yoder CRI 10 10 39 5 7 1 0 0 2 1 0 6 2 .179 .289 .205 .494 -0.2
193 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44