CF Effi Frodi #61
Age: 60 | Bats: L | Throws: L | Morale: Normal
06/07/2049
OA: 41 POT: 41
CF EFFI FRODI #61 - AGE: 60 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 45 51 49
Gap 30 29 31 30
Power 49 47 49 49
Eye 61 58 62 61
Avoid K's 33 28 35 33
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 68
Errors: - - 69
Arm: 4 - 55
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 80
1st Base: - Center Field: 48
2nd Base: - Right Field: 67
3rd Base: -
       
RUN/BUNT
Running Speed: 41
Stealing Ability: 29
Baserunning Inst.: 39
Sacrifice Bunt: 78
Bunt for Hit: 42
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Frodi is recognized as a natural leader and understands the game, inside and out, but he often shows a lack of effort.
High: Leader, Loyalty, Financial Ambition, Intelligence
Low: Adaptability, Work Ethic
Birthday:08/23/1988
Born in:Unknown
Nationality:Human
Height:6' 1"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 132 Days
Service This Yr:None
40-Man Service:13 Years, 120 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Minas Morgul - SGCBL 22 2 8 3 2 0 0 3 0 0 0 0 2 0 0 .375 .375 .625 1.000 179 184 0.1
2012 Minas Morgul - SGCBL 23 71 206 43 11 1 2 15 18 9 0 1 49 1 0 .209 .241 .301 .542 50 46 -0.7
2013 Dunharrow - SGCBL 24 60 168 44 11 0 3 15 19 16 2 1 28 0 3 .262 .332 .381 .713 103 106 0.4
2014 Dunharrow - SGCBL 25 137 272 72 11 2 4 36 29 37 4 2 56 1 2 .265 .359 .364 .723 107 104 1.3
2015 Dunharrow - SGCBL 26 143 472 123 18 2 10 38 49 41 2 5 126 2 2 .261 .319 .371 .690 95 97 1.8
2016 Dunharrow - SGCBL 27 107 250 59 14 0 2 20 24 17 3 3 46 1 2 .236 .289 .316 .605 72 68 -0.2
2017 Dunharrow - SGCBL 28 107 345 102 17 2 7 41 48 20 2 1 75 2 3 .296 .337 .417 .754 107 108 1.1
2018 Erebor - SGCBL 29 67 198 53 9 2 3 17 25 17 3 1 42 2 3 .268 .333 .379 .712 91 95 0.3
2018 Dunharrow - SGCBL 29 48 147 39 7 1 8 19 33 10 1 2 24 1 0 .265 .312 .490 .802 112 113 0.7
2018 Total - SGCBL 29 115 345 92 16 3 11 36 58 27 4 3 66 3 3 .267 .325 .426 .751 100 103 1.0
2019 Erebor - SGCBL 30 135 455 122 11 5 13 60 60 39 4 3 98 1 1 .268 .329 .400 .729 96 94 1.0
2020 Erebor - SGCBL 31 119 388 114 23 2 10 73 49 46 2 1 75 1 2 .294 .371 .441 .811 110 111 2.0
2021 Erebor - SGCBL 32 148 538 153 26 1 20 77 65 61 3 4 105 0 2 .284 .358 .448 .806 105 106 2.2
2022 Erebor - SGCBL 33 55 190 52 12 1 5 20 26 13 2 2 43 0 0 .274 .324 .426 .750 96 97 0.4
2023 Erebor - SGCBL 34 44 139 37 5 1 4 25 18 24 1 1 29 0 0 .266 .376 .403 .779 100 105 0.5
2024 Erebor - SGCBL 35 32 72 14 3 0 2 7 9 10 0 1 21 0 0 .194 .289 .319 .609 60 61 -0.4
Total SGCBL 1275 3848 1030 180 20 93 466 472 360 29 28 819 12 20 .268 .333 .397 .730 97 97 10.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 White Mountain - AAA 24 80 279 68 12 0 9 39 42 50 2 3 44 2 4 .244 .359 .384 .743 117 113 1.6
2024 Greenway - AAA 35 2 6 2 1 0 0 1 0 1 0 0 2 0 0 .333 .429 .500 .929 139 113 0.0
Total AAA 82 285 70 13 0 9 40 42 51 2 3 46 2 4 .246 .361 .386 .747 117 113
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Dunharrow - SGCBL 25 8 7 3 0 0 1 1 1 0 0 0 1 0 0 .429 .429 .857 1.286 257 284 0.2
2017 Dunharrow - SGCBL 28 3 12 3 1 0 1 1 2 1 0 0 1 0 0 .250 .308 .583 .891 139 143 -0.2
2019 Erebor - SGCBL 30 7 23 4 3 0 0 3 3 2 0 0 2 0 0 .174 .240 .304 .544 46 26 -0.5
2020 Erebor - SGCBL 31 4 12 7 0 0 2 3 2 1 0 0 0 0 0 .583 .615 1.083 1.699 331 333 0.4
Total SGCBL 22 54 17 4 0 4 8 8 4 0 0 4 0 0 .315 .362 .611 .973 156 152
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Minas Morgul - MLB RF 2 2 2 0 0 2 0 1.000 19.0 0.95 0.0 .000
2012 Dunharrow - MLB SS 1 1 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2012 Old Forest Merry - MLB SS 0 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2012 Old Forest Merry - MLB LF 1 1 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
2012 Dunharrow - MLB LF 6 6 15 1 1 16 0 1.000 47.1 3.04 0.0 .000
2012 Old Forest Merry - MLB CF 11 9 8 0 0 8 0 1.000 32.2 2.20 0.0 .000
2012 Dunharrow - MLB CF 42 34 84 2 0 90 4 .956 338.2 2.29 0.0 .000
2012 Old Forest Merry - MLB RF 2 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
2012 Dunharrow - MLB RF 6 6 14 2 0 16 0 1.000 53.2 2.68 0.0 .000
2013 Dunharrow - MLB CF 7 1 5 0 0 5 0 1.000 25.0 1.80 0.0 .000
2013 Dunharrow - MLB RF 43 43 87 5 0 92 0 1.000 365.0 2.27 0.0 .000
2014 Dunharrow - MLB SS 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2014 Dunharrow - MLB LF 9 2 3 0 0 3 0 1.000 28.0 0.96 0.0 .000
2014 Dunharrow - MLB CF 55 52 113 3 1 116 0 1.000 466.2 2.24 0.0 .000
2014 Dunharrow - MLB RF 22 2 13 0 0 13 0 1.000 47.2 2.45 0.0 .000
2015 Dunharrow - MLB LF 4 3 4 0 0 4 0 1.000 30.0 1.20 0.0 .000
2015 Dunharrow - MLB CF 110 105 253 6 0 263 4 .985 936.2 2.49 0.0 .000
2015 Dunharrow - MLB RF 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2016 Dunharrow - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2016 Dunharrow - MLB LF 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2016 Dunharrow - MLB CF 18 13 27 0 0 27 0 1.000 125.0 1.94 0.0 .000
2016 Dunharrow - MLB RF 47 44 90 3 0 95 2 .979 359.2 2.33 0.0 .000
2017 Dunharrow - MLB LF 76 69 102 6 0 109 1 .991 616.2 1.58 0.0 .000
2017 Dunharrow - MLB CF 5 3 15 0 0 15 0 1.000 32.0 4.22 0.0 .000
2017 Dunharrow - MLB RF 5 3 4 0 0 4 0 1.000 30.0 1.20 0.0 .000
2018 Erebor - MLB 2B 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2018 Dunharrow - MLB 2B 1 0 1 0 0 2 1 .500 2.0 4.50 0.0 .000
2018 Erebor - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Dunharrow - MLB LF 33 33 73 1 1 76 2 .974 281.1 2.37 0.0 .000
2018 Erebor - MLB LF 5 4 8 0 0 8 0 1.000 36.0 2.00 0.0 .000
2018 Erebor - MLB CF 12 11 33 0 0 34 1 .971 97.0 3.06 0.0 .000
2018 Dunharrow - MLB RF 3 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
2018 Erebor - MLB RF 40 39 92 3 1 96 1 .990 332.0 2.58 0.0 .000
2019 Erebor - MLB LF 6 6 18 0 0 18 0 1.000 56.0 2.89 0.0 .000
2019 Erebor - MLB CF 40 36 102 3 0 106 1 .991 335.2 2.82 0.0 .000
2019 Erebor - MLB RF 83 81 194 2 0 202 6 .970 713.0 2.47 0.0 .000
2020 Erebor - MLB SS 1 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
2020 Erebor - MLB LF 3 3 4 1 0 5 0 1.000 24.0 1.88 0.0 .000
2020 Erebor - MLB CF 84 80 212 6 0 223 5 .978 720.1 2.72 0.0 .000
2020 Erebor - MLB RF 25 21 41 2 1 45 2 .956 194.0 1.99 0.0 .000
2021 Erebor - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 Erebor - MLB LF 24 24 47 0 0 47 0 1.000 208.0 2.03 0.0 .000
2021 Erebor - MLB CF 110 110 306 4 3 312 2 .994 952.1 2.93 0.0 .000
2021 Erebor - MLB RF 8 8 14 3 0 18 1 .944 70.0 2.19 0.0 .000
2022 Erebor - MLB C 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.1 .000 0 2 1 50.0
2022 Erebor - MLB LF 18 16 37 0 0 37 0 1.000 133.1 2.50 -0.9 .965
2022 Erebor - MLB CF 28 27 62 4 1 66 0 1.000 214.2 2.77 -2.0 .955
2022 Erebor - MLB RF 6 6 9 1 0 10 0 1.000 55.0 1.64 +1.3 1.279
2023 Erebor - MLB LF 28 24 66 3 1 69 0 1.000 215.1 2.88 +1.3 1.031
2023 Erebor - MLB CF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.000
2023 Erebor - MLB RF 3 2 4 0 0 4 0 1.000 10.1 3.48 +0.0 1.002
2024 Erebor - MLB C 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
2024 Erebor - MLB LF 14 13 28 1 0 29 0 1.000 117.0 2.23 -1.3 .933
2024 Erebor - MLB CF 7 0 3 0 0 3 0 1.000 12.0 2.25 -0.0 .998
2024 Erebor - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .997
TOTAL C 2 1 5 1 0 6 0 1.000 9.0 6.00 +0.1 .000 0 2 1 50.0
TOTAL 2B 3 0 1 1 0 3 1 .667 4.2 3.86 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL SS 4 1 0 1 0 1 0 1.000 11.0 0.82 0.0 .000
TOTAL LF 231 204 406 13 3 422 3 .993 1803.2 2.09 -0.9 .989
TOTAL CF 530 482 1225 28 5 1270 17 .987 4296.2 2.62 -2.0 .958
TOTAL RF 299 259 567 21 2 600 12 .980 2269.2 2.33 +1.3 1.163
PLAYER HISTORY
05/18/2007 Drafted in 2nd round, 27th overall pick, by Minas Morgul in 2007.
03/01/2008 Changed name on 3/1/2008 from Efren Furtado to Effi Frodi.
04/03/2011 Injured on 4/3/2011 with a Stiff Neck, out for 6 days.
09/27/2011 Had first career hit (double) on 9/27/2011, off David Green (ISE).
01/28/2012 Traded from Minas Morgul to Old Forest on 1/31/2012 (Going to MIN: 2B Petunia Gamgee, DH Relin Rockmaster, P Bifur Snowlegs. Going to OF: P Fabur Beardcutter, P Yvestil Ala'Niel, 2B Tina Legl, RF Effi Frodi, P Fosco Sandybanks).
03/02/2012 Injured on 3/2/2012 with a Blurred Vision Eye, out for 2-3 weeks.
07/23/2012 Traded from Old Forest to Dunharrow on 7/23/2012 (Going to OF: CF Robert Lauzon, P Rulina Veslay, P Isiawyn Imrialob. Going to DUN: LF Minto Gamgee-Took, CF Elrildur Elriamli, RF Effi Frodi, P Gikor Elrldor, SS Michael Fusco).
08/03/2012 Hit first career homerun on 8/3/2012, off Garadorn Evermind (LOT).
05/06/2013 Injured (Blurred Vision), out for 1-2 weeks.
08/05/2013 Injured (Dislocated Finger), day-to-day for 5 days.
11/20/2013 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2014 SISA scouting updated ratings (potential): Contact: 65 (65); Power: 57 (52); Eye: 56 (54).
07/22/2014 Injured (bruised neck), day-to-day for 4 days.
10/28/2014 Won the 2014 Tolkien Baseball Return of the King Series with the Dunharrow Devils!
11/21/2014 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2015 SISA scouting updated ratings (potential): Contact: 68 (65); Power: 54 (52); Eye: 53 (54).
11/21/2015 Received a 1-year contract worth a total of $538,200 through arbitration.
01/01/2016 SISA scouting updated ratings (potential): Contact: 66 (65); Power: 53 (52); Eye: 54 (58).
05/03/2016 Injured (dead arm syndrome), out for 1-2 weeks.
08/02/2016 Injured (terrifying visions), day-to-day for 2 weeks.
08/18/2016 Injured (bruised cheekbone), day-to-day for one week.
09/10/2016 Injured (fractured jaw), out for 5 weeks.
11/17/2016 Received a 1-year contract worth a total of $430,560 through arbitration.
01/01/2017 SISA scouting updated ratings (potential): Contact: 62 (64); Power: 50 (52); Eye: 54 (60).
07/23/2017 Injured (fractured wrist), out for 4 weeks.
11/20/2017 Received a 1-year contract worth a total of $630,000 through arbitration.
01/01/2018 OSA scouting updated ratings (potential): Contact: 63 (64); Power: 51 (52); Eye: 54 (63).
04/21/2018 Hits three home runs against the Lothlorien Lumberjacks, going 3-3 with 3 RBI and 4 runs scored!
05/28/2018 Was traded by the Dunharrow Devils to the Erebor Eagles in exchange for LF B. Stoneteeth.
09/04/2018 Signed a 2-year contract extension worth a total of $3,700,000 with the Erebor Eagles organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 61 (64); Power: 52 (52); Eye: 61 (60).
01/01/2020 OSA scouting updated ratings (potential): Contact: 60 (63); Power: 52 (52); Eye: 60 (60).
04/10/2020 Injured (wrist tendinitis), out for 2 weeks.
08/30/2020 Signed a 1-year contract extension worth a total of $1,110,000 with the Erebor Eagles organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 54 (54); Eye: 59 (61).
01/26/2021 Signed a 3-year contract extension worth a total of $9,300,000 with the Erebor Eagles organization.
11/05/2021 Wins the 2021 SGCBL SC Legolas Fielder Award at CF.
01/01/2022 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 54 (54); Eye: 63 (63).
03/09/2022 Injured (flu-like symptoms), day-to-day for 4 days.
03/10/2022 Injured (shoulder tendinitis), out for 3 weeks.
03/24/2022 Suffered setback in recovery from injury, will miss another 1-2 weeks.
04/05/2022 Injured (sore ankle), day-to-day for 4 days.
04/12/2022 Suspended 5 games after ejection following arguing a strike call.
05/06/2022 Injured (strained rib cage muscle), out for 3-4 weeks.
06/16/2022 Injured (torn thumb ligament), out for 2 weeks.
08/12/2022 Injured (torn ankle ligaments), out for 3 months.
01/01/2023 OSA scouting updated ratings (potential): Contact: 54 (59); Power: 53 (53); Eye: 63 (63).
04/26/2023 Injured (shoulder soreness), out for 4 weeks.
08/06/2023 Injured (torn meniscus (knee)), out for 4 weeks.
08/27/2023 Suffered setback in recovery from injury, will miss another 2 weeks.
09/02/2023 Suffered setback in recovery from injury, will miss another one week.
01/01/2024 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 54 (54); Eye: 63 (66).
09/14/2024 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2021 105 8
Year SH Rank
2019 9 8
2020 8 4
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85