MORDOR CONFERENCE 2050
FIELDING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Elluin *Engwyn LOT 308.1 35 36 301 23 0 1 1.000 17 5.9 9.46 3
Gollin Alaenree ISE 184.0 21 21 208 13 0 1 1.000 17 17.6 10.81 0
Amra Arren DM X 933.0 106 109 870 51 6 1 .994 113 15.0 8.88 8
Peregrin Baggins MM X 1059.2 121 123 1092 63 7 4 .994 85 21.2 9.81 7
Balin Dainsson DAG X 1093.0 123 124 1143 81 0 4 1.000 109 23.9 10.08 9
Tiarshus Dembowski LOT 56.2 5 15 65 3 0 0 1.000 3 33.3 10.80 1
Sundamar Denaihir DUN X 1057.2 119 122 979 77 3 2 .997 75 26.7 8.99 4
Maaleshiira Fflannidan GH 363.2 41 46 338 25 3 1 .992 44 25.0 8.98 1
Adorellan Forest-seeker ISE X 983.2 109 110 996 65 2 4 .998 88 21.6 9.71 8
Merry Gamwich LOT X 1101.0 122 123 1141 56 3 5 .998 95 18.9 9.78 8
Sinnafain Gandilhil ISE 2.0 0 2 1 0 0 0 1.000 1 0.0 4.50 0
Dalrarz Gerargo DG 379.0 41 46 375 24 2 1 .995 33 24.2 9.47 2
Glubbuh Ghoulripper DM 303.1 33 44 273 13 1 0 .997 35 11.4 8.49 4
Grorbash Goblinmaker WT 108.2 13 15 94 6 0 1 1.000 6 0.0 8.28 0
Muskrat Hardbottle WT 487.1 53 64 461 27 2 3 .996 43 16.3 9.01 3
Sarp Headgobber DM 200.0 23 23 214 14 1 0 .996 24 20.8 10.26 1
Rili Lombard RAV 516.2 56 66 517 30 3 0 .995 41 24.4 9.53 7
Smiahir Manthrottler DAG 196.0 20 26 198 10 1 1 .995 22 18.2 9.55 3
Amaranthae McRuer MIN 684.1 75 80 676 31 4 3 .994 56 14.3 9.30 2
David Millstone NUM X 1042.1 119 122 1039 71 5 7 .996 100 22.0 9.58 1
Olithir Moonbow DG X 1072.0 121 122 1074 59 9 3 .992 79 19.0 9.51 5
Fasur Ritschel MIN X 782.2 87 92 745 42 2 2 .997 52 17.3 9.05 6
Ellery Rixey GH X 1089.1 121 126 1128 62 2 4 .998 102 19.6 9.83 4
Arlen Schmidtt WT 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Nardual Srinshee ISE 291.1 32 35 296 18 2 4 .994 19 10.5 9.70 3
Asirassa Stichini RAV 65.1 7 9 72 1 0 1 1.000 4 25.0 10.06 0
Monar Stoneiron RAV 455.1 52 53 431 25 3 1 .993 31 25.8 9.01 5
Casy Sukarman DUN 19.0 1 4 25 2 0 0 1.000 0 0.0 12.79 0
Gwenael Tenucci WT X 836.1 96 100 801 51 5 2 .994 60 11.7 9.17 5
Udhagh the Crazy Bastard RAV 414.1 47 48 433 23 1 2 .998 23 43.5 9.91 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Grul the Insane NUM 414.0 43 57 407 26 2 3 .995 29 34.5 9.41 4
Angelica Tiley MM 375.2 41 50 388 26 3 2 .993 31 29.0 9.92 3
Holir Trample DAG 184.2 19 24 194 6 0 0 1.000 9 22.2 9.75 1
Oliwjer Vaupshasov DUN 389.2 42 52 381 25 1 0 .998 42 16.7 9.38 2
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Forerunner *Baggins RAV X 1029.0 117 119 808 63 4 89 .995 7.62      
Elluin *Engwyn LOT 6.1 0 4 8 0 0 0 1.000 11.37      
Ugak *the Masher DM 118.0 12 23 102 7 0 10 1.000 8.31      
Xandra *Thornflower MIN 8.0 0 1 4 0 0 0 1.000 4.50      
Thaivia Alantar LOT 2.0 0 2 3 0 0 0 1.000 13.50      
Tariyel Alston WT 48.0 5 11 40 0 0 5 1.000 7.50      
Fehim Ampuro DM 77.0 6 17 80 1 0 7 1.000 9.47      
Jaymes Armtearer DUN 4.0 0 4 6 0 0 2 1.000 13.50      
Fflar Ashgrove LOT 172.0 18 23 141 13 2 19 .987 8.06      
Demetrius Bagaev MIN 215.1 24 27 172 11 0 13 1.000 7.65      
Yong-gwan Balahontsev MIN 34.1 3 5 29 1 0 0 1.000 7.86      
Entrydal Brightsong DUN 53.0 6 6 57 2 0 6 1.000 10.02      
Golliathor Chmielewski DM 1.0 0 1 1 0 0 0 1.000 9.00      
Pil-joong Corcorane DUN X 1303.2 148 148 1173 52 11 108 .991 8.46      
Friagol Crystalembers NUM 248.0 27 34 198 13 0 17 1.000 7.66      
Glukduh Daggerprodder RAV 215.0 24 31 191 8 1 21 .995 8.33      
Curt Dryadslicer DAG 80.0 8 9 72 2 0 5 1.000 8.32      
Elrealob Durothil LOT 5.0 0 1 5 0 0 0 1.000 9.00      
Silus Duskmere LOT X 927.0 106 106 777 44 7 84 .992 7.97      
Giden Eladriewen DG 9.0 1 1 6 0 0 0 1.000 6.00      
Bichu Elmi GH 1.0 0 1 0 0 0 0 .000 0.00      
Déagol Engh ISE 65.0 8 8 54 1 0 4 1.000 7.62      
Kroloth Eowebrilas DUN 84.0 5 27 75 5 0 8 1.000 8.57      
Kanakadatta Escoda ISE 37.0 4 5 28 3 0 1 1.000 7.54      
Fabien Fatani NUM X 799.0 90 92 682 49 4 55 .995 8.23      
Garvy Fauskanger GH 157.1 18 20 126 5 2 13 .985 7.49      
Ohmbryn Fenmarel RAV 12.2 1 4 9 1 1 1 .909 7.11      
Jin-suk Fields LOT 163.0 18 20 138 13 1 12 .993 8.34      
Sanus Forgebeater DUN 0.2 0 1 1 0 0 0 1.000 13.50      
Gruudak Fouldeath DM 118.2 13 16 98 5 2 10 .981 7.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jae-bok Ganan ISE 5.1 0 4 4 0 0 0 1.000 6.75      
Emilio Garceau MM X 1216.2 141 141 978 60 6 93 .994 7.68      
Dalrarz Gerargo DG 3.0 0 1 3 0 0 0 1.000 9.00      
Aelrue Glarion DM 2.0 0 1 2 0 0 0 1.000 9.00      
Kruldush Goblinmaker DG 212.1 23 27 174 6 1 22 .994 7.63      
Alptekin Goodbody ISE 16.0 2 2 11 0 0 2 1.000 6.19      
Kavan Gravebow RAV 56.0 5 16 52 3 0 2 1.000 8.84      
Pansy Greenholm MIN X 1149.1 128 129 970 53 6 88 .994 8.01      
Gundahar Headstrong MIN 60.0 7 7 52 3 1 0 .982 8.25      
Musin Hemus RAV 3.0 0 2 2 0 0 1 1.000 6.00      
Arnarra Imrithor NUM 4.0 0 2 2 0 0 0 1.000 4.50      
Teimuraz Kakalian WT X 1333.0 154 154 1205 65 8 121 .994 8.57      
Trabmak Kallakuri WT 13.0 1 2 7 2 0 1 1.000 6.23      
Genya Kemble DG 129.0 14 19 117 4 1 9 .992 8.44      
Manfried Keogan MM 158.0 15 27 138 7 0 8 1.000 8.26      
Tiziano Kjørsvik MM 25.0 3 3 22 2 0 1 1.000 8.64      
Joong Machaín WT 1.0 0 1 1 0 0 0 1.000 9.00      
Bruno Mack MM 26.0 3 4 26 0 0 2 1.000 9.00      
Hulya Manita DM 43.0 5 6 30 3 0 1 1.000 6.91      
Smiahir Manthrottler DAG 2.0 0 1 2 0 0 0 1.000 9.00      
Tullu Manthrottler GH 9.0 1 1 7 0 0 0 1.000 7.00      
Frédéric Marandici ISE X 1296.2 145 148 1127 71 9 91 .993 8.32      
Hildigrim Marblerage DM X 951.0 109 110 776 53 4 53 .995 7.85      
Pawl Montague MM 9.2 0 4 10 1 0 1 1.000 10.24      
Tian-yun Neckar GH X 1163.2 130 133 947 73 8 93 .992 7.89      
Amrynn Nithrandel LOT 4.0 0 1 3 1 0 1 1.000 9.00      
Isthor Ovares DG 2.0 0 1 2 0 1 0 .667 9.00      
Kinjata Rascaltamer DAG X 1373.2 152 153 1160 71 7 114 .994 8.07      
Bombur Rubyeye ISE 9.0 1 1 6 1 0 0 1.000 7.00      
Fomige Rubyeye NUM 399.1 45 46 307 25 2 33 .994 7.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arlen Schmidtt WT 1.0 0 1 0 0 0 0 .000 0.00      
Semavi Sova GH 10.0 0 3 6 0 0 1 1.000 5.40      
Nardual Srinshee ISE 13.0 0 7 7 0 0 1 1.000 4.85      
Snuzburz Starslobberer ISE 18.0 2 2 14 0 0 2 1.000 7.00      
Gamaulob Storan RAV 136.0 15 27 108 4 1 13 .991 7.41      
James Tendertush GH 66.0 7 11 47 5 1 5 .981 7.09      
Andy Terrezas DG X 1095.2 124 126 913 68 5 95 .995 8.06      
Alfrida the Bucklebury Ferry Driver NUM 6.0 0 3 3 0 0 1 1.000 4.50      
G'Kar the Wretched DAG 18.0 2 2 14 2 0 4 1.000 8.00      
Danielle Thrungsson LOT 76.2 7 11 67 1 0 10 1.000 7.98      
Ilphas Tohrthaal DUN 21.0 2 5 14 1 0 1 1.000 6.43      
Snurzug Trollthrottler WT 37.1 2 21 35 2 0 4 1.000 8.92      
Lumth Tubbs DM 125.2 15 16 111 6 1 5 .992 8.38      
Erling Ubaydah GH 8.0 1 1 7 0 0 0 1.000 7.88      
Jago Willowbottom ISE 1.0 0 1 1 0 0 0 1.000 9.00      
Kamasrama Yavrumov LOT 110.0 13 16 84 3 0 9 1.000 7.12      
Azariah Yridnae GH 38.0 5 5 32 0 0 3 1.000 7.58      
77 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Elluin *Engwyn LOT X 907.0 99 102 172 235 9 80 .978 4.04      
Ugak *the Masher DM X 1134.0 130 132 219 296 9 56 .983 4.09      
Jaymes Armtearer DUN 80.0 9 10 15 23 2 8 .950 4.28      
Demetrius Bagaev MIN 282.0 31 36 34 84 1 20 .992 3.77      
Sancho Baggins ISE 496.1 51 67 92 126 5 29 .978 3.95      
Yong-gwan Balahontsev MIN X 1133.2 125 129 201 318 6 72 .989 4.12      
Cihangir Belelad LOT 132.2 14 18 18 33 0 8 1.000 3.46      
Carmen Bridger GH 3.0 0 2 3 0 0 0 1.000 9.00      
Toby Brightmoon DG 12.2 0 7 2 6 0 0 1.000 5.68      
Menegilda Dogwood DUN X 870.2 100 102 178 250 3 70 .993 4.42      
Tóbias Dovadea DUN 126.0 14 15 18 33 1 8 .981 3.64      
Vaiga Earthslasher RAV 224.1 25 26 38 60 0 16 1.000 3.93      
Dudo Eavesdropper NUM 18.0 2 2 2 5 0 0 1.000 3.50      
Giden Eladriewen DG 20.1 0 6 3 3 0 0 1.000 2.66      
Uzburz Elephantdicer RAV 44.0 4 8 7 11 0 0 1.000 3.68      
Shyrrik Evioro DAG 454.1 49 66 88 126 4 31 .982 4.24      
Fabien Fatani NUM 15.0 1 4 4 5 0 2 1.000 5.40      
Jin-suk Fields LOT 3.0 0 1 0 2 0 0 1.000 6.00      
Misagenes Foebinder DUN 335.2 33 40 58 101 2 24 .988 4.26      
Gruudak Fouldeath DM 12.0 1 2 1 3 0 0 1.000 3.00      
Deallyra Galaumer ISE 0.1 0 1 0 0 0 0 .000 0.00      
Irhaal Gollailob WT 373.0 46 52 87 129 6 41 .973 5.21      
Alptekin Goodbody ISE 67.0 4 8 14 12 0 3 1.000 3.49      
Dugblug Greatchain DAG X 703.1 84 85 136 200 3 61 .991 4.30      
Begrin Guyfriend DUN 54.0 6 8 8 13 1 2 .955 3.50      
Kalale Hervández GH 430.1 52 60 76 99 2 27 .989 3.66      
Hhora Iselinde MM 13.0 2 2 2 2 0 2 1.000 2.77      
Garegin Kasprzyk ISE X 844.2 102 103 153 236 6 55 .985 4.14      
Genya Kemble DG 9.0 1 1 1 3 0 0 1.000 4.00      
Whip Keogh NUM 109.0 13 13 22 23 0 5 1.000 3.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Irene Knotwise GH X 724.2 82 88 134 187 4 58 .988 3.99      
Marmaduke Lang DAG 297.0 27 48 67 52 1 13 .992 3.61      
Ibgub Liverchewer MM 4.0 0 2 2 2 0 0 1.000 9.00      
Bruno Mack MM X 711.0 81 100 112 154 6 35 .978 3.37      
Hulya Manita DM 290.1 31 44 62 85 5 21 .967 4.56      
Halamar Moonsbreath RAV X 908.0 104 104 176 275 12 70 .974 4.47      
Vormina Morealob DG X 807.2 97 99 154 207 8 65 .978 4.02      
Carrock Rahman DAG 1.0 0 1 0 0 0 0 .000 0.00      
Grishnak Royston ISE 29.2 2 4 4 12 1 1 .941 4.85      
Isengrim Sackville DG 163.0 15 25 25 48 0 13 1.000 4.03      
Grubgush Seki MIN 8.0 1 1 1 0 0 0 1.000 1.12      
Tugkugh Shinsnapper DAG 18.0 2 2 3 9 0 2 1.000 6.00      
Paolo Slenderbow ISE 23.0 3 3 7 6 0 2 1.000 5.09      
Semavi Sova GH 273.1 26 52 57 75 2 21 .985 4.35      
Phaimina Srinshee NUM X 1305.1 145 146 270 341 6 87 .990 4.21      
Bin Starbrow MM 707.1 79 101 149 205 4 53 .989 4.50      
Seyoum Taralom MIN 43.1 5 5 8 8 0 0 1.000 3.32      
James Tendertush GH 6.0 0 4 1 4 1 0 .833 7.50      
Anker the Dapper DG 351.1 39 46 69 100 3 31 .983 4.33      
Glizbag the Ugly RAV 267.1 27 39 54 89 4 31 .973 4.81      
Nesil the Young WT 337.2 34 51 61 105 5 26 .971 4.42      
Gamailbo Toemasher GH 15.2 0 8 1 6 0 0 1.000 4.02      
Krutrush Trollthrottler NUM 9.0 1 2 3 4 0 0 1.000 7.00      
Snurzug Trollthrottler WT 574.0 66 77 91 176 3 34 .989 4.19      
Tigzava Tunnelbiter RAV 8.0 1 1 2 3 0 0 1.000 5.62      
Oenel Udiel DG 78.2 10 12 19 17 1 6 .973 4.12      
Huuhai Undomiel WT 135.1 16 16 24 32 2 7 .966 3.72      
Arwauden Varele WT 13.1 0 9 2 1 0 0 1.000 2.02      
Ejigu Vuillemin DG 8.1 0 4 3 1 0 1 1.000 4.32      
Rosin Yondegsson LOT 423.1 49 50 74 116 4 29 .979 4.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Elluin *Engwyn LOT 9.0 1 1 0 0 0 0 .000 0.00      
Ugak *the Masher DM 16.2 0 8 5 6 0 1 1.000 5.94      
Thaivia Alantar LOT 53.0 6 8 4 5 0 1 1.000 1.53      
Demetrius Bagaev MIN 247.0 28 29 14 32 3 2 .939 1.68      
Yong-gwan Balahontsev MIN 8.0 1 1 0 2 0 0 1.000 2.25      
Carmen Bridger GH 15.0 0 6 1 5 0 0 1.000 3.60      
Paladin Dap WT 135.2 13 21 4 17 1 0 .955 1.39      
Tóbias Dovadea DUN 29.0 3 4 1 6 0 2 1.000 2.17      
Giden Eladriewen DG X 923.2 109 111 54 164 3 21 .986 2.12      
Khiipaera Elesserios NUM 17.1 0 6 0 3 1 0 .750 1.56      
Bichu Elmi GH 4.2 0 4 0 0 0 0 .000 0.00      
Joel Elvàviel DM 76.0 5 14 3 11 0 1 1.000 1.66      
Ohmbryn Fenmarel RAV 547.0 58 71 33 102 5 9 .964 2.22      
Jin-suk Fields LOT 90.2 7 13 2 20 1 1 .957 2.18      
Misagenes Foebinder DUN 588.1 68 72 38 110 1 14 .993 2.26      
Sanus Forgebeater DUN X 846.0 91 96 52 151 7 14 .967 2.16      
Gruudak Fouldeath DM 18.0 2 2 2 2 0 0 1.000 2.00      
Deallyra Galaumer ISE 553.2 60 75 30 106 8 7 .944 2.21      
Kavrala Grailas DUN 3.0 0 2 0 1 0 0 1.000 3.00      
Nicol Greenwald DM 393.0 45 45 16 67 4 4 .954 1.90      
Hhora Iselinde MM 370.0 46 49 18 66 1 5 .988 2.04      
Garegin Kasprzyk ISE 6.0 0 3 0 1 0 0 1.000 1.50      
Genya Kemble DG 133.2 11 23 8 25 1 1 .971 2.22      
Whip Keogh NUM X 1155.0 130 131 70 216 4 23 .986 2.23      
Tiziano Kjørsvik MM X 797.0 91 102 53 122 8 10 .956 1.98      
Irene Knotwise GH 1.0 0 1 1 0 0 0 1.000 9.00      
Hugo Kokawa NUM 82.0 9 11 7 14 2 2 .913 2.30      
Marmaduke Lang DAG 315.1 31 48 14 55 5 6 .932 1.97      
Wugush Legmasher RAV X 848.1 99 99 58 134 3 21 .985 2.04      
Yefu Leroux GH 107.0 12 18 9 14 0 0 1.000 1.93      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duk-yeo Limón DAG X 1149.1 130 132 71 222 9 21 .970 2.29      
Thorek Lofursson MM 27.0 2 8 0 5 0 0 1.000 1.67      
Belegond Lucier DG 316.2 36 43 16 68 2 6 .977 2.39      
Bruno Mack MM 147.1 13 25 5 22 1 1 .964 1.65      
Hulya Manita DM 86.0 10 10 10 13 1 0 .958 2.41      
Thugmag Maxim MM 44.0 5 6 4 6 1 0 .909 2.05      
Ramão Meidani DG 5.0 0 2 1 1 0 0 1.000 3.60      
Halamar Moonsbreath RAV 56.1 5 11 2 11 2 0 .867 2.08      
Ji-man Mæhle WT X 1258.2 145 148 70 269 12 33 .966 2.42      
Nremyn Nenharma LOT 120.2 12 16 8 20 0 5 1.000 2.09      
Amrynn Nithrandel LOT X 1191.2 135 138 71 242 12 34 .963 2.36      
Ignatie Nyambek MM 3.0 0 1 0 0 0 0 .000 0.00      
Sigrid Orgrisson WT 2.0 0 1 0 0 0 0 .000 0.00      
Carrock Rahman DAG 9.0 1 1 0 0 0 0 .000 0.00      
Semavi Sova GH 86.1 8 19 7 16 0 0 1.000 2.40      
Phaimina Srinshee NUM 1.0 0 1 0 0 0 0 .000 0.00      
Bin Starbrow MM 47.0 5 6 2 8 1 0 .909 1.91      
Snuzburz Starslobberer ISE X 840.2 98 99 35 144 4 13 .978 1.92      
James Tendertush GH 17.0 0 10 0 4 0 0 1.000 2.12      
Nesil the Young WT 12.0 1 2 0 2 0 1 1.000 1.50      
Jonah Thrithraldor DM X 846.2 100 101 56 155 6 15 .972 2.24      
Gamailbo Toemasher GH 5.0 0 2 1 1 0 1 1.000 3.60      
Krutrush Trollthrottler NUM 201.0 23 24 10 38 3 3 .941 2.15      
Oenel Udiel DG 72.0 6 17 4 11 0 0 1.000 1.88      
Faig Valladores GH 416.2 50 53 30 70 1 7 .990 2.16      
Arwauden Varele WT 25.0 3 4 0 9 1 0 .900 3.24      
Gurdag Weaselfang MIN 1.0 0 1 0 0 0 0 .000 0.00      
Lotho Madoc Willow MIN X 1211.0 133 139 66 198 8 18 .971 1.96      
Jago Willowbottom ISE 60.2 4 12 2 7 3 0 .750 1.34      
Rosin Yondegsson LOT 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ciyradyl Yridnae GH X 800.1 91 98 57 144 4 15 .980 2.26      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Forerunner *Baggins RAV 8.0 1 1 2 2 1 0 .800 4.50      
Ragnar *Stonecutter III ISE X 798.0 93 95 117 218 5 40 .985 3.78      
Ugak *the Masher DM 9.0 1 1 1 4 0 1 1.000 5.00      
Thaivia Alantar LOT 153.0 18 18 18 40 3 8 .951 3.41      
Demetrius Bagaev MIN 319.1 34 43 37 80 9 13 .929 3.30      
Cihangir Belelad LOT 38.0 4 5 10 4 2 2 .875 3.32      
Meli Bonedragger MM 1.0 0 1 0 0 1 0 .000 0.00      
Toby Brightmoon DG 26.0 3 4 5 8 0 5 1.000 4.50      
Paladin Dap WT 587.2 70 75 78 159 11 29 .956 3.63      
Menegilda Dogwood DUN 54.0 6 6 11 17 0 5 1.000 4.67      
Tóbias Dovadea DUN X 1166.1 129 131 180 393 14 72 .976 4.42      
Narcissus Earararil RAV 2.0 0 1 0 1 0 0 1.000 4.50      
Vaiga Earthslasher RAV 577.2 65 65 74 158 5 32 .979 3.61      
Dudo Eavesdropper NUM 457.0 49 65 75 125 3 28 .985 3.94      
Giden Eladriewen DG 29.0 3 4 6 9 0 1 1.000 4.66      
Uzburz Elephantdicer RAV 432.0 49 49 63 118 7 31 .963 3.77      
Joel Elvàviel DM X 1153.1 133 135 147 322 19 54 .961 3.66      
Trubhosh Ettincrawler DUN 116.0 13 14 27 42 1 10 .986 5.35      
Shyrrik Evioro DAG 49.0 6 7 4 11 0 1 1.000 2.76      
Alyndra Farailob MIN X 1062.0 120 125 154 322 17 60 .966 4.03      
Fabien Fatani NUM 8.1 0 3 1 2 0 1 1.000 3.24      
Misagenes Foebinder DUN 130.0 14 14 24 39 3 6 .955 4.36      
Gruudak Fouldeath DM 274.0 28 36 36 77 4 9 .966 3.71      
Deallyra Galaumer ISE 425.1 48 52 68 138 9 25 .958 4.36      
Dugblug Greatchain DAG 107.2 10 22 17 29 0 7 1.000 3.85      
Kalale Hervández GH 456.0 53 59 78 140 6 35 .973 4.30      
Hhora Iselinde MM 17.0 2 2 0 5 0 0 1.000 2.65      
Laerune Isuwyn MIN 1.0 0 1 0 0 0 0 .000 0.00      
Garegin Kasprzyk ISE 122.2 8 20 16 44 5 4 .923 4.40      
Whip Keogh NUM 22.0 2 6 1 9 0 3 1.000 4.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hugo Kokawa NUM 1.0 0 1 0 0 0 0 .000 0.00      
Wugush Legmasher RAV 130.2 15 19 19 35 3 10 .947 3.72      
Ibgub Liverchewer MM 2.0 0 1 0 0 0 0 .000 0.00      
Thorek Lofursson MM 344.1 40 46 58 95 4 22 .975 4.00      
Ramão Meidani DG 19.0 2 4 2 7 0 0 1.000 4.26      
Halamar Moonsbreath RAV 254.2 27 35 41 76 2 19 .983 4.13      
Vormina Morealob DG 85.0 9 14 9 18 0 5 1.000 2.86      
Duma Nagesh RAV 37.2 4 4 7 9 2 2 .889 3.82      
Nremyn Nenharma LOT 645.2 73 73 105 197 7 33 .977 4.21      
Ignatie Nyambek MM X 811.0 95 102 113 250 2 52 .995 4.03      
Carrock Rahman DAG X 870.2 98 100 144 276 13 65 .970 4.34      
Grubgush Seki MIN 60.2 6 10 8 21 0 5 1.000 4.30      
Paolo Slenderbow ISE 115.0 13 14 14 35 1 7 .980 3.83      
Semavi Sova GH 149.0 17 27 26 42 1 11 .986 4.11      
Bin Starbrow MM 260.0 25 41 31 76 4 12 .964 3.70      
Seyoum Taralom MIN 14.0 1 2 4 1 0 0 1.000 3.21      
Hughug the Squeaker DAG 1.0 0 1 0 0 0 0 .000 0.00      
Glizbag the Ugly RAV 9.0 1 1 1 2 0 1 1.000 3.00      
Krutrush Trollthrottler NUM X 968.0 111 114 151 289 11 46 .976 4.09      
Snurzug Trollthrottler WT 59.0 5 16 11 10 2 6 .913 3.20      
Oenel Udiel DG 44.0 4 8 5 11 1 4 .941 3.27      
Huuhai Undomiel WT 5.0 0 2 2 1 1 1 .750 5.40      
Faig Valladores GH X 848.0 92 105 112 228 14 44 .960 3.61      
Arwauden Varele WT X 781.2 87 101 112 226 14 57 .960 3.89      
Gurdag Weaselfang MIN 2.0 0 1 0 1 0 0 1.000 4.50      
Thratrub Weaselfang DAG 445.1 48 50 55 117 9 16 .950 3.48      
Lotho Madoc Willow MIN 8.0 1 1 1 2 0 0 1.000 3.38      
Rosin Yondegsson LOT 629.1 67 79 91 194 12 47 .960 4.08      
Garbhaka Yorba DG X 1248.0 141 146 203 396 17 84 .972 4.32      
59 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Boigo Alder-friend DUN 152.1 15 21 34 0 0 0 1.000 2.01      
Tariyel Alston WT 1.0 0 1 0 0 0 0 .000 0.00      
Fflar Ashgrove LOT 160.2 15 24 32 0 1 0 .970 1.79      
Keryth Belaldur MIN 6.2 0 4 0 1 1 0 .500 1.35      
Meli Bonedragger MM 34.0 4 4 5 2 0 0 1.000 1.85      
Myrthor Briarbosk WT 211.2 24 26 48 0 1 0 .980 2.04      
Carmen Bridger GH 266.1 17 66 56 0 1 0 .982 1.89      
Entrydal Brightsong DUN 10.0 0 4 2 0 0 0 1.000 1.80      
Morelf Brilhirion MM 20.0 1 8 3 0 0 0 1.000 1.35      
Laweye Canchola DAG 1.0 0 1 0 0 0 0 .000 0.00      
Hidetsugu Chaadren MIN 35.0 4 6 8 0 0 0 1.000 2.06      
Glukduh Daggerprodder RAV 129.1 14 20 26 1 0 0 1.000 1.88      
Ghobgub Deathskull DAG 8.0 1 1 0 0 0 0 .000 0.00      
Xhalh Dridersmasher WT X 1093.0 125 129 218 5 0 0 1.000 1.84      
Curt Dryadslicer DAG 10.0 0 5 4 0 0 0 1.000 3.60      
Elrealob Durothil LOT 5.0 0 3 1 0 0 0 1.000 1.80      
Narcissus Earararil RAV 206.2 24 25 37 0 0 0 1.000 1.61      
Dudo Eavesdropper NUM 2.0 0 1 0 0 0 0 .000 0.00      
Uzburz Elephantdicer RAV 1.0 0 1 0 0 0 0 .000 0.00      
Pimtai Elriamli LOT 8.0 0 3 1 0 0 0 1.000 1.12      
Déagol Engh ISE 150.2 15 28 29 0 0 0 1.000 1.73      
Kanakadatta Escoda ISE 32.1 2 4 8 0 1 0 .889 2.23      
Farin Fauner DM 5.0 0 2 1 0 0 0 1.000 1.80      
Garvy Fauskanger GH 21.0 2 5 6 0 0 0 1.000 2.57      
Irhaal Fithraldor LOT 194.1 22 26 43 1 0 1 1.000 2.04      
Gruudak Fouldeath DM 135.1 15 19 21 4 0 0 1.000 1.66      
Anurudha Fyra DAG X 1222.2 140 141 228 5 1 0 .996 1.72      
Ceredic Gardener MM X 1179.0 137 139 250 1 7 0 .973 1.92      
Grimnir Gleransson NUM 30.1 3 6 6 0 0 0 1.000 1.78      
Maksym Gnomebasher MM 4.0 0 2 1 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kruldush Goblinmaker DG 306.0 35 44 62 0 0 0 1.000 1.82      
Akakide Guvorar NUM 9.0 1 1 5 0 0 0 1.000 5.00      
Gollauman Gwaelon NUM 528.1 61 61 111 1 0 1 1.000 1.91      
Màrku Hammersmelter NUM 669.1 74 78 146 3 1 1 .993 2.00      
Gundahar Headstrong MIN X 885.2 106 110 200 2 1 1 .995 2.05      
Laerune Isuwyn MIN 261.2 32 40 65 0 0 0 1.000 2.24      
Thean Isuwyn DUN X 739.2 82 92 151 5 0 0 1.000 1.90      
Trabmak Kallakuri WT 4.0 0 2 1 0 0 0 1.000 2.25      
Manfried Keogan MM 11.0 0 3 3 0 0 0 1.000 2.45      
Trarzog Kidneydragger MIN 53.0 5 6 13 0 0 0 1.000 2.21      
Marmaduke Kingmaker DG X 834.2 95 102 173 4 3 1 .983 1.91      
Tiziano Kjørsvik MM 2.0 0 1 0 0 0 0 .000 0.00      
Freaden Legeolas LOT 426.2 48 49 80 0 0 0 1.000 1.69      
Joong Machaín WT 119.2 13 13 32 0 1 0 .970 2.41      
Blanco Mack RAV 6.1 0 3 3 0 0 0 1.000 4.26      
Hulya Manita DM X 852.2 99 101 207 3 0 0 1.000 2.22      
Tullu Manthrottler GH 15.0 2 2 5 0 0 0 1.000 3.00      
Hildigrim Marblerage DM 8.0 0 2 0 0 0 0 .000 0.00      
Thugmag Maxim MM 103.0 12 14 33 0 0 0 1.000 2.88      
Rili McAuselan LOT 104.0 12 12 15 0 0 0 1.000 1.30      
Orgulas Miller RAV X 946.2 106 114 192 6 0 0 1.000 1.88      
Pawl Montague MM 20.1 2 5 4 1 0 0 1.000 2.21      
Folco Moss MM 10.0 1 1 2 0 0 0 1.000 1.80      
Meriadoc Mugworts DUN 8.0 1 1 2 0 0 0 1.000 2.25      
