RF Curt Dryadslicer #11
Age: 40 | Bats: R | Throws: R | Morale: Very Good
08/19/2052
OA: 37 POT: 37
RF CURT DRYADSLICER #11 - AGE: 40 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 19 20 19 19
Gap 43 48 42 43
Power 49 51 48 49
Eye 55 63 52 55
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 12
Errors: - 15 52
Arm: 1 40 83
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: 9 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 71
Stealing Ability: 94
Baserunning Inst.: 99
Sacrifice Bunt: 31
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He possesses great intelligence.
High: Financial Ambition, Baseball IQ
Low: Adaptability
Birthday:01/16/2012
Born in:Goblin-town, MIS
Nationality:Orc
Height:6' 2"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 93 Days
Service This Yr:None
40-Man Service:13 Years, 132 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2032, 20th Pick in Round 4
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Dagorlad - SGCBL 25 76 219 44 9 2 14 34 26 20 4 4 81 3 0 .201 .275 .452 .727 97 96 -0.2
2038 Dagorlad - SGCBL 26 142 491 112 22 0 32 81 70 61 10 1 169 3 0 .228 .325 .468 .793 126 131 2.0
2039 Dagorlad - SGCBL 27 119 399 97 12 1 29 66 66 67 6 0 126 6 0 .243 .360 .496 .856 142 141 2.3
2040 Dagorlad - SGCBL 28 150 513 119 23 1 25 83 66 68 7 4 161 2 2 .232 .328 .427 .755 113 120 0.9
2041 Dagorlad - SGCBL 29 160 548 128 15 2 41 93 91 74 8 4 205 3 1 .234 .331 .493 .824 134 140 2.3
2042 Dagorlad - SGCBL 30 53 190 32 6 1 4 22 18 29 2 4 71 0 0 .168 .280 .274 .554 65 65 -0.7
2043 Dagorlad - SGCBL 31 158 541 129 31 0 30 97 90 86 10 6 164 7 0 .238 .350 .462 .812 121 124 1.4
2044 Dagorlad - SGCBL 32 155 525 132 27 0 30 75 88 99 6 3 154 6 2 .251 .374 .474 .849 126 132 1.9
2045 Dagorlad - SGCBL 33 121 396 95 26 1 31 80 76 98 6 2 150 2 0 .240 .396 .545 .942 153 153 3.3
2046 Dagorlad - SGCBL 34 160 516 118 18 1 41 108 96 114 6 4 170 3 0 .229 .372 .506 .878 140 147 4.4
2047 Dagorlad - SGCBL 35 133 432 103 20 1 38 88 65 71 8 1 171 2 1 .238 .355 .553 .909 169 183 5.1
2048 Dagorlad - SGCBL 36 158 549 118 22 1 48 97 98 90 11 2 236 1 1 .215 .336 .521 .857 151 161 5.1
2049 Dagorlad - SGCBL 37 90 289 58 17 1 14 42 30 43 6 1 121 0 0 .201 .316 .412 .727 108 115 0.5
2050 Dagorlad - SGCBL 38 44 60 12 3 0 3 11 12 8 2 1 28 1 0 .200 .310 .400 .710 99 103 0.1
Total SGCBL 1719 5668 1297 251 12 380 977 892 928 92 37 2007 39 7 .229 .345 .478 .823 131 136 28.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Nindamos College - COL 19 50 191 45 5 3 11 26 21 17 6 1 36 3 0 .236 .316 .466 .782 121 120 1.4
2032 Nindamos College - COL 20 50 205 60 6 0 16 41 38 23 3 1 45 5 0 .293 .371 .556 .927 163 161 2.8
2032 Lithlad - A+ 20 46 136 34 6 1 1 13 12 12 1 2 28 3 0 .250 .311 .331 .642 69 75 0.0
2033 Lithlad - A+ 21 100 291 60 14 2 4 33 36 36 12 2 58 1 2 .206 .317 .309 .626 68 75 -0.1
2034 Lithlad - A+ 22 82 304 85 21 3 11 50 47 26 3 2 74 5 0 .280 .340 .477 .817 118 114 1.7
2035 Mount Doom - A+ 23 14 54 15 3 0 1 8 5 8 1 0 12 3 1 .278 .381 .389 .770 109 116 0.4
2035 Khand - AA 23 88 309 72 18 1 7 29 34 39 5 0 103 9 1 .233 .329 .366 .694 86 90 0.9
2035 Harad - AAA 23 1 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -114 -0.1
2036 Khand - AA 24 117 448 125 31 4 16 65 70 56 8 3 104 14 3 .279 .367 .473 .840 118 119 2.8
2037 Khand - AA 25 58 209 69 20 1 13 53 41 52 4 1 50 5 2 .330 .470 .622 1.092 185 187 3.5
2037 Harad - AAA 25 28 103 34 7 1 8 19 20 19 3 0 24 1 0 .330 .448 .650 1.098 168 163 1.4
2038 Khand - AA 26 9 29 6 1 0 2 7 10 15 0 0 8 2 0 .207 .477 .448 .926 152 172 0.5
2039 Harad - AAA 27 4 15 5 0 0 1 4 2 5 0 0 2 0 0 .333 .500 .533 1.033 176 188 0.3
2047 Orc Lands - TRN 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2048 Orc Lands - TRN 36 5 19 1 0 0 1 1 2 1 0 0 14 0 0 .053 .100 .211 .311 -24 -43 -0.3
2049 Harad - AAA 37 6 24 6 3 0 2 6 6 3 3 0 9 0 0 .250 .400 .625 1.025 147 137 0.3
Total AAA 39 145 45 10 1 11 29 28 27 6 0 37 1 0 .310 .438 .621 1.059 161 157
Total AA 272 995 272 70 6 38 154 155 162 17 4 265 30 6 .273 .383 .470 .853 125 128
Total A+ 242 785 194 44 6 17 104 100 82 17 6 172 12 3 .247 .329 .383 .713 90 92
Total SGCBLCOL1 100 396 105 11 3 27 67 59 40 9 2 81 8 0 .265 .345 .513 .857 143 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Dagorlad - SGCBL 26 6 23 7 2 0 3 5 5 2 0 0 9 0 0 .304 .360 .783 1.143 218 201 -1.6
2039 Dagorlad - SGCBL 27 12 42 8 1 0 2 5 5 7 0 0 11 0 0 .190 .306 .357 .663 89 97 -1.3
2041 Dagorlad - SGCBL 29 8 30 2 0 0 1 1 1 2 1 0 17 0 0 .067 .152 .167 .318 -8 -26 -3.1
2043 Dagorlad - SGCBL 31 2 8 2 0 0 1 2 1 0 0 0 2 0 0 .250 .250 .625 .875 131 134 -2.3
2050 Dagorlad - SGCBL 38 2 2 1 0 0 1 2 1 0 0 0 1 0 0 .500 .500 2.000 2.500 560 646 -0.0
Total SGCBL 30 105 20 3 0 8 15 13 11 1 0 40 0 0 .190 .274 .448 .721 100 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Dagorlad - MLB 1B 3 2 18 1 1 20 1 .950 20.0 8.55 -0.2 .926
2037 Dagorlad - MLB LF 38 34 67 3 1 71 1 .986 287.1 2.19 -2.3 .953
2037 Dagorlad - MLB RF 24 17 32 5 1 37 0 1.000 166.1 2.00 -5.0 .829
2038 Dagorlad - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
2038 Dagorlad - MLB LF 85 85 136 4 0 143 3 .979 755.0 1.67 -8.8 .932
2038 Dagorlad - MLB RF 48 48 82 3 0 85 0 1.000 420.2 1.82 -2.5 .915
2039 Dagorlad - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
2039 Dagorlad - MLB LF 77 76 144 6 1 151 1 .993 688.1 1.96 -4.9 .935
2039 Dagorlad - MLB RF 25 24 33 2 0 36 1 .972 206.2 1.52 -2.6 .894
2040 Dagorlad - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.5 .000
2040 Dagorlad - MLB LF 136 136 245 9 1 260 6 .977 1174.2 1.95 -13.4 .938
2040 Dagorlad - MLB RF 6 3 5 0 0 5 0 1.000 33.0 1.36 -0.2 1.010
2041 Dagorlad - MLB LF 30 26 43 0 0 44 1 .977 224.0 1.73 -2.1 .966
2041 Dagorlad - MLB RF 125 120 216 15 0 234 3 .987 1077.2 1.93 -17.5 .882
2042 Dagorlad - MLB 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.093
2042 Dagorlad - MLB LF 27 26 49 0 0 51 2 .961 233.0 1.89 -1.5 .939
2042 Dagorlad - MLB RF 28 26 46 6 0 52 0 1.000 239.1 1.96 -3.7 .873
2043 Dagorlad - MLB 1B 2 0 8 0 2 8 0 1.000 6.2 10.80 -0.5 .000
2043 Dagorlad - MLB LF 13 9 21 1 0 22 0 1.000 88.0 2.25 -1.6 .894
2043 Dagorlad - MLB RF 132 130 213 13 0 226 0 1.000 1144.0 1.78 -14.7 .915
2044 Dagorlad - MLB LF 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.0 .981
2044 Dagorlad - MLB RF 146 145 261 8 1 271 2 .993 1242.2 1.95 -13.0 .930
2045 Dagorlad - MLB LF 4 1 3 0 0 3 0 1.000 17.0 1.59 -0.1 .979
2045 Dagorlad - MLB RF 116 111 193 7 2 202 2 .990 992.0 1.81 -9.7 .927
2046 Dagorlad - MLB LF 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .985
2046 Dagorlad - MLB RF 150 149 300 8 2 310 2 .994 1287.2 2.15 -4.2 .966
2047 Dagorlad - MLB LF 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .987
2047 Dagorlad - MLB RF 122 120 248 4 3 254 2 .992 1054.2 2.15 -8.1 .973
2048 Dagorlad - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Dagorlad - MLB RF 148 147 267 11 2 280 2 .993 1292.2 1.94 -13.2 .952
2049 Dagorlad - MLB 1B 4 0 7 0 1 8 1 .875 6.0 10.50 -0.6 .000
2049 Dagorlad - MLB LF 56 51 76 3 0 81 2 .975 445.2 1.60 -2.4 .964
2049 Dagorlad - MLB RF 25 25 52 2 0 54 0 1.000 207.1 2.34 -1.8 .921
2050 Dagorlad - MLB 1B 9 8 72 2 5 74 0 1.000 80.0 8.32 -0.1 1.016
2050 Dagorlad - MLB LF 5 0 4 0 0 4 0 1.000 10.0 3.60 +0.1 .967
2050 Dagorlad - MLB RF 12 0 4 0 0 4 0 1.000 23.0 1.57 -0.8 .804
TOTAL 1B 22 10 113 3 10 118 2 .983 119.2 8.72 -1.8 .844
TOTAL LF 475 446 796 26 3 838 16 .981 3942.2 1.88 -37.1 .941
TOTAL RF 1107 1065 1952 84 11 2050 14 .993 9387.2 1.95 -97.0 .931
PLAYER HISTORY
06/15/2030 Joined the Nindamos College Flash.
01/01/2031 OSA scouting updated ratings (potential): Contact: 1 (39); Power: 12 (73); Eye: 16 (50).
04/12/2031 Goes 5-5 against the Lond Daer College Matadors, with 1 HR, 1 RBI and 3 R.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (37); Power: 12 (73); Eye: 21 (50).
04/24/2032 Was selected to the 2032 SGCBL College I All-Star Game.
06/15/2032 Released by the Nindamos College Flash.
06/15/2032 Drafted in the 2032 first-year player draft (Round 4, Pick 20, 92nd overall pick) by the Minas Morgul Slayers.
07/07/2032 Finished 3rd in 2032 SGCBLCOL1 CA Outstanding Hitter Award voting.
01/01/2033 OSA scouting updated ratings (potential): Contact: 1 (18); Power: 17 (56); Eye: 11 (38).
08/08/2033 Wins the A BL Player of the Week Award.
08/18/2033 Injured (ale dependency), out for 1-2 weeks.
01/01/2034 OSA scouting updated ratings (potential): Contact: 7 (18); Power: 29 (58); Eye: 16 (40).
05/31/2034 Was selected to the 2034 SGCBL Single A All-Star Game.
07/03/2034 Released by the Minas Morgul organization.
12/09/2034 Signed a 1-year minor league contract with the Dagorlad Disaster organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 16 (26); Power: 29 (66); Eye: 34 (52).
06/17/2035 Injured (sprained finger), out for 2-3 weeks.
01/01/2036 OSA scouting updated ratings (potential): Contact: 23 (32); Power: 46 (68); Eye: 38 (72).
04/07/2036 Named the #25 prospect in the SGCBL
06/09/2036 Injured (Bruised toe), day-to-day for 2 days.
07/05/2036 Injured (Back stiffness), day-to-day for 2 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: 29 (32); Power: 58 (69); Eye: 47 (73).
04/06/2037 Named the #16 prospect in the SGCBL
05/15/2037 Injured (Sore thumb), day-to-day for 3 days.
05/25/2037 Wins the AA DL Player of the Week Award.
06/11/2037 Injured (Bruised finger), day-to-day for 1 day.
09/23/2037 Injured (Bruised thigh), day-to-day for 4 days.
12/08/2037 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2038 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 77 (77); Eye: 65 (77).
08/24/2038 Injured (Back stiffness), day-to-day for 1 day.
12/12/2038 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2039 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 78 (78); Eye: 73 (78).
04/05/2039 Injured (Bruised shoulder), day-to-day for one week.
05/19/2039 Injured (Hamstring strain), out for 6 weeks.
09/01/2039 Wins the SGCBL MC Batter of the Month Award.
12/07/2039 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2040 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 78 (78); Eye: 74 (78).
09/19/2040 Injured (Knee contusion), day-to-day for 2 weeks.
09/24/2040 Injured (Oblique strain), out for 6 days.
11/22/2040 Signed a 1-year contract extension worth a total of $2,280,000 with the Dagorlad Disaster organization.
01/01/2041 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 78 (78); Eye: 74 (79).
05/15/2041 Signed a 4-year contract extension worth a total of $38,600,000 with the Dagorlad Disaster organization.
01/01/2042 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 79 (79); Eye: 74 (80).
06/07/2042 Injured (Broken bone in elbow), out for 7-8 months.
01/01/2043 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 79 (79); Eye: 75 (75).
05/20/2043 Injured (thigh muscle strain),day-to-day for 5 days.
07/07/2043 Was selected to the 2043 Tolkien Baseball All-Star Game.
07/14/2043 Earned 2043 Tolkien Baseball All-Star Game MVP honors.
01/01/2044 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 79 (79); Eye: 77 (77).
08/15/2044 Wins the SGCBL MC Player of the Week Award.
01/01/2045 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 78 (78); Eye: 78 (78).
03/04/2045 Injured (thigh muscle strain),day-to-day for 5 days.
03/24/2045 Signed a 5-year contract extension worth a total of $68,500,000 with the Dagorlad Disaster organization.
06/11/2045 Injured (back stiffness),day-to-day for 2 days.
07/09/2045 Was selected to the 2045 Tolkien Baseball All-Star Game.
07/20/2045 Injured (strained hamstring),out for 5 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 77 (77); Eye: 78 (78).
03/01/2046 Named to the 2046 Fantasy World Classic for Orc Lands.
03/28/2046 Injured (forearm stiffness),out for 5 days.
05/03/2046 Injured (back stiffness),day-to-day for 4 days.
11/19/2046 Wins the 2046 SGCBL MC Gimli's Axe Award at RF.
01/01/2047 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 78 (78); Eye: 79 (79).
03/01/2047 Named to the 2047 Fantasy World Classic for the Orc Lands.
04/16/2047 Injured (strained groin),day-to-day for 3 weeks.
07/07/2047 Was selected to the 2047 Tolkien Baseball All-Star Game.
07/28/2047 Hits his 300th career Tolkien Baseball home run!
09/02/2047 Wins the SGCBL MC Player of the Week Award.
01/01/2048 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 77 (77); Eye: 81 (81).
03/01/2048 Named to the 2048 Fantasy World Classic for the Orc Lands.
05/23/2048 Injured (bruised finger),day-to-day for 5 days.
07/12/2048 Was selected to the 2048 Tolkien Baseball All-Star Game.
01/01/2049 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 76 (76); Eye: 83 (83).
05/26/2049 Injured (strained hamstring),out for 7-8 weeks.
01/01/2050 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 70 (70); Eye: 84 (84).
12/05/2050 Became a free agent.
01/01/2051 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 57 (57); Eye: 72 (72).
11/17/2051 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2038 169 2
2040 161 8
2041 205 1
2043 164 2
2044 154 3
2045 150 2
2046 170 1
2047 171 5
2048 14 1
2048 236 1
Year TB Rank
2048 286 10
Year HR Rank
2038 32 6
2041 41 4
2043 30 7
2044 30 9
2045 31 8
2046 41 5
2047 38 8
2048 48 3
Year RBI Rank
2041 93 7
2046 108 10
2048 97 9
Year R Rank
2041 91 8
2048 98 4
Year BB Rank
2043 86 7
2044 99 4
2045 98 7
2046 114 2
2047 71 8
2048 90 4
Year IBB Rank
2039 14 2
2041 7 6
2045 8 4
Year HP Rank
2038 10 5
2048 11 10
Year EBH Rank
2041 58 9
2048 71 7
Year OBP Rank
2045 .396 9
Year SLG Rank
2041 .493 10
2045 .545 4
2047 .553 5
2048 .521 6
Year RC Rank
2048 100.51 10
Year RC/27 Rank
2045 8.30 8
2047 7.01 6
2048 6.13 10
Year ISO Rank
2038 .240 7
2041 .259 7
2043 .224 9
2045 .306 1
2046 .277 5
2047 .315 1
2048 .306 3
Year wOBA Rank
2045 .393 8
2047 .385 4
2048 .368 10
Year OPS Rank
2045 .942 7
2047 .909 4
2048 .857 10
Monday, July 27th , 2026 - OOTP Baseball 27.3 Build 68