SHIRE CONFERENCE 2016
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reaver *Elfheim MT 21 9 .700 2.90 34 34 10 3 0 254.2 217 82 15 56 185 7.2
Scarlett *II BUC 11 15 .423 4.16 34 34 3 1 0 235.2 239 109 24 72 211 5.6
Akorahil *the Priest MI 12 10 .545 3.06 31 31 0 0 0 179.1 123 61 13 60 167 4.4
Yvestil Ala'Niel OF 19 10 .655 2.47 33 33 7 2 0 254.2 226 70 18 34 247 9.8
Celauhil Anandel 0 0 .000 13.50 1 0 0 0 0 1.1 2 2 0 1 1 0.0
Andrack Antslammer MRA 6 12 .333 3.91 27 23 1 0 2 142.2 143 62 16 63 140 2.4
Arweolbo Arweoden 4 5 .444 5.54 12 10 0 0 0 65.0 63 40 8 35 52 0.4
Pruurag Arwiama 0 2 .000 7.71 7 1 0 0 0 18.2 25 16 2 12 6 -0.2
Kosil Axebearer ERE 7 11 .389 5.30 30 24 2 0 0 158.0 200 93 24 41 69 0.2
Foimli Axefist 1 2 .333 3.00 10 0 0 0 5 12.0 10 4 2 4 6 -0.1
Rebo Axehead ERE 0 2 .000 5.08 48 0 0 0 5 67.1 77 38 5 41 37 -0.2
Kenton Ayo BYW 4 4 .500 3.38 40 0 0 0 0 58.2 59 22 9 22 36 -0.4
Camellia Baggins MRA 15 8 .652 3.34 31 31 6 1 0 205.0 175 76 30 52 201 3.8
Tika Beardsnapper 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 2 0 -0.1
Dejia Belil-Gariand CAR 2 6 .250 6.02 70 0 0 0 4 95.2 132 64 14 44 60 -0.7
Katie Bell MRA 7 3 .700 3.48 56 0 0 0 2 62.0 63 24 2 28 61 1.2
Grulo Belàril 0 0 .000 5.40 11 0 0 0 0 13.1 19 8 3 6 11 -0.3
Estagrel Bladeslinger CAR 5 18 .217 4.88 33 33 0 0 0 184.1 168 100 27 114 167 0.7
Snikbad Blood-Axe RIV 3 2 .600 5.02 56 0 0 0 4 84.1 90 47 17 34 83 -0.3
Rundin Bloodytooth MIR 10 13 .435 3.37 33 33 3 1 0 219.0 244 82 14 34 197 7.7
Drogo Boffin BRE 6 4 .600 3.47 13 13 2 1 0 80.1 81 31 7 8 53 2.2
Rabur Bolger BRE 9 5 .643 5.75 22 14 0 0 0 101.2 115 65 15 43 64 0.3
Boremir Boreagrin OF 0 5 .000 2.88 57 0 0 0 39 59.1 48 19 8 11 82 1.3
Gimli Brandybuck OF 5 6 .455 5.04 44 0 0 0 3 50.0 53 28 8 24 38 -0.2
Elanor Bridger BUC 1 5 .167 4.35 53 0 0 0 29 51.2 61 25 4 28 36 0.2
Hildibrand Bridger 1 1 .500 5.56 25 0 0 0 1 34.0 43 21 7 7 26 -0.2
Bilin Brockhouse ERE 3 5 .375 6.72 20 10 0 0 0 87.0 104 65 17 49 59 -0.7
Glodunter Bromburg BYW 17 14 .548 2.28 35 35 7 0 0 272.0 224 69 10 38 240 11.4
Kim Bromburg 0 1 .000 4.91 3 0 0 0 1 3.2 3 2 1 0 3 -0.0
Eranak Bugbearshaker 9 9 .500 4.73 32 32 0 0 0 177.0 172 93 17 111 122 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Canter BUC 1 1 .500 6.53 12 0 0 0 1 20.2 32 15 3 7 10 -0.2
Noshnak Celaum MIR 2 2 .500 5.12 31 0 0 0 3 31.2 44 18 2 15 16 0.2
Boriam Celebrin OF 0 1 .000 11.05 18 0 0 0 0 22.0 33 27 11 16 14 -1.5
Bordul Celomir 0 1 .000 8.10 13 0 0 0 0 13.1 21 12 1 10 6 -0.2
Sjors Cheeseslicer OF 22 7 .759 2.03 34 34 4 2 0 265.2 222 60 10 34 277 12.4
Frodo Chubb OF 15 9 .625 2.21 35 35 12 3 0 276.2 237 68 18 29 303 12.7
Figor Cowstitcher ERE 5 15 .250 5.04 32 32 0 0 0 175.0 175 98 35 62 134 0.4
Celemir Earawen LT 4 9 .308 3.02 62 0 0 0 30 65.2 62 22 8 20 49 0.4
Hagush Eartrembler CAR 5 12 .294 4.68 55 11 1 0 0 136.2 144 71 27 49 79 -1.3
Deniagrin Earunduil CAR 2 9 .182 5.73 18 18 0 0 0 86.1 121 55 11 21 22 0.3
Gal Echeandia MRA 4 2 .667 4.72 23 0 0 0 0 47.2 54 25 7 24 32 -0.4
Eian Eiaron CAR 3 17 .150 10.09 30 24 1 0 2 112.1 181 126 32 66 56 -2.8
Issbis Elarandel MI 0 0 .000 2.53 27 0 0 0 3 21.1 27 6 1 4 15 0.4
Elasta Elderflower 2 2 .500 5.56 19 0 0 0 2 22.2 21 14 4 12 17 -0.3
Mundin Elfplate RIV 18 14 .562 4.04 41 41 2 0 0 269.1 209 121 47 108 321 3.8
Issth Elilmalad 4 12 .250 4.05 23 23 1 0 0 151.0 135 68 16 64 95 1.6
Fareand Elraralindë 0 0 .000 5.56 4 0 0 0 0 11.1 15 7 1 8 10 -0.0
Kimthor Elrarathien CAR 2 1 .667 3.62 48 0 0 0 6 74.2 82 30 9 29 37 -0.3
Elrelf Elreoborn MI 6 5 .545 3.25 54 0 0 0 36 61.0 60 22 8 22 28 -0.3
Sarkla Elril-gambor MRA 5 3 .625 2.87 50 7 0 0 1 100.1 76 32 5 50 67 1.1
Lanar Elril-Gara RIV 2 2 .500 3.69 26 0 0 0 4 31.2 34 13 2 18 14 -0.1
Galealbo Elvàwen MRA 2 0 1.000 4.77 33 4 0 0 5 66.0 68 35 6 28 53 0.7
Kim Emeraldnose LT 6 11 .353 3.84 75 2 0 0 5 143.0 163 61 17 30 61 0.2
Elladan Entwhisperer BRE 5 3 .625 4.06 52 0 0 0 1 77.2 83 35 8 23 32 0.0
Kim Eowemir CAR 1 0 1.000 5.31 15 0 0 0 0 20.1 21 12 3 12 10 -0.3
Soia Eowändir 0 0 .000 7.20 3 0 0 0 0 5.0 9 4 0 2 2 0.1
Cristian Estrella BYW 3 2 .600 5.28 44 8 0 0 0 87.0 106 51 16 25 59 -0.2
Koprak Facestomper 12 19 .387 5.27 41 41 2 0 0 254.1 290 149 50 55 209 2.2
Phaimina Fadrielinde BYW 11 12 .478 5.60 35 31 1 1 0 168.2 196 105 35 68 148 0.3
Fariaborn Farauma 5 15 .250 5.92 29 29 1 0 0 146.0 165 96 21 83 103 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Riappi Feanor 2 1 .667 5.68 15 0 0 0 0 25.1 25 16 4 12 9 -0.3
Andrew Fiol ERE 3 5 .375 3.70 48 0 0 0 1 48.2 46 20 7 27 38 -0.3
Gollaiborn Fionduil BRE 5 2 .714 2.24 60 0 0 0 41 64.1 53 16 6 9 72 1.7
Lonai Flesheater 13 14 .481 4.67 36 36 0 0 0 221.2 255 115 15 93 114 3.2
Lonak Fleshkiller MI 5 3 .625 3.40 61 0 0 0 3 90.0 77 34 11 31 91 1.0
Glosin Foeslayer ERE 2 2 .500 5.93 62 0 0 0 0 68.1 63 45 14 40 37 -1.6
Tella Foetearer 2 0 1.000 5.14 29 0 0 0 1 42.0 46 24 9 28 28 -1.0
Gomli Forgedelver LT 19 8 .704 2.96 36 36 0 0 0 221.2 192 73 16 78 230 6.6
Novathiel Gamama 3 1 .750 4.56 16 0 0 0 0 23.2 18 12 2 20 5 -0.4
Geagast Gamialob ERE 11 15 .423 5.13 34 34 3 0 0 224.2 218 128 32 160 169 -0.6
Gollogrin Gaum MT 4 0 1.000 3.10 32 1 0 0 3 49.1 41 17 4 20 36 0.4
Kingsfoil Gaunt LT 0 1 .000 5.59 25 0 0 0 0 29.0 33 18 5 18 16 -0.6
Nank Giantprodder MT 3 4 .429 3.96 36 0 0 0 1 38.2 34 17 4 22 24 -0.2
Sillla Glebrilad RIV 14 22 .389 4.90 39 39 2 1 0 233.1 258 127 28 65 127 2.7
Pruurag Glóthien RIV 1 4 .200 4.41 42 0 0 0 1 65.1 73 32 12 18 44 -0.5
Grudrak Goblinmaker 0 0 .000 6.14 10 0 0 0 0 14.2 13 10 3 7 12 -0.2
Hofur Goldcutter BRE 8 0 1.000 1.39 38 0 0 0 1 58.1 41 9 2 15 42 1.3
Koisur Goldcutter 2 2 .500 7.85 8 0 0 0 0 18.1 26 16 4 8 11 -0.4
Valacolla Goldcutter MT 9 8 .529 4.76 30 30 2 0 0 187.1 201 99 30 58 166 2.1
Fisil Goldworthy BYW 3 1 .750 2.96 37 0 0 0 2 45.2 40 15 3 19 17 0.1
Gwelf Goriborn MIR 13 10 .565 3.47 32 32 2 0 0 217.2 251 84 13 52 109 4.7
Ivette Gravedigger BRE 10 10 .500 4.89 32 32 0 0 0 193.1 216 105 40 39 120 0.2
David Green RIV 1 0 1.000 3.55 14 1 0 0 0 25.1 29 10 1 11 13 0.3
Haleodur Grilgol BYW 6 6 .500 2.12 65 0 0 0 39 72.0 47 17 6 11 85 1.9
Rafur Grub 2 0 1.000 5.14 13 0 0 0 0 14.0 16 8 3 11 4 -0.5
Voilin Gwaimir 0 0 .000 6.00 4 0 0 0 0 6.0 5 4 0 5 5 0.1
William Haak 1 1 .500 5.33 35 0 0 0 0 49.0 61 29 13 18 20 -1.4
Prarg Halflingslobbr ERE 8 7 .533 3.20 62 0 0 0 34 64.2 50 23 8 28 56 0.3
Tusur Hammerbeater 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Halildur Hammermover 0 0 .000 4.76 6 0 0 0 0 11.1 11 6 2 4 5 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
William Hartzler MIR 2 5 .286 5.38 29 8 0 0 2 75.1 91 45 15 44 25 -1.5
Warren Holton BYW 0 0 .000 5.80 46 0 0 0 3 54.1 69 35 12 15 38 -0.7
Marcos Ibañez OF 9 1 .900 3.76 51 0 0 0 3 64.2 66 27 14 19 50 -0.5
Dilir Iceywater BYW 9 14 .391 3.78 29 29 1 0 0 185.2 180 78 16 65 146 3.7
Lerin Iceywater BUC 9 6 .600 2.44 24 24 1 0 0 147.2 130 40 3 38 111 5.2
Genus Ironsplitter BRE 2 1 .667 2.18 14 0 0 0 1 20.2 11 5 0 10 12 0.4
Glignar Ironsplitter MT 14 10 .583 4.57 32 32 2 1 0 202.2 204 103 21 73 164 3.1
Ginar Irontwister MIR 5 5 .500 4.15 67 1 0 0 3 110.2 116 51 8 35 45 0.5
Meraudoc Isugol MI 3 1 .750 2.70 34 0 0 0 5 53.1 42 16 3 15 29 0.6
Van Karbonkel MIR 7 11 .389 4.59 68 5 0 0 4 143.0 155 73 14 55 65 0.3
Randy Kendrick MT 4 2 .667 4.26 32 0 0 0 1 57.0 64 27 6 26 30 -0.3
Phaialia Kidneydragger MT 3 2 .600 4.50 35 0 0 0 2 50.0 51 25 6 19 33 0.1
Devin Kim ERE 4 5 .444 8.32 54 0 0 0 0 61.2 63 57 15 59 50 -2.1
Quinn Ladygrass MRA 14 10 .583 3.77 31 31 10 0 0 217.1 208 91 18 56 160 5.1
Srik Liverdicer Jr. ERE 4 6 .400 5.93 21 11 3 0 0 88.0 106 58 18 33 44 -0.7
Drogo Loamsdown OF 6 1 .857 4.75 35 0 0 0 0 60.2 56 32 12 38 62 -0.8
Elladan Mithrandir MT 14 10 .583 4.65 33 33 4 2 0 214.2 206 111 30 59 217 3.9
Moles Moleman BUC 5 5 .500 3.36 54 0 0 0 1 69.2 58 26 7 32 28 -0.2
Sulok Moonraper MIR 8 13 .381 3.38 31 31 5 1 0 226.0 241 85 11 54 47 3.6
Fastolph Moss BUC 1 3 .250 4.39 64 0 0 0 5 67.2 80 33 7 20 45 0.5
Lintegurth Musiceye 1 1 .500 3.79 3 3 1 1 0 19.0 24 8 0 6 10 0.6
Celogorn Noriand LT 5 1 .833 5.49 28 0 0 0 0 41.0 36 25 5 33 35 -0.4
William O'Connor 5 4 .556 3.83 13 13 1 1 0 80.0 69 34 8 47 65 0.7
Lignar Oathback MT 6 2 .750 2.20 55 0 0 0 37 57.1 40 14 5 25 54 0.5
Roilin Oathbane LT 2 7 .222 6.17 24 9 0 0 1 74.1 82 51 17 45 56 -1.1
Elanor Oathbreaker LT 2 0 1.000 3.82 35 0 0 0 4 61.1 53 26 7 28 39 -0.2
Rufur Oathmaker MIR 3 1 .750 3.97 46 0 0 0 2 68.0 83 30 6 31 16 -0.4
Lonar of Moria CAR 2 4 .333 6.42 47 0 0 0 12 54.2 73 39 13 28 30 -1.4
Daeron of Valinor 1 1 .500 5.40 4 0 0 0 0 6.2 8 4 0 6 4 -0.0
Finus Orc-death RIV 1 2 .333 8.01 33 0 0 0 1 39.1 52 35 11 11 19 -1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Varin Orcteeth 0 1 .000 1.50 7 0 0 0 6 6.0 3 1 1 2 2 -0.1
Gamling Parth Galen 2 1 .667 6.63 23 2 0 0 0 36.2 46 27 5 30 27 -0.4
Hieronymous Preposterous MI 7 5 .583 2.54 55 0 0 0 4 71.0 53 20 7 23 54 0.4
Olo Proudfoot 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 1 1 0.0
Mungo Proudneck CAR 4 13 .235 5.74 36 17 0 0 0 116.0 134 74 22 47 78 -0.3
Gleogwyn Radagast MT 15 14 .517 4.93 32 32 3 1 0 210.0 221 115 20 68 89 2.3
Durg Ratclaw 2 3 .400 6.82 20 0 0 0 0 33.0 40 25 13 8 25 -1.2
Jerrolde Rector 11 10 .524 3.53 33 33 2 1 0 232.0 251 91 25 44 148 4.5
Debur Ringbearer 1 0 1.000 0.00 4 0 0 0 0 2.2 1 0 0 1 1 0.0
Rebo Roadapple BRE 5 2 .714 2.47 51 0 0 0 4 62.0 44 17 5 28 60 0.7
Kar Ruzag MI 14 16 .467 3.83 35 35 2 0 0 220.2 238 94 12 74 126 4.3
James Saad MT 1 2 .333 4.90 44 0 0 0 1 71.2 83 39 11 17 42 -0.2
Fosco Sandybanks OF 3 6 .333 3.96 43 0 0 0 4 50.0 44 22 7 16 45 0.3
Kinar Saphirecryer MIR 8 9 .471 5.21 24 24 3 0 0 143.1 179 83 4 62 43 2.1
Thutai Sathien BUC 8 4 .667 4.48 19 9 0 0 0 76.1 68 38 8 45 53 0.4
Torg Shinsnapper BRE 15 9 .625 3.69 33 33 4 2 0 229.1 244 94 11 56 139 6.0
Nark Silverbinder 0 0 .000 4.35 15 0 0 0 0 20.2 20 10 6 15 11 -0.8
Kar Silverskull BUC 2 3 .400 5.04 24 0 0 0 1 30.1 35 17 2 17 21 0.2
Laverne Sistrunk CAR 2 3 .400 3.59 66 0 0 0 1 77.2 82 31 4 41 51 0.6
Bruce Sliva 0 0 .000 4.02 11 0 0 0 0 15.2 16 7 2 13 8 -0.3
Bifur Snowlegs BUC 5 9 .357 5.11 35 15 0 0 0 105.2 100 60 14 64 87 0.3
Ruby Snowlegs 1 1 .500 16.62 2 1 0 0 0 4.1 5 8 1 5 2 -0.2
Merimac Snowmouth OF 9 9 .500 4.51 28 28 1 0 0 177.2 181 89 23 105 121 0.4
Solonor Solis 0 0 .000 7.20 13 0 0 0 0 30.0 45 24 4 16 12 -0.4
Celeodur Spikemangler BYW 4 1 .800 1.44 58 0 0 0 6 94.0 65 15 2 34 60 1.5
Bugrin Spinner 3 7 .300 5.49 13 13 0 0 0 80.1 79 49 17 38 67 -0.1
Nark Steelshaper MRA 5 1 .833 2.61 42 0 0 0 1 62.0 55 18 6 26 39 0.1
Fastolph Stonecrusher MRA 4 0 1.000 2.05 28 0 0 0 4 30.2 19 7 2 14 23 0.3
Koisil Stonemasher MIR 14 13 .519 4.76 28 28 1 0 0 176.0 220 93 23 46 102 2.1
Vrsikor Stonemasher BUC 10 12 .455 4.10 32 32 1 0 0 210.2 203 96 12 110 166 3.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vrsol Swordbasher BRE 19 9 .679 3.72 32 32 0 0 0 218.0 226 90 16 95 191 4.7
Ishwush the Basher LT 13 8 .619 3.21 36 36 7 0 0 241.0 235 86 14 56 151 5.5
Skaiuk the Crazy 1 1 .500 5.09 4 4 0 0 0 23.0 20 13 2 13 13 0.1
Bagdreg the Hated BYW 11 1 .917 2.25 17 17 1 0 0 124.0 107 31 8 26 141 4.9
Grimag the Insane RIV 5 3 .625 2.94 74 0 0 0 2 107.0 111 35 10 23 32 0.1
Makk the Knife BYW 8 14 .364 5.17 27 27 0 0 0 153.1 180 88 22 57 95 1.1
Eucalypta the Pink 3 7 .300 4.45 15 15 0 0 0 87.0 101 43 9 20 58 1.5
Charles Theriot CAR 7 15 .318 5.66 36 36 0 0 0 157.1 171 99 22 56 158 2.7
Isiawyn Throatpoker MIR 6 2 .750 3.53 58 0 0 0 33 51.0 56 20 0 32 32 0.6
Andre Tipps CAR 10 8 .556 4.63 22 22 2 0 0 136.0 139 70 25 54 109 0.4
Robert Tookes BUC 0 8 .000 5.51 51 4 0 0 3 83.1 84 51 6 72 59 -0.4
Migan Toothbelly 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 1 2 0.1
Wanai Toothbelly BYW 6 1 .857 5.00 58 0 0 0 2 72.0 54 40 10 42 59 -0.4
Terra Treegirl ERE 5 17 .227 5.10 30 30 0 0 0 173.0 168 98 36 75 166 0.5
Fufur Trollbreaker MI 11 8 .579 3.18 37 37 0 0 0 229.0 193 81 10 147 222 4.8
Tigan Trollhead MRA 2 2 .500 1.76 51 0 0 0 38 56.1 46 11 4 10 53 1.3
Tubur Trollsnapper MRA 19 9 .679 2.81 34 34 2 1 0 234.0 203 73 22 69 236 6.2
Derrin Trollworker LT 1 5 .167 6.18 38 0 0 0 4 51.0 45 35 4 31 50 0.3
Halleron Troublemaker BRE 8 11 .421 5.08 28 28 3 1 0 175.1 183 99 20 87 90 0.7
Theodorus Tumbletoe MRA 17 7 .708 3.37 32 32 0 0 0 189.2 151 71 12 112 178 3.5
Tika Tunnelly MI 11 8 .579 2.90 87 3 0 0 2 155.0 153 50 10 62 106 1.7
Tran Tunnelsplitter 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 2 0.1
Deallyra Undomiel RIV 1 5 .167 3.23 50 0 0 0 31 53.0 56 19 5 11 38 0.7
Gemina Velenda LT 4 8 .333 4.24 47 16 0 0 1 121.0 93 57 26 52 114 -0.4
Rulina Veslay OF 10 8 .556 2.89 32 32 0 0 0 187.0 148 60 12 93 164 3.8
Gandilgol Willowbottom 1 1 .500 7.47 24 0 0 0 1 31.1 30 26 9 22 30 -0.9
Willow Witchsmeller BRE 1 2 .333 2.77 35 0 0 0 1 55.1 47 17 7 20 45 0.1
Denilthor Woodenspear CAR 0 1 .000 8.95 47 0 0 0 1 66.1 72 66 10 52 32 -1.5
Christof Worm BUC 7 15 .318 4.86 31 31 1 0 0 205.2 220 111 26 80 128 1.7
Minahiko Yachi RIV 3 1 .750 2.84 56 4 0 0 3 63.1 49 20 6 19 51 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
180 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44