GALADRIEL LEAGUE 2026
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zuar Axetearer 8 3 .727 5.50 58 0 0 0 3 72.0 94 44 7 27 57 0.7
Elas Barras 4 2 .667 4.64 65 0 0 0 2 85.1 102 44 9 24 56 0.7
Billy Bats 0 1 .000 7.94 6 0 0 0 0 5.2 11 5 0 1 4 0.1
Dinar Beardsplitter 0 0 .000 2.70 3 0 0 0 0 3.1 6 1 0 0 5 0.2
Voifur Beaty 1 0 1.000 5.06 1 1 0 0 0 5.1 8 3 1 3 6 0.1
Isiln Belelad 0 3 .000 7.88 3 3 0 0 0 16.0 24 14 2 10 14 0.1
Elol Belithrarion 3 2 .600 3.62 43 0 0 0 0 54.2 66 22 3 21 45 0.8
Sikar Belán 1 0 1.000 3.94 15 0 0 0 0 16.0 18 7 0 9 3 0.1
Marcho Black 1 0 1.000 1.78 4 4 0 0 0 30.1 25 6 1 11 18 0.8
Orangeblossom Black 9 4 .692 4.90 18 18 2 0 0 112.0 114 61 13 52 73 1.2
Chukky Bolger 4 4 .500 5.23 44 5 1 0 3 82.2 91 48 12 42 58 -0.0
Ray Bradbury 4 6 .400 5.16 64 0 0 0 0 83.2 95 48 13 36 55 -0.5
Carl Brandybuck 10 10 .500 4.85 28 28 1 1 0 157.2 171 85 13 67 94 2.3
Dudo Bridger 2 0 1.000 2.79 9 0 0 0 0 9.2 8 3 0 7 2 -0.0
Camelia Brownlock 6 11 .353 5.18 25 25 1 0 0 149.1 162 86 14 77 112 2.0
Camelia Brownlock 5 1 .833 6.05 54 0 0 0 1 64.0 58 43 13 22 91 0.5
Kip Bujold 0 0 .000 21.60 2 0 0 0 0 1.2 3 4 0 3 1 -0.0
Porto Bunce 0 0 .000 4.91 31 0 0 0 0 44.0 46 24 2 40 34 -0.0
Rico Butterburr 2 2 .500 4.29 39 0 0 0 2 42.0 38 20 3 41 42 -0.1
Kimli Cavernbeater 5 5 .500 5.55 20 16 1 0 1 95.2 130 59 7 33 63 2.0
Camthalion Celebrimir 0 0 .000 5.68 6 0 0 0 0 6.1 5 4 2 3 7 -0.1
Arwowyn Celebrirà 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 1 2 0.0
Noisur Celorfilad 11 11 .500 3.88 28 28 3 0 0 195.0 187 84 8 77 231 6.7
Desmond Celundel 0 5 .000 8.84 19 0 0 0 10 18.1 25 18 1 17 16 -0.1
Eimer Celül 9 7 .562 3.92 23 23 0 0 0 126.1 109 55 13 68 115 1.9
Derrick Chain 0 1 .000 14.09 6 0 0 0 0 7.2 13 12 0 3 11 0.2
Tesin Chiselsnapper 1 1 .500 4.15 21 0 0 0 0 21.2 21 10 0 11 17 0.4
Splinte Clawfoot 2 2 .500 5.30 75 0 0 0 4 91.2 122 54 5 39 20 0.4
Aure Connally 0 0 .000 9.00 23 0 0 0 1 28.0 29 28 3 27 32 -0.2
Camelia Cotton 0 3 .000 6.23 5 5 0 0 0 26.0 24 18 0 17 22 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ela Cunningham 4 5 .444 6.91 15 15 0 0 0 69.0 83 53 9 50 40 -0.1
Dorian Czapla 9 3 .750 5.36 19 19 0 0 0 124.1 142 74 14 71 109 1.3
Wart Daggerkicker 12 11 .522 4.13 27 27 2 0 0 178.2 186 82 15 84 162 3.7
Rosetta Delarosa 3 2 .600 3.05 63 0 0 0 6 76.2 66 26 6 32 79 1.1
Kimra Denilf 1 1 .500 4.87 18 0 0 0 1 20.1 24 11 2 3 14 0.4
Grurbag Derrohammer 9 7 .562 6.08 23 23 1 0 0 127.1 153 86 11 87 112 1.5
Prashnak Driderwalker 5 3 .625 5.32 48 0 0 0 2 47.1 53 28 7 17 27 -0.3
Ishwush Drowthrower 7 1 .875 4.25 45 0 0 0 4 55.0 48 26 5 20 43 0.5
Celeden Earararil 4 14 .222 7.37 22 22 0 0 0 123.1 157 101 15 85 83 0.2
Grimthak Earbelly 4 6 .400 5.54 27 11 0 0 0 74.2 95 46 7 32 40 0.6
Hibur Earthsnapper 0 0 .000 0.00 1 1 0 0 0 0.2 1 0 1 1 0 -0.1
Galuhil Eartrembler 3 6 .333 6.29 50 0 0 0 23 48.2 64 34 8 12 36 -0.0
Ulaf Echeandia 0 0 .000 1.65 23 0 0 0 0 27.1 19 5 0 16 29 0.5
Gandealas Elarandel 1 3 .250 4.64 4 4 1 1 0 21.1 24 11 2 7 23 0.6
Tavja Elarandel 1 3 .250 6.14 4 4 0 0 0 22.0 35 15 2 8 12 0.3
Yvestil Elarandel 1 0 1.000 2.45 1 1 0 0 0 7.1 7 2 1 0 7 0.2
Isthor Elendil 5 0 1.000 0.92 5 5 1 0 0 39.1 29 4 2 12 25 0.8
Gomsh Elephantdicer 9 14 .391 5.56 25 25 0 0 0 150.2 159 93 24 107 133 0.4
Loisil Elf-Friend 11 10 .524 3.61 26 26 6 3 0 189.1 197 76 17 34 146 4.7
Foignar Elfhand 5 2 .714 4.76 53 0 0 0 2 62.1 76 33 11 15 63 0.5
Taria Elralith 4 7 .364 8.00 15 15 0 0 0 75.1 100 67 11 45 66 0.5
Phantai Elrilmalith 5 0 1.000 5.40 37 0 0 0 1 35.0 33 21 3 20 45 0.4
Celeadoc Elvadrielad 1 2 .333 5.48 35 0 0 0 1 46.0 55 28 2 19 21 0.4
Thaith Elvaviel 10 10 .500 4.53 26 26 2 0 0 176.2 189 89 12 43 92 3.5
Celegast Elviorion 6 8 .429 5.24 30 30 0 0 0 144.1 152 84 11 113 163 2.2
Diaus Elvora 0 0 .000 10.24 8 0 0 0 0 9.2 17 11 3 2 11 -0.1
Hahai Ettincrusher 9 7 .562 4.93 34 12 2 0 3 102.1 116 56 8 38 82 1.8
Elramli Faelivirin 3 2 .600 4.81 7 7 0 0 0 39.1 45 21 7 17 48 0.6
Celain Falathion 5 4 .556 3.97 13 13 2 0 0 81.2 72 36 0 36 27 1.6
Pranak Fingercrawler 0 0 .000 7.71 5 0 0 0 0 2.1 2 2 0 5 2 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tonai Fingertorturer 3 5 .375 5.68 8 8 0 0 0 44.1 58 28 3 19 24 0.6
Ag Fistripper 7 12 .368 5.19 26 26 2 0 0 168.1 208 97 20 66 123 2.2
Goreagorn Fàwyn 9 12 .429 4.76 27 27 5 1 0 187.0 201 99 16 72 109 2.6
Tavseen Galindil 1 1 .500 8.54 37 0 0 0 3 45.1 71 43 8 23 26 -0.5
Hallalonn Gandillas 0 0 .000 2.08 12 0 0 0 1 13.0 9 3 1 5 12 0.3
Ragn Gaun 14 5 .737 3.83 27 27 1 0 0 195.0 164 83 20 68 195 4.4
Eragak Ghoulslicer 4 2 .667 2.56 9 6 1 0 0 45.2 33 13 4 14 42 1.0
Prugash Giantchoker 5 6 .455 5.19 17 17 0 0 0 100.2 115 58 12 30 69 1.6
Tinelieth Gianteater 3 2 .600 5.60 21 7 3 0 0 82.0 105 51 8 20 43 1.0
Nogitarou Gimli 2 0 1.000 5.55 23 0 0 0 1 24.1 23 15 2 13 34 0.4
Norman Glines 3 11 .214 6.36 20 20 0 0 0 97.2 105 69 14 57 54 0.0
Gibur Goblinarm 4 1 .800 6.14 52 0 0 0 1 58.2 70 40 2 32 41 0.6
Monar Goldbender 1 1 .500 4.44 45 0 0 0 0 48.2 49 24 4 38 37 -0.2
Fuli Goldkiller 5 1 .833 4.91 64 1 0 0 2 84.1 97 46 10 30 62 0.4
Meriadoc Goodbody 9 8 .529 4.81 26 26 0 0 0 140.1 141 75 9 69 130 3.0
Peregrin Goodbody 3 1 .750 2.34 6 6 0 0 0 34.2 26 9 1 24 37 0.9
Sancho Goodrich 10 8 .556 5.64 56 11 0 0 0 118.0 110 74 17 81 126 0.3
James Green ELD 0 0 .000 27.00 1 0 0 0 0 1.0 1 3 0 3 0 -0.1
Rado Greenholm 3 6 .333 6.22 38 9 0 0 1 68.0 88 47 7 33 57 0.7
Torg Griffis 7 1 .875 4.50 65 0 0 0 1 76.0 87 38 4 33 58 1.0
Logan Hammerbeater 8 6 .571 5.18 21 21 2 0 0 128.2 141 74 11 44 90 2.3
Durblakh Handtrembler 4 1 .800 5.24 64 0 0 0 3 80.2 83 47 6 41 31 -0.1
Borigal Hardbottle 2 0 1.000 4.42 16 0 0 0 2 18.1 23 9 3 5 19 0.1
Jerald Harris 1 1 .500 6.65 58 0 0 0 2 70.1 86 52 2 72 61 -0.1
Curt Headpunisher 6 7 .462 6.54 32 18 0 0 1 95.0 131 69 12 51 78 0.7
Hamson Headstrong 4 9 .308 6.05 42 13 0 0 0 96.2 105 65 18 77 66 -1.2
Marcho Hilldweller 1 0 1.000 4.34 4 3 0 0 0 18.2 14 9 1 14 29 0.5
Wanai Horse-lover 9 2 .818 2.85 14 14 2 1 0 110.1 115 35 11 20 80 2.6
Luumak Humanslammer 5 13 .278 6.12 25 25 0 0 0 132.1 147 90 4 119 97 1.2
Radiden Ironbiter 1 1 .500 0.90 17 0 0 0 1 20.0 19 2 0 6 12 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reaat Jones 1 2 .333 6.80 41 0 0 0 0 46.1 59 35 5 35 42 -0.0
Sranak Keller 7 10 .412 6.08 23 23 0 0 0 130.1 155 88 19 67 96 0.9
Hob Kendrick 7 13 .350 5.44 26 26 1 0 0 172.0 210 104 20 55 123 2.7
George Kirk 4 11 .267 9.16 21 21 0 0 0 95.1 134 97 8 77 47 0.1
Vruugak Koboldchoker 9 7 .562 4.02 32 21 1 0 0 145.2 143 65 16 73 140 2.2
Golleon Lan 4 3 .571 5.74 40 0 0 0 9 42.1 42 27 5 18 32 0.1
Norin Legeolbo 10 7 .588 4.55 24 24 2 1 0 158.1 172 80 20 49 104 2.1
Imrauwyn Legera 2 3 .400 2.09 38 0 0 0 15 43.0 30 10 3 30 36 0.2
Somina Legilmalith 1 1 .500 6.99 49 0 0 0 1 56.2 65 44 8 36 40 -0.4
Levi Legurà 5 4 .556 3.70 47 0 0 0 30 48.2 46 20 5 25 55 0.6
Elol Legàlas 1 1 .500 3.53 27 0 0 0 0 35.2 32 14 2 22 22 0.1
H.P. Lovecraft 4 2 .667 4.46 51 1 0 0 1 66.2 75 33 4 36 50 0.7
Nanar Lufurson 1 4 .200 2.70 29 0 0 0 15 30.0 30 9 0 12 23 0.7
Thulla Lómadriendir 1 0 1.000 8.59 15 0 0 0 0 14.2 19 14 3 11 13 -0.2
Joll Mantooth 11 7 .611 5.55 27 27 2 1 0 159.0 191 98 15 90 112 1.9
Therese Marion Lynch 11 7 .611 4.23 23 23 4 0 0 140.1 134 66 14 69 101 1.7
Irene Millstone 1 2 .333 4.94 26 0 0 0 0 27.1 33 15 2 13 23 0.3
Isumbras Millstone 1 0 1.000 4.88 13 0 0 0 1 24.0 35 13 1 2 14 0.5
Soia Nondel 1 0 1.000 7.56 17 0 0 0 0 16.2 31 14 5 19 7 -0.8
Soignar Nuñez 8 3 .727 4.38 57 0 0 0 4 72.0 92 35 10 23 59 0.4
Thrain Oakenslayer 1 8 .111 6.06 54 0 0 0 32 49.0 45 33 4 23 58 0.8
Kayt of East Gondor 7 12 .368 5.45 24 24 2 1 0 152.0 159 92 14 80 138 2.6
Gollama of V'rsolak 0 3 .000 5.19 50 0 0 0 0 60.2 70 35 8 33 42 -0.2
Vrugar Ogreprodder 1 1 .500 1.82 6 3 0 0 0 24.2 15 5 1 7 29 0.9
Logan Orctearer 13 9 .591 3.96 27 27 3 1 0 191.0 194 84 20 54 181 4.3
Gloilin Oreback 9 1 .900 3.88 18 18 2 0 0 116.0 114 50 17 32 86 1.6
Toifur Orerender 9 9 .500 3.49 27 27 0 0 0 152.0 134 59 11 67 153 3.6
Gus Ping 0 0 .000 2.59 25 0 0 0 14 24.1 23 7 3 5 22 0.3
Gabriel Riddle 1 3 .250 7.81 46 0 0 0 1 55.1 72 48 6 65 43 -0.9
Glen Ripsnorter 4 8 .333 7.60 17 17 0 0 0 92.1 130 78 16 60 74 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gene Roddenberry 12 9 .571 5.11 24 24 0 0 0 144.1 176 82 17 60 150 2.9
Bilbo Sandyman 0 0 .000 4.09 7 0 0 0 0 11.0 11 5 2 5 15 0.0
Borulas Sathie 2 3 .400 8.82 7 7 0 0 0 33.2 52 33 3 21 20 0.2
Daero Schipper 1 1 .500 3.09 30 0 0 0 13 32.0 20 11 4 25 50 0.3
Diaalia Sil-Gandel 2 3 .400 3.66 35 0 0 0 2 32.0 37 13 4 12 23 0.2
Neli Silverdelver 0 0 .000 3.38 3 0 0 0 0 5.1 3 2 0 7 9 0.1
Frudish Soirbag 11 6 .647 5.28 26 26 0 0 0 160.1 187 94 14 76 101 2.1
Thaizava Sowyn 8 2 .800 4.34 58 1 0 0 1 83.0 87 40 6 38 88 1.2
Dilir Stonesmith 3 3 .500 6.48 44 0 0 0 26 41.2 64 30 7 28 28 -0.5
Meruma Swanson 6 0 1.000 2.49 41 0 0 0 11 50.2 36 14 2 31 50 0.7
Grikk Tavers 1 3 .250 7.48 48 0 0 0 1 55.1 70 46 9 38 52 -0.2
Minta Tendertush 7 6 .538 5.53 55 0 0 0 13 55.1 62 34 4 25 28 0.4
Grurbag the Basher 3 1 .750 3.88 52 0 0 0 1 67.1 54 29 9 38 62 0.0
Lintegurth the Chased 0 0 .000 10.38 3 0 0 0 0 4.1 8 5 0 4 2 -0.0
Hudash the Clutcher 5 14 .263 4.64 25 22 3 0 0 137.2 127 71 20 63 109 1.3
Vrsong the Clutcher 3 1 .750 3.72 33 0 0 0 0 46.0 48 19 4 19 31 0.3
Fragar the Daft 5 8 .385 4.84 36 14 0 0 2 106.0 108 57 16 36 105 1.5
Wukor the Disreputable 1 3 .250 4.09 7 7 0 0 0 50.2 49 23 1 21 34 1.3
Noisil the Hated 1 1 .500 5.23 33 0 0 0 6 32.2 39 19 2 22 36 0.4
Krodish the Irritable 6 1 .857 3.38 12 12 0 0 0 69.1 77 26 3 24 54 1.9
Gridish the Mangler 4 2 .667 2.70 7 7 0 0 0 50.0 43 15 6 24 44 0.7
Wonai the Mauler 0 0 .000 3.38 3 0 0 0 3 2.2 2 1 0 0 5 0.2
Kulir the Naughty 0 2 .000 5.71 4 3 0 0 0 17.1 21 11 3 9 5 -0.1
Siltok the Seer 6 7 .462 3.77 17 14 1 0 0 102.2 97 43 6 46 120 2.9
Progush the Tearer 6 6 .500 4.82 21 17 0 0 2 108.1 107 58 17 52 105 0.8
Halawyn the Unclean 3 6 .333 6.26 17 16 0 0 0 83.1 94 58 7 42 29 0.6
Ginyc the Young 4 10 .286 5.83 19 19 0 0 0 112.2 127 73 18 60 37 -0.3
Denar Tibolt 4 4 .500 3.25 14 8 0 0 0 61.0 47 22 6 30 60 1.1
Leo Tolstoy 9 5 .643 5.28 29 19 0 0 7 124.1 145 73 17 42 90 1.4
Holi Trolldragger 8 8 .500 5.20 28 18 0 0 0 110.2 91 64 8 94 87 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Genus Trollsmith 13 8 .619 4.26 25 23 0 0 0 137.1 156 65 4 50 111 3.7
Goli Trollsnapper 3 2 .600 5.18 33 0 0 0 1 41.2 45 24 5 22 35 -0.0
Fumli Trolltearer 6 3 .667 3.97 58 0 0 0 9 68.0 57 30 4 35 44 0.5
Honeysuckle Tunnelly 0 1 .000 4.26 6 0 0 0 0 6.1 6 3 0 6 3 0.0
Alan Watts 0 0 .000 5.24 40 0 0 0 0 55.0 73 32 9 27 39 -0.3
Minta Whitfoot 4 5 .444 6.16 61 0 0 0 8 73.0 103 50 11 41 71 0.2
Haleth Witman 0 0 .000 2.40 17 0 0 0 11 15.0 11 4 0 11 15 0.2
P G Wodehouse 9 9 .500 5.90 35 19 1 1 0 132.2 148 87 14 76 99 1.2
158 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44