GALADRIEL LEAGUE 2026
ROOKIES
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Muskrat *Ramble 2026-2029 58 218 33 60 1 0 1 19 10 6 20 40 .275 .343 .294 .637
Sotok Anandel 2026-2029 211 507 97 144 34 6 2 73 12 5 79 69 .284 .386 .387 .773
Celillbo Arwiama 2026-2033 39 141 39 43 9 1 1 28 12 2 43 17 .305 .462 .404 .867
Gruudash Axesnapper 2026-2028 72 210 40 71 20 4 12 41 0 0 20 62 .338 .402 .643 1.045
Scotty Bancroft 2026-2026 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saor Belámir 2026-2036 788 3064 450 894 182 8 133 594 8 4 322 773 .292 .359 .487 .846
Porto Black 2026-2038 590 2286 416 653 174 11 143 495 0 2 319 586 .286 .374 .559 .933
Adelena Blackbark 2026-2032 192 485 95 177 18 2 5 72 12 6 92 24 .365 .467 .441 .908
Fernando Boozer 2026-2026 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Samwise Boyle 2026-2031 155 568 131 175 22 8 24 102 73 21 122 112 .308 .432 .502 .933
Camellia Bracegirdle 2026-2033 300 877 163 290 30 2 20 117 8 6 115 140 .331 .412 .438 .850
Britt Bucanan 2026-2028 40 30 6 8 3 0 1 2 0 0 1 9 .267 .312 .467 .779
Puuggek Bugsmasher 2026-2034 419 1454 219 407 78 10 51 249 4 1 166 356 .280 .364 .453 .816
Fay Bunce 2026-2028 247 832 130 180 66 3 20 113 7 6 104 236 .216 .303 .375 .678
Tarash Bursi 2026-2026 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Rocco Cain 2026-2028 160 461 63 121 27 4 4 66 7 3 63 42 .262 .350 .364 .715
Farauron Campbell 2026-2030 56 131 29 43 10 1 1 24 0 0 29 4 .328 .457 .443 .900
Keneth Carthen 2026-2026 57 206 36 73 10 5 3 41 0 2 17 30 .354 .397 .495 .893
Beama Celim 2026-2033 342 1272 229 381 48 8 22 169 88 23 179 95 .300 .389 .402 .791
Voilin Chiseltearer 2026-2032 275 869 136 256 65 3 24 124 4 1 100 183 .295 .367 .459 .827
Gignar Chiseltooth 2026-2027 71 267 49 78 12 4 8 37 11 5 31 51 .292 .364 .457 .821
Justinian Creighton 2026-2026 4 9 2 2 0 0 1 2 0 0 0 2 .222 .300 .556 .856
Hildibrand Dap 2026-2030 51 210 35 68 14 1 3 33 5 1 18 36 .324 .370 .443 .813
Tigmina Dibble 2026-2028 196 645 65 163 34 8 1 72 0 0 67 125 .253 .323 .335 .658
Arthur Doyle 2026-2029 170 272 36 62 6 0 0 26 4 3 46 74 .228 .341 .250 .591
Linus Earthrender 2026-2037 405 1297 211 379 70 4 53 234 9 9 182 147 .292 .375 .475 .850
Ollla Eiaron 2026-2031 476 1569 260 392 70 11 52 220 128 40 101 433 .250 .308 .408 .716
Denilas Elorfirion 2026-2029 52 205 41 67 15 3 2 38 8 4 36 31 .327 .431 .459 .889
Landor Elririand 2026-2031 553 2016 394 526 117 21 101 347 26 22 413 482 .261 .387 .490 .877
Elegrina Elvarara 2026-2041 278 1112 197 331 67 13 31 179 55 24 137 279 .298 .373 .465 .838
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ardatina Eowandir 2026-2039 608 1967 287 674 129 10 12 269 7 7 203 272 .343 .407 .437 .844
Friagorn Eärärion 2026-2038 275 1002 164 275 37 4 39 171 24 17 135 181 .274 .367 .436 .803
Cotman Fields 2026-2029 60 177 19 31 3 0 1 15 0 0 19 35 .175 .282 .209 .491
Noifur Firebattler 2026-2038 315 686 128 173 36 1 51 171 0 1 148 200 .252 .388 .531 .918
F. Scott Fitzgerald 2026-2027 77 232 40 59 10 2 6 27 0 0 28 23 .254 .337 .392 .729
Namak Footpoker 2026-2033 305 1174 229 362 84 12 11 165 87 42 173 189 .308 .398 .428 .826
Issth Foriand 2026-2043 286 1069 199 341 77 9 29 205 3 3 190 108 .319 .419 .489 .909
Rufo Foster 2026-2029 78 158 15 44 8 0 1 9 1 1 7 38 .278 .320 .348 .668
Nolok Fythien 2026-2037 182 655 105 200 46 2 18 92 0 1 117 140 .305 .413 .464 .877
Biaron Galulinde 2026-2033 206 553 127 167 35 2 10 103 8 0 196 115 .302 .492 .427 .918
Amadriembor Garariand 2026-2035 308 1070 196 356 63 5 28 177 28 17 126 241 .333 .409 .479 .888
Tavalia Geolas 2026-2040 699 2322 424 691 144 12 50 372 77 39 413 221 .298 .406 .435 .840
Dagan Geomli 2026-2032 70 254 43 81 22 1 12 57 2 8 39 54 .319 .403 .555 .958
Nifur Ghoulcrusher 2026-2033 274 993 179 260 45 1 46 182 1 1 135 212 .262 .350 .448 .798
Zagbog Giantchoker 2026-2034 489 1539 276 400 84 9 89 319 31 15 255 396 .260 .368 .500 .868
Nuumsh Giantthrottler 2026-2038 291 1045 181 335 76 11 26 170 28 5 103 80 .321 .383 .489 .872
Vabis Githrarith 2026-2041 46 166 33 44 9 0 5 15 4 0 43 29 .265 .416 .410 .826
Flora Glang 2026-2041 182 651 120 177 46 0 24 88 6 5 101 135 .272 .371 .453 .824
Vatok Glebriril 2026-2029 259 981 179 249 55 6 38 170 95 18 141 250 .254 .348 .438 .787
Imralf Glthien 2026-2027 137 549 100 151 19 4 17 69 21 8 89 142 .275 .374 .417 .791
Silin Goldkiller 2026-2033 338 972 114 249 65 9 8 124 30 14 77 228 .256 .327 .366 .693
Hofur Goldtearer 2026-2036 560 2026 346 557 123 7 52 262 77 28 302 378 .275 .372 .420 .792
Lagnar Goldtearer 2026-2031 167 623 113 183 51 6 7 80 2 2 93 80 .294 .384 .429 .813
Tiaba Gosular 2026-2027 72 197 27 46 7 0 5 23 0 0 22 34 .234 .320 .345 .665
Drigrin Green 2026-2032 220 478 78 145 20 0 18 107 2 2 92 121 .303 .411 .458 .870
James Green 2026-2028 66 110 14 28 6 1 3 19 1 1 13 25 .255 .339 .409 .748
Ginnette Hardbottle 2026-2034 502 1473 254 403 112 10 40 248 1 1 193 269 .274 .362 .445 .806
Bidish Headmasher 2026-2037 313 1223 274 406 97 8 59 232 18 9 192 151 .332 .429 .569 .998
Frank Herbert 2026-2026 22 36 4 8 2 0 0 6 0 0 7 7 .222 .340 .278 .618
Anald Hilles 2026-2029 226 546 90 162 27 4 3 64 13 13 75 71 .297 .386 .377 .763
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mogdush Imraihil 2026-2027 34 116 21 33 6 0 4 19 7 0 10 32 .284 .336 .440 .776
Oltina Imrithor 2026-2033 266 922 209 280 70 6 27 149 2 6 261 127 .304 .456 .480 .937
Dagan Ironbane 2026-2030 153 521 81 168 46 4 5 73 0 0 82 55 .322 .424 .455 .879
Kigu Isararion 2026-2037 511 1896 351 519 106 11 112 412 9 2 297 510 .274 .378 .518 .897
Garasam Isich 2026-2026 92 317 40 85 16 0 8 35 0 0 37 37 .268 .346 .394 .741
Robert Jordan 2026-2029 81 66 12 19 2 0 0 7 1 0 10 11 .288 .385 .318 .703
Roger Kobold Friend 2026-2033 188 636 144 214 37 6 26 142 30 5 91 37 .336 .418 .536 .954
Tam Kord 2026-2026 2 8 3 4 1 0 1 2 0 0 1 0 .500 .556 1.000 1.556
Julian Lobo 2026-2026 25 78 9 23 3 0 2 13 0 0 9 17 .295 .364 .410 .774
Dejatina Lómäldor 2026-2028 101 360 67 100 28 7 13 59 3 3 29 96 .278 .327 .503 .830
Boredriel Lómémir 2026-2034 499 1875 319 550 83 10 1 228 30 9 331 272 .293 .403 .350 .753
David Middlebrook 2026-2031 409 1552 242 443 111 15 34 226 50 25 202 333 .285 .368 .442 .810
Suukak Moonpoker 2026-2040 607 2130 350 614 149 18 57 326 51 25 331 473 .288 .396 .455 .851
Fastolph Mugworts 2026-2033 306 1216 200 356 113 6 22 167 1 2 132 231 .293 .368 .450 .818
Gollilnd Niorion 2026-2034 491 1341 248 372 63 13 37 217 84 41 247 340 .277 .392 .427 .819
Glomli of Erebor 2026-2026 4 17 2 7 1 0 0 2 0 0 1 0 .412 .444 .471 .915
Nee of Lake Town 2026-2033 793 3114 439 938 214 41 51 499 72 27 250 602 .301 .352 .445 .798
Nicholas of Muckfalls 2026-2026 3 2 2 1 0 0 0 2 0 0 1 0 .500 .667 .500 1.167
Soth of the Lone Lands 2026-2030 192 609 93 163 32 1 19 104 1 0 111 158 .268 .384 .417 .801
Griprak of Valinor 2026-2030 317 1120 191 313 62 2 36 215 0 1 180 258 .279 .380 .435 .815
Camellia Powell 2026-2036 521 1876 332 518 72 19 30 242 103 32 292 470 .276 .377 .383 .760
Cotman Proudneck 2026-2034 161 550 117 148 30 3 10 72 6 3 124 86 .269 .411 .389 .800
Brianna Rethiel 2026-2030 332 1221 279 362 94 10 72 261 38 14 185 326 .296 .400 .567 .966
Durblakh Rimak 2026-2030 326 1207 213 388 57 4 54 224 1 0 179 203 .321 .412 .510 .922
Gamilgrin Rockbreaker 2026-2029 337 1148 179 274 42 5 60 202 4 4 148 275 .239 .328 .441 .769
Gibur Rockrender 2026-2026 9 29 3 5 0 0 1 8 1 0 5 8 .172 .314 .276 .590
Ferdinand Roper 2026-2044 219 772 124 242 48 2 8 90 1 0 150 136 .313 .427 .412 .839
Omar Rowland 2026-2026 52 136 21 37 7 0 3 16 0 1 13 34 .272 .336 .390 .725
Anson Sandyman 2026-2034 496 1872 333 560 85 10 10 223 57 21 302 353 .299 .396 .371 .767
Ligar Shegorn 2026-2039 425 1693 282 477 114 11 54 310 30 11 176 351 .282 .355 .458 .813
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nuurt Stonecrusher 2026-2033 240 955 156 292 54 5 69 214 0 0 93 241 .306 .366 .590 .956
Fesil Stonethrottler 2026-2027 224 822 142 239 70 7 31 171 1 2 86 195 .291 .354 .506 .860
Celeden Sulas 2026-2029 37 33 5 5 2 0 0 3 0 0 9 4 .152 .333 .212 .545
William Thackeray 2026-2029 214 711 128 186 34 5 24 123 10 2 86 115 .262 .344 .425 .768
Cuurag the Crippler 2026-2036 671 1999 275 581 123 5 43 280 0 1 237 339 .291 .376 .422 .798
Moraigol the Elder 2026-2027 78 280 54 80 21 3 8 36 0 1 74 71 .286 .433 .468 .900
Dudrak the Fanged 2026-2030 210 524 70 137 38 2 11 57 1 0 60 119 .261 .337 .405 .742
Guy the Gravedigger 2026-2026 17 25 4 7 1 0 0 3 0 0 4 3 .280 .379 .320 .699
Nirt the Indefensible 2026-2031 265 986 210 269 64 6 62 239 26 7 131 270 .273 .368 .539 .906
Wong the Insane 2026-2035 298 1072 210 357 63 9 48 222 31 9 122 186 .333 .399 .543 .941
Gigdish the Malicious 2026-2034 564 2158 357 624 92 13 28 266 121 41 280 256 .289 .372 .383 .755
Rasman the Orc Trainer 2026-2031 406 1213 212 352 69 10 8 170 19 9 151 144 .290 .378 .383 .761
Vrong the Squeaker 2026-2028 273 1050 224 335 69 11 55 257 15 9 180 195 .319 .421 .563 .984
Wong the Ugly 2026-2029 63 104 11 19 2 1 0 16 0 0 15 35 .183 .293 .221 .514
Eranak the Unknowing 2026-2030 250 948 149 273 54 4 9 127 17 9 148 185 .288 .383 .382 .765
Gollilnd Thrithien 2026-2041 340 1399 227 489 77 11 29 238 45 23 76 185 .350 .384 .482 .867
Gabghash Toebelly 2026-2030 212 770 115 236 33 4 9 85 0 2 95 140 .306 .384 .395 .779
Grikak Toothdrinker 2026-2027 49 184 35 51 14 0 8 32 0 3 42 43 .277 .408 .484 .892
Rosil Trollhead 2026-2039 166 660 104 193 58 6 4 87 22 7 61 86 .292 .355 .417 .772
Kegan Tunnelmasher 2026-2039 309 1038 152 256 73 3 35 173 1 1 147 259 .247 .342 .424 .766
Elie Weisel 2026-2028 114 239 30 64 18 0 5 33 0 0 13 55 .268 .306 .406 .712
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fastolph Baggins 2026-2033 27 20 .574 4.11 81 72 1 1 0 459.2 398 210 45 244 445
Dinar Beardsplitter 2026-2035 11 19 .367 4.24 185 0 0 0 46 197.1 156 93 28 119 291
Voifur Beaty 2026-2035 14 6 .700 4.32 152 2 0 0 40 195.2 229 94 25 70 199
Isiln Belelad 2026-2035 71 64 .526 4.76 225 197 4 0 4 1211.2 1178 641 158 568 1378
Gollalf Belol 2026-2030 9 8 .529 4.49 130 0 0 0 54 138.1 116 69 22 80 194
Belladonna Black 2026-2034 49 54 .476 5.58 194 145 4 1 10 949.1 1102 589 112 519 664
Orangeblossom Black 2026-2030 39 26 .600 4.94 124 95 6 0 1 639.2 688 351 82 256 453
Chukky Bolger 2026-2029 18 28 .391 6.99 122 45 2 1 3 371.0 480 288 69 164 272
Ray Bradbury 2026-2026 4 6 .400 5.16 64 0 0 0 0 83.2 95 48 13 36 55
Kip Bujold 2026-2027 0 0 .000 7.71 4 0 0 0 0 4.2 3 4 0 5 3
Noisur Celorfilad 2026-2032 24 14 .632 3.32 47 47 6 1 0 336.0 305 124 16 118 394
Desmond Celundel 2026-2035 8 20 .286 4.76 188 0 0 0 50 187.0 200 99 11 131 170
Wart Daggerkicker 2026-2029 23 16 .590 3.77 55 45 4 1 0 320.0 311 134 26 133 299
Rosetta Delarosa 2026-2029 4 4 .500 3.14 90 0 0 0 7 123.1 107 43 12 53 128
Phantai Elrilmalith 2026-2029 21 6 .778 3.11 172 0 0 0 65 173.2 134 60 15 72 205
Celegast Elviorion 2026-2040 43 31 .581 4.72 188 104 0 0 4 628.2 614 330 49 426 629
Morelf Eläril 2026-2028 14 9 .609 4.20 36 34 0 0 0 223.0 240 104 24 88 217
Galildoc Elölindë 2026-2028 1 3 .250 5.66 64 8 1 0 2 117.2 127 74 17 101 68
Minya Eowémir 2026-2030 26 36 .419 6.42 106 101 0 0 0 496.1 597 354 53 334 428
Vrong Fingercrawler 2026-2029 7 5 .583 6.30 159 0 0 0 7 225.2 308 158 40 111 212
Shaoja Florian 2026-2033 33 31 .516 5.18 145 84 2 0 19 596.1 668 343 57 238 461
Haro Galaranduil 2026-2037 22 15 .595 4.13 78 45 0 0 2 289.2 312 133 27 89 182
Tavseen Galindil 2026-2026 1 1 .500 8.54 37 0 0 0 3 45.1 71 43 8 23 26
Vruuhai Girk 2026-2036 33 21 .611 3.68 104 66 2 2 1 437.2 385 179 33 254 491
Cugdush Gnomedragger 2026-2029 13 17 .433 6.56 136 13 0 0 20 188.0 236 137 18 139 156
Meriadoc Goodbody 2026-2036 18 15 .545 4.43 53 52 0 0 0 286.1 281 141 26 137 257
Rado Greenholm 2026-2028 8 15 .348 4.97 147 9 0 0 18 193.2 218 107 18 90 177
Gwebrylla Grubb 2026-2034 7 8 .467 4.11 83 0 0 0 29 85.1 77 39 9 32 80
Galildur Gánduil 2026-2031 34 23 .596 4.49 106 67 6 1 3 485.1 515 242 62 143 331
Borigal Hardbottle 2026-2027 2 1 .667 4.02 53 0 0 0 2 65.0 68 29 7 24 50
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerald Harris 2026-2026 1 1 .500 6.65 58 0 0 0 2 70.1 86 52 2 72 61
Hamson Headstrong 2026-2027 10 20 .333 7.00 68 39 0 0 0 221.0 272 172 42 140 116
Celandine Hedgeworth 2026-2028 0 1 .000 6.64 13 0 0 0 0 20.1 31 15 3 10 13
Marcho Hilldweller 2026-2033 39 21 .650 4.99 89 87 2 1 0 512.2 434 284 76 355 802
Wanai Horse-lover 2026-2032 52 45 .536 4.53 133 133 9 1 0 883.2 1008 445 112 267 774
George Kirk 2026-2027 5 14 .263 10.02 30 30 0 0 0 123.0 182 137 16 109 66
Hyman Klingerberg 2026-2032 2 5 .286 6.30 13 1 0 0 1 20.0 37 14 3 8 10
Ciro Latta 2026-2027 4 3 .571 3.47 31 2 0 0 1 59.2 53 23 5 21 50
Levi Legurà 2026-2040 7 8 .467 3.98 62 7 0 0 33 86.0 85 38 7 35 80
Boigo Longstrider 2026-2034 24 13 .649 4.22 186 1 0 0 27 228.1 228 107 23 103 172
H.P. Lovecraft 2026-2029 6 8 .429 5.51 163 1 0 0 4 246.2 262 151 23 177 151
Nanar Lufurson 2026-2035 8 8 .500 2.29 80 0 0 0 29 90.1 88 23 1 25 68
Lantai Lómebrildur 2026-2042 32 17 .653 4.06 73 73 2 1 0 463.1 439 209 35 257 455
Oega Manslayer 2026-2027 5 2 .714 5.26 90 0 0 0 2 116.1 116 68 9 58 71
Therese Marion Lynch 2026-2030 32 13 .711 4.35 92 50 8 1 2 391.0 380 189 40 164 327
Frulo McDorman 2026-2035 9 17 .346 5.69 104 21 0 0 33 201.0 206 127 12 149 182
Isumbras Millstone 2026-2034 2 3 .400 5.64 54 0 0 0 2 68.2 94 43 5 14 46
Soia Nondel 2026-2026 1 0 1.000 7.56 17 0 0 0 0 16.2 31 14 5 19 7
Gollama of V'rsolak 2026-2029 2 7 .222 8.71 165 0 0 0 2 208.2 307 202 46 143 132
Gliran Orcslayer 2026-2039 15 14 .517 3.80 65 36 4 1 1 265.1 257 112 16 109 208
Toifur Orerender 2026-2038 16 13 .552 3.16 49 41 1 1 6 248.0 215 87 20 85 256
Bundin Peremral 2026-2035 61 49 .555 5.33 167 161 8 1 2 991.2 1119 587 119 390 819
Gabriel Riddle 2026-2026 1 3 .250 7.81 46 0 0 0 1 55.1 72 48 6 65 43
Gene Roddenberry 2026-2027 16 16 .500 5.53 39 39 0 0 0 229.2 276 141 34 106 223
Bilbo Sandyman 2026-2029 6 2 .750 6.75 81 0 0 0 0 130.2 173 98 24 76 97
Boreagrin Saruman 2026-2033 42 44 .488 4.69 117 117 5 1 0 698.0 669 364 71 363 740
Blizzard Seraph 2026-2029 4 5 .444 7.73 75 0 0 0 2 89.2 135 77 16 44 45
Filir Steelshaper 2026-2035 4 10 .286 5.58 88 7 1 0 5 146.2 155 91 21 64 108
Grikk Tavers 2026-2026 1 3 .250 7.48 48 0 0 0 1 55.1 70 46 9 38 52
Prolo the Crippler 2026-2026 1 1 .500 15.23 29 0 0 0 0 26.0 51 44 5 24 23
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fragar the Daft 2026-2042 15 17 .469 4.33 117 31 0 0 12 278.1 273 134 37 86 233
Wonai the Mauler 2026-2037 45 27 .625 4.34 171 87 1 1 37 576.2 557 278 75 182 642
Kulir the Naughty 2026-2028 7 12 .368 4.97 63 22 0 0 2 174.0 189 96 22 87 125
Leo Tolstoy 2026-2029 31 22 .585 5.76 107 68 2 0 7 449.2 523 288 59 203 273
Fumli Trolltearer 2026-2038 18 6 .750 3.73 178 0 0 0 28 210.0 197 87 13 86 157
Honeysuckle Tunnelly 2026-2026 0 1 .000 4.26 6 0 0 0 0 6.1 6 3 0 6 3
Alan Watts 2026-2026 0 0 .000 5.24 40 0 0 0 0 55.0 73 32 9 27 39
Minta Whitfoot 2026-2036 35 26 .574 4.68 200 45 1 1 39 430.2 507 224 50 138 360
179 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44