FRODO LEAGUE 2038
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brubgush A'arim 2 1 .667 5.12 16 0 0 0 0 31.2 32 18 3 19 34 -0.1
Folcard Aeon 0 1 .000 7.00 6 0 0 0 0 9.0 6 7 0 10 11 -0.0
Lau-po Akili 2 2 .500 3.55 21 0 0 0 9 25.1 27 10 1 13 13 -0.0
Kazimierz Atanesian 1 4 .200 3.20 10 10 0 0 0 64.2 60 23 3 22 10 0.3
Ekabhakta Bancila 3 1 .750 2.18 8 7 0 0 0 45.1 31 11 3 12 46 1.2
Tigseen Bauwyn 1 2 .333 5.09 17 0 0 0 1 35.1 40 20 1 21 24 -0.1
James Beasley 0 0 .000 1.50 6 0 0 0 0 12.0 6 2 0 5 9 0.2
Carambo Bell SF 0 0 .000 9.95 8 0 0 0 0 12.2 22 14 2 7 10 -0.2
Satoshi Black 0 1 .000 1.96 3 3 0 0 0 18.1 8 4 2 5 21 0.4
Hyrneck Bologni 7 3 .700 5.18 13 13 0 0 0 74.2 87 43 11 14 68 0.8
Rugzag Bonedragger 3 4 .429 3.95 53 0 0 0 31 54.2 63 24 3 27 25 -0.2
Aquilino Boyd 0 0 .000 0.00 5 0 0 0 0 9.1 7 0 0 4 9 0.4
Paulaui Brocklehurst 7 10 .412 3.72 23 23 0 0 0 133.0 116 55 9 60 115 1.7
Devrim Brun 6 2 .750 2.64 18 18 0 0 0 92.0 80 27 4 42 81 1.5
Izaak Bryja 12 3 .800 2.27 18 18 0 0 0 103.0 73 26 4 45 108 2.4
Nichlas Cabeceiras 4 4 .500 5.70 16 14 0 0 1 77.1 104 49 8 24 57 0.5
Galust Carapeta 3 7 .300 2.15 28 3 0 0 1 54.1 41 13 2 20 82 2.1
Maximilien Castoreno 4 1 .800 2.95 16 0 0 0 1 21.1 15 7 1 10 15 0.2
Beco Charchian 2 0 1.000 1.93 18 0 0 0 0 42.0 33 9 3 9 47 1.0
Blahoslav Cormyth 1 0 1.000 2.25 4 0 0 0 1 4.0 4 1 1 1 3 -0.1
Jeckel Cristobal 0 0 .000 3.00 1 1 0 0 0 3.0 3 1 0 1 5 0.2
Ogguk Derrokicker 2 3 .400 2.10 28 0 0 0 4 30.0 15 7 1 11 37 1.0
Coen Dine 1 2 .333 4.38 4 4 0 0 0 24.2 21 12 2 10 16 0.2
Suuggek Dryadtrembler 0 1 .000 12.86 3 0 0 0 1 7.0 13 10 0 8 8 -0.0
Gi-hyuk Dupont 8 2 .800 2.25 46 0 0 0 11 56.0 40 14 6 20 74 1.0
Olívio Dymond TUN 1 2 .333 4.66 11 0 0 0 0 9.2 10 5 0 8 4 0.1
Taddese Eadon 3 5 .375 2.97 49 0 0 0 15 66.2 65 22 1 28 47 1.0
Dharmaghosa Eyekiller 4 2 .667 3.93 13 13 0 0 0 75.2 73 33 4 29 53 1.0
Thrungash Facestomper 0 0 .000 0.00 6 0 0 0 1 9.0 2 0 0 5 9 0.1
Urpug Facestomper 2 7 .222 7.49 38 0 0 0 6 39.2 50 33 6 25 23 -1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pimor Falconer 4 4 .500 3.91 11 11 1 0 0 69.0 81 30 3 24 16 0.4
Polly Fields 5 2 .714 2.55 23 0 0 0 0 60.0 42 17 4 20 84 1.5
Drigrin Gardener ERB 10 11 .476 3.99 25 25 1 0 0 144.1 128 64 9 71 129 1.7
Ichiro Gardener GWD 6 2 .750 2.80 16 12 1 1 0 80.1 75 25 3 28 56 1.4
Framer Gemli 1 2 .333 2.17 25 0 0 0 12 29.0 27 7 4 8 30 0.3
Cobus Gheorghisor 2 3 .400 5.34 10 10 0 0 0 55.2 78 33 2 19 13 0.3
Mançio Gislinge 7 7 .500 3.94 24 24 0 0 0 132.1 133 58 7 51 130 2.8
Nagush Gnollscarer 1 0 1.000 0.75 2 2 0 0 0 12.0 8 1 0 2 12 0.5
Kugh Goblinmaster 0 1 .000 7.71 7 0 0 0 2 9.1 13 8 0 8 4 -0.1
Chalis Grave 0 1 .000 2.13 4 1 0 0 0 12.2 5 3 1 4 18 0.4
Zargok Greatstink 3 1 .750 5.12 13 0 0 0 0 19.1 14 11 2 14 27 0.1
Bayezit Guandique 6 4 .600 2.75 16 16 0 0 0 88.1 69 27 1 37 97 2.7
Emmet Guerreo 4 6 .400 3.10 19 11 0 0 1 78.1 68 27 3 33 54 1.0
Berliac Hardbottle 0 0 .000 0.00 3 0 0 0 0 0.2 2 0 0 0 2 0.1
Udush Headgobber 4 3 .571 2.05 30 0 0 0 16 30.2 18 7 2 17 37 0.5
Urgulg Headgobber 3 2 .600 3.97 11 11 0 0 0 68.0 73 30 5 24 57 1.0
Rowan Hilldweller 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2 0.0
Molonym Imrialob 2 2 .500 5.09 4 2 0 0 0 17.2 22 10 3 6 11 -0.2
Caoimhín Júlia 6 4 .600 3.80 48 0 0 0 23 47.1 48 20 2 30 51 0.5
Tuomi Kibet 2 3 .400 3.68 20 0 0 0 11 22.0 20 9 1 23 9 -0.8
Krishnapillai Knifejuggler 3 2 .600 5.10 29 0 0 0 2 47.2 56 27 6 28 53 -0.5
Cluhurach Korianthil 4 0 1.000 1.45 7 7 2 2 0 49.2 25 8 3 4 59 1.9
Wu-ti Kouki 6 6 .500 3.65 22 22 0 0 0 128.1 108 52 7 54 82 1.2
Genco Koulpasis 2 2 .500 3.66 8 8 0 0 0 39.1 39 16 2 8 46 1.2
Driado Leatherface 0 0 .000 0.00 7 0 0 0 0 8.2 3 0 0 0 7 0.2
Pierre-Emmanuel Lina 7 8 .467 3.07 26 26 2 1 0 164.0 164 56 8 46 93 2.6
Thulgag Liverdicer 6 6 .500 3.59 22 14 0 0 6 92.2 93 37 3 34 65 1.6
Womiq Lopper 1 0 1.000 0.61 12 0 0 0 9 14.2 11 1 0 4 17 0.8
Meneaduc Magefinder 1 2 .333 2.38 5 5 1 1 0 34.0 32 9 1 8 19 0.7
Byung-soo Maimo 3 4 .429 2.82 15 15 0 0 0 79.2 68 25 4 38 81 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Quiang Markosian 6 8 .429 4.40 22 22 0 0 0 129.0 122 63 10 45 104 1.5
Akhilesa Medellin MIT 0 1 .000 3.38 7 0 0 0 3 8.0 10 3 1 4 4 -0.1
Sirbag Medha 4 9 .308 5.29 46 0 0 0 14 49.1 64 29 8 25 43 -0.9
Olezka Mifune 6 3 .667 3.06 34 4 0 0 3 67.2 52 23 6 39 84 0.7
Peregrin Millstone 1 0 1.000 1.76 8 0 0 0 0 15.1 10 3 0 6 3 -0.0
Gumburz Mogan 5 2 .714 2.89 10 9 0 0 0 56.0 40 18 0 28 46 1.2
Sarklla Moonranger 1 0 1.000 4.76 1 1 0 0 0 5.2 10 3 1 1 6 0.1
Geoff Morimoto 7 8 .467 3.99 25 25 0 0 0 144.1 136 64 5 69 98 1.7
Born Mosseater 0 0 .000 2.74 22 0 0 0 13 23.0 28 7 0 7 30 1.1
Perrigrin Mosseater 1 0 1.000 3.00 1 1 0 0 0 6.0 4 2 0 3 7 0.2
Asitadhvaja Mshindi 2 8 .200 4.98 46 0 0 0 23 47.0 54 26 4 21 55 0.8
Cipta Muddyfoot 1 0 1.000 3.38 3 0 0 0 0 5.1 5 2 1 1 6 0.0
Mugugh No-Tooth 1 1 .500 5.23 8 0 0 0 1 10.1 9 6 2 7 7 -0.3
Tae-ho O'Hickey 5 6 .455 3.74 19 19 0 0 0 98.2 88 41 5 36 100 2.1
Lantina Orlovsky 5 4 .556 4.33 19 19 0 0 0 108.0 93 52 5 42 74 1.3
Eþref Otte 7 3 .700 2.84 15 15 0 0 0 92.0 93 29 0 26 49 2.0
Jerrie Pashyan 3 6 .333 3.67 15 15 1 0 0 108.0 116 44 6 45 73 1.1
Bezzi Pasos 0 0 .000 0.00 1 1 0 0 0 7.1 3 0 0 1 10 0.4
Moli Perom 6 2 .750 2.97 19 0 0 0 0 36.1 37 12 1 16 30 0.2
Nora Ploughman 5 6 .455 4.24 22 14 0 0 0 87.0 93 41 8 29 63 0.8
Artsrun Polovko 5 2 .714 3.10 14 9 0 0 0 61.0 62 21 2 21 55 1.4
Ugak Proptracker 7 11 .389 4.66 24 24 0 0 0 139.0 154 72 4 56 82 1.6
Isumbras Ramblebucket 1 9 .100 7.30 14 14 0 0 0 69.0 97 56 9 44 17 -1.3
Sushil Ravich 3 4 .429 1.80 26 0 0 0 10 30.0 19 6 1 16 22 0.1
Amreet Shakerley 8 6 .571 4.66 22 22 0 0 0 110.0 127 57 8 46 71 0.8
Gaetano Sowell 5 10 .333 4.80 24 24 0 0 0 140.2 162 75 3 49 92 2.8
Sonak Spikedragger 9 1 .900 1.95 13 13 0 0 0 83.0 63 18 1 21 61 2.2
Srilak State 0 4 .000 6.39 8 8 0 0 0 38.0 56 27 4 21 8 -0.4
Lumor Stead 0 0 .000 0.00 1 0 0 0 0 4.0 1 0 0 0 2 0.1
Isumbras Stonemould 1 3 .250 4.40 19 0 0 0 2 30.2 30 15 2 14 34 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Moifur Stracera 1 0 1.000 0.00 13 0 0 0 3 12.0 6 0 0 11 7 -0.1
Arturo Teall 3 2 .600 2.82 18 0 0 0 2 22.1 16 7 1 10 35 1.0
See-tong Thatcher 4 3 .571 5.25 11 11 0 0 0 61.2 74 36 3 34 25 0.0
Iaim the Devastator 10 7 .588 3.10 21 21 0 0 0 122.0 105 42 6 43 110 2.4
Nurthug the Evil 8 6 .571 3.58 20 20 0 0 0 110.2 112 44 6 38 78 1.5
Smorg the Rough 4 2 .667 3.64 9 9 0 0 0 47.0 53 19 0 15 28 1.1
Zurduk the Tough 4 4 .500 2.81 22 7 0 0 3 80.0 57 25 5 40 78 0.9
Ghubnarg the Whiner 8 3 .727 3.47 23 23 1 1 0 135.0 125 52 6 43 122 2.9
Hughbub Tibolt 2 3 .400 6.35 11 0 0 0 0 17.0 23 12 1 11 10 -0.2
Voirin Tibus 4 5 .444 5.14 10 10 0 0 0 56.0 66 32 6 22 48 0.4
Elfstan Titsworth 0 0 .000 0.00 2 0 0 0 0 4.0 0 0 0 0 6 0.2
Kubgug Tombhammer 5 7 .417 3.82 19 19 0 0 0 103.2 102 44 10 40 94 1.1
Melkum Trabucho 2 3 .400 3.66 5 5 0 0 0 32.0 33 13 2 3 12 0.4
Soichiro Ubieta 5 8 .385 5.10 17 16 0 0 0 95.1 104 54 4 32 66 1.6
Earynspieir Vardamir 1 5 .167 5.02 8 8 0 0 0 43.0 44 24 3 20 27 0.1
Chan-koo Zorola 0 6 .000 5.55 10 10 0 0 0 48.2 57 30 2 23 39 0.7
106 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44