URUK-HAI LEAGUE 2049
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UHL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Draugh A'arim 0 3 .000 6.37 20 2 0 0 2 29.2 29 21 7 12 23 0.2
Lysanthir Alavara 4 1 .800 8.31 27 0 0 0 0 47.2 55 44 11 39 43 -0.3
Shalheira Arasimowicz 1 1 .500 5.21 13 0 0 0 0 19.0 18 11 4 13 23 0.2
Mabzugh Armcrawler 0 0 .000 0.00 1 0 0 0 0 3.2 3 0 0 2 4 0.1
W Armcrawler 1 3 .250 7.50 20 0 0 0 0 24.0 32 20 10 16 22 -0.6
Ublog Axesnapper 2 2 .500 5.85 14 0 0 0 0 32.1 32 21 7 16 22 0.0
Khalit Baneguard 0 1 .000 4.57 14 0 0 0 1 21.2 21 11 7 13 18 -0.3
Seoden Beardsplitter 0 2 .000 8.69 7 7 0 0 0 29.0 36 28 8 19 30 0.1
Nushala Belaldur 3 4 .429 6.55 13 13 0 0 0 57.2 67 42 11 29 32 0.6
Connak Belithranduil 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 1 0.1
Semolina Bell 0 2 .000 7.11 2 2 0 0 0 6.1 8 5 2 4 7 0.0
Abera Bernes 0 0 .000 7.50 6 0 0 0 5 6.0 10 5 3 3 7 -0.2
Rubzurg Bijl 2 4 .333 9.11 17 11 0 0 0 53.1 76 54 17 34 34 -0.4
Rory Black 2 2 .500 1.93 19 0 0 0 11 18.2 19 4 2 9 23 1.0
Gludhagh Bloodytooth 3 1 .750 5.10 14 0 0 0 0 30.0 31 17 8 10 22 0.0
Kosmo Bostock 0 2 .000 8.62 9 9 0 0 0 31.1 40 30 7 22 19 0.1
Driado Bracegirdle 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 2 3 0.1
Skabgub Brainslasher 0 0 .000 3.60 1 1 0 0 0 5.0 4 2 0 1 6 0.2
Lotho Madoc Bramble 3 0 1.000 8.10 14 0 0 0 0 23.1 32 21 7 12 21 -0.1
Rudolph Bramblebush 0 0 .000 0.00 7 0 0 0 0 4.1 1 0 0 0 6 0.4
Tero Brandybuck 0 5 .000 9.72 19 0 0 0 9 16.2 24 18 4 14 18 0.1
Gignar Bretz 0 0 .000 9.64 4 0 0 0 0 4.2 11 5 0 2 5 0.2
Adelard Bridge 1 1 .500 4.39 24 1 0 0 1 53.1 51 26 8 29 49 0.7
Xhalth Bright Blade 5 3 .625 4.80 13 13 0 0 0 69.1 66 37 9 28 88 2.3
Mordred Bronzevisor 0 1 .000 18.00 3 0 0 0 1 3.0 5 6 0 6 4 -0.0
Nibs Brownlock 0 0 .000 0.00 4 0 0 0 1 6.1 2 0 0 3 11 0.5
Drokhdag Carrapatoso 0 1 .000 6.75 18 0 0 0 0 21.1 26 16 7 14 25 -0.2
Pruurk Celal 1 0 1.000 6.30 11 0 0 0 0 20.0 24 14 4 12 16 0.0
Tavja Celim 1 4 .200 6.90 7 7 0 0 0 30.0 41 23 3 15 34 1.0
Ashemmi Chamaranthe 3 3 .500 5.85 33 0 0 0 1 52.1 46 34 11 31 61 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tokimune Charneca 2 4 .333 9.64 31 0 0 0 0 46.2 73 50 16 31 47 -0.7
Lor Chiselhead 1 0 1.000 8.87 12 1 0 0 0 22.1 39 22 5 15 14 -0.1
Pasqualino Cieslarov 1 0 1.000 5.19 14 0 0 0 0 17.1 18 10 4 8 19 0.2
Gloignar Compean 1 0 1.000 1.16 14 0 0 0 0 23.1 15 3 2 3 20 0.7
Peregrin Craftworker 5 3 .625 4.96 13 13 0 0 0 65.1 61 36 9 40 52 1.2
Arumir Craulnober 1 1 .500 9.96 16 0 0 0 0 28.0 43 31 8 22 26 -0.3
Vikas Cuzen 1 1 .500 2.11 10 0 0 0 0 21.1 16 5 4 7 26 0.4
Gandam Dap 5 0 1.000 4.38 16 0 0 0 0 39.0 33 19 6 18 34 0.5
Primula Dap 2 0 1.000 5.17 4 2 0 0 0 15.2 16 9 1 8 16 0.6
Kukgag Dridersmasher 2 1 .667 6.26 21 0 0 0 5 23.0 25 16 4 11 24 0.3
Bluzg Drowthrower 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Muzgub Dwarfpunisher 0 2 .000 7.71 12 10 0 0 0 42.0 46 36 10 23 50 0.6
Snoshnok Dwarftosser 3 0 1.000 7.08 16 0 0 0 1 20.1 21 16 5 19 28 -0.0
Snubdug Dwarftosser 0 6 .000 10.05 14 12 0 0 0 43.0 62 48 14 32 34 -0.4
Eldaernth Earadrielith 2 0 1.000 4.98 11 0 0 0 0 21.2 28 12 2 13 20 0.4
Orbog Earbelly 1 2 .333 7.45 16 0 0 0 0 29.0 34 24 9 17 37 -0.0
Snashnakh Earthcrawler 1 0 1.000 6.52 13 3 0 0 0 29.0 25 21 7 28 26 -0.2
Bokgakh Eartrembler 1 3 .250 4.99 14 14 0 0 0 61.1 64 34 4 44 40 1.3
Drulg Eartrembler 0 0 .000 5.79 4 0 0 0 0 4.2 3 3 1 3 3 -0.0
Gushnug Elfplate 0 0 .000 1.12 8 1 0 0 0 8.0 7 1 1 3 5 0.1
Vaalyun Elond 2 0 1.000 4.91 18 0 0 0 0 33.0 35 18 9 10 39 0.3
Purushotham Elor NUR 2 4 .333 6.30 10 10 0 0 0 50.0 53 35 9 21 35 0.8
Thuah Elrailbo 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 1 1 1 -0.1
Vormina Elriawyn 0 0 .000 1.59 6 0 0 0 2 5.2 4 1 0 6 4 0.2
Aubric Elvorion 4 1 .800 6.64 29 0 0 0 0 40.2 39 30 5 39 39 0.1
Brandyn Eowarang 2 2 .500 7.36 14 6 0 0 1 36.2 38 30 6 30 42 0.3
Laamtora Eowuril 2 5 .286 7.12 14 11 0 0 1 48.0 57 38 14 41 32 -0.4
Azpog Ettincrawler 1 1 .500 7.11 11 0 0 0 0 19.0 25 15 2 13 24 0.4
Urbash Ettinhater 1 0 1.000 7.04 5 0 0 0 0 7.2 12 6 3 4 5 -0.2
Shalana Faerondaerl 2 0 1.000 4.76 7 0 0 0 0 11.1 7 6 2 9 12 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mücahit Fainberg 3 1 .750 0.38 26 0 0 0 20 24.0 11 1 0 16 26 1.1
Nusin Fareomli 3 1 .750 6.00 13 13 0 0 0 60.0 69 40 5 34 49 1.5
Gurmu Fields 4 2 .667 4.95 13 13 0 0 0 56.1 56 31 7 36 63 1.4
Thrugmag Filthsludgefad 0 2 .000 7.98 10 0 0 0 0 14.2 21 13 4 9 15 -0.0
Zodgub Filthsludgefad 0 2 .000 4.24 5 5 0 0 0 17.0 16 8 3 8 18 0.4
Krarpug Fingertorturer MM 2 1 .667 5.82 18 0 0 0 7 21.2 29 14 3 5 27 0.9
Halaema Floshin 4 0 1.000 5.01 6 6 0 0 0 32.1 35 18 6 7 27 0.7
Jørn Foeslayer 1 0 1.000 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.0
Pakomio Fonseco 0 1 .000 7.42 3 3 0 0 0 13.1 15 11 3 8 16 0.2
Mugmag Footpoker 0 1 .000 9.28 3 2 0 0 0 10.2 14 11 3 3 10 0.1
Nicholas Foxburr 6 1 .857 2.93 27 0 0 0 2 30.2 28 10 2 14 35 1.1
Donu Frankham 3 2 .600 6.19 27 0 0 0 1 32.0 34 22 9 22 34 -0.1
Arland Gabrie 0 0 .000 4.91 6 6 0 0 0 25.2 27 14 4 17 22 0.4
Phyrra Galathil 2 0 1.000 4.50 6 6 0 0 0 30.0 24 15 5 14 29 0.6
Ehrendil Galawyn 5 1 .833 5.40 33 0 0 0 2 65.0 67 39 11 39 58 0.4
Halgondas Galdor 0 1 .000 9.82 3 0 0 0 1 3.2 4 4 2 4 6 -0.2
Gwiborn Gauegos 3 4 .429 7.43 14 14 0 0 0 59.1 78 49 13 36 45 0.5
Trubpug Giantthrottler 2 1 .667 5.94 7 0 0 0 0 16.2 16 11 4 8 10 -0.1
Saran Gisilsson 1 5 .167 6.09 13 13 0 0 0 57.2 63 39 13 36 66 0.7
Barhana Gnomechewer 0 0 .000 6.75 2 0 0 0 0 2.2 4 2 2 0 2 -0.2
Snubnarg Gnomekicker 0 0 .000 3.00 3 0 0 0 0 6.0 3 2 0 0 6 0.3
Sruuol Goacher 3 3 .500 5.59 11 11 0 0 0 48.1 54 30 9 21 48 0.9
Vrsidak Goldilocks 1 0 1.000 1.74 9 0 0 0 4 10.1 6 2 1 5 15 0.4
Tomba Goldworthy 3 1 .750 6.05 14 14 0 0 0 64.0 72 43 10 36 40 0.9
Yataro Goldworthy 1 1 .500 5.84 12 0 0 0 0 24.2 28 16 1 15 27 0.6
Orvo Grass 3 3 .500 7.30 9 9 0 0 0 37.0 48 30 11 25 37 0.0
Tarasynora Gravebow 0 0 .000 2.25 3 0 0 0 0 4.0 2 1 0 4 3 0.1
Peregrin Greenwald 0 1 .000 12.00 3 3 0 0 0 12.0 16 16 3 10 17 0.1
Cult Greycloak 1 5 .167 6.49 25 0 0 0 16 26.1 26 19 6 17 33 0.3
Cornelio Grubb 5 3 .625 5.59 13 13 0 0 0 58.0 54 36 13 34 45 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlino Guarnizo 4 5 .444 5.94 14 14 0 0 0 66.2 65 44 8 52 66 1.4
Ribur Guillaume 0 1 .000 12.15 20 0 0 0 2 13.1 26 18 4 17 13 -0.3
Dejahvia Gwaelon 1 2 .333 6.56 9 9 0 0 0 35.2 41 26 9 14 29 0.4
Marmaduc Gwill 1 1 .500 2.61 4 0 0 0 0 10.1 7 3 1 1 12 0.4
Masgaba Handwalker 0 1 .000 8.68 2 2 0 0 0 9.1 10 9 2 7 7 0.0
Voili Haransson 0 5 .000 6.37 9 9 0 0 0 35.1 31 25 5 29 46 0.8
Romuald Hatchett 2 0 1.000 5.50 18 0 0 0 0 18.0 14 11 5 12 19 -0.1
Huzpug Heartchewer 1 3 .250 7.96 20 1 0 0 0 31.2 38 28 4 16 29 0.8
Mobzub Heartchewer 1 2 .333 7.23 4 4 0 0 0 18.2 17 15 8 11 16 -0.2
Anasuri Heartcutter 0 1 .000 1.29 13 0 0 0 10 14.0 8 2 1 4 18 0.8
Fisnik Henrik 0 1 .000 30.00 3 0 0 0 0 3.0 7 10 1 9 3 -0.2
Athanaric Hilldweller 0 1 .000 9.82 3 1 0 0 0 7.1 10 8 4 7 9 -0.2
Gurni Hisilsson 1 1 .500 3.80 4 4 0 0 0 21.1 19 9 1 15 19 0.6
Brarluk Hitzfeld 0 0 .000 27.00 5 0 0 0 0 5.0 18 15 4 4 5 -0.3
Gringamor Holeman 4 1 .800 3.94 15 0 0 0 0 29.2 32 13 4 16 30 0.6
Saradas Hornblower 0 0 .000 135.00 3 0 0 0 0 0.1 6 5 1 0 0 -0.1
Fuli Horujev 0 1 .000 4.26 7 0 0 0 0 6.1 5 3 2 5 8 -0.1
Hae Hrachian 2 4 .333 4.74 18 6 0 0 2 43.2 42 23 6 24 36 0.7
Thruzpug Humanslurper 2 0 1.000 2.54 13 0 0 0 1 28.1 23 8 5 17 27 0.2
Halamar Irian 3 0 1.000 4.05 17 0 0 0 1 40.0 34 18 2 27 32 0.7
Aeson Jasansky 1 0 1.000 1.08 6 0 0 0 0 8.1 7 1 0 4 10 0.3
Kunio Jespersen 0 1 .000 9.39 5 0 0 0 0 7.2 9 8 2 8 6 -0.2
Pyrder Kapitan 1 0 1.000 2.53 5 0 0 0 0 10.2 11 3 3 2 10 0.0
Ardryll Kelpor’ral 1 1 .500 13.50 8 0 0 0 0 16.0 20 24 11 13 21 -0.8
Nogkugh Kidneyslammer MM 2 2 .500 5.73 10 0 0 0 0 11.0 19 7 0 9 12 0.4
Clarence Kingmaker 0 1 .000 7.20 1 1 0 0 0 5.0 3 4 1 4 6 0.1
Voria Klian 4 0 1.000 4.00 7 6 0 0 0 36.0 27 16 6 11 43 1.2
Kazuhiro Knifecrawler 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 1 1 0.0
Utsnug Knifehammer 3 1 .750 1.70 26 0 0 0 7 37.0 26 7 4 7 34 1.3
Rugzush Kosian 1 3 .250 9.62 18 5 0 0 6 29.0 44 31 11 24 29 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mlossae Kraok 2 0 1.000 4.50 9 0 0 0 0 14.0 20 7 3 12 19 0.0
Uktug Lagrifa 2 2 .500 7.97 14 1 0 0 0 20.1 26 18 5 17 21 -0.1
Shigenobu Lamming 1 1 .500 10.80 3 0 0 0 0 5.0 6 6 2 3 5 -0.1
Elephon Legandil 0 9 .000 8.78 14 14 0 0 0 55.1 72 54 12 48 47 0.1
Kodash Legslobberer 1 3 .250 10.71 16 0 0 0 0 19.1 30 23 6 16 23 -0.2
Hänsel Lightloafer 1 2 .333 8.28 7 7 0 0 0 29.1 41 27 6 15 32 0.6
Alylonna Liszt 1 0 1.000 2.61 4 0 0 0 0 10.1 8 3 1 6 9 0.2
Crassus Loamsdown 1 2 .333 10.80 6 0 0 0 0 11.2 17 14 5 3 18 -0.0
Yasruddin Luby 0 3 .000 3.46 12 0 0 0 5 13.0 8 5 1 12 13 0.2
Soliania Manfen 0 0 .000 7.71 5 0 0 0 5 4.2 6 4 2 2 7 -0.1
Hubdig Manripper 1 1 .500 1.80 17 0 0 0 0 5.0 4 1 0 2 4 0.2
Sugmag Manripper 5 6 .455 6.08 14 14 0 0 0 71.0 69 48 22 19 73 0.7
Thugblug Manripper 0 0 .000 3.24 8 1 0 0 0 16.2 12 6 1 4 22 0.8
Bagugh Mansmasher 2 1 .667 9.30 13 6 0 0 0 30.0 44 31 9 22 29 -0.0
Valdinei Mansmasher 3 3 .500 7.22 23 3 0 0 10 28.2 25 23 6 25 29 0.0
Mentha Marblerage 2 2 .500 9.33 16 0 0 0 0 27.0 36 28 8 22 21 -0.5
Belisarius McConkey 4 0 1.000 6.08 7 7 0 0 0 37.0 42 25 7 10 37 0.9
Amanusa McGuigan 3 1 .750 4.22 11 10 0 0 0 49.0 47 23 9 16 46 1.1
Hemmuc Meriawyn 3 3 .500 4.67 26 0 0 0 5 34.2 37 18 8 23 35 0.0
Randy Miller 0 5 .000 10.97 9 9 0 0 0 32.0 50 39 12 23 20 -0.4
Dannyd Miza MM 0 1 .000 6.37 13 4 0 0 1 29.2 40 21 4 11 39 0.9
Lorens Molloy 2 0 1.000 3.78 8 0 0 0 1 16.2 17 7 3 10 19 0.2
Citvana Mooncutter 4 0 1.000 10.07 30 0 0 0 0 39.1 50 44 13 38 36 -0.8
Irlag Mooncutter 0 2 .000 9.53 6 0 0 0 2 5.2 12 6 0 6 7 0.4
Glubdub Moonripper 1 0 1.000 7.36 2 0 0 0 0 3.2 6 3 0 6 2 -0.0
Hazkub Mortis 1 1 .500 5.40 9 0 0 0 0 20.0 24 12 4 10 14 0.0
Özcan Muer 0 1 .000 1.88 7 0 0 0 2 14.1 11 3 0 4 11 0.7
Jo Mugworts 1 7 .125 7.80 14 14 0 0 0 60.0 74 52 25 39 56 -0.8
Jymwise Naituyaga 4 0 1.000 3.60 20 0 0 0 0 35.0 33 14 2 25 32 0.9
Siua Nanyes 3 3 .500 9.98 27 1 0 0 0 30.2 48 34 11 31 24 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gerasim Neirdre 1 0 1.000 3.38 2 1 0 0 0 8.0 6 3 2 1 11 0.2
Hacathra Nightwing 2 7 .222 7.19 13 13 0 0 0 61.1 68 49 17 34 41 0.2
Gi-hyuk Nizov 2 0 1.000 3.44 6 6 0 0 0 36.2 28 14 3 15 28 1.2
Blublakh No-Tooth 0 2 .000 4.43 18 0 0 0 3 20.1 20 10 3 9 19 0.4
Agnimasa Nosejuggler 3 3 .500 3.56 14 14 0 0 0 60.2 54 24 3 41 55 1.8
Daniel O'Flanagan 1 0 1.000 0.00 21 0 0 0 0 8.1 0 0 0 6 10 0.3
Yahiya of Khazad-dum 1 2 .333 6.20 23 0 0 0 0 20.1 16 14 5 16 23 -0.1
Passilorris of the Lone Lands 3 2 .600 5.14 16 0 0 0 0 35.0 36 20 3 20 35 0.7
Gluktug Orcmaker 1 0 1.000 13.50 2 0 0 0 0 0.2 1 1 1 2 0 -0.1
Muzbuzg Ormston 3 1 .750 6.23 11 0 0 0 1 21.2 27 15 6 13 19 -0.1
Lona Pennypacker 0 2 .000 33.00 2 2 0 0 0 3.0 10 11 2 7 2 -0.3
Matsu Pidjan 4 4 .500 8.10 14 10 0 0 0 50.0 60 45 9 30 42 0.7
Lily Poolslinger 0 2 .000 10.20 8 8 0 0 0 30.0 43 34 12 21 26 -0.3
Sadoc Poolslinger MM 0 1 .000 4.68 18 0 0 0 0 32.2 24 17 6 21 30 0.1
Gjèrgji Powell MM 0 1 .000 10.12 14 0 0 0 0 16.0 24 18 8 12 14 -0.5
Eroan Presrae 0 5 .000 8.01 12 12 0 0 0 48.1 61 43 9 25 46 0.9
Allyson Proudfoot 2 1 .667 6.12 16 5 0 0 1 32.1 38 22 2 26 20 0.4
Gorbaduc Proudneck 3 2 .600 6.23 13 13 1 0 0 60.2 71 42 7 36 44 1.2
Nibs Ragozkin 2 4 .333 8.00 10 10 0 0 0 36.0 43 32 8 29 31 0.1
Devanucara Rajamani 1 4 .200 7.90 13 12 0 0 0 49.0 65 43 8 40 38 0.4
Koin Raryndur 1 0 1.000 6.12 16 0 0 0 1 25.0 25 17 7 15 21 -0.2
Josidiah Rhuidhen 2 4 .333 6.42 13 13 0 0 0 61.2 71 44 15 27 55 0.8
Isaya Rockback 2 4 .333 6.71 13 13 1 0 0 53.2 69 40 12 33 50 0.5
Romulus Roilinsson 1 2 .333 9.00 16 0 0 0 2 14.0 16 14 3 11 16 0.0
Asirassa Rougecheeks MM 4 3 .571 4.76 26 0 0 0 3 34.0 31 18 2 22 34 0.8
Gorin Routhier 2 4 .333 4.40 26 0 0 0 13 28.2 24 14 8 17 26 -0.1
Harding Seraphim 0 0 .000 4.50 1 1 0 0 0 4.0 5 2 1 5 5 -0.0
Lerin Sipin 1 4 .200 6.75 13 13 0 0 0 53.1 54 40 12 34 48 0.4
Uqessun Starnar 2 2 .500 6.45 15 12 0 0 0 53.0 48 38 10 44 45 0.3
Kimmo-Mikka Stonemould 4 3 .571 5.21 14 14 0 0 0 57.0 46 33 5 44 73 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Laura Taralom 1 0 1.000 0.59 11 0 0 0 0 15.1 8 1 0 7 9 0.4
Minto Taralom 1 2 .333 5.73 14 0 0 0 0 11.0 11 7 2 8 14 0.2
Jharak Tarsap 4 2 .667 5.32 14 12 0 0 1 64.1 70 38 11 31 68 1.4
Tevrat Tarvin MM 2 0 1.000 1.33 11 0 0 0 0 27.0 17 4 1 10 37 1.1
Ghogduk the Massive 0 0 .000 7.18 16 0 0 0 0 26.1 30 21 10 23 20 -0.7
Snoshnok the Mean 2 6 .250 8.14 15 10 0 0 1 45.1 59 41 16 28 57 -0.1
Didrik the Naughty 1 0 1.000 5.40 1 0 0 0 0 1.2 4 1 1 0 3 -0.0
Zugbub the One-Eyed 2 0 1.000 0.53 9 0 0 0 0 17.0 9 1 0 13 14 0.4
Zagrog the Rough 2 2 .500 5.23 7 7 0 0 0 31.0 37 18 3 21 32 0.8
Ushog the Slobberer IH 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 2 1 1 -0.2
Tubrag the Sly 4 1 .800 5.55 13 7 0 0 3 35.2 38 22 8 28 25 0.0
Thabhush the Smasher 0 0 .000 3.60 2 0 0 0 0 5.0 4 2 2 1 3 -0.1
Kang the Squeaker 2 5 .286 6.53 12 12 0 0 0 51.0 52 37 10 34 51 0.7
Dugor the Story-teller 1 0 1.000 0.00 1 1 0 0 0 6.2 5 0 0 2 9 0.4
Brushog the Stutterer 0 0 .000 4.50 1 0 0 0 0 4.0 3 2 2 2 6 -0.1
Taranath the Tearer 1 5 .167 12.12 9 7 0 0 0 26.0 48 35 7 24 10 -0.4
Progdish the Terrible 2 2 .500 4.98 7 7 0 0 0 34.1 35 19 2 24 36 1.1
Abgug the Untidy 0 0 .000 13.50 7 0 0 0 0 1.1 4 2 0 1 1 0.0
Jay-ho the Wretched 1 1 .500 6.30 5 0 0 0 0 10.0 9 7 4 2 12 -0.1
Otrug Throatbelly 6 1 .857 3.50 12 10 0 0 0 61.2 50 24 10 24 82 2.0
Aguostinho Throrsson 1 6 .143 9.73 13 13 0 0 0 53.2 74 58 22 30 39 -0.7
Taredd Tinurion 2 6 .250 8.67 18 1 0 0 0 27.0 33 26 8 20 29 -0.3
Egiodeo Toapanta 2 0 1.000 7.24 26 0 0 0 1 32.1 34 26 14 24 44 -0.6
Moknogh Toecrusher 2 0 1.000 5.00 28 0 0 0 2 36.0 33 20 2 27 34 0.6
Gorbulas Took 2 0 1.000 3.07 9 0 0 0 0 14.2 14 5 1 15 13 0.1
Afanasy Toole 2 2 .500 5.40 15 0 0 0 0 28.1 23 17 5 20 24 0.1
Ragduh Toothdrinker 0 0 .000 14.73 3 0 0 0 0 3.2 4 6 2 3 3 -0.2
Ulther Traver 2 2 .500 9.70 21 0 0 0 5 21.1 22 23 8 24 22 -0.7
Mashnug Trollthrottler 5 0 1.000 3.83 13 6 0 0 0 49.1 48 21 7 17 57 1.5
Kanetada Tseng 2 3 .400 4.15 11 0 0 0 2 13.0 7 6 2 9 13 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lumbis Valinsson 2 2 .500 5.62 11 8 0 0 0 41.2 55 26 7 12 42 0.9
Hank Vallejo 2 5 .286 6.30 13 8 0 0 0 40.0 48 28 9 33 43 0.2
Grumdi Velomielsson 2 0 1.000 2.57 4 4 0 0 0 21.0 16 6 4 7 21 0.4
Moro Wetherwax 0 3 .000 10.37 14 11 0 0 0 46.0 71 53 9 46 39 0.0
Balhikapungava Yanutan 0 1 .000 10.38 2 2 0 0 0 4.1 5 5 0 4 4 0.1
Fogan Yorrisson 0 0 .000 0.00 5 0 0 0 0 4.2 1 0 0 2 4 0.1
Saelihn Yridnae 1 5 .167 10.10 13 13 0 0 0 43.2 55 49 11 36 52 0.2
217 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44