BALIN LEAGUE 2021
ROOKIES
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Emanuel Alfaro 2021-2022 93 281 39 76 21 0 4 47 0 1 30 61 .270 .340 .388 .728
Cesar Anara 2021-2027 277 1012 128 326 61 9 6 168 10 8 81 218 .322 .372 .418 .790
Elrialob Anuwen 2021-2021 82 332 66 108 28 6 1 40 17 7 57 55 .325 .429 .455 .884
Bogak Anvilrender 2021-2032 481 1729 318 491 102 19 47 327 52 25 295 392 .284 .392 .447 .839
Gafur Anvilworker 2021-2033 583 2165 384 663 167 15 40 380 23 14 326 447 .306 .396 .453 .849
Nunus Anvilworker 2021-2021 4 1 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333
Phaija Anándel 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gignar Armorarm 2021-2028 191 692 108 197 41 5 14 110 32 11 107 137 .285 .380 .419 .799
Moignar Armorarm 2021-2021 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Nark Armorkiller 2021-2030 211 760 122 207 45 10 1 82 49 23 83 153 .272 .344 .362 .706
Hahai Armpoker 2021-2022 118 489 55 146 12 2 14 56 15 11 26 108 .299 .335 .417 .752
Celealob Arwima 2021-2022 2 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Olo Bats 2021-2021 92 344 53 119 25 6 2 56 5 5 37 57 .346 .417 .471 .888
Malin Bauwyn 2021-2032 141 488 95 152 15 0 20 66 0 2 96 110 .311 .423 .465 .888
Todo Bauwyn 2021-2021 90 295 34 69 13 3 3 37 3 4 22 56 .234 .291 .329 .620
Dinar Beardbeater 2021-2021 24 42 2 7 2 0 0 1 0 0 3 8 .167 .222 .214 .437
Rusil Beardtwister 2021-2021 114 477 74 155 33 4 1 44 7 4 36 68 .325 .374 .417 .791
Eond Belarà 2021-2021 13 48 8 12 4 0 2 4 0 0 3 11 .250 .308 .458 .766
Celem Belithranduil 2021-2021 72 187 16 48 8 0 0 14 1 0 8 31 .257 .312 .299 .611
Boralob Belondir 2021-2022 4 9 1 4 0 0 0 3 0 0 1 0 .444 .500 .444 .944
Kingsfriend Belulinde 2021-2021 36 139 18 44 8 2 1 25 12 3 13 24 .317 .384 .424 .808
Seoborn Bickel 2021-2022 30 23 7 8 2 0 0 6 1 0 4 4 .348 .464 .435 .899
Anson Black 2021-2026 266 1065 176 318 70 8 20 173 4 2 117 189 .299 .372 .436 .807
Saravin Boreahil 2021-2032 42 154 26 49 9 1 2 29 3 0 14 29 .318 .376 .429 .805
Scott Boroden 2021-2033 553 1944 329 513 67 4 105 386 1 2 351 450 .264 .378 .465 .843
Gem Bracegirdle 2021-2022 84 348 46 121 15 1 5 57 4 3 23 63 .348 .389 .440 .829
Hamson Bracegirdle 2021-2024 188 679 102 210 32 1 14 117 1 0 95 128 .309 .394 .421 .816
Pervinca Bracegirdle 2021-2022 39 45 13 13 7 2 0 7 4 1 4 9 .289 .347 .533 .880
Wilak Brainslasher 2021-2022 67 262 32 77 5 1 3 35 9 5 15 56 .294 .338 .355 .693
Hahai Brainthrottler 2021-2021 85 311 40 84 24 0 7 56 2 3 30 78 .270 .334 .415 .749
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Otho Brandybuck 2021-2021 30 98 6 19 1 0 1 10 0 0 5 19 .194 .226 .235 .461
Bulbo Bridger 2021-2021 16 47 5 9 3 1 0 2 0 1 4 9 .191 .283 .298 .581
Drogo Bridger 2021-2021 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Sancho Bridger 2021-2024 283 1014 151 293 52 9 24 168 49 22 101 196 .289 .351 .429 .780
Ludor Bright Blade 2021-2025 156 552 86 156 34 1 6 74 14 4 108 21 .283 .399 .380 .780
Bowman Brockhouse 2021-2033 41 131 21 32 8 0 5 27 0 0 37 8 .244 .399 .420 .819
Aldagrim Buckland 2021-2022 87 318 49 103 28 4 2 61 1 2 46 71 .324 .411 .456 .867
Mubur Bullock 2021-2022 73 228 27 62 11 2 1 32 0 0 46 40 .272 .400 .351 .751
Thualia Camelwhisperer 2021-2030 131 442 62 146 33 5 5 51 7 2 56 50 .330 .407 .462 .868
Gredoc Castaneda 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noibur Cavernslayer 2021-2021 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Thaizava Celebrirà 2021-2023 196 798 111 204 39 3 14 78 38 11 81 169 .256 .328 .365 .692
Dante Chain Saw Eater 2021-2022 147 522 60 127 15 4 1 53 9 3 40 124 .243 .299 .293 .592
Bifur Chiselbiter 2021-2027 473 1778 337 481 119 26 36 259 100 35 336 302 .271 .385 .427 .813
Bugrin Cicero 2021-2032 248 883 177 304 77 15 12 167 52 19 136 156 .344 .430 .506 .936
Phaior Ciryatan 2021-2021 51 218 37 63 15 3 1 21 20 2 18 41 .289 .351 .399 .750
Malo Cleavergobber 2021-2021 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gromghash Cleaverpoker 2021-2023 83 184 23 37 8 1 2 20 0 0 25 43 .201 .297 .288 .585
Blanco Cotton 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anson Dap 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Till Dap 2021-2021 14 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Greogrin Darkcloud 2021-2021 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clifton Debush 2021-2021 39 150 22 43 5 1 0 5 12 2 8 30 .287 .325 .333 .658
Freddie Deneomer Jr 2021-2021 21 13 1 4 0 0 0 1 0 0 3 4 .308 .471 .308 .778
Lefty Deneomer Jr. 2021-2033 235 855 151 245 56 6 36 154 14 5 136 185 .287 .386 .492 .879
Tork Deneomer Jr. 2021-2021 24 43 6 12 2 1 2 12 2 0 3 8 .279 .306 .512 .818
Hugush Derrokicker 2021-2022 153 652 101 192 22 6 7 64 16 13 73 131 .294 .363 .379 .741
Nusin Ditchdigger 2021-2021 59 236 25 65 22 2 0 39 0 0 18 22 .275 .344 .386 .729
Glen Dogsbreath 2021-2034 62 199 40 51 12 1 7 29 1 1 40 40 .256 .394 .432 .826
Kignar Drowstomper 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arwuma Earadrieldur 2021-2026 263 1065 185 360 87 9 24 187 1 3 125 161 .338 .406 .504 .910
Brandewyn Earawen 2021-2021 11 5 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Arweden Earkiller 2021-2025 102 369 52 123 27 0 10 46 0 0 44 61 .333 .399 .488 .886
Eruushnak Earthlover 2021-2033 132 345 65 102 37 1 4 59 0 0 123 62 .296 .481 .443 .924
Zuria Eavesdropper 2021-2021 8 26 2 6 0 0 0 2 0 0 1 6 .231 .259 .231 .490
Ean Eladriewen 2021-2022 160 577 72 147 30 1 10 60 0 1 105 121 .255 .371 .362 .734
Eidoc Elembor 2021-2022 110 411 58 111 30 3 7 60 5 1 46 81 .270 .348 .409 .756
Phaitai Elendil 2021-2029 90 277 46 86 19 1 6 59 0 1 39 58 .310 .399 .451 .850
Freadoc Elralith 2021-2022 199 719 118 211 45 11 8 113 46 16 90 135 .293 .370 .420 .790
Celem Elrörion 2021-2027 251 869 105 224 64 0 24 128 0 0 76 173 .258 .335 .414 .749
Moralqua Elrüldor 2021-2022 8 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Denealf Elund 2021-2024 146 583 87 163 24 1 17 122 1 0 68 119 .280 .365 .412 .776
Zudor Elvaviel 2021-2022 158 561 73 157 39 4 10 64 0 4 54 129 .280 .344 .417 .761
Thuralia Elvilmaldor 2021-2022 169 705 110 219 49 4 18 127 0 1 58 147 .311 .366 .468 .834
Phaialia Elvywyn 2021-2021 81 303 59 101 11 3 14 62 10 7 44 47 .333 .415 .528 .943
Gamahir Eléwen 2021-2023 48 195 19 43 7 1 0 20 0 0 18 46 .221 .294 .267 .560
Diazava Elölindë 2021-2022 120 398 70 106 31 6 5 55 11 7 115 40 .266 .429 .412 .841
Antonio Elönd 2021-2025 163 638 115 175 23 4 22 95 15 13 89 148 .274 .371 .426 .798
Satina Eregion 2021-2022 12 9 5 4 0 0 0 1 2 0 1 2 .444 .500 .444 .944
Vruudish Ettincrawler 2021-2024 203 736 95 199 18 0 25 136 0 0 68 141 .270 .335 .397 .732
Rukak Ettincrusher 2021-2030 145 487 73 130 33 2 8 76 18 7 73 106 .267 .363 .392 .755
Gabzog Ettincutter 2021-2022 71 280 45 95 34 0 7 41 0 0 37 50 .339 .418 .536 .954
Hidush Ettinhater 2021-2023 26 18 1 4 0 0 0 2 0 1 3 4 .222 .318 .222 .540
Isseen Eäräviel 2021-2021 60 211 33 73 19 0 1 29 1 3 13 29 .346 .385 .450 .835
Grigdush Facestomper 2021-2021 7 6 1 2 0 0 0 1 0 0 2 2 .333 .444 .333 .778
Vranak Facestomper 2021-2035 103 380 68 105 18 2 10 54 3 5 75 86 .276 .398 .413 .811
Gollom Fadrierith 2021-2022 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Vaah Felder 2021-2021 28 19 1 3 0 0 0 1 0 1 2 5 .158 .238 .158 .396
Isidoro Footstomper 2021-2023 51 112 19 32 5 2 3 17 0 0 16 17 .286 .386 .446 .833
Arweadriel Forfilas 2021-2023 222 613 79 146 35 4 12 87 9 7 61 134 .238 .310 .367 .677
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kignar Forgemaster 2021-2021 41 53 6 13 5 0 0 13 1 1 4 7 .245 .310 .340 .650
Rocco Fyra 2021-2021 9 7 0 2 0 0 0 0 0 0 0 0 .286 .375 .286 .661
Dejahlla Galathil 2021-2021 105 428 60 132 24 2 6 46 15 7 42 56 .308 .372 .416 .788
Isaias Gamolf 2021-2021 16 59 8 20 2 0 3 13 0 2 4 7 .339 .400 .525 .925
Marroc Gamwich 2021-2021 1 6 1 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Grimag Giantchoker 2021-2022 29 93 16 31 2 0 3 14 3 1 10 21 .333 .400 .452 .852
Erurbag Gnomebasher 2021-2024 244 875 147 269 33 6 8 104 81 34 111 146 .307 .385 .386 .772
Gealf Goldilocks 2021-2030 206 842 135 221 35 4 7 85 51 16 92 174 .262 .336 .338 .675
Ive Gollilas 2021-2024 102 409 53 112 15 7 4 48 23 6 22 85 .274 .318 .374 .692
Gundabald Green 2021-2022 64 56 9 13 4 1 0 17 2 1 6 9 .232 .303 .339 .642
Honeysuckle Green 2021-2023 28 2 6 1 0 0 0 0 3 3 0 0 .500 .500 .500 1.000
Vasil Grudgecrusher 2021-2024 300 1108 218 339 82 13 37 190 43 25 170 228 .306 .410 .504 .914
Noisur Grudgetearer 2021-2021 12 43 5 9 0 0 0 3 0 1 7 11 .209 .333 .209 .543
Wilak Hammerlover 2021-2021 7 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Tesin Hammersmith 2021-2023 82 247 29 67 17 3 0 31 0 1 20 50 .271 .326 .364 .690
Gigdish Handthrower 2021-2021 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wilo Headhater 2021-2021 70 281 36 90 26 2 1 29 0 0 19 54 .320 .379 .438 .816
Pranak Heartwalker 2021-2030 83 335 59 107 15 2 8 41 24 11 39 73 .319 .391 .448 .838
Mungo Hedgeworth 2021-2030 193 721 180 252 57 4 31 155 0 2 175 55 .350 .475 .569 1.044
Elanor Hill 2021-2024 187 723 117 206 51 7 4 88 8 6 108 148 .285 .375 .391 .767
Dudo Hilldweller 2021-2021 88 337 43 102 36 7 5 54 13 6 30 59 .303 .360 .496 .856
Todo Hilldweller 2021-2021 4 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Max Hughes 2021-2022 191 695 114 209 34 5 18 123 19 14 80 126 .301 .381 .442 .822
Pugnash Humanslurper 2021-2038 107 397 43 90 18 6 4 43 13 4 35 71 .227 .294 .332 .627
Gleogwyn Imreawyn 2021-2034 283 1111 189 312 43 9 28 172 64 27 132 118 .281 .363 .411 .774
Mereahil Isadrielad 2021-2023 247 971 133 315 37 2 13 123 9 11 95 176 .324 .386 .407 .793
Vorzava Isuril 2021-2023 212 830 113 244 53 11 1 104 12 14 46 161 .294 .336 .388 .724
Florra Isän 2021-2030 194 570 77 167 19 4 7 62 1 3 79 79 .293 .377 .377 .754
Voror Isélind 2021-2021 6 12 2 2 0 0 1 2 1 0 1 2 .167 .231 .417 .647
Randy Keisler 2021-2022 161 677 104 212 27 4 7 66 5 13 51 93 .313 .369 .396 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Theodorus Kidneykiller 2021-2022 67 267 59 91 7 4 18 62 4 6 34 55 .341 .426 .599 1.025
Celomli Legioril 2021-2022 9 16 1 1 0 0 0 0 0 0 2 5 .062 .211 .062 .273
Dejahor Lomithien 2021-2022 120 509 74 133 13 5 7 44 52 11 26 126 .261 .303 .348 .651
Saredur Macneil 2021-2031 116 418 56 110 26 0 12 65 7 1 43 96 .263 .331 .411 .743
Foignar Man-nose 2021-2021 6 15 3 4 1 0 0 1 0 0 5 3 .267 .450 .333 .783
Galigast Manburner 2021-2022 28 105 22 36 7 1 3 21 5 1 17 21 .343 .429 .514 .943
Goradoc Mancutter 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sruol Manripper 2021-2021 4 11 0 3 1 0 0 3 0 0 0 2 .273 .273 .364 .636
Aredoc Megilion 2021-2021 3 7 0 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857
Thaija Meneldur 2021-2022 204 773 98 205 45 3 15 95 2 1 80 159 .265 .336 .389 .725
Leland Mereamli 2021-2021 99 346 72 127 11 0 7 51 20 8 38 48 .367 .432 .460 .891
Elias Merumli 2021-2021 10 33 5 8 2 0 0 5 0 0 2 5 .242 .278 .303 .581
Gilly Middlebrook 2021-2034 250 639 107 181 21 3 12 75 2 2 129 122 .283 .405 .382 .787
Gorbadoc Middlebrook 2021-2023 51 117 18 24 5 0 1 11 3 4 26 17 .205 .361 .274 .634
Aldagrim Miller 2021-2026 163 593 78 204 19 2 5 82 3 3 53 97 .344 .410 .408 .818
Denise Miller 2021-2021 18 16 2 5 0 1 0 7 1 0 1 2 .312 .389 .438 .826
Ir Moo 2021-2026 227 978 199 320 45 16 20 129 49 14 95 201 .327 .388 .467 .855
Pushlakh Mooncutter 2021-2022 130 485 78 135 19 1 14 90 7 6 87 71 .278 .389 .408 .798
Mimsh Moonpoker 2021-2033 97 294 51 90 12 0 8 49 0 2 53 49 .306 .419 .429 .847
Fal Moonripper 2021-2022 141 508 67 133 27 10 6 68 5 4 45 87 .262 .319 .390 .708
Connie Morauden 2021-2023 16 9 3 0 0 0 0 2 0 0 1 2 .000 .100 .000 .100
Torg Morolf 2021-2025 76 222 31 56 10 2 3 22 15 4 34 54 .252 .349 .356 .705
Betsie Moss 2021-2021 50 206 46 75 7 0 4 38 8 0 26 27 .364 .433 .456 .890
Drogo Muddyfoot 2021-2022 10 15 3 3 0 0 0 1 1 0 0 4 .200 .200 .200 .400
Isengrim Muddyfoot 2021-2023 131 559 97 172 23 5 6 67 41 13 52 63 .308 .365 .399 .764
Esmerelda Mulhall 2021-2021 5 5 2 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600
Bundin Naviel 2021-2029 139 505 71 133 22 2 21 89 15 9 56 126 .263 .336 .440 .776
Porba Nicosia 2021-2021 41 130 15 34 6 0 0 9 0 0 8 20 .262 .309 .308 .617
Harolde Norogumi 2021-2031 379 1319 191 356 89 1 31 204 1 1 191 197 .270 .373 .409 .782
Suukak Nosebasher 2021-2024 103 398 70 149 24 4 11 73 10 6 37 38 .374 .430 .538 .968
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shaglakh Nosehammer 2021-2024 146 429 44 132 18 0 6 71 0 0 30 80 .308 .353 .392 .745
Frilnd Nuñez 2021-2021 69 254 48 68 18 4 3 33 12 7 48 40 .268 .387 .406 .792
Hak Oakenarmour 2021-2022 9 15 0 3 1 0 0 3 0 0 1 5 .200 .250 .267 .517
Gloigan Oathdelver 2021-2021 5 6 1 3 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Elphrinkad Oathmover 2021-2022 116 432 67 124 25 5 7 70 7 2 51 78 .287 .372 .417 .789
Sruulak Ogreprodder 2021-2025 145 526 78 169 16 5 4 73 13 2 79 68 .321 .419 .394 .812
Kulir Orcdelver 2021-2022 39 163 20 45 6 1 3 27 0 0 15 31 .276 .350 .380 .730
Hafur Orctearer 2021-2022 43 36 3 8 1 0 0 8 0 1 7 8 .222 .333 .250 .583
Bofur Orebreaker 2021-2022 4 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Gloisil Orebreaker 2021-2032 79 302 61 99 11 2 11 60 11 5 47 54 .328 .417 .487 .904
Garin Orecrusher 2021-2023 157 608 105 168 38 8 5 87 50 17 71 125 .276 .353 .390 .742
Musin Oremaster 2021-2021 59 187 27 50 10 1 0 23 10 6 24 36 .267 .354 .332 .685
Zuria Oreshaker Jr. 2021-2021 25 6 0 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250
Tomas Paddle 2021-2027 234 785 157 286 58 10 10 142 10 10 114 118 .364 .456 .502 .958
Imrumir Pauli 2021-2022 95 234 37 51 8 0 3 21 11 5 36 57 .218 .330 .291 .620
Gavin Pelham 2021-2033 145 568 92 209 22 5 15 79 24 17 54 73 .368 .427 .504 .931
Tobi Pelham 2021-2021 99 313 40 83 12 2 6 45 12 6 28 51 .265 .325 .374 .698
Betsie Pennypacker 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kate Pennypacker 2021-2027 252 965 201 251 46 2 53 193 65 18 150 225 .260 .363 .477 .839
Blanco Ploughman 2021-2021 8 34 12 12 4 0 2 11 0 0 5 4 .353 .436 .647 1.083
Brick Proudfoot 2021-2021 11 32 4 7 0 0 0 5 2 0 1 7 .219 .229 .219 .447
Longo Proudneck 2021-2022 71 266 36 81 28 3 5 36 0 3 27 51 .305 .372 .489 .860
Dae Pugh 2021-2036 80 302 46 108 28 4 0 40 2 0 31 39 .358 .414 .477 .891
Bajiru Rappaport 2021-2025 207 730 145 230 28 8 9 109 58 17 126 162 .315 .412 .412 .824
Rugnar Ringsmith 2021-2021 51 129 14 33 6 0 1 16 4 0 13 19 .256 .327 .326 .652
James Roadapple 2021-2021 45 176 30 57 5 0 9 22 2 0 23 34 .324 .404 .506 .910
Gandilgol Rocksnapper 2021-2021 18 67 7 19 4 0 1 7 0 0 1 19 .284 .294 .388 .682
Bafur Rocktearer 2021-2021 76 301 36 88 15 0 10 52 0 0 18 49 .292 .338 .442 .780
Dudo Roper 2021-2021 19 50 9 10 0 1 1 9 1 0 6 11 .200 .293 .300 .593
Dudo Roper 2021-2021 23 72 12 21 2 1 5 18 0 0 10 12 .292 .379 .556 .935
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Flambard Roper 2021-2021 56 234 57 91 10 2 7 44 3 2 33 33 .389 .465 .538 1.003
Lor Sandslinger 2021-2022 120 442 72 136 27 1 2 58 6 7 80 89 .308 .425 .387 .812
Mink Sandyman 2021-2021 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Andrew Sareothor 2021-2021 44 136 19 46 18 1 0 19 0 0 12 34 .338 .393 .485 .879
Flordor Shieldbreaker 2021-2021 59 189 24 41 8 3 2 25 0 2 22 43 .217 .295 .323 .618
Morag Shilmli 2021-2023 259 907 115 226 51 5 9 96 28 10 102 172 .249 .328 .346 .674
Braddock Silkpetal 2021-2034 399 1477 339 466 56 11 102 332 87 40 268 332 .316 .422 .575 .998
Gollomer Slobberskier 2021-2022 115 464 94 135 25 0 18 83 1 3 55 81 .291 .369 .461 .831
Gollaihir Sotelo 2021-2030 103 380 81 109 23 3 14 61 5 7 76 96 .287 .417 .474 .891
Sourk Spleensmasher 2021-2028 253 872 122 264 47 5 7 117 0 0 128 112 .303 .395 .392 .787
Lanth Spleenwallop 2021-2023 137 382 47 96 16 0 9 45 8 3 33 71 .251 .309 .364 .672
Kashnak Starslobberer 2021-2021 2 6 0 1 0 1 0 2 0 0 1 0 .167 .286 .500 .786
Gohir Stonecrown 2021-2021 1 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Glognar Tal 2021-2022 21 69 7 18 4 0 0 6 0 0 6 14 .261 .329 .319 .648
Posco Tendertush 2021-2022 3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Wonai the Drooler 2021-2023 184 712 91 197 19 1 20 111 0 2 97 153 .277 .366 .390 .756
Lidish the Hated 2021-2030 527 1641 223 461 102 9 40 237 0 0 269 313 .281 .383 .427 .810
Po the Independent 2021-2021 63 241 34 78 10 0 5 36 4 2 25 41 .324 .385 .427 .813
Haran the Insane 2021-2032 87 320 46 80 18 0 10 56 0 0 34 27 .250 .323 .400 .723
Ghash the Masher 2021-2024 357 1489 268 426 82 13 20 158 150 36 191 302 .286 .373 .399 .772
Gruhai the Masher 2021-2021 29 72 10 21 2 1 0 6 2 4 3 14 .292 .316 .347 .663
Oaknar the Slandered 2021-2023 118 382 45 88 20 5 2 53 29 10 27 75 .230 .284 .325 .609
G'Kar the Sly 2021-2021 27 91 8 18 11 0 0 13 1 0 3 17 .198 .219 .319 .537
Luuruk the Sly 2021-2028 175 679 130 197 68 5 6 83 24 9 92 137 .290 .379 .432 .811
Fing the Squeaker 2021-2035 232 827 145 218 32 7 26 110 20 4 129 176 .264 .364 .414 .777
Sruukor the Stutterer 2021-2024 323 1247 174 369 118 5 17 178 0 3 172 258 .296 .382 .439 .821
Seathor the Untidy 2021-2021 27 76 4 17 1 0 0 1 0 0 4 9 .224 .272 .237 .508
Baztrak the Vague 2021-2021 21 80 10 21 6 0 0 7 2 1 15 9 .263 .371 .338 .709
Luumak the Wicked 2021-2021 68 204 17 45 6 0 1 27 1 0 10 47 .221 .258 .265 .523
Sariaron the Witch 2021-2022 240 915 157 279 59 1 34 177 2 1 143 196 .305 .398 .483 .881
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Duudak Throatprodder 2021-2029 138 517 96 163 18 1 20 86 24 16 84 100 .315 .411 .470 .881
Elol Tinonduil 2021-2029 156 573 87 179 41 2 4 99 10 2 80 104 .312 .397 .412 .809
Estella Took 2021-2026 200 758 136 236 38 0 9 105 12 1 111 136 .311 .400 .397 .797
Durg Toothbelly 2021-2023 185 706 79 203 41 1 7 94 12 10 68 70 .288 .346 .378 .724
Wanai Toothchewer 2021-2023 100 179 27 55 12 1 2 18 2 5 15 29 .307 .370 .419 .789
Belladonna Trample 2021-2022 6 11 4 5 1 1 0 2 0 0 1 1 .455 .462 .727 1.189
Otho Trample 2021-2021 6 19 4 9 2 0 1 3 1 0 2 3 .474 .524 .737 1.261
Nunus Trolldragger 2021-2030 51 180 39 68 5 1 6 34 6 5 40 27 .378 .500 .517 1.017
Libur Trollhead 2021-2024 240 882 139 250 57 3 27 142 3 1 118 186 .283 .373 .447 .819
Reaver Trolltearer 2021-2021 5 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500
Fili Trollworker 2021-2023 245 904 154 253 44 14 23 138 38 30 112 195 .280 .359 .436 .795
Relin Tunnelkiller 2021-2021 2 5 2 2 0 0 0 1 0 0 3 1 .400 .625 .400 1.025
Bulbo Tunnelly 2021-2021 17 40 6 9 1 0 1 8 2 0 0 8 .225 .225 .325 .550
Gisil Tunnelworker 2021-2033 39 146 27 49 3 3 0 22 8 3 14 36 .336 .402 .397 .800
Kimria Undomiel the Changed 2021-2029 285 1041 136 312 55 5 8 150 17 15 99 208 .300 .364 .385 .750
Gorond Wells 2021-2033 186 676 117 219 38 6 8 91 22 4 107 114 .324 .414 .433 .847
Bilbo Willowbottom 2021-2024 172 567 84 162 29 3 8 75 20 9 68 121 .286 .358 .390 .747
Dolok Wolfgobber 2021-2022 119 313 47 102 31 2 6 48 3 2 27 54 .326 .384 .495 .879
Eriruk Wolfgobber 2021-2023 136 450 78 142 47 3 9 86 5 8 66 75 .316 .401 .493 .894
Goreborn Wright 2021-2029 159 597 106 167 31 4 12 90 16 4 67 113 .280 .354 .405 .759
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gandemer Anándel 2021-2022 0 0 .000 0.63 10 0 0 0 1 14.1 5 1 0 8 16
Shaglakh Armcrawler 2021-2021 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 0 2 1
Lignar Armordelver 2021-2032 9 7 .562 4.69 49 21 0 0 4 147.2 158 77 5 55 132
Lilley Arwigrin 2021-2022 6 7 .462 6.71 39 15 1 0 2 110.0 159 82 7 49 72
Saroma Arwima 2021-2022 6 7 .462 5.35 72 0 0 0 9 70.2 99 42 6 36 33
Ramon Badgerhater 2021-2023 2 5 .286 7.25 18 9 0 0 0 58.1 71 47 2 51 37
Crystal Baggins 2021-2023 23 24 .489 5.57 55 55 0 0 0 307.0 355 190 22 190 226
Hildibrand Baggins 2021-2034 15 9 .625 3.28 122 27 0 0 12 291.0 251 106 27 101 336
Billy Bats 2021-2025 6 4 .600 3.13 100 0 0 0 3 123.2 96 43 9 53 83
Borigal Bauwyn 2021-2022 2 4 .333 7.22 24 12 0 0 0 72.1 110 58 5 43 49
Galailbo Belelad 2021-2021 3 1 .750 5.15 25 0 0 0 0 36.2 49 21 4 7 21
Minya Belilmalas 2021-2023 3 4 .429 6.08 113 0 0 0 3 120.0 147 81 6 75 70
Odovacar Bridger 2021-2038 11 0 1.000 3.78 110 0 0 0 2 114.1 100 48 10 60 151
Otho Bridger 2021-2022 3 0 1.000 5.24 27 0 0 0 1 34.1 38 20 2 11 18
Mundin Bromburg 2021-2023 1 1 .500 6.25 38 0 0 0 0 36.0 43 25 6 18 19
Camelia Brownlock 2021-2021 2 5 .286 5.75 14 14 0 0 0 67.1 85 43 7 26 47
Rico Butterburr 2021-2022 3 3 .500 3.58 26 0 0 0 12 27.2 34 11 2 17 21
Bilmli Cavernback 2021-2022 2 3 .400 3.67 20 5 0 0 0 41.2 43 17 1 13 32
Sognar Caverntearer 2021-2027 14 1 .933 4.31 143 0 0 0 5 165.0 199 79 13 61 146
Thura Celawyn 2021-2023 10 15 .400 6.82 50 29 0 0 1 169.0 222 128 13 79 115
Tigzava Celebrimir 2021-2022 3 3 .500 4.96 72 3 0 0 3 101.2 124 56 8 66 64
Balin Chiselsnapper 2021-2023 4 3 .571 5.23 99 0 0 0 0 130.2 154 76 9 81 88
Elanawen Ciryatan 2021-2022 2 2 .500 6.30 9 9 0 0 0 50.0 60 35 3 24 20
