FRODO LEAGUE 2047
ROOKIES
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jemima Aeon 2047-2048 112 440 75 132 29 0 17 48 1 0 52 61 .300 .378 .482 .859
Glugmug Armpoker 2047-2052 83 297 63 105 26 3 18 59 1 1 46 50 .354 .442 .643 1.085
Jing-sheng Auglos 2047-2049 138 500 119 164 34 3 37 94 5 3 70 112 .328 .414 .630 1.044
Mubkog Auriol 2047-2050 117 329 62 79 17 2 18 56 1 4 69 100 .240 .389 .468 .857
Clarence Baneguard 2047-2053 266 981 212 284 35 2 62 181 26 19 135 154 .290 .376 .519 .895
Orlando Bauwyn 2047-2048 66 270 67 98 15 0 38 88 1 0 22 59 .363 .411 .841 1.252
Kate Bell 2047-2047 50 156 11 32 8 0 4 17 0 1 17 42 .205 .282 .333 .615
Sormina Bernavidez 2047-2053 364 1357 228 378 87 15 45 167 31 42 132 208 .279 .358 .464 .822
Photius Birnie 2047-2047 8 27 2 7 0 0 2 5 0 0 4 2 .259 .355 .481 .836
Melba Bolger 2047-2048 128 455 127 156 25 0 53 137 0 0 88 90 .343 .447 .747 1.194
Posco Bramble 2047-2047 8 16 2 5 3 1 0 6 0 1 2 3 .312 .389 .625 1.014
Folco Brandybuck 2047-2047 6 17 2 3 0 0 1 2 0 1 0 1 .176 .176 .353 .529
Randy Brandybuck 2047-2051 380 1216 193 314 49 7 47 176 4 3 134 223 .258 .334 .426 .760
Samwise Brandybuck 2047-2049 99 308 67 90 9 3 43 93 7 8 60 105 .292 .410 .760 1.169
Borin Brown 2047-2053 199 591 56 135 16 2 16 58 1 6 29 167 .228 .282 .343 .626
Kythaela Buckhout 2047-2048 169 673 144 206 36 13 24 94 43 20 94 127 .306 .399 .505 .904
Sarilgrin Buenavidez 2047-2048 148 530 87 145 20 0 22 73 13 9 86 104 .274 .383 .436 .819
Hee-ho Bunce 2047-2052 220 668 142 184 39 8 46 135 17 17 143 226 .275 .407 .564 .972
Shalana Bunker 2047-2051 325 1182 259 329 66 6 67 215 15 24 216 339 .278 .393 .514 .907
Arso Celadriendil 2047-2051 340 1149 208 325 56 3 58 180 3 4 185 221 .283 .386 .488 .874
Tord Coronilla 2047-2051 88 207 55 48 11 0 6 32 0 1 73 75 .232 .435 .372 .807
Rudibert Craftworker 2047-2050 236 640 106 206 26 2 25 106 2 2 87 106 .322 .410 .486 .896
Friagol Crystalembers 2047-2047 118 477 105 132 30 1 35 106 0 1 56 119 .277 .366 .564 .930
Ludor Dap 2047-2051 138 441 92 121 25 1 23 79 0 0 115 118 .274 .428 .492 .920
Skuknug Diago 2047-2051 122 441 74 145 27 3 20 71 3 2 44 45 .329 .396 .540 .936
Elrealob Durothil 2047-2052 182 629 132 227 69 1 34 135 2 1 112 123 .361 .466 .636 1.102
Vigo Eavesdropper 2047-2048 28 96 12 24 2 0 3 11 2 0 11 10 .250 .324 .365 .689
Ferdinand Eisele 2047-2053 461 1535 318 502 78 12 94 250 33 33 159 228 .327 .397 .577 .974
Tillmam Elrarathien 2047-2047 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Kikunojo Escofet 2047-2048 137 531 131 159 32 8 51 143 6 6 86 146 .299 .397 .678 1.075
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Farin Fauner 2047-2052 111 398 97 125 23 2 31 85 5 9 66 91 .314 .418 .616 1.033
Bombur Fields 2047-2051 252 874 162 267 43 7 24 91 12 13 131 140 .305 .411 .453 .864
Togan Foiransson 2047-2052 130 283 54 67 12 0 14 52 0 0 56 100 .237 .378 .428 .805
Song Foxburr 2047-2048 135 488 84 165 32 1 27 80 1 3 46 63 .338 .404 .574 .977
Daniel Fumlefot 2047-2050 244 795 152 261 28 4 63 164 1 0 111 130 .328 .416 .611 1.028
Mefur Galho 2047-2052 234 861 192 293 43 8 72 224 29 24 149 161 .340 .445 .660 1.105
James Gardner 2047-2048 100 390 77 115 28 3 29 91 2 5 53 84 .295 .387 .605 .992
Wilimar Goodbody 2047-2048 140 405 52 80 20 1 13 46 2 6 30 112 .198 .256 .348 .604
Arabella Goodrich 2047-2052 341 968 188 273 40 2 70 194 11 20 144 244 .282 .391 .544 .936
Asphodel Greenbriar 2047-2052 327 1070 175 276 37 3 33 128 3 1 148 239 .258 .360 .391 .751
Peony Greenbriar 2047-2051 149 463 94 154 37 3 18 74 3 7 57 86 .333 .416 .542 .958
Berliac Greenthumb 2047-2053 46 161 37 57 12 0 11 40 0 0 28 21 .354 .447 .634 1.081
Guggug Greogol 2047-2048 39 149 31 48 10 1 11 40 1 1 20 17 .322 .407 .624 1.031
Fastolph Grub 2047-2048 64 248 55 74 14 2 19 49 1 2 23 48 .298 .363 .601 .963
Pontoon Grubb 2047-2048 70 268 38 79 18 2 11 55 0 1 23 53 .295 .358 .500 .858
Adri Gwildur 2047-2049 70 228 36 57 8 0 11 32 0 0 27 44 .250 .337 .430 .767
Gringamor Gwill 2047-2049 148 539 91 152 34 3 35 110 4 13 53 106 .282 .358 .551 .909
Krurguk Halflingbasher 2047-2052 132 390 79 124 17 0 17 76 1 1 79 69 .318 .432 .492 .925
Borealob Helmersen 2047-2053 240 678 90 171 33 3 16 85 3 3 81 153 .252 .339 .381 .719
Gene Holeman 2047-2051 128 327 73 97 13 1 27 77 0 0 55 101 .297 .410 .590 1.000
Lotho Madoc Holgate 2047-2052 333 1186 188 323 49 4 29 142 1 1 153 174 .272 .360 .394 .754
Carl Hornblower 2047-2052 221 568 113 161 26 3 28 80 11 10 105 150 .283 .401 .488 .889
Nogkugh Humancrawler 2047-2047 50 169 27 46 14 0 10 33 0 1 18 30 .272 .347 .533 .880
Darkle Hyder 2047-2048 137 387 87 133 22 1 30 100 2 0 63 66 .344 .436 .638 1.074
Elreawyn Iazymnal 2047-2047 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mylaela Imcirion 2047-2052 64 114 17 31 4 0 9 23 0 0 8 28 .272 .320 .544 .864
Teryani Ipyllasc 2047-2047 102 404 105 157 33 2 34 104 15 11 65 82 .389 .475 .733 1.207
Jake Jahnsen 2047-2047 16 47 7 7 2 0 2 9 1 1 4 19 .149 .212 .319 .531
Joop Janecek 2047-2051 110 388 69 114 23 1 21 55 11 15 45 61 .294 .382 .521 .903
Sanjiv Joshi 2047-2049 101 333 47 69 20 0 11 35 1 0 27 123 .207 .276 .366 .642
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Trabmak Kallakuri 2047-2047 18 68 17 18 2 0 9 19 1 0 13 15 .265 .390 .691 1.081
Estella Kizokian 2047-2049 89 161 26 41 6 1 5 31 0 1 20 35 .255 .333 .398 .731
Melissa Lang 2047-2052 463 1551 250 419 61 19 81 253 19 30 100 338 .270 .322 .491 .813
Gringamor Lightloafer 2047-2050 95 368 86 119 20 2 28 74 6 9 59 48 .323 .420 .617 1.037
Petunia Lightloafer 2047-2048 116 446 82 128 22 5 19 78 11 5 46 60 .287 .360 .487 .847
Rudigar Lightloafer 2047-2049 164 622 123 194 32 2 30 119 0 1 105 105 .312 .415 .514 .930
Bildad Liszt 2047-2048 147 590 129 193 40 1 56 136 3 3 56 108 .327 .388 .683 1.071
Halfred Loamsdown 2047-2049 129 480 85 129 40 3 11 53 4 4 64 111 .269 .362 .433 .796
Sokollu Lorsson 2047-2049 51 188 45 58 6 0 12 41 4 10 27 32 .309 .400 .532 .932
Drogo Madlight 2047-2053 322 1089 207 334 62 16 51 190 11 18 76 223 .307 .371 .534 .905
Bluktug Mandicer 2047-2051 180 704 134 210 35 6 26 96 25 36 73 68 .298 .382 .476 .858
Tullu Manthrottler 2047-2047 37 138 27 41 1 0 19 34 2 4 10 47 .297 .349 .717 1.066
Eglantine Marblerage 2047-2049 207 812 152 258 43 5 44 152 1 4 88 116 .318 .386 .546 .932
Ceredic Marulnda 2047-2047 50 66 7 11 3 0 1 3 1 0 9 14 .167 .267 .258 .524
Atso Mathew 2047-2047 21 77 19 31 8 0 8 20 0 0 13 14 .403 .489 .818 1.307
Fortinbras Middlebrook 2047-2053 328 1240 275 422 52 3 115 287 2 0 165 206 .340 .424 .665 1.089
Till Middlebrook 2047-2048 156 515 88 140 25 8 19 72 4 3 47 82 .272 .336 .462 .798
Hiroharu Mithrandir 2047-2052 204 789 186 268 50 7 80 210 6 11 108 153 .340 .424 .725 1.149
Snuugh Moonraper 2047-2051 236 858 138 247 35 4 37 133 5 23 106 178 .288 .381 .467 .849
Folco Moss 2047-2053 155 565 108 167 31 6 23 111 5 19 77 62 .296 .383 .494 .877
Everard Mosseater 2047-2049 258 900 131 203 52 10 22 101 19 26 104 161 .226 .308 .379 .687
Inigo Muddyfoot 2047-2050 234 971 171 324 83 4 27 131 1 6 59 98 .334 .375 .511 .886
Faramir Overturf 2047-2048 125 416 92 127 22 8 30 103 4 1 62 77 .305 .413 .613 1.026
Soifur Pendharkar 2047-2052 236 900 209 300 56 7 44 176 6 4 140 160 .333 .429 .558 .987
Cedivar Pennypacker 2047-2048 62 250 55 87 18 3 23 63 1 1 30 41 .348 .420 .720 1.140
Crassus Ploughman 2047-2048 138 566 82 171 23 1 21 99 2 1 41 77 .302 .351 .458 .809
Crassus Poolslinger 2047-2051 463 1607 312 450 66 7 102 290 7 5 244 232 .280 .379 .520 .900
Gigel Propwarrior 2047-2047 85 303 62 94 13 1 25 73 3 1 33 79 .310 .388 .607 .996
Christine Rougecheeks 2047-2052 405 1553 227 425 81 19 56 212 51 46 77 162 .274 .324 .458 .783
Kirin Seibert 2047-2050 209 781 176 261 53 6 34 153 1 5 127 114 .334 .430 .548 .978
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pearl Seraphim 2047-2053 298 989 166 303 62 10 49 160 4 13 107 183 .306 .382 .538 .920
Horpug Sildshul 2047-2052 95 306 64 77 12 1 6 44 3 4 68 59 .252 .389 .356 .745
Gadrin Sinarsson 2047-2048 73 289 46 85 13 3 18 48 3 9 22 51 .294 .346 .547 .893
Burlug the Odiferous 2047-2047 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Gloglug the Squeaker 2047-2049 83 246 49 61 6 2 16 51 2 3 46 74 .248 .372 .484 .855
Denise Trample 2047-2053 419 1217 168 280 68 2 48 172 5 11 135 351 .230 .324 .408 .732
Thaimir Wanderer 2047-2052 160 601 97 183 31 0 24 76 0 2 52 100 .304 .368 .476 .844
Jago Willowbottom 2047-2048 73 284 46 85 15 1 11 28 0 2 29 55 .299 .376 .475 .852
Briffo Wisebattler 2047-2048 158 620 155 224 36 2 60 172 1 0 81 123 .361 .438 .716 1.154
Xadreque Xantrani 2047-2047 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Giilvas Yundraer 2047-2047 14 55 13 16 4 2 2 9 3 2 7 15 .291 .381 .545 .926
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Regina Aeon 2047-2051 9 22 .290 8.55 122 36 0 0 2 272.2 350 259 91 174 203
Merlara Aeravansel 2047-2052 3 1 .750 7.58 38 1 0 0 1 67.2 77 57 15 56 64
Elrauwyn Anuwen 2047-2047 5 1 .833 1.84 8 8 1 0 0 49.0 37 10 2 13 45
Patrizio Apakov 2047-2053 12 50 .194 10.74 126 84 0 0 2 368.0 556 439 116 313 303
Nugzub Armortearer 2047-2047 2 0 1.000 0.71 8 0 0 0 2 12.2 5 1 1 2 12
Lelin Axerender 2047-2049 11 6 .647 4.94 35 35 0 0 0 182.1 203 100 28 61 139
Renar Balzudsson 2047-2053 12 32 .273 10.11 121 49 0 0 5 280.1 424 315 107 234 172
Razanur Banks 2047-2053 20 21 .488 7.28 169 44 0 0 3 459.2 569 372 125 273 340
Seredic Black 2047-2051 6 3 .667 3.62 22 7 3 0 3 72.0 61 29 11 30 65
Rabur Bolger 2047-2052 14 17 .452 6.26 108 31 1 0 3 281.2 299 196 41 191 261
Janice Bracegirdle 2047-2050 1 3 .250 10.05 21 0 0 0 2 28.2 41 32 13 22 24
Alaric Bramblebush 2047-2050 14 8 .636 4.77 112 0 0 0 42 164.0 185 87 22 55 138
Pimpernel Bramblebush 2047-2050 4 7 .364 8.64 82 1 0 0 0 166.2 217 160 47 110 129
Tero Brandybuck 2047-2051 8 17 .320 8.26 96 0 0 0 44 92.2 108 85 28 85 96
Déagol Bridger 2047-2047 0 0 .000 1.69 5 0 0 0 1 5.1 8 1 1 2 3
Pasqualino Cieslarov 2047-2047 0 1 .000 6.23 9 0 0 0 1 17.1 24 12 1 7 15
Loco Crato 2047-2050 11 4 .733 5.90 43 15 2 1 1 148.0 180 97 39 46 129
Caffar Darian 2047-2047 1 1 .500 2.14 4 4 0 0 0 21.0 22 5 1 7 17
Blakhdub Driderthrower 2047-2050 5 1 .833 2.31 75 0 0 0 34 81.2 53 21 5 46 108
Gamildriel Eliondel 2044-2050 6 6 .500 6.31 29 17 0 0 3 112.2 135 79 36 37 115
Lernui Elreoma 2047-2053 24 42 .364 7.60 103 103 0 0 0 438.0 585 370 128 285 266
Runak Fatin 2047-2053 23 7 .767 5.06 51 51 0 0 0 263.0 270 148 33 128 249
Merimac Fields 2047-2050 4 2 .667 4.75 50 4 0 0 2 127.0 125 67 16 68 110
Pearl Fields 2047-2048 6 9 .400 6.77 29 29 0 0 0 143.2 176 108 36 64 86
Nindrol Fimir 2047-2047 0 1 .000 16.88 6 0 0 0 0 5.1 12 10 3 4 3
Krizburz Fingertorturer 2047-2052 5 2 .714 2.40 29 0 0 0 14 41.1 35 11 3 13 53
Gloriana Fleam 2047-2053 17 26 .395 6.89 72 67 1 0 2 358.0 434 274 113 125 301
Jørn Foeslayer 2047-2049 0 1 .000 4.19 11 0 0 0 1 19.1 20 9 1 17 18
Pakomio Fonseco 2047-2051 14 5 .737 4.90 25 25 1 1 0 128.2 133 70 24 73 125
Foxfire Forest-seeker 2047-2047 8 2 .800 3.30 28 12 0 0 2 92.2 91 34 11 33 67
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Till Gabovich 2047-2049 1 3 .250 4.50 6 3 0 0 1 14.0 15 7 2 2 12
Hamik Gamailf 2047-2050 13 8 .619 6.18 86 0 0 0 3 147.0 180 101 35 75 110
Hadde Gavin 2047-2053 4 19 .174 11.08 104 31 0 0 0 243.2 382 300 112 178 171
Wei-quo Geist 2047-2050 13 18 .419 4.57 98 25 0 0 39 207.0 184 105 26 128 265
Huknogh Gidush 2047-2049 5 1 .833 3.43 55 0 0 0 2 39.1 29 15 8 22 58
Wei-hong Girk 2047-2047 0 1 .000 15.88 5 0 0 0 1 5.2 15 10 2 5 6
Golleron Gnollslurper 2047-2050 14 13 .519 6.06 35 33 1 0 0 182.2 224 123 43 46 174
Zodrub Gnomechoker 2047-2049 7 8 .467 2.74 82 0 0 0 6 151.0 138 46 15 53 129
Ushnak Goli 2047-2053 14 29 .326 7.31 74 59 1 0 0 300.1 354 244 78 204 217
Magnus Goodrich 2047-2052 6 6 .500 3.63 46 0 0 0 18 57.0 52 23 9 20 48
Odovacar Greenbriar 2047-2052 10 9 .526 8.45 125 5 0 0 3 221.2 285 208 77 161 201
Odessa Grub 2047-2052 18 34 .346 9.99 197 0 0 0 28 201.0 261 223 79 171 173
Tempest Guyfriend 2047-2049 7 11 .389 5.81 67 31 0 0 3 213.2 243 138 51 105 145
Sancho Gwill 2047-2048 5 22 .185 9.00 34 34 0 0 0 135.0 177 135 33 90 78
Masgaba Handwalker 2047-2049 3 8 .273 7.34 38 0 0 0 17 41.2 51 34 14 27 44
Caradoc Hassinen 2047-2049 12 10 .545 4.65 46 34 0 0 0 224.1 248 116 27 47 136
Saradoc Hedgeworth 2047-2048 6 17 .261 6.68 36 36 0 0 0 164.1 201 122 23 104 125
Andy Holgate 2047-2049 8 1 .889 3.24 46 0 0 0 30 50.0 47 18 8 19 53
Loinar Ironslayer 2047-2052 9 33 .214 9.86 169 0 0 0 65 164.1 238 180 58 157 177
Adelaide Isadrielad 2047-2048 2 1 .667 3.86 27 0 0 0 15 28.0 25 12 5 13 25
Ulbog Kidneydragger 2047-2051 15 7 .682 4.50 65 14 0 0 3 204.0 186 102 24 84 177
Yebrir Lang 2047-2048 4 4 .500 4.42 41 4 0 0 1 99.2 106 49 12 32 108
Ukgor Lapa 2047-2050 8 6 .571 3.45 89 0 0 0 33 99.0 108 38 9 29 72
Thatoryl Lharithlyn 2047-2047 0 5 .000 6.68 7 7 0 0 0 32.1 32 24 6 30 25
Priamus Liszt 2047-2047 1 0 1.000 4.32 7 1 0 0 0 16.2 17 8 4 7 18
Jun'ichiro Lomarariand 2047-2052 7 9 .438 4.80 95 0 0 0 12 131.1 132 70 17 53 122
Kisho Metalhowler 2047-2053 13 12 .520 5.21 44 44 1 0 0 233.0 237 135 26 112 202
Savanna Mosseater 2047-2053 18 28 .391 8.64 178 0 0 0 39 199.0 247 191 51 156 160
Gormadoc Norcross 2047-2050 16 28 .364 7.85 63 63 0 0 0 285.1 372 249 97 135 238
Galailbo of Dorthonion 2047-2051 5 4 .556 7.31 32 7 0 0 1 85.0 93 69 19 67 89
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Caramella Pelham 2047-2053 7 5 .583 5.72 37 29 0 0 0 141.2 187 90 20 78 109
Ted Perom 2047-2049 8 5 .615 4.07 95 0 0 0 1 132.2 151 60 17 23 64
Lily Poolslinger 2047-2052 16 34 .320 9.05 139 56 1 1 38 315.1 423 317 116 226 237
Angelica Rascaltamer 2047-2048 4 3 .571 6.89 14 14 0 0 0 65.1 81 50 17 25 43
Tae-shik Reithel 2047-2049 11 6 .647 4.74 32 25 0 0 0 163.1 160 86 31 32 127
Borje Reitz 2047-2048 4 6 .400 6.63 16 13 0 0 0 76.0 101 56 25 16 46
Eichiro Resinos 2047-2052 8 19 .296 11.10 207 24 0 0 2 369.0 570 455 153 299 287
Isaya Rockback 2047-2052 5 5 .500 7.32 23 23 0 0 0 102.0 123 83 22 67 78
Firin Rockkiller 2047-2050 4 6 .400 8.39 61 6 0 0 0 133.0 178 124 46 74 121
Bildad Sackville 2047-2050 12 4 .750 2.91 83 0 0 0 17 117.1 112 38 8 34 124
Iris Sackville 2047-2052 22 24 .478 6.93 98 97 0 0 1 436.1 494 336 123 315 329
Grimalda Sandybanks 2047-2051 9 13 .409 6.00 67 35 0 0 4 217.1 235 145 59 110 186
Agis Shyr 2047-2052 7 7 .500 5.80 29 29 0 0 0 153.2 163 99 23 91 147
Velomiel Siand 2047-2050 8 9 .471 7.01 81 13 0 0 2 194.0 243 151 64 102 164
Everard Sillybottom 2047-2049 3 1 .750 2.45 18 0 0 0 4 22.0 15 6 2 3 21
Affan Sompalli 2047-2052 3 3 .500 3.38 8 8 0 0 0 45.1 38 17 8 27 42
Trai Soriand 2047-2051 15 19 .441 7.08 67 67 1 0 0 312.2 379 246 85 188 249
Sampo Stelymes 2047-2049 5 4 .556 2.88 46 0 0 0 17 56.1 49 18 5 11 60
Rasman Strongbow 2047-2051 5 5 .500 3.90 45 0 0 0 1 101.2 105 44 7 37 80
Drurdag Suold 2047-2047 2 0 1.000 4.50 6 0 0 0 2 8.0 5 4 2 4 7
Bodo Taralom 2047-2052 16 53 .232 8.77 112 89 1 1 1 425.2 572 415 131 300 345
Chukky the Incredible 2047-2052 18 24 .429 6.04 78 70 1 0 1 369.2 425 248 49 227 237
Gjelt the Malicious 2047-2047 1 0 1.000 2.20 3 3 0 0 0 16.1 15 4 1 10 16
Omzug Throatscarer 2047-2052 2 0 1.000 7.97 9 0 0 0 0 20.1 27 18 2 13 16
Primrose Tunnelly 2047-2049 11 8 .579 4.43 33 33 0 0 0 180.2 175 89 30 57 134
Giullio Villate 2047-2050 5 4 .556 4.31 40 0 0 0 7 48.0 46 23 10 13 61
Gautam Vittal 2047-2047 2 4 .333 3.43 10 6 0 0 0 42.0 49 16 5 13 22
Bob Whitfoot 2047-2052 25 29 .463 6.37 95 79 0 0 1 402.2 469 285 74 224 276
Mentha Wisebattler 2047-2051 8 12 .400 7.90 76 0 0 0 15 70.2 95 62 18 52 54
Rockwater Wisebattler 2047-2051 6 5 .545 3.70 33 0 0 0 7 41.1 46 17 6 15 35
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Diana Yakutkin 2047-2052 7 1 .875 3.06 11 11 1 0 0 70.2 58 24 9 15 58
192 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84