LITHLAD LEMBAS
BATTING LEADERS
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AGL | ANF | ANO | BD | BLR | EDO | ENT | ERE | ERY | GOR | HIL | KHA
LHS | LHA | LIT | LL | MET | MIT | MD | NIS | OF | VIN | WEM | WIT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bowman Pelham .381 2034  
2. David Banks .372 2030  
3. Legil Eowémir .353 2029  
4. Gundabald Cotton .349 2035  
5. Grikak the Insane .349 2032  
6. Kruldush Goblinmaker .344 2049  
7. Mili Armormaster .344 2029  
8. Ishwush Devilgobbler .341 2041  
9. Phaitai Eluldur .340 2049  
10. Durg the Tough .336 2032  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Wuudak Ettincrawler .527 2033  
2. Bin Burgos .465 2017  
3. Phaitai Eluldur .452 2049  
4. Bowman Pelham .444 2034  
5. Progdish the Daft .441 2035  
6. Mili Armormaster .439 2029  
7. Gundabald Cotton .437 2035  
8. David Banks .436 2030  
9. Kruldush Goblinmaker .434 2049  
10. Grikak the Insane .428 2032  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Okduh Blacktooth .773 2048  
2. Kruldush Goblinmaker .770 2049  
3. Tengiz Bridger .748 2051  
4. Ishwush Devilgobbler .734 2041  
5. Snurgok the Burner .662 2050  
6. David Banks .609 2030  
7. Amara Elathien .604 2048  
8. Phaitai Eluldur .549 2049  
9. Carl Took .537 2035  
10. Minta Hardbottle .536 2029  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Kruldush Goblinmaker 1.204 2049  
2. Okduh Blacktooth 1.184 2048  
3. Ishwush Devilgobbler 1.157 2041  
4. Tengiz Bridger 1.155 2051  
5. Snurgok the Burner 1.066 2050  
6. Wuudak Ettincrawler 1.046 2033  
7. David Banks 1.045 2030  
8. Phaitai Eluldur 1.001 2049  
9. Amara Elathien .997 2048  
10. Mili Armormaster .966 2029  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Wuudak Ettincrawler 5.6 2033  
2. Ishwush Devilgobbler 5.6 2041  
3. Bin Burgos 4.6 2017  
4. David Banks 4.5 2030  
5. Kruldush Goblinmaker 4.4 2049  
6. Gundabald Cotton 4.0 2035  
7. Nubgug Earthslasher 3.9 2049  
8. Okduh Blacktooth 3.8 2048  
9. Bowman Pelham 3.8 2034  
10. Mili Armormaster 3.8 2029  
WAR - CAREER
Rank Player WAR PA  
1. Grink Earbelly 10.1 1613  
2. Irene Boffin 9.5 1077  
3. Tobi Moss 9.0 1179  
4. Memli Ringtooth 8.7 1429  
5. Ishwush Devilgobbler 8.6 680  
6. Mili Armormaster 8.5 1409  
7. Minta Hardbottle 8.2 1241  
8. Arworon Felder 8.1 1288  
9. Higor Fingertorturer 7.7 1272  
10. Wuudak Ettincrawler 7.7 584  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Kosil Tunnelsplitter 120 2017  
2. Meli Koboldchoker 120 2018  
3. Gothor Poole 120 2017  
4. Higor Fingertorturer 120 2029  
5. Arweand Gandudriel 120 2017  
6. Salg Anóndir 120 2014  
7. Anson Black 119 2025  
8. Wilfredo Puñal 118 2013  
9. Anson Black 118 2026  
10. Eucalypta Tookes 118 2018  
GAMES - CAREER
Rank Player G PA  
1. Musin Mudslinger 541 1984  
2. Kosil Tunnelsplitter 414 1830  
3. Cotman Proudneck 370 1724  
4. Grink Earbelly 353 1613  
5. Memli Ringtooth 342 1429  
6. Mili Armormaster 327 1409  
7. Toby Brightmoon 322 1449  
8. Gaspar Galuwyn 321 1382  
9. Daisy Hill 298 1137  
10. Minta Hardbottle 294 1241  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Gothor Poole 519 2017  
2. Tomas Elilmalind 516 2025  
3. Kosil Tunnelsplitter 494 2017  
4. Anson Black 490 2025  
5. Higor Fingertorturer 489 2029  
6. Kosil Tunnelsplitter 477 2015  
7. Kurt Axesnapper 469 2019  
8. Toby Brightmoon 464 2044  
9. Anson Black 461 2026  
10. Eucalypta Tookes 459 2018  
AT-BATS - CAREER
Rank Player AB PA  
1. Musin Mudslinger 1838 1984  
2. Kosil Tunnelsplitter 1670 1830  
3. Cotman Proudneck 1359 1724  
4. Grink Earbelly 1358 1613  
5. Toby Brightmoon 1275 1449  
6. Memli Ringtooth 1223 1429  
7. Mili Armormaster 1200 1409  
8. Gaspar Galuwyn 1176 1382  
9. Arworon Felder 1107 1288  
10. Higor Fingertorturer 1075 1272  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tengiz Bridger 100 2051  
2. Memli Ringtooth 100 2031  
3. David Banks 97 2030  
4. Cotman Proudneck 95 2024  
5. Wuudak Ettincrawler 90 2033  
6. Zagbog Toebelly 89 2029  
7. Mili Armormaster 86 2029  
8. Kruldush Goblinmaker 86 2049  
9. Irene Boffin 86 2035  
10. Higor Fingertorturer 84 2029  
RUNS - CAREER
Rank Player R PA  
1. Grink Earbelly 273 1613  
2. Cotman Proudneck 271 1724  
3. Memli Ringtooth 244 1429  
4. Mili Armormaster 241 1409  
5. Musin Mudslinger 231 1984  
6. Kosil Tunnelsplitter 207 1830  
7. Minta Hardbottle 204 1241  
8. Arworon Felder 200 1288  
9. David Banks 198 1101  
10. Higor Fingertorturer 195 1272  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bowman Pelham 160 2034  
2. David Banks 152 2030  
3. Kosil Tunnelsplitter 151 2017  
4. Tomas Elilmalind 148 2025  
5. Gundabald Cotton 146 2035  
6. Higor Fingertorturer 145 2029  
7. Memli Ringtooth 144 2031  
8. Sancho Bracegirdle 140 2038  
9. Mili Armormaster 139 2029  
10. Anson Black 139 2025  
HITS - CAREER
Rank Player H PA  
1. Musin Mudslinger 485 1984  
2. Kosil Tunnelsplitter 473 1830  
3. Grink Earbelly 420 1613  
4. Memli Ringtooth 405 1429  
5. Mili Armormaster 395 1409  
6. Arworon Felder 358 1288  
7. Cotman Proudneck 350 1724  
8. Tobi Moss 337 1179  
9. Higor Fingertorturer 332 1272  
10. Tomas Elilmalind 328 1175  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tengiz Bridger 285 2051  
2. Kruldush Goblinmaker 284 2049  
3. Okduh Blacktooth 255 2048  
4. David Banks 249 2030  
5. Ishwush Devilgobbler 245 2041  
6. Snurgok the Burner 227 2050  
7. Bruno Grimm 225 2050  
8. Irene Boffin 223 2035  
9. Higor Fingertorturer 221 2029  
10. Nubgug Earthslasher 219 2049  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Musin Mudslinger 657 1984  
2. Grink Earbelly 611 1613  
3. Memli Ringtooth 607 1429  
4. Kosil Tunnelsplitter 583 1830  
5. Mili Armormaster 582 1409  
6. Minta Hardbottle 567 1241  
7. Arworon Felder 545 1288  
8. Higor Fingertorturer 531 1272  
9. Toby Brightmoon 510 1449  
10. David Banks 497 1101  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bowman Pelham 139 2034  
2. Kosil Tunnelsplitter 121 2017  
3. Gundabald Cotton 115 2035  
4. Tomas Elilmalind 115 2025  
5. Kurt Axesnapper 108 2019  
6. Glafur Puñal 104 2020  
7. Bin Burgos 104 2017  
8. Higor Fingertorturer 100 2029  
9. Kosil Tunnelsplitter 100 2015  
10. Anson Black 99 2025  
SINGLES - CAREER
Rank Player 1B PA  
1. Kosil Tunnelsplitter 381 1830  
2. Musin Mudslinger 362 1984  
3. Memli Ringtooth 278 1429  
4. Grink Earbelly 273 1613  
5. Cotman Proudneck 268 1724  
6. Tomas Elilmalind 254 1175  
7. Mili Armormaster 245 1409  
8. Ulysses Longshoreman 240 1238  
9. Tobi Moss 238 1179  
10. Charles Halond 232 1138  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mili Armormaster 44 2029  
2. Togo Grimm 41 2046  
3. Arworon Felder 38 2025  
4. David Banks 38 2030  
5. Mili Armormaster 37 2028  
6. Memli Ringtooth 35 2031  
7. Sancho Bracegirdle 34 2038  
8. Anson Black 34 2025  
9. Gaspar Galuwyn 34 2021  
10. Glisil Orcworker 34 2018  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mili Armormaster 117 1409  
2. Grink Earbelly 116 1613  
3. Arworon Felder 98 1288  
4. Musin Mudslinger 95 1984  
5. Gaspar Galuwyn 88 1382  
6. Memli Ringtooth 86 1429  
7. Porto Grimm 79 947  
8. Kosil Tunnelsplitter 79 1830  
9. Togo Grimm 78 895  
10. Minta Hardbottle 76 1241  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mili Armormaster 12 2029  
2. Porto Grimm 10 2030  
3. Porto Grimm 9 2027  
4. Toby Brightmoon 9 2044  
5. Toby Brightmoon 8 2043  
6. Meriadoc Trample 8 2038  
7. Porto Grimm 8 2026  
8. Ruggero Sandybanks 8 2046  
9. Mili Armormaster 8 2028  
10. James Tendertush 7 2032  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mili Armormaster 29 1409  
2. Porto Grimm 27 947  
3. Toby Brightmoon 22 1449  
4. Tobi Moss 22 1179  
5. Grink Earbelly 18 1613  
6. Meriadoc Trample 14 1083  
7. Issah Belilmalas 13 1000  
8. Omdush Daggerkicker 13 1114  
9. Tomas Elilmalind 11 1175  
10. Tavoja Beardbinder 10 994  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tengiz Bridger 48 2051  
2. Kruldush Goblinmaker 45 2049  
3. Okduh Blacktooth 43 2048  
4. Myrtai Arwidur 39 2051  
5. Bruno Grimm 36 2050  
6. Ishwush Devilgobbler 36 2041  
7. Nubgug Earthslasher 32 2049  
8. Nubgug Earthslasher 27 2050  
9. Snurgok the Burner 26 2050  
10. Celendine Greenwald 26 2051  
HOME RUNS - CAREER
Rank Player HR PA  
1. Nubgug Earthslasher 68 692  
2. Okduh Blacktooth 59 505  
3. Minta Hardbottle 57 1241  
4. Irene Boffin 54 1077  
5. Ishwush Devilgobbler 51 680  
6. Tengiz Bridger 48 447  
7. Togo Grimm 47 895  
8. Kruldush Goblinmaker 45 433  
9. Primrose Budo-Chubb 44 558  
10. Higor Fingertorturer 42 1272  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Kruldush Goblinmaker 108 2049  
2. Tengiz Bridger 99 2051  
3. Irene Boffin 98 2035  
4. Bruno Grimm 97 2050  
5. Ishwush Devilgobbler 93 2041  
6. Nubgug Earthslasher 92 2049  
7. Issah Belilmalas 91 2024  
8. Higor Fingertorturer 91 2029  
9. Anson Black 88 2026  
10. Okduh Blacktooth 87 2048  
RBIS - CAREER
Rank Player RBI PA  
1. Arworon Felder 241 1288  
2. Minta Hardbottle 233 1241  
3. Musin Mudslinger 216 1984  
4. Memli Ringtooth 212 1429  
5. Higor Fingertorturer 203 1272  
6. David Banks 193 1101  
7. Irene Boffin 191 1077  
8. Grink Earbelly 190 1613  
9. Issah Belilmalas 179 1000  
10. Cotman Proudneck 179 1724  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mili Armormaster 46 2029  
2. Toby Brightmoon 35 2044  
3. Toby Brightmoon 31 2043  
4. Wuudak Ettincrawler 31 2033  
5. Mili Armormaster 31 2028  
6. Geadriel Galadriendel 31 2041  
7. Sancho Bracegirdle 30 2039  
8. Sancho Bracegirdle 28 2038  
9. Khrimean Zerillo 26 2039  
10. Tomas Elilmalind 25 2027  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mili Armormaster 116 1409  
2. Toby Brightmoon 87 1449  
3. Grink Earbelly 75 1613  
4. Tomas Elilmalind 70 1175  
5. Musin Mudslinger 68 1984  
6. Meriadoc Trample 68 1083  
7. Sancho Bracegirdle 66 1178  
8. Kosil Tunnelsplitter 63 1830  
9. Geadriel Galadriendel 52 843  
10. David Banks 48 1101  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mili Armormaster 17 2029  
2. Cotman Proudneck 16 2024  
3. Mili Armormaster 16 2028  
4. Dibur Bloodhelm 13 2017  
5. Khrimean Zerillo 13 2039  
6. Toby Brightmoon 12 2043  
7. Mili Armormaster 12 2030  
8. Boinar Stonemasher 12 2013  
9. Morgan Eliason 11 2028  
10. Tomas Elilmalind 11 2027  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mili Armormaster 51 1409  
2. Musin Mudslinger 29 1984  
3. Memli Ringtooth 27 1429  
4. Grink Earbelly 26 1613  
5. Toby Brightmoon 25 1449  
6. Tomas Elilmalind 25 1175  
7. Cotman Proudneck 23 1724  
8. Kosil Tunnelsplitter 23 1830  
9. Morgan Eliason 22 1113  
10. Meriadoc Trample 22 1083  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Wuudak Ettincrawler 135 2033  
2. Cotman Proudneck 114 2025  
3. Cotman Proudneck 103 2024  
4. Arweand Gandudriel 99 2017  
5. Bin Burgos 98 2017  
6. Salg Anóndir 86 2014  
7. Fisil Orebiter 82 2020  
8. Irene Boffin 79 2035  
9. Zagbog Toebelly 79 2029  
10. Grishburz Driderslurper 74 2034  
WALKS - CAREER
Rank Player BB PA  
1. Cotman Proudneck 319 1724  
2. Grink Earbelly 212 1613  
3. Mili Armormaster 191 1409  
4. Higor Fingertorturer 179 1272  
5. Memli Ringtooth 173 1429  
6. Irene Boffin 172 1077  
7. Wuudak Ettincrawler 169 584  
8. Gaspar Galuwyn 165 1382  
9. Salg Anóndir 159 958  
10. Tobi Moss 159 1179  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Sormina Bernavidez 19 2051  
2. Lienhart the Naughty 15 2038  
3. Thogma Blacktooth 14 2042  
4. Togo Grimm 14 2046  
5. Issah Belilmalas 13 2024  
6. Bruno Grimm 13 2050  
7. Togo Grimm 13 2047  
8. Eucalypta Tookes 13 2018  
9. Daisy Hill 11 2019  
10. Toby Brightmoon 11 2043  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Daisy Hill 36 1137  
2. Toby Brightmoon 33 1449  
3. Togo Grimm 33 895  
4. Cotman Proudneck 29 1724  
5. Musin Mudslinger 28 1984  
6. Issah Belilmalas 27 1000  
7. Gaspar Galuwyn 27 1382  
8. Lienhart the Naughty 27 683  
9. Grink Earbelly 23 1613  
10. Eucalypta Tookes 22 899  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Myrtai Arwidur 120 2051  
2. Kruldush Goblinmaker 113 2049  
3. Musin Mudslinger 112 2033  
4. Toby Brightmoon 111 2044  
5. Musin Mudslinger 109 2032  
6. Higor Fingertorturer 109 2029  
7. Toby Brightmoon 109 2043  
8. Gothor Poole 103 2017  
9. Musin Mudslinger 98 2031  
10. Togo Grimm 98 2046  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Musin Mudslinger 498 1984  
2. Toby Brightmoon 281 1449  
3. Kosil Tunnelsplitter 280 1830  
4. Arworon Felder 254 1288  
5. Cotman Proudneck 242 1724  
6. Minta Hardbottle 239 1241  
7. Gaspar Galuwyn 233 1382  
8. Grink Earbelly 225 1613  
9. Higor Fingertorturer 217 1272  
10. Glodunter Cavernsplitter 213 1062  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44