WEST-EMNET ORCS
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AGL | ANF | ANO | BD | BLR | EDO | ENT | ERE | ERY | GOR | HIL | KHA
LHS | LHA | LIT | LL | MET | MIT | MD | NIS | OF | VIN | WEM | WIT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 West-emnet Orcs 3.8 454 120 3982 927 190 35 99 444 659 49 .233 .311 .373 .684
2014 West-emnet Orcs 3.4 413 120 3995 878 177 25 74 481 688 18 .220 .306 .332 .638
2015 West-emnet Orcs 4.9 593 120 4164 1109 221 13 67 509 611 15 .266 .349 .374 .723
2016 West-emnet Orcs 4.5 538 120 4242 1075 224 22 59 492 690 30 .253 .336 .358 .695
2017 West-emnet Orcs 5.0 604 120 4261 1209 198 21 56 457 706 66 .284 .356 .379 .735
2018 West-emnet Orcs 3.8 455 120 4131 1049 218 21 26 426 702 31 .254 .325 .336 .661
2019 West-emnet Orcs 4.4 532 120 4183 1135 209 32 35 436 644 70 .271 .341 .362 .703
2020 West-emnet Orcs 4.4 532 121 4249 1168 220 19 53 361 754 52 .275 .334 .373 .707
2021 West-emnet Orcs 4.2 507 120 4141 1078 170 27 57 370 706 82 .260 .326 .356 .682
2022 West-emnet Orcs 4.8 581 120 4145 1097 239 30 59 499 811 121 .265 .346 .379 .725
2023 West-emnet Orcs 5.7 682 120 4231 1168 250 28 86 562 788 112 .276 .363 .409 .773
2024 West-emnet Orcs 6.1 736 120 4216 1237 317 40 88 572 763 116 .293 .378 .450 .828
2025 West-emnet Orcs 5.7 678 120 4240 1177 283 35 102 528 857 156 .278 .359 .433 .793
2026 West-emnet Orcs 6.2 754 121 4272 1238 289 34 129 595 837 114 .290 .378 .464 .842
2027 West-emnet Orcs 7.1 862 121 4255 1263 259 23 124 702 771 129 .297 .397 .456 .853
2028 West-emnet Orcs 7.3 874 120 4324 1330 292 33 110 700 730 132 .308 .405 .467 .871
2029 West-emnet Orcs 6.1 730 120 4345 1267 285 24 106 496 797 109 .292 .367 .441 .808
2030 West-emnet Orcs 5.5 654 120 4265 1206 280 34 81 429 947 148 .283 .353 .421 .774
2031 West-emnet Orcs 5.2 629 120 4202 1167 297 28 116 411 983 87 .278 .346 .445 .791
2032 West-emnet Orcs 6.0 717 120 4217 1246 282 25 93 489 870 116 .295 .371 .440 .812
2033 West-emnet Orcs 5.4 651 120 4149 1195 248 35 87 403 842 138 .288 .353 .428 .781
2034 West-emnet Orcs 5.2 623 120 4187 1223 218 34 83 434 817 119 .292 .361 .420 .781
2035 West-emnet Orcs 4.6 550 120 4136 1087 201 25 71 423 944 125 .263 .334 .375 .709
2036 West-emnet Orcs 4.3 522 120 4103 1061 186 28 91 434 875 179 .259 .334 .384 .718
2037 West-emnet Orcs 5.7 687 120 4158 1206 220 31 114 583 794 174 .290 .381 .440 .821
2038 West-emnet Orcs 4.3 515 120 4107 1062 209 27 74 464 795 167 .259 .336 .377 .713
2039 West-emnet Orcs 3.8 451 120 3937 913 160 26 86 472 902 121 .232 .318 .351 .670
2040 West-emnet Orcs 4.9 586 120 4068 1072 193 33 69 574 790 161 .264 .356 .378 .734
2041 West-emnet Orcs 4.1 491 120 4073 1047 229 25 93 461 879 62 .257 .338 .394 .732
2042 West-emnet Orcs 4.3 515 120 4159 1084 228 21 62 481 940 84 .261 .341 .370 .712
2043 West-emnet Orcs 3.3 401 120 4047 905 204 25 58 377 952 94 .224 .297 .329 .626
2044 West-emnet Orcs 3.7 447 120 4146 1018 175 30 62 370 1169 93 .246 .316 .347 .663
2045 West-emnet Orcs 4.0 477 120 4103 953 196 27 102 416 1167 57 .232 .313 .368 .681
2046 West-emnet Orcs 3.3 395 120 3973 890 172 37 96 243 1189 59 .224 .274 .358 .632
2047 West-emnet Orcs 4.7 563 120 4151 1085 206 20 149 454 955 23 .261 .339 .428 .767
2048 West-emnet Orcs 4.8 577 120 4172 1059 189 20 166 471 1001 27 .254 .334 .428 .762
2049 West-emnet Orcs 5.5 666 120 4177 1135 187 16 191 536 923 26 .272 .360 .461 .822
2050 West-emnet Orcs 6.5 784 120 4216 1201 207 27 262 605 875 25 .285 .384 .533 .917
2051 West-emnet Orcs 6.1 733 120 4155 1106 163 20 248 539 984 18 .266 .361 .494 .855
Year Team Totals 4.9 23159 4683 162277 43326 8691 1056 3784 18699 33107 3505 .267 .346 .404 .750
Seasonal Average   594 120 4161 1111 223 27 97 479 849 90
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andreas Agrelo 5 2047-2051 145 136 416 59 83 20 0 15 52 0 1 59 192 .200 .304 .356 .659 -1.6
Zathras Akir 1 2040-2040 49 20 101 17 24 2 0 6 19 0 0 10 22 .238 .306 .436 .742 0.5
Gollin Alaenree 4 2043-2046 205 198 673 50 140 37 3 14 73 1 0 49 249 .208 .264 .334 .598 -0.8
Eimer Anebrildur 2 2022-2023 138 124 481 65 141 29 2 13 87 0 0 57 90 .293 .371 .443 .814 2.6
Radiden Anvil-tester 3 2025-2027 131 120 385 58 95 19 1 3 46 8 3 61 76 .247 .352 .325 .676 0.2
Banar Anvildelver 1 2013-2013 108 100 347 34 84 12 1 10 44 3 3 44 57 .242 .323 .369 .692 1.6
Ariadriel Anülindë 2 2020-2021 91 71 227 28 45 6 1 3 19 12 2 10 48 .198 .232 .273 .505 -1.1
Beleg Anülindë 1 2023-2023 72 60 232 52 63 14 4 6 44 22 2 61 40 .272 .419 .444 .863 2.1
Goraidriel Araquareion 1 2035-2035 4 2 10 2 6 0 0 0 3 0 0 0 1 .600 .600 .600 1.200 0.2
Taffy Arias 4 2033-2036 146 51 279 53 84 12 4 2 29 27 9 35 34 .301 .379 .394 .773 1.3
Faroborn Arkenstone 4 2017-2021 208 201 710 95 168 33 8 6 80 20 4 112 108 .237 .343 .331 .674 3.3
Griswold Arwamli 3 2014-2017 40 4 32 2 6 1 0 0 0 0 0 4 8 .188 .297 .219 .516 -0.0
Thuroja Arwidur 4 2020-2023 107 101 396 61 108 28 6 8 52 29 9 25 70 .273 .313 .434 .748 1.0
Dung Bachand 3 2023-2027 209 207 816 161 211 51 4 42 157 40 16 114 182 .259 .350 .485 .835 3.6
Duudak Badgerthrower 1 2023-2023 9 0 9 0 1 0 0 0 0 1 0 1 2 .111 .200 .111 .311 -0.1
Sancho Baggins 1 2049-2049 20 19 82 13 25 6 0 1 5 0 0 8 12 .305 .367 .415 .781 0.2
Pansy Banks 3 2015-2017 292 288 1222 168 382 65 8 20 150 24 10 105 201 .313 .369 .428 .797 9.1
Malin Bauwyn 2 2021-2023 78 78 264 45 86 10 0 6 33 0 2 48 58 .326 .427 .432 .859 2.2
Theobald Bell 2 2049-2050 15 10 35 3 8 2 0 1 4 0 0 2 8 .229 .282 .371 .653 -0.2
Disnu Bergomi 1 2051-2051 13 13 42 6 9 0 0 1 7 5 1 10 12 .214 .377 .286 .663 -0.1
Mimosa Biggins-Bunce 2 2050-2051 175 171 647 132 170 29 0 68 168 0 0 93 185 .263 .371 .623 .993 2.1
Estella Bilas 4 2014-2017 356 351 1300 178 309 68 9 31 198 17 13 154 195 .238 .322 .375 .697 5.4
Bingo Black 2 2016-2017 37 10 59 4 14 2 0 1 4 0 0 5 11 .237 .308 .322 .630 -0.1
Richard Blewett 1 2017-2017 94 94 334 57 84 17 2 12 57 2 0 89 44 .251 .410 .422 .832 3.2
Csharynn Boreagrin 1 2049-2049 48 20 92 15 21 5 0 1 7 0 2 14 17 .228 .333 .315 .649 -0.3
Grolg Brainslasher 3 2045-2048 11 0 11 0 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 -0.2
Celandine Bramble 1 2027-2027 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roran Bramble 3 2013-2015 153 103 356 51 60 21 1 12 40 3 1 50 55 .169 .273 .334 .607 0.5
Tóbias Bramble 3 2044-2046 11 0 9 0 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.2
Belladonna Bridge 2 2036-2037 134 133 461 51 115 28 1 11 76 0 0 54 105 .249 .349 .386 .735 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Minta Bridger 4 2016-2019 271 225 829 94 214 29 4 3 69 5 3 82 138 .258 .326 .314 .639 2.0
Pervinca Brockhouse 4 2036-2039 299 299 1173 157 321 71 8 12 142 79 37 122 328 .274 .347 .379 .725 3.0
Mifur Bronzevisor 3 2013-2015 79 38 149 18 32 11 1 0 11 0 0 17 21 .215 .296 .302 .598 0.2
Primrose Budo-Chubb 3 2035-2037 106 91 321 60 95 18 1 14 57 1 0 88 69 .296 .450 .489 .939 3.5
Isto Budriksson 1 2049-2049 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Sarilgrin Buenavidez 3 2048-2050 103 101 389 52 99 17 6 8 34 8 5 49 68 .254 .345 .391 .735 -1.1
Guukar Bugsmasher 1 2020-2020 75 54 195 22 51 13 2 1 23 0 0 15 31 .262 .313 .364 .677 0.3
Juan Carlson 1 2013-2013 52 52 186 29 58 11 4 9 29 4 3 32 33 .312 .411 .559 .970 2.9
Bognar Cavernbreaker 5 2030-2034 452 445 1720 264 458 107 21 31 221 99 44 137 392 .266 .325 .407 .732 1.7
Efren Cavernmaker 3 2019-2021 147 139 486 82 151 14 2 5 48 20 9 43 89 .311 .369 .379 .748 2.7
Arso Celadriendil 1 2044-2044 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Grink Celebalataiel 5 2013-2017 360 264 1057 122 258 43 6 29 122 2 8 154 191 .244 .342 .378 .720 5.7
Beama Celim 1 2032-2032 19 10 44 11 14 3 0 0 6 5 1 11 5 .318 .464 .386 .851 0.2
Alfred J. Celithramir 6 2033-2038 259 242 899 153 293 59 2 27 162 6 8 134 149 .326 .415 .486 .901 7.3
Gliran Chiselarm 5 2030-2034 378 365 1420 200 396 75 1 22 175 5 4 97 300 .279 .335 .380 .714 1.6
Rignar Chiselfist 1 2014-2014 108 107 399 41 100 18 6 4 37 3 4 41 61 .251 .324 .356 .679 2.1
Rosil Chiselmasher 4 2016-2020 245 218 834 104 246 38 1 10 106 3 1 90 140 .295 .364 .379 .743 4.6
Marco Conejo 1 2013-2013 39 39 127 14 29 6 0 2 9 0 0 22 21 .228 .357 .323 .680 0.7
Pil-joong Corcorane 1 2033-2033 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Drigrin Cotton 5 2033-2037 259 255 1004 149 278 55 10 36 128 71 36 99 226 .277 .345 .459 .804 4.7
Sebas Cummerbund 2 2018-2020 94 87 317 31 66 16 1 1 44 0 1 37 49 .208 .287 .274 .562 -0.2
Ferdinand Demoneater 4 2013-2016 290 252 933 119 211 45 2 24 146 5 5 102 167 .226 .309 .356 .665 3.5
Soalia Denihil 2 2025-2026 48 23 95 14 27 5 1 2 10 0 0 11 11 .284 .358 .421 .780 0.3
Thorlek Dimgolsson 7 2035-2041 494 447 1645 179 420 82 6 43 216 3 4 140 370 .255 .319 .391 .710 2.8
Candradipa Domarecki 5 2035-2042 138 107 397 40 100 20 0 5 56 0 0 44 83 .252 .331 .340 .671 0.5
Norihide Dores 1 2037-2037 87 85 377 69 110 17 5 0 28 39 2 34 45 .292 .357 .363 .721 1.5
Pork Earbelly 3 2022-2024 71 71 273 63 94 20 4 8 54 9 6 41 40 .344 .431 .535 .966 2.6
Linus Earthrender 4 2024-2031 248 248 859 133 219 56 4 21 125 3 3 132 129 .255 .351 .403 .754 1.7
Roran Earthslayer 7 2030-2036 528 516 1971 282 512 171 27 48 275 93 48 198 519 .260 .330 .447 .777 5.9
Glurdag Eartrembler 4 2048-2051 328 306 1179 178 320 43 2 30 121 6 13 159 212 .271 .369 .388 .757 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anson Elftopper 5 2013-2017 319 236 798 70 148 36 3 6 73 1 1 110 159 .185 .288 .261 .549 -0.1
Seogorn Elrembor 3 2048-2051 103 101 367 67 100 9 2 25 69 1 1 31 70 .272 .349 .512 .861 0.4
Eiamir Elrudoc 2 2028-2029 131 126 506 64 154 30 1 8 71 0 0 29 88 .304 .348 .415 .763 0.3
Galaudriel Elrémbor 2 2017-2020 141 127 415 50 105 16 3 0 42 17 2 17 87 .253 .285 .306 .591 0.0
Eond Elvavie 4 2017-2020 190 140 599 82 181 30 3 10 71 0 0 69 97 .302 .375 .412 .788 4.5
Boriam Elvilmambor 4 2015-2019 262 179 783 100 196 33 4 12 105 4 4 76 131 .250 .315 .349 .663 1.9
Déagol Engh 1 2045-2045 2 2 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.1
Vorah Entwhistle 3 2029-2032 130 130 556 83 168 43 1 11 86 2 2 28 74 .302 .333 .442 .775 0.7
Kobur Eowul 6 2030-2035 509 497 1788 220 447 100 4 41 240 9 5 137 483 .250 .305 .379 .685 0.3
Thuvvia Eowuril 7 2023-2029 549 542 1947 350 583 105 9 38 303 6 4 304 410 .299 .396 .421 .818 9.0
Gandilgorn Eowywyn 1 2014-2014 11 11 47 2 11 2 0 1 1 1 0 0 10 .234 .234 .340 .574 0.1
Bodash Eowöldor 5 2017-2021 222 40 318 37 89 16 1 6 39 1 0 21 52 .280 .340 .393 .733 1.0
Kanakadatta Escoda 3 2045-2047 166 164 636 84 164 22 13 25 74 15 15 60 181 .258 .330 .451 .781 3.6
Ramzi Estaban 2 2040-2041 87 47 225 23 53 5 0 8 24 0 0 16 36 .236 .285 .364 .650 -0.2
Rukak Ettincrusher 2 2021-2022 118 118 392 57 107 20 2 8 67 17 6 47 78 .273 .353 .395 .748 1.5
Arilas Eäril-Gambor 3 2026-2028 162 119 469 98 150 33 1 4 90 36 14 80 69 .320 .415 .420 .835 2.4
Celomli Eärärion 1 2020-2020 21 21 80 12 24 9 0 2 15 0 0 11 13 .300 .394 .487 .881 0.7
Eimer Eärüviel 1 2020-2020 76 76 319 39 112 14 1 7 54 0 1 16 42 .351 .384 .467 .851 2.3
Keletheryl Fadrielinde 2 2050-2051 201 192 758 161 219 31 3 85 184 0 1 122 225 .289 .392 .674 1.066 5.3
Saul Faura 1 2013-2013 68 66 263 37 40 11 7 6 20 8 4 34 29 .152 .248 .316 .564 -0.1
Blanco Fields 1 2015-2015 45 39 156 20 42 6 1 3 23 0 1 29 27 .269 .374 .378 .752 1.0
Bulbo Fields 2 2020-2021 53 16 86 13 30 2 0 3 16 2 3 9 12 .349 .406 .477 .883 0.5
Imrulob Fingertorturer 3 2039-2041 88 82 297 30 77 13 6 7 35 7 0 44 39 .259 .354 .414 .768 1.5
Noifur Firebattler 2 2024-2025 16 2 11 2 2 0 0 0 2 0 0 1 1 .182 .286 .182 .468 -0.1
Sabar Fistripper 5 2029-2033 78 71 265 43 82 21 1 0 38 4 5 23 59 .309 .357 .396 .753 0.5
Adorellan Forest-seeker 1 2049-2049 18 16 63 15 19 3 0 7 22 0 0 19 21 .302 .463 .683 1.146 0.9
Waldur Forgebeater 1 2030-2030 55 10 81 9 25 5 0 1 16 0 0 12 21 .309 .389 .407 .797 0.1
Rundin Forgemaster 5 2037-2041 397 370 1332 154 262 79 13 32 135 42 11 126 418 .197 .266 .348 .613 -1.7
Hufur Freadur 2 2049-2050 129 126 495 108 147 32 12 37 107 8 11 79 152 .297 .394 .634 1.029 2.6
Wankegh Freudenthal 2 2049-2050 25 7 45 10 18 1 0 4 5 0 0 9 6 .400 .500 .689 1.189 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pervinca Fumlefot 3 2033-2035 43 34 143 27 51 4 0 5 22 4 1 10 27 .357 .403 .490 .892 1.1
Anurudha Fyra 1 2041-2041 116 116 433 52 120 42 0 12 59 0 2 50 102 .277 .360 .457 .817 2.7
Eian Galadrielas 1 2014-2014 2 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Deallyra Galaumer 1 2045-2045 23 23 92 12 22 1 2 5 12 2 3 9 23 .239 .311 .457 .767 0.3
Galelf Galilron 1 2019-2019 71 67 260 35 83 14 3 4 31 0 1 33 38 .319 .401 .442 .844 2.5
Thurtina Galithrandir 4 2017-2020 326 303 1155 138 327 70 1 5 114 8 1 129 179 .283 .354 .358 .712 5.6
Tella Gamama 2 2027-2028 129 129 508 96 166 24 1 18 91 10 5 60 121 .327 .396 .484 .880 3.1
Curtis Gamwich 3 2048-2051 147 116 497 78 136 26 4 22 67 0 2 52 88 .274 .351 .475 .825 0.0
Sinnafain Gandilhil 4 2044-2051 228 208 700 93 125 25 4 29 88 0 0 81 287 .179 .285 .350 .635 -1.2
Amadriembor Garariand 3 2030-2032 72 65 246 45 84 17 2 7 53 11 5 40 54 .341 .439 .512 .951 2.3
Andoren Gault 5 2025-2029 171 156 545 123 165 36 3 11 83 2 1 154 70 .303 .453 .440 .893 4.4
Grimag Giantchoker 2 2021-2022 29 22 93 16 31 2 0 3 14 3 1 10 21 .333 .400 .452 .852 0.7
Groth Glosilsson 1 2051-2051 9 9 36 6 5 2 0 1 8 0 0 7 8 .139 .279 .278 .557 -0.3
Erurbag Gnomedragger 1 2018-2018 21 21 72 2 10 2 1 1 8 0 0 1 12 .139 .145 .236 .381 -0.6
Nunus Goblintearer 3 2013-2015 240 240 930 118 220 44 2 21 129 1 1 107 92 .237 .312 .356 .668 3.5
Phaibis Gollumir 1 2013-2013 117 117 453 49 109 21 4 13 67 12 4 41 37 .241 .303 .391 .694 1.6
Goharik Gonthier 1 2034-2034 19 18 71 8 20 6 0 4 14 0 0 7 12 .282 .346 .535 .881 0.5
Alvin Goragol 1 2017-2017 6 3 8 1 1 1 0 0 1 0 0 2 1 .125 .273 .250 .523 -0.0
Elroborn Gravebow 1 2019-2019 74 69 277 38 61 14 4 3 30 1 0 30 42 .220 .296 .332 .628 0.4
Flora Grillo 6 2014-2019 396 307 1165 142 326 82 4 5 151 0 4 98 190 .280 .353 .370 .722 5.3
Hiran Grudgeslayer 2 2038-2039 59 59 248 35 73 15 3 1 22 9 5 22 21 .294 .349 .391 .740 0.7
Hak Grudgesmelter 2 2027-2029 76 61 242 54 70 9 2 12 49 9 5 40 54 .289 .394 .492 .885 1.3
Cokaco Guan 3 2029-2031 212 182 737 125 222 60 2 36 144 2 1 88 104 .301 .379 .535 .913 5.1
Galaithor Guerra 4 2025-2028 228 195 733 117 206 61 6 23 137 0 0 80 182 .281 .353 .475 .827 2.6
Gringamor Guyfriend 1 2049-2049 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oluevaera Gwildoc 3 2039-2041 168 159 508 56 115 27 1 7 59 0 0 60 149 .226 .323 .325 .647 0.2
Adri Gwildur 4 2047-2050 65 61 204 17 37 7 0 5 24 1 0 22 52 .181 .265 .289 .554 -1.3
Federico Halelbo 3 2020-2022 131 131 485 63 160 33 2 12 86 7 5 53 77 .330 .396 .480 .876 3.9
Tigoja Halflingshaker 3 2033-2035 134 74 350 59 107 37 8 6 59 6 5 27 59 .306 .356 .509 .865 2.1
Gogul Haliaman 5 2024-2028 298 288 1114 170 306 82 7 35 187 0 3 127 239 .275 .352 .455 .807 3.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gloilin Hammersmelter 3 2024-2027 148 110 468 91 147 42 1 24 115 0 1 59 94 .314 .398 .562 .960 3.7
Praj Headgobber 1 2033-2033 1 1 2 1 1 0 0 0 0 1 0 1 0 .500 .667 .500 1.167 0.1
Tavalia Heartdragger 6 2013-2019 369 248 939 109 232 47 4 8 105 3 3 122 174 .247 .344 .331 .675 4.1
Pruurk Heartmasher 1 2033-2033 7 7 23 4 6 3 0 1 3 0 0 2 7 .261 .308 .522 .829 0.1
Kofur Hisilsson 6 2042-2051 448 384 1559 189 377 85 13 52 194 56 41 110 525 .242 .297 .413 .710 3.5
Manuel Hogg 1 2013-2013 2 2 6 0 1 1 0 0 2 0 0 1 1 .167 .286 .333 .619 0.0
John-Paul Hollygat 3 2045-2047 169 157 641 87 197 46 5 24 86 1 1 42 91 .307 .352 .507 .859 4.0
Boraiden Hubb 1 2024-2024 30 30 101 11 27 14 0 1 23 1 0 10 27 .267 .327 .436 .763 0.2
Elliot Hubbard 3 2018-2027 227 212 798 109 221 37 3 8 92 17 5 93 120 .277 .362 .361 .723 3.9
Fridak Humanslurper 3 2031-2033 140 122 499 101 152 35 4 16 84 21 7 56 63 .305 .369 .487 .856 2.9
Galialbo Hutchison 3 2029-2031 109 55 243 46 85 18 0 15 54 0 0 33 50 .350 .434 .609 1.043 2.7
Lianthorn Ipyllasc 3 2049-2051 74 54 237 35 67 4 1 13 36 0 0 16 38 .283 .337 .473 .810 -0.1
Kosil Ironbane 1 2013-2013 45 41 147 16 41 5 2 3 11 1 0 15 22 .279 .355 .401 .757 1.1
Evan Isauhir 1 2019-2019 111 111 474 64 139 14 1 3 44 26 9 33 64 .293 .336 .346 .682 1.7
Abdurahman Kareem 2 2049-2050 99 93 385 54 115 15 0 12 44 0 0 36 63 .299 .364 .431 .796 0.4
Garegin Kasprzyk 1 2049-2049 3 3 9 2 2 1 0 1 3 0 0 3 0 .222 .385 .667 1.051 0.1
Todo Kendrick 4 2017-2020 91 28 127 12 25 9 0 0 11 0 0 9 26 .197 .270 .268 .537 -0.1
Durblakh Kidneycrusher 2 2016-2017 194 194 760 108 213 38 5 7 108 0 2 109 124 .280 .371 .371 .742 4.2
Jo Kingmaker 4 2048-2051 150 142 583 87 167 24 2 28 78 13 13 44 90 .286 .343 .479 .821 0.2
Gosin Knifehammer 3 2014-2016 180 148 593 65 139 46 2 15 97 1 0 64 78 .234 .313 .395 .708 2.5
Nunk Knifehammer 1 2020-2020 33 15 56 15 19 10 0 2 11 0 0 9 8 .339 .424 .625 1.049 0.8
Pruurk Knifehammer 4 2020-2023 177 120 496 78 143 17 3 5 48 35 11 32 75 .288 .336 .365 .701 1.0
Athanaric Knotwise 2 2045-2046 94 72 285 43 75 12 3 16 43 1 1 34 62 .263 .349 .495 .843 2.6
Zuria Koboldgobbler 3 2018-2020 307 300 1144 133 328 81 7 8 143 2 1 127 202 .287 .363 .391 .754 6.4
Naganori Kolltveit 2 2049-2051 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
George Lasalle 1 2013-2013 80 72 261 27 54 16 2 6 31 2 0 15 46 .207 .250 .352 .602 0.2
Nimue Lharithlyn 4 2048-2051 93 78 305 53 98 21 5 16 65 4 9 52 58 .321 .422 .580 1.002 2.0
Haykaz Lindner 2 2049-2050 106 73 307 69 97 20 0 21 55 0 1 41 60 .316 .407 .586 .994 2.4
Nazbog Lindulf 3 2039-2042 176 170 655 99 224 38 1 33 116 1 0 72 90 .342 .405 .554 .959 7.8
Thuzrub Lutugin 3 2049-2051 15 7 35 5 10 0 0 1 4 0 0 2 9 .286 .324 .371 .696 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Saredur Macneil 3 2021-2031 116 114 418 56 110 26 0 12 65 7 1 43 96 .263 .331 .411 .743 1.5
Toshiyuki Martindel 4 2045-2051 64 52 184 34 43 11 0 6 18 1 1 24 45 .234 .332 .391 .723 -0.6
Atso Mathew 1 2047-2047 73 70 286 46 87 20 1 12 42 0 1 32 46 .304 .375 .507 .882 1.5
Framak McGrane 1 2029-2029 28 28 107 10 31 3 0 4 14 5 3 9 18 .290 .361 .430 .791 0.2
Elraudoc Merilgol 2 2017-2018 162 162 625 77 187 39 8 2 83 10 12 66 98 .299 .363 .397 .760 3.5
Kolin Mili 3 2049-2051 193 164 610 91 183 19 2 22 96 1 6 100 99 .300 .409 .446 .855 1.7
James Miller 1 2022-2022 56 52 213 38 65 11 2 3 33 6 7 27 40 .305 .381 .418 .799 0.9
Fal Moonripper 2 2021-2022 141 141 508 67 133 27 10 6 68 5 4 45 87 .262 .319 .390 .708 0.9
Robert Moss 3 2026-2028 175 170 627 124 189 38 3 18 113 0 0 135 84 .301 .426 .458 .883 4.1
Radedoc Na'Ger 5 2033-2037 462 454 1636 246 399 56 8 63 237 75 30 191 402 .244 .327 .403 .731 3.6
Gülhan Never 4 2048-2051 133 75 319 60 82 15 1 33 80 2 2 36 93 .257 .343 .621 .964 1.1
Celebalata Noriand 2 2050-2051 43 32 114 21 24 1 0 3 8 0 0 19 18 .211 .350 .298 .648 -0.5
James Norsworthy 1 2014-2014 50 2 43 7 10 3 0 3 9 0 0 9 9 .233 .377 .512 .889 0.5
Vralak Nosebasher 2 2041-2042 112 109 407 59 122 18 4 8 53 27 13 61 60 .300 .397 .423 .819 2.8
Dugdash Nosethrower 3 2048-2051 185 150 619 85 172 51 5 13 79 3 8 60 92 .278 .346 .439 .786 -1.5
Iseolf Nunduil 1 2031-2031 42 42 159 28 59 17 3 4 30 0 0 22 39 .371 .451 .591 1.042 2.0
Darwood O'Hagerty 3 2038-2040 94 83 289 33 62 16 1 6 37 1 0 26 80 .215 .284 .339 .623 -0.4
Bosur Oakenshield 1 2027-2027 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nosil Oathdelver 4 2013-2016 246 217 809 137 193 37 4 17 81 1 0 183 129 .239 .379 .357 .736 6.4
Besil Oathmaker 1 2022-2022 15 1 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 -0.0
Gafur Oathmaker 2 2016-2017 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Erudak Ogredragger 7 2023-2032 290 286 1063 236 316 76 13 26 177 46 13 251 236 .297 .431 .467 .898 9.2
Daulat Oramos 2 2049-2051 64 50 167 34 43 9 1 8 24 0 1 42 30 .257 .410 .467 .877 0.3
Muugak Orcsmith 4 2018-2021 131 57 214 25 41 16 0 3 25 2 1 45 35 .192 .342 .308 .651 0.4
Gwilmir Orctearer 2 2020-2021 80 32 125 15 27 5 2 1 9 2 1 4 20 .216 .240 .312 .552 -0.4
Nicholas Oreback 1 2013-2013 26 24 93 8 20 2 1 1 6 0 1 13 20 .215 .318 .290 .608 0.2
Jason Oreshaker 1 2014-2014 36 36 131 15 31 8 0 8 22 0 0 17 16 .237 .327 .481 .808 1.3
Lufur Oreshaker 1 2032-2032 32 27 105 28 38 12 0 4 34 0 0 27 11 .362 .489 .590 1.079 1.8
Joo-seok Osorro 1 2051-2051 86 77 322 61 97 13 4 20 63 1 3 40 48 .301 .390 .553 .943 1.6
Tomas Paddle 1 2027-2027 58 35 138 37 52 12 3 0 31 5 2 39 15 .377 .522 .507 1.029 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erin Pelham 1 2036-2036 2 2 6 2 1 0 0 1 1 0 0 1 1 .167 .286 .667 .952 0.0
Celandine Pennypacker 1 2021-2021 6 0 3 2 2 0 0 0 1 0 0 4 0 .667 .857 .667 1.524 0.1
Erling Pennypacker 1 2026-2026 9 0 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.1
Kate Pennypacker 6 2033-2038 273 215 888 156 262 55 11 11 113 90 16 132 155 .295 .386 .419 .805 5.7
