P Kikpurui Legeolas #22
Age: 35 | Bats: L | Throws: L | Morale: Good
11/14/2052
OA: 43 POT: 43
P KIKPURUI LEGEOLAS #22 - AGE: 35 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
25 0 0-1 2 4.04 64.2 62 12 27 63 1.38 -0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 52 59 50 52
Movement 38 44 37 38
Control 32 32 32 32
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 66 66
Slider 68 68
Changeup 31 31
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 70
Suggested Role Borderline SP
Type Neutral
Hold Runners 102
Defense 10
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 4
Baserunning Inst.: 9
Sacrifice Bunt: 44
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/30/2052 @ GAL Win, 12-1 3.0 2 1 1 0 2 Save
08/22/2052 @ SV Win, 10-4 3.1 3 1 1 0 5
08/03/2052 @ INT Loss, 2-10 3.1 6 3 3 1 5
07/29/2052 @ CC Loss, 1-11 1.2 4 2 2 1 1
07/28/2052 @ CC Loss, 4-7 4.0 6 2 2 1 3
07/22/2052 B5 Win, 7-6 2.0 5 4 4 0 1
07/20/2052 @ WMI Loss, 5-7 1.0 2 1 1 1 0
07/18/2052 @ WMI Loss, 5-8 3.0 0 0 0 2 3
07/11/2052 @ DYS Win, 9-4 1.0 3 0 0 0 0
07/06/2052 INT Win, 4-2 2.2 1 1 1 2 1
PERSONALITY
He is sharp as a tack.
High: Adaptability, Baseball IQ
Low: Leader
Birthday:09/27/2017
Born in:Nurn, MOR
Nationality:Unknown
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$880,000
Signed Through:2055 Season
Major Service:8 Years, 46 Days
Service This Yr:125 Days
40-Man Service:11 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2036, 4th Pick in Round 2
StatsPlus
StatsPlus Player Page
SCIFI AND FANTASY LEAGUE 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 25 0 0 1 2 4.04 64.2 62 29 29 12 27 63 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 0 100.0 25 11 12.53 8.63 8.77 3.76 4.88 1.38 117 -0.7 .289        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 62 13 2 0 1 5 4 16 1 0 0 .210 .254 .290 .544      
vs. RHB 185 49 7 1 11 24 23 47 0 0 1 .265 .349 .492 .841      
SCIFI AND FANTASY LEAGUE 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 9.64 4.2 7 5 5 2 1 7  
May 6 0 0 1 1 1.59 17.0 9 3 3 3 5 20  
June 7 0 0 0 0 3.00 18.0 14 6 6 3 13 15  
July 7 0 0 0 0 5.87 15.1 21 10 10 1 7 9  
August 3 0 0 0 1 4.66 9.2 11 5 5 3 1 12  
Spring Training 16 0 2 1 0 4.71 21.0 19 11 11 4 6 22  
Last Year 25 25 7 9 0 3.41 142.2 128 60 54 22 50 122  
2 Years Ago 24 24 7 11 0 4.84 139.1 141 75 75 23 56 123  
Career 238 50 30 27 5 3.28 628.0 531 237 229 87 233 685  
Home 10 0 0 0 1 4.50 26.0 22 13 13 6 8 28  
Road 15 0 0 1 1 3.72 38.2 40 16 16 6 19 35  
Grass 24 0 0 1 2 4.10 63.2 59 29 29 12 27 63  
Turf 1 0 0 0 0 0.00 1.0 3 0 0 0 0 0  
Day 8 0 0 0 2 3.98 20.1 21 9 9 3 9 18  
Night 17 0 0 1 0 4.06 44.1 41 20 20 9 18 45  
As Reliever / Substitution 25 0 0 1 2 4.04 64.2 62 29 29 12 27 63  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 New New York - SFL 24 1 0 0 0 0 0.00 4.1 2 0 0 0 0 5 0 0 0.46 .200 0.68 0.2 999
2044 New New York - SFL 26 2 0 0 0 0 3.86 2.1 1 1 1 1 2 2 0 0 1.29 .000 9.40 -0.1 110
2045 New New York - SFL 27 16 1 2 0 0 2.06 43.2 30 10 10 5 17 42 0 0 1.08 .223 3.70 0.4 199
2046 New New York - SFL 28 14 0 0 0 0 3.20 19.2 14 7 7 1 10 23 0 0 1.22 .302 2.78 0.3 109
2047 New New York - SFL 29 40 0 2 4 2 1.95 69.1 45 15 15 7 22 93 0 0 0.97 .260 2.68 1.5 193
2048 New New York - SFL 30 45 0 7 0 1 2.97 69.2 59 25 23 9 28 100 0 0 1.25 .327 3.14 1.0 130
2049 New New York - SFL 31 46 0 5 2 0 1.87 72.1 49 15 15 7 21 112 0 0 0.97 .294 2.25 2.3 217
2050 New New York - SFL 32 24 24 7 11 0 4.84 139.1 141 75 75 23 56 123 1 0 1.41 .299 4.91 0.1 80
2051 New New York - SFL 33 25 25 7 9 0 3.41 142.2 128 60 54 22 50 122 0 0 1.25 .268 4.78 0.6 117
2052 New New York - SFL 34 25 0 0 1 2 4.04 64.2 62 29 29 12 27 63 0 0 1.38 .289 4.88 -0.7 102
Total SFL 238 50 30 27 5 3.28 628.0 531 237 229 87 233 685 1 0 1.22 .282 3.96 5.6 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Total - 18 16 16 11 0 0 0.58 109.0 60 11 7 2 15 185 0 0 0.69 .261 0.48 7.8 100
2036 Long Earth - AAA 18 12 1 3 2 5 8.53 19.0 31 18 18 2 12 13 0 0 2.26 .414 5.87 -0.1 61
2037 Long Earth - AAA 19 28 8 2 6 8 7.09 66.0 93 55 52 7 51 41 0 0 2.18 .389 6.07 -0.4 67
2038 Long Earth - AAA 20 16 0 1 1 0 4.39 26.2 30 14 13 4 18 15 0 0 1.80 .310 6.67 -0.4 110
2039 Long Earth - AAA 21 16 0 0 1 0 3.42 26.1 22 13 10 1 19 24 0 0 1.56 .296 4.54 0.2 143
2040 Long Earth - AAA 22 17 15 5 6 0 6.15 90.2 116 64 62 10 51 58 1 0 1.84 .353 6.37 1.0 100
2041 Long Earth - AAA 23 17 12 5 3 0 3.93 91.2 86 44 40 11 46 54 1 0 1.44 .267 6.34 0.8 152
2042 Long Earth - AAA 24 17 11 3 4 0 3.86 79.1 73 36 34 5 50 78 0 0 1.55 .318 5.29 1.7 165
2043 Long Earth - AAA 25 11 0 0 0 2 0.00 19.1 6 0 0 0 9 26 0 0 0.78 .162 2.45 0.7 999
2044 Long Earth - AAA 26 4 2 1 2 0 4.35 20.2 15 10 10 5 8 31 1 0 1.11 .244 4.75 0.3 122
Total SFLAAA 138 49 20 25 15 4.89 439.2 472 254 239 45 264 340 3 0 1.67 .324 5.76 113.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2049 New New York - SFL 31 4 0 0 0 0 7.71 4.2 6 4 4 1 1 9 0 0 1.50 .500 2.87 0.1 53
2049 New New York - SGCBL 31 1 0 0 0 0 0.00 1.1 0 0 0 0 1 3 0 0 0.75 .000 0.79 0.1 999
2049 Total - SGCBL 31 5 0 0 0 0 6.00 6.0 6 4 4 1 2 12 0 0 1.33 .455 2.41 0.2 68
2051 New New York - SFL 33 2 2 0 2 0 8.44 5.1 7 9 5 3 4 6 0 0 2.06 .286 10.53 -0.3 47
Total SGCBL 1 0 0 0 0 0.00 1.1 0 0 0 0 1 3 0 0 0.75 .000 0.79 999.0
Total SFL 6 2 0 2 0 8.10 10.0 13 13 9 4 5 15 0 0 1.80 .375 6.96 49.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 New New York - MLB P 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.2 1.005
2044 New New York - MLB P 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2045 New New York - MLB P 16 1 3 0 1 3 0 1.000 43.2 0.62 +0.5 1.021
2046 New New York - MLB P 14 0 0 4 0 4 0 1.000 19.2 1.83 +0.1 1.036
2047 New New York - MLB P 40 0 2 6 1 9 1 .889 69.1 1.04 +1.3 1.028
2048 New New York - MLB P 45 0 2 3 0 6 1 .833 69.2 0.65 -0.4 .705
2049 New New York - MLB P 46 0 0 3 0 3 0 1.000 72.1 0.37 +0.5 1.052
2050 New New York - MLB P 24 24 3 6 0 9 0 1.000 139.1 0.58 +1.9 .990
2051 New New York - MLB P 25 25 7 3 0 10 0 1.000 142.2 0.63 +1.3 1.223
2052 New New York - MLB P 25 0 4 6 0 12 2 .833 64.2 1.39 +0.7 .900
TOTAL P 238 50 21 32 2 57 4 .930 628.0 0.76 +5.9 .988
PLAYER HISTORY
06/15/2036 Drafted in the 2036 first-year player draft (Round 2, Pick 4, 22nd overall pick) by the New New York Blernsballers.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 6 (55); Movement: 23 (48); Control: 1 (48).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 22 (68); Movement: 34 (46); Control: 9 (35).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 31 (70); Movement: 37 (47); Control: 9 (34).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 38 (71); Movement: 44 (46); Control: 13 (33).
05/27/2040 Was selected to the 2040 SFL Triple A All-Star Game.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 38 (67); Movement: 51 (54); Control: 15 (33).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 51 (67); Movement: 49 (53); Control: 16 (32).
05/25/2042 Was selected to the 2042 SFL Triple A All-Star Game.
09/22/2042 Wins the 2042 Championship with the New New York Blernsballers.
12/12/2042 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 78 (88); Movement: 49 (53); Control: 22 (32).
12/12/2043 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 81 (88); Movement: 48 (53); Control: 34 (34).
12/11/2044 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 82 (87); Movement: 46 (49); Control: 36 (36).
05/30/2045 Injured (allergic reaction),out for 2 days.
12/04/2045 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 51 (55); Control: 34 (34).
12/05/2046 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 48 (54); Control: 38 (38).
11/20/2047 Finished 3rd in 2047 SFL SL Reliever of the Year Award voting.
12/04/2047 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 48 (48); Control: 35 (35).
11/27/2048 Signed a 1-year contract extension worth a total of $712,501 with the New New York Blernsballers organization.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 45 (45); Control: 36 (36).
09/22/2049 Wins the 2049 Championship with the New New York Blernsballers.
11/24/2049 Finished 2nd in 2049 SFL SL Reliever of the Year Award voting.
12/06/2049 Received a 1-year contract through arbitration worth a total of $1,444,300.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 47 (47); Control: 38 (38).
12/02/2050 Received a 1-year contract through arbitration worth a total of $2,200,000.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 46 (46); Control: 40 (40).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 46 (46); Control: 40 (40).
11/25/2051 Signed a 4-year contract extension worth a total of $3,520,000 with the New New York Blernsballers organization.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 41 (41); Movement: 39 (39); Control: 32 (32).
LEADERBOARD APPEARANCES
Year L Rank
2050 11 5
Year HLD Rank
2047 11 6
2049 13 1
Year HRA Rank
2050 23 3
2051 22 4
Year BB Rank
2050 56 9
2051 50 8
Year BABIP Rank
2051 .268 7
Year QS Rank
2051 14 10
Year CG Rank
2050 1 6
Year CGP Rank
2050 .042 6
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76