LF Mason Titsworth #15
Age: 70 | Bats: S | Throws: R | Morale: Very Good
10/08/2052
OA: 33 POT: 33
LF MASON TITSWORTH #15 - AGE: 70 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 31 36 34
Gap 6 5 7 6
Power 28 25 29 28
Eye 37 36 37 37
Avoid K's 20 20 20 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 30
Errors: - - 46
Arm: 1 - 19
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 24
1st Base: - Center Field: 1
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 17
Stealing Ability: 9
Baserunning Inst.: 1
Sacrifice Bunt: 21
Bunt for Hit: 36
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Mason makes those around him better.
Personality Class: Captain
High: Leader, Financial Ambition
Low: Adaptability
Birthday:09/06/1982
Born in:Unknown
Nationality:Hobbit
Height:6' 0"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 9 Days
Service This Yr:None
40-Man Service:10 Years, 126 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Minas Tirith - SGCBL 25 83 308 62 11 1 6 25 28 17 3 1 79 1 0 .201 .249 .302 .551 49 48 -1.0
2009 Minas Tirith - SGCBL 26 113 378 75 8 0 11 41 35 28 4 3 93 0 2 .198 .259 .307 .566 52 54 -1.2
2011 Minas Tirith - SGCBL 28 116 352 91 16 3 14 46 61 34 3 1 69 0 2 .259 .328 .440 .769 108 108 1.6
2012 Minas Tirith - SGCBL 29 129 414 105 20 0 12 55 49 24 0 3 96 3 4 .254 .293 .389 .681 87 85 0.5
2013 Minas Tirith - SGCBL 30 24 31 5 0 0 1 5 2 3 0 2 11 0 1 .161 .222 .258 .480 34 20 -0.3
2015 Minas Tirith - SGCBL 32 33 98 31 5 1 1 10 16 11 2 0 25 1 0 .316 .396 .418 .815 127 131 0.9
2016 Minas Tirith - SGCBL 33 117 331 91 14 4 10 47 37 33 1 2 77 0 2 .275 .341 .432 .773 110 110 1.7
2017 Minas Tirith - SGCBL 34 152 532 160 21 3 15 68 73 44 2 4 121 1 9 .301 .354 .436 .790 111 114 2.6
2018 Minas Tirith - SGCBL 35 99 225 56 7 1 8 29 33 28 1 3 56 1 0 .249 .331 .396 .726 95 98 0.8
2019 Minas Tirith - SGCBL 36 23 45 11 1 0 0 4 7 5 0 0 10 0 0 .244 .320 .267 .587 61 67 -0.0
Total SGCBL 889 2714 687 103 13 78 330 341 227 16 19 637 7 20 .253 .312 .387 .699 89 90 5.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Edoras - AA 30 1 4 1 0 0 0 0 1 0 0 0 1 1 0 .250 .250 .250 .500 47 41 0.0
2013 Osgiliath - AAA 30 45 165 51 9 1 7 33 25 31 4 1 22 0 1 .309 .428 .503 .931 157 156 2.1
2014 Osgiliath - AAA 31 97 373 130 11 3 12 49 55 46 2 6 60 3 2 .349 .417 .491 .907 162 168 4.8
2019 Osgiliath - AAA 36 2 8 5 0 1 0 2 0 0 0 0 0 0 0 .625 .625 .875 1.500 305 312 0.2
2020 Edoras - AA 37 53 146 48 9 1 6 32 23 15 3 3 27 1 1 .329 .395 .527 .923 150 149 1.4
Total AAA 144 546 186 20 5 19 84 80 77 6 7 82 3 3 .341 .423 .500 .923 162 166
Total AA 54 150 49 9 1 6 32 24 15 3 3 28 2 1 .327 .392 .520 .912 147 146
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Minas Tirith - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
2008 Minas Tirith - MLB CF 73 73 201 7 3 208 0 1.000 648.0 2.89 0.0 .000
2008 Minas Tirith - MLB RF 6 2 7 0 0 7 0 1.000 23.0 2.74 0.0 .000
2009 Minas Tirith - MLB LF 69 69 128 6 3 134 0 1.000 603.0 2.00 0.0 .000
2009 Minas Tirith - MLB CF 3 2 4 0 0 4 0 1.000 19.0 1.89 0.0 .000
2009 Minas Tirith - MLB RF 38 38 69 3 2 72 0 1.000 340.0 1.91 0.0 .000
2011 Minas Tirith - MLB 2B 1 1 1 2 1 3 0 1.000 3.0 9.00 0.0 .000
2011 Minas Tirith - MLB LF 77 63 108 5 2 114 1 .991 571.0 1.78 0.0 .000
2011 Minas Tirith - MLB CF 34 25 66 1 0 69 2 .971 229.0 2.63 0.0 .000
2011 Minas Tirith - MLB RF 4 3 6 0 0 6 0 1.000 24.0 2.25 0.0 .000
2012 Minas Tirith - MLB LF 65 60 97 5 0 105 3 .971 536.1 1.71 0.0 .000
2012 Minas Tirith - MLB CF 10 5 17 0 0 18 1 .944 55.0 2.78 0.0 .000
2012 Minas Tirith - MLB RF 45 44 84 1 0 87 2 .977 388.1 1.97 0.0 .000
2013 Minas Tirith - MLB LF 10 4 7 0 0 7 0 1.000 43.0 1.47 0.0 .000
2013 Minas Tirith - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2013 Minas Tirith - MLB RF 5 2 4 0 0 4 0 1.000 25.1 1.42 0.0 .000
2015 Minas Tirith - MLB LF 16 15 32 1 1 34 1 .971 123.0 2.41 0.0 .000
2015 Minas Tirith - MLB CF 4 3 10 1 0 11 0 1.000 29.0 3.41 0.0 .000
2015 Minas Tirith - MLB RF 3 3 3 0 0 3 0 1.000 28.0 0.96 0.0 .000
2015 Minas Tirith - MLB DH 7 7 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Minas Tirith - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2016 Minas Tirith - MLB SS 1 0 2 2 0 4 0 1.000 5.0 7.20 0.0 .000
2016 Minas Tirith - MLB LF 18 16 26 1 0 27 0 1.000 139.0 1.75 0.0 .000
2016 Minas Tirith - MLB CF 15 15 43 2 0 45 0 1.000 133.0 3.05 0.0 .000
2016 Minas Tirith - MLB RF 23 21 70 0 0 70 0 1.000 194.1 3.24 0.0 .000
2016 Minas Tirith - MLB DH 30 30 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Minas Tirith - MLB LF 14 13 26 2 0 28 0 1.000 107.1 2.35 0.0 .000
2017 Minas Tirith - MLB CF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2017 Minas Tirith - MLB RF 90 87 163 9 3 175 3 .983 790.2 1.96 0.0 .000
2017 Minas Tirith - MLB DH 39 39 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Minas Tirith - MLB LF 25 14 34 1 0 35 0 1.000 143.2 2.19 0.0 .000
2018 Minas Tirith - MLB CF 52 27 89 4 1 93 0 1.000 275.1 3.04 0.0 .000
2018 Minas Tirith - MLB RF 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
2018 Minas Tirith - MLB DH 16 16 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Minas Tirith - MLB LF 11 7 14 1 0 15 0 1.000 72.2 1.86 0.0 .000
2019 Minas Tirith - MLB CF 6 1 0 0 0 0 0 .000 24.0 0.00 0.0 .000
2019 Minas Tirith - MLB RF 4 0 1 0 0 1 0 1.000 10.0 0.90 0.0 .000
2019 Minas Tirith - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 1 1 1 2 1 3 0 1.000 3.0 9.00 0.0 .000
TOTAL 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL SS 1 0 2 2 0 4 0 1.000 5.0 7.20 0.0 .000
TOTAL LF 306 262 475 22 6 502 5 .990 2348.0 1.91 0.0 .000
TOTAL CF 199 152 431 15 4 449 3 .993 1423.1 2.82 0.0 .000
TOTAL RF 220 201 407 13 5 425 5 .988 1834.2 2.06 0.0 .000
TOTAL DH 93 92 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
04/18/2005 Injured on 4/18/2005 with a Fractured Hip, out for 3 weeks.
07/06/2006 Injured on 7/6/2006 with a Broken Finger, out for 3-4 weeks.
06/16/2008 Had first career hit (triple) on 6/16/2008, off Bagnar Anvilcrusher (LT).
07/18/2008 Hit first career homerun on 7/18/2008, off Denaumir Deneadur (BUC).
06/27/2010 Injured on 6/27/2010 with a Stiff Neck, out for one week.
01/31/2013 Gets a new one-year contract worth $828,571 through salary arbitration.
11/17/2013 Received a 1-year contract worth a total of $619,200 through arbitration.
01/01/2014 SISA scouting updated ratings (potential): Contact: 62 (61); Power: 56 (56); Eye: 56 (54).
05/21/2014 Injured (Bruised Wrist), out for 2 weeks.
05/30/2014 Was selected to the 2014 SGCBL Triple A All-Star Game.
07/18/2014 Injured (strained rib cage muscle), out for 2 weeks.
01/01/2015 SISA scouting updated ratings (potential): Contact: 60 (61); Power: 58 (56); Eye: 57 (56).
07/31/2015 Injured (fractured ankle), out for 2-3 months.
11/21/2015 Received a 1-year contract worth a total of $570,000 through arbitration.
01/01/2016 SISA scouting updated ratings (potential): Contact: 56 (60); Power: 57 (56); Eye: 58 (64).
09/07/2016 Signed a 1-year contract extension worth a total of $1,110,000 with the Minas Tirith Titans organization.
01/01/2017 SISA scouting updated ratings (potential): Contact: 56 (59); Power: 58 (56); Eye: 58 (68).
04/13/2017 Signed a 3-year contract extension worth a total of $4,440,000 with the Minas Tirith Titans organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 55 (59); Power: 57 (56); Eye: 60 (71).
06/09/2018 Injured (back spasms), out for 2-3 weeks.
01/01/2019 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 46 (44); Eye: 59 (68).
01/01/2020 OSA scouting updated ratings (potential): Contact: 44 (47); Power: 40 (42); Eye: 49 (68).
04/18/2020 Injured (mild abdominal strain), day-to-day for 5 days.
05/15/2020 Injured (quadriceps soreness), day-to-day for 3 days.
06/25/2020 Injured (plantar fascitis), out for 5-6 weeks.
07/27/2020 Released by the Minas Tirith organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 41 (46); Power: 34 (42); Eye: 41 (68).
01/01/2021 Retired from professional baseball.
Thursday, August 20th , 2026 - OOTP Baseball 27.4 Build 76