P Thuznag Braingobber #3
Age: 22 | Bats: R | Throws: R | Morale: Normal
04/21/2053
OA: 34 POT: 38
P THUZNAG BRAINGOBBER #3 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 1 0-0 1 2.40 15.0 13 1 10 15 1.53 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 14 11 16 29
Movement 32 29 34 39
Control 20 18 21 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 16 36
Slider 31 34
Sinker 20 34
Circle Change 19 36
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 49
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 64
Defense 46
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 49
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/17/2053 @ LAN Loss, 1-3 3.0 2 1 0 3 3
04/15/2053 ELD Loss, 6-9 1.0 0 0 0 1 1
04/11/2053 @ SF Win, 23-6 4.0 4 3 3 1 3 Save
04/06/2053 GWD Win, 5-3 X 4.1 6 1 1 2 5
04/01/2053 @ TUN Loss, 8-10 2.2 1 0 0 3 3
PERSONALITY
Thuznag possesses great intelligence.
High: Adaptability, Baseball IQ
Birthday:05/19/2030
Born in:Isengard, ORT
Nationality:Orc
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 18th Pick in Round 6
StatsPlus
StatsPlus Player Page
SGCBL HIGH A 2053 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 1 0 0 1 2.40 15.0 13 5 4 1 10 15 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 4 4 13.80 7.80 9.00 6.00 4.83 1.53 63 0.5 .293        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 7 1 0 1 2 1 6 0 0 0 .368 .400 .579 .979      
vs. RHB 38 6 2 0 0 3 9 9 0 1 0 .158 .319 .211 .530      
SGCBL HIGH A 2053 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 0.00 4.0 2 1 0 0 4 4  
April 5 1 0 0 1 2.40 15.0 13 5 4 1 10 15  
Last Year 29 12 3 6 3 7.89 78.2 109 78 69 19 47 59  
2 Years Ago 5 0 0 1 2 2.70 6.2 5 2 2 1 3 4  
Career 39 13 3 7 6 6.73 100.1 127 85 75 21 60 78  
Home 2 1 0 0 0 1.69 5.1 6 1 1 1 3 6  
Road 3 0 0 0 1 2.79 9.2 7 4 3 0 7 9  
Grass 5 1 0 0 1 2.40 15.0 13 5 4 1 10 15  
Day 3 1 0 0 1 3.27 11.0 11 4 4 1 6 11  
Night 2 0 0 0 0 0.00 4.0 2 1 0 0 4 4  
As Starter 1 1 0 0 0 2.08 4.1 6 1 1 1 2 5  
As Reliever / Substitution 4 0 0 0 1 2.53 10.2 7 4 3 0 8 10  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Total - 16 12 12 8 0 0 1.10 82.0 55 13 10 1 15 114 0 0 0.85 .267 1.20 4.7 100
2047 Total - 17 16 16 10 0 0 1.38 110.2 78 19 17 2 28 146 0 0 0.96 .260 1.58 5.6 100
2048 Total - 18 14 14 8 1 0 1.01 98.0 66 15 11 1 16 156 0 0 0.84 .281 0.64 6.7 100
2049 Total - 19 13 13 7 2 0 1.50 90.0 64 18 15 1 23 129 0 0 0.97 .281 1.34 4.9 100
2050 Total - 20 14 14 8 2 0 1.73 98.2 79 23 19 2 21 108 0 0 1.01 .265 1.94 4.4 100
2050 Nurn - R 20 13 13 1 7 0 10.57 47.2 56 58 56 17 50 54 0 0 2.22 .317 8.61 -0.1 65
2051 Nurn - R 21 6 6 3 2 0 4.06 31.0 24 14 14 3 27 33 0 0 1.65 .276 5.06 1.0 175
2051 Cirith Ungol - R 21 1 0 0 0 1 0.00 3.2 0 0 0 0 2 5 0 0 0.55 .000 2.35 0.2 999
2051 Total - R 21 7 6 3 2 1 3.63 34.2 24 14 14 3 29 38 0 0 1.53 .256 4.77 1.1 196
2051 Angmar - A 21 8 6 1 4 1 10.17 25.2 27 30 29 8 23 27 0 0 1.95 .271 7.94 0.0 65
2051 Mount Doom - A+ 21 5 0 0 1 2 2.70 6.2 5 2 2 1 3 4 0 0 1.20 .222 5.10 0.2 240
2052 Mount Doom - A+ 22 29 12 3 6 3 7.89 78.2 109 78 69 19 47 59 0 0 1.98 .344 7.16 1.0 95
2053 Mount Doom - A+ 23 5 1 0 0 1 2.40 15.0 13 5 4 1 10 15 0 0 1.53 .293 4.83 0.5 318
Total A+ 39 13 3 7 6 6.73 100.1 127 85 75 21 60 78 0 0 1.86 .330 6.68 111.6
Total A 8 6 1 4 1 10.17 25.2 27 30 29 8 23 27 0 0 1.95 .271 7.94 64.6
Total SR 20 19 4 9 1 7.65 82.1 80 72 70 20 79 92 0 0 1.93 .293 6.99 90.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Mount Doom - A+ P 5 1 0 1 0 1 0 1.000 15.0 0.60 -0.2 .971
TOTAL P 5 1 0 1 0 1 0 1.000 15.0 0.60 -0.2 .971
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Stuff: 14 (37); Movement: 5 (60); Control: 6 (60).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 14 (34); Movement: 5 (58); Control: 7 (58).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 15 (34); Movement: 7 (56); Control: 7 (55).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 15 (33); Movement: 13 (53); Control: 7 (54).
06/15/2050 Drafted in the 2050 first-year player draft by the Carrock Bears. (Round 6, Pick 18, 138th overall pick).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 21 (39); Movement: 31 (49); Control: 9 (48).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 21 (39); Movement: 31 (49); Control: 9 (48).
07/24/2051 Was traded by the Carrock Bears to the Dagorlad Disaster, along with LF Celil Bayam, in exchange for 3B Glagha the Wicked.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 8 (30); Movement: 22 (40); Control: 5 (34).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 13 (30); Movement: 29 (39); Control: 17 (31).
Monday, November 2nd , 2026 - OOTP Baseball 27.5 Build 84