CF Bildad Budo-Chubb #17
Age: 24 | Bats: R | Throws: R | Morale: Good
06/03/2052
OA: 42 POT: 42
CF BILDAD BUDO-CHUBB #17 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 40 14 4 2 0 3 9 10 .350 .469 .550 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 50 49 49
Gap 74 78 73 74
Power 1 1 1 1
Eye 54 58 53 54
Avoid K's 41 42 41 41
FIELDING RATINGS
Catcher Infield Outfield
Range: - 58 84
Errors: - 43 55
Arm: 1 35 61
Turn DP: - 44 -
Ability: 5 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 74
2nd Base: - Right Field: 71
3rd Base: -
       
RUN/BUNT
Running Speed: 66
Stealing Ability: 72
Baserunning Inst.: 67
Sacrifice Bunt: 59
Bunt for Hit: 46
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/31/2052 @ WIT Loss, 4-5 5 0 1 0 0 0 2 0
05/28/2052 LIT Win, 14-6 3 4 2 1 0 3 1 0
05/27/2052 LIT Win, 7-3 4 1 0 0 0 1 1 0
05/24/2052 NIS Loss, 3-8 3 1 1 0 0 2 0 0
05/20/2052 @ VIN Win, 13-8 5 2 2 0 0 1 1 0
05/16/2052 LL Win, 9-6 5 1 3 2 0 0 1 0
05/14/2052 @ MET Loss, 2-5 2 0 0 0 0 2 1 0
05/13/2052 @ MET Loss, 7-12 5 0 1 0 0 0 2 0
05/11/2052 ERY Loss, 5-8 4 2 3 0 0 0 0 0
05/08/2052 HIL Win, 12-8 0 0 0 0 0 0 0 0
PERSONALITY
Bildad works hard at his craft.
High: Loyalty, Financial Ambition, Work Ethic
Birthday:07/08/2027
Born in:Tuckborough, TOO
Nationality:Hobbit
Height:6' 0"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 2nd Pick in Round 11
StatsPlus
StatsPlus Player Page
SGCBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 40 14 4 2 0 3 12 9 10 .350 .469 .550 1.019 .453 .200 139
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 49 0 0 0 0 0 0 22 6 0 1 0.0 10.9 10.93 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 1 0 0 2 4 1 0 0 0 .200 .556 .600 1.156
Versus Right   35 13 4 1 0 3 10 5 9 0 0 0 .371 .450 .543 .993
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   12 3 1 0 0 1 5 4 4 0 0 0 .250 .438 .333 .771
May   40 14 4 2 0 3 12 9 10 0 0 0 .350 .469 .550 1.019
Last Year   307 73 21 7 5 39 64 60 77 0 14 5 .238 .371 .401 .772
Career   347 87 25 9 5 42 76 69 87 0 14 5 .251 .382 .418 .800
Home   23 10 4 1 0 3 10 6 4 0 0 0 .435 .552 .696 1.247
Road   17 4 0 1 0 0 2 3 6 0 0 0 .235 .350 .353 .703
Grass   35 13 4 2 0 3 12 9 8 0 0 0 .371 .500 .600 1.100
Turf   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Day   14 5 3 1 0 3 6 6 4 0 0 0 .357 .550 .714 1.264
Night   26 9 1 1 0 0 6 3 6 0 0 0 .346 .414 .462 .875
As Starter   40 14 4 2 0 3 12 9 10 0 0 0 .350 .469 .550 1.019
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL LOW A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 85 29 5 1 2 13 23 15 18 .341 .440 .494 .934 .422 .153 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 100 0 0 0 0 0 0 42 8 0 0 0.0 20.2 9.74 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 10 2 0 0 7 8 3 4 0 0 0 .476 .542 .571 1.113
Versus Right   64 19 3 1 2 6 15 12 14 0 0 0 .297 .408 .469 .877
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   67 21 5 1 1 9 19 14 14 0 0 0 .313 .432 .463 .895
May   18 8 0 0 1 4 4 1 4 0 0 0 .444 .474 .611 1.085
Career   85 29 5 1 2 13 23 15 18 0 0 0 .341 .440 .494 .934
Home   36 10 2 0 1 4 9 6 6 0 0 0 .278 .381 .417 .798
Road   49 19 3 1 1 9 14 9 12 0 0 0 .388 .483 .551 1.034
Grass   71 24 5 0 2 12 19 11 14 0 0 0 .338 .427 .493 .920
Turf   14 5 0 1 0 1 4 4 4 0 0 0 .357 .500 .500 1.000
Day   39 12 2 0 2 9 10 6 11 0 0 0 .308 .400 .513 .913
Night   46 17 3 1 0 4 13 9 7 0 0 0 .370 .473 .478 .951
As Starter   82 29 5 1 2 13 23 15 17 0 0 0 .354 .454 .512 .966
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Deephallow College - COL 19 5 9 0 0 0 0 1 0 1 0 0 3 0 0 .000 .100 .000 .100 -74 -85 -0.2
2048 Deephallow College - COL 20 14 16 5 1 1 0 5 4 0 1 0 1 0 0 .312 .353 .500 .853 108 93 0.0
2048 Fangorn - DL 20 59 231 58 9 6 2 24 40 50 2 0 54 10 6 .251 .389 .368 .757 86 83 0.1
2049 Deephallow College - COL 21 25 43 8 0 0 0 2 4 8 0 0 11 1 1 .186 .314 .186 .500 31 34 -0.3
2050 Deephallow College - COL 22 44 189 57 9 10 4 21 42 33 2 1 42 3 4 .302 .409 .519 .927 114 115 0.6
2050 Nogrod - DL 22 32 111 21 6 0 0 9 11 24 1 0 33 4 1 .189 .338 .243 .581 70 75 0.2
2050 Mithlond - A+ 22 48 172 46 9 5 7 24 48 43 3 1 35 6 4 .267 .420 .500 .920 101 105 0.4
2051 Mithlond - A+ 23 29 110 29 9 3 2 15 16 17 1 0 27 1 2 .264 .367 .455 .822 83 82 -0.1
2051 Lhun - AA 23 77 307 73 21 7 5 39 64 60 5 0 77 4 5 .238 .371 .401 .772 74 71 -0.6
2052 Ost-in-Edhil - A 24 22 85 29 5 1 2 13 23 15 0 0 18 0 0 .341 .440 .494 .934 106 116 0.4
2052 Lhun - AA 24 11 40 14 4 2 0 3 12 9 0 0 10 0 1 .350 .469 .550 1.019 121 139 0.2
Total AA 88 347 87 25 9 5 42 76 69 5 0 87 4 6 .251 .382 .418 .800 79 79
Total A+ 77 282 75 18 8 9 39 64 60 4 1 62 7 6 .266 .401 .482 .883 94 97
Total A 22 85 29 5 1 2 13 23 15 0 0 18 0 0 .341 .440 .494 .934 106 116
Total SCOL 88 257 70 10 11 4 29 50 42 3 1 57 4 5 .272 .380 .444 .823 93 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Lhun - AA LF 6 6 12 0 0 13 1 .923 51.0 2.12 -0.3 1.015
2052 Ost-in-Edhil - A LF 1 1 3 0 0 4 1 .750 8.0 3.38 -0.5 .770
2052 Lhun - AA CF 5 4 7 0 0 7 0 1.000 37.0 1.70 +0.1 1.026
2052 Ost-in-Edhil - A CF 7 3 10 0 0 10 0 1.000 34.0 2.65 +0.5 1.036
2052 Lhun - AA RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2052 Ost-in-Edhil - A RF 14 14 26 0 0 26 0 1.000 115.0 2.03 +1.6 1.098
TOTAL LF 7 7 15 0 0 17 2 .882 59.0 2.29 -0.8 .954
TOTAL CF 12 7 17 0 0 17 0 1.000 71.0 2.15 +0.6 1.032
TOTAL RF 15 14 26 0 0 26 0 1.000 116.2 2.01 +1.6 1.098
PLAYER HISTORY
01/30/2047 Joined the Deephallow College Snakes.
03/06/2047 Injured (torn quadriceps),out for 2 months.
10/29/2047 Injured (virus),day-to-day for 4 days.
01/01/2048 OSA scouting updated ratings (potential): Contact: 13 (40); Power: 9 (10); Eye: 49 (53).
04/21/2048 Injured (bruised finger),day-to-day for 3 days.
10/01/2048 Named to the 2048 SGCBL Prospect League for the Fangorn LumberKings.
10/15/2048 Injured (tender shoulder),day-to-day for 4 days.
01/01/2049 OSA scouting updated ratings (potential): Contact: 23 (40); Power: 7 (9); Eye: 54 (54).
06/15/2049 Was not drafted and returned to college.
01/01/2050 OSA scouting updated ratings (potential): Contact: 28 (40); Power: 8 (10); Eye: 53 (53).
02/11/2050 Outstandingly completed training to improve his base-stealing technique at the Deephallow College Snakes development complex.
05/29/2050 Wins the 2050 SCOL IHC Great Glove Award at CF.
06/15/2050 Released by the Deephallow College Snakes.
06/15/2050 Drafted in the 2050 first-year player draft by the Grey Havens Stars. (Round 11, Pick 2, 242nd overall pick).
07/04/2050 Injured (mild oblique strain),day-to-day for one week.
10/11/2050 Named to the 2050 Arda Fall League for the Nogrod Iron Men.
01/01/2051 OSA scouting updated ratings (potential): Contact: 44 (48); Power: 13 (13); Eye: 54 (54).
04/12/2051 Suspended 3 games after ejection following a brawl.
01/01/2052 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 1 (1); Eye: 53 (53).
LEADERBOARD APPEARANCES
Year 3B Rank
2048 6 2
Year SB Rank
2048 10 3
2050 4 5
Year BB Rank
2048 50 3
2050 24 5
Monday, June 15th , 2026 - OOTP Baseball 27.3 Build 66