LF Rusin Libursson #7
Age: 22 | Bats: L | Throws: L | Morale: Good
05/19/2053
OA: 40 POT: 48
LF RUSIN LIBURSSON #7 - AGE: 22 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 43 11 1 1 4 9 8 8 .256 .385 .605 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 38 41 56
Gap 58 52 61 58
Power 36 33 37 43
Eye 31 29 31 43
Avoid K's 32 31 32 68
FIELDING RATINGS
Catcher Infield Outfield
Range: - 49 65
Errors: - 38 69
Arm: 1 54 76
Turn DP: - 4 -
Ability: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 71
1st Base: 12 Center Field: 51
2nd Base: - Right Field: 75
3rd Base: -
       
RUN/BUNT
Running Speed: 81
Stealing Ability: 80
Baserunning Inst.: 96
Sacrifice Bunt: 48
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/18/2053 @ MD Win, 23-3 6 4 4 5 1 1 1 0
05/17/2053 @ MD Win, 7-5 3 0 0 0 0 2 1 0
05/16/2053 @ MD Win, 8-5 6 1 1 2 1 0 1 0
05/15/2053 @ NIS Win, 11-8 5 3 2 2 2 0 1 0
05/14/2053 @ NIS Win, 8-3 4 0 2 0 0 2 1 0
05/13/2053 @ NIS Loss, 3-5 3 1 0 0 0 1 0 0
05/11/2053 WIT Loss, 4-7 5 0 1 0 0 0 1 0
05/10/2053 WIT Loss, 3-5 3 0 1 0 0 1 1 0
05/08/2053 @ MET Loss, 5-10 5 0 0 0 0 0 1 0
05/07/2053 @ MET Loss, 2-8 3 0 0 0 0 1 0 0
PERSONALITY
Dog lover.
Birthday:11/28/2030
Born in:Nogrod, BLU
Nationality:Dwarf
Height:6' 0"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 10th Pick in Round 5
StatsPlus
StatsPlus Player Page
SGCBL DOUBLE A 2053 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 43 11 1 1 4 9 9 8 8 .256 .385 .605 .989 .392 .349 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 54 1 0 0 0 2 0 26 6 0 0 0.0 10.9 8.64 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 0 0 2 1 0 0 0 .200 .429 .200 .629
Versus Right   38 10 1 1 4 9 9 6 7 0 2 1 .263 .378 .658 1.036
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   27 9 1 1 4 9 9 6 5 0 1 1 .333 .471 .889 1.359
May   43 11 1 1 4 9 9 8 8 0 2 1 .256 .385 .605 .989
Career   43 11 1 1 4 9 9 8 8 0 2 1 .256 .385 .605 .989
Home   8 2 0 0 0 0 0 1 2 0 1 0 .250 .333 .250 .583
Road   35 9 1 1 4 9 9 7 6 0 1 1 .257 .395 .686 1.081
Grass   35 9 1 1 4 9 9 7 6 0 1 1 .257 .395 .686 1.081
Turf   8 2 0 0 0 0 0 1 2 0 1 0 .250 .333 .250 .583
Day   11 6 0 1 3 7 7 1 2 0 0 0 .545 .583 1.545 2.129
Night   32 5 1 0 1 2 2 7 6 0 2 1 .156 .325 .281 .606
As Starter   43 11 1 1 4 9 9 8 8 0 2 1 .256 .385 .605 .989
SGCBL LOW A 2053 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 122 41 10 0 6 17 22 12 32 .336 .396 .566 .961 .407 .230 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 134 0 0 0 1 0 0 69 16 1 0 100.0 28.2 9.28 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 8 1 0 0 0 3 4 5 0 0 0 .308 .400 .346 .746
Versus Right   96 33 9 0 6 17 19 8 27 0 0 0 .344 .394 .625 1.019
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   100 35 10 0 5 16 20 10 26 0 0 0 .350 .409 .600 1.009
May   22 6 0 0 1 1 2 2 6 0 0 0 .273 .333 .409 .742
Last Year   322 112 17 7 26 76 87 46 94 2 1 7 .348 .438 .686 1.124
2 Years Ago   72 15 3 1 2 9 10 4 25 0 1 2 .208 .269 .361 .630
Career   516 168 30 8 34 102 119 62 151 2 2 9 .326 .406 .612 1.018
Home   39 8 1 0 2 2 8 5 10 0 0 0 .205 .295 .385 .680
Road   83 33 9 0 4 15 14 7 22 0 0 0 .398 .444 .651 1.095
Grass   90 29 6 0 4 11 18 10 22 0 0 0 .322 .390 .522 .912
Turf   32 12 4 0 2 6 4 2 10 0 0 0 .375 .412 .688 1.099
Day   23 9 5 0 0 2 3 0 9 0 0 0 .391 .391 .609 1.000
Night   99 32 5 0 6 15 19 12 23 0 0 0 .323 .396 .556 .952
As Starter   121 40 9 0 6 15 20 11 32 0 0 0 .331 .386 .554 .940
As Reliever / Substitution   1 1 1 0 0 2 2 1 0 0 0 0 1.000 1.000 2.000 3.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Total - 15 21 92 37 10 4 2 25 35 9 1 2 5 16 4 .402 .452 .663 1.115 100 100 1.6
2047 Total - 16 25 113 52 14 5 2 32 49 11 1 3 7 19 4 .460 .500 .726 1.226 100 100 2.4
2048 Total - 17 25 115 48 12 3 3 31 46 10 1 0 7 23 4 .417 .468 .652 1.120 100 100 2.0
2049 Total - 18 26 115 53 14 4 3 32 51 10 1 1 8 23 4 .461 .504 .730 1.234 100 100 2.5
2050 Total - 19 32 144 58 15 4 4 37 56 10 1 0 6 35 15 .403 .445 .646 1.091 100 100 2.3
2050 Dale - R 19 56 197 64 6 4 17 44 37 17 4 1 79 5 4 .325 .388 .655 1.043 116 112 0.5
2051 Dale - R 20 62 223 67 11 3 16 42 48 38 2 1 81 6 7 .300 .405 .592 .997 110 103 0.4
2051 Fornost - A 20 20 72 15 3 1 2 9 10 4 2 0 25 1 1 .208 .269 .361 .630 40 30 -0.5
2052 Fornost - A 21 88 322 112 17 7 26 76 87 46 7 2 94 6 2 .348 .438 .686 1.124 146 146 2.8
2053 Fornost - A 22 31 122 41 10 0 6 17 22 12 0 0 32 1 0 .336 .396 .566 .961 111 113 0.7
2053 Barrow Downs - AA 22 10 43 11 1 1 4 9 9 8 1 0 8 0 0 .256 .385 .605 .989 113 102 0.2
Total AA 10 43 11 1 1 4 9 9 8 1 0 8 0 0 .256 .385 .605 .989 113 102
Total A 139 516 168 30 8 34 102 119 62 9 2 151 8 3 .326 .406 .612 1.018 124 123
Total SR 118 420 131 17 7 33 86 85 55 6 2 160 11 11 .312 .398 .621 1.019 113 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Barrow Downs - AA LF 6 6 15 1 1 16 0 1.000 54.0 2.67 +0.2 1.020
2053 Fornost - A LF 20 20 47 0 0 47 0 1.000 170.1 2.48 +1.4 1.027
2053 Fornost - A CF 9 9 27 0 0 27 0 1.000 74.0 3.28 +0.3 .999
2053 Barrow Downs - AA RF 2 2 4 1 0 5 0 1.000 17.0 2.65 -0.4 1.004
2053 Barrow Downs - AA CF 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.3 1.016
TOTAL LF 26 26 62 1 1 63 0 1.000 224.1 2.53 +1.7 1.026
TOTAL CF 11 11 31 0 0 31 0 1.000 91.0 3.07 +0.6 1.002
TOTAL RF 2 2 4 1 0 5 0 1.000 17.0 2.65 -0.4 1.004
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Contact: 9 (43); Power: 15 (43); Eye: 5 (39).
01/01/2048 OSA scouting updated ratings (potential): Contact: 17 (44); Power: 17 (43); Eye: 8 (37).
01/01/2049 OSA scouting updated ratings (potential): Contact: 23 (44); Power: 17 (42); Eye: 10 (36).
01/01/2050 OSA scouting updated ratings (potential): Contact: 26 (44); Power: 20 (43); Eye: 15 (36).
06/15/2050 Drafted in the 2050 first-year player draft by the Weathertop Witch Kings. (Round 5, Pick 10, 106th overall pick).
01/01/2051 OSA scouting updated ratings (potential): Contact: 34 (55); Power: 27 (47); Eye: 23 (45).
01/01/2052 OSA scouting updated ratings (potential): Contact: 36 (56); Power: 30 (43); Eye: 23 (42).
04/22/2052 Injured (precautionary reasons (head injury)),out for 1 day.
06/20/2052 Was selected to the 2052 SGCBL Low A All-Star Game.
06/28/2052 Goes 5-6 against the Erebor Mountaineers, with 1 HR, 6 RBI and 2 R.
07/01/2052 Wins the A BRL Player of the Week Award.
09/20/2052 Wins the 2052 A BRL Platinum Stick Award at CF.
09/23/2052 Finished 2nd in 2052 A BRL Most Valuable Player Award voting.
01/01/2053 OSA scouting updated ratings (potential): Contact: 38 (55); Power: 36 (43); Eye: 26 (42).
Monday, November 16th , 2026 - OOTP Baseball 27.5 Build 84