LF Sancho 'Hellraiser' Brandybuck #5
Age: 22 | Bats: L | Throws: L | Morale: Good
12/02/2052
OA: 49 POT: 63
LF SANCHO 'HELLRAISER' BRANDYBUCK #5 - AGE: 22 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
27 93 28 5 0 4 11 6 21 .301 .343 .484 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 75 62 79 80
Gap 67 48 74 69
Power 37 32 39 62
Eye 37 32 38 51
Avoid K's 32 29 33 37
FIELDING RATINGS
Catcher Infield Outfield
Range: - 29 56
Errors: - 19 41
Arm: 1 7 42
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: -
2nd Base: - Right Field: 31
3rd Base: -
       
RUN/BUNT
Running Speed: 49
Stealing Ability: 50
Baserunning Inst.: 41
Sacrifice Bunt: 90
Bunt for Hit: 79
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/2052 HOA Loss, 7-9 2 1 0 0 0 1 0 0
08/19/2052 HOA Loss, 5-13 4 0 1 0 0 0 1 0
08/18/2052 HOA Win, 2-1 4 0 0 0 0 0 1 0
08/17/2052 EMY Loss, 1-6 4 0 1 1 0 1 1 0
08/16/2052 EMY Loss, 2-8 1 0 0 0 0 0 0 0
08/15/2052 EMY Win, 9-6 5 2 3 2 1 0 0 0
08/14/2052 @ TEN Loss, 2-8 5 0 1 0 0 0 2 0
08/13/2052 @ TEN Loss, 0-13 4 0 3 0 0 0 0 0
08/12/2052 @ TEN Loss, 1-11 4 0 0 0 0 0 2 0
08/10/2052 HOB Win, 10-7 5 2 2 0 0 0 0 0
PERSONALITY
Relaxed and confident. Aggressive when needed.
Personality Class: Unknown
High: Work Ethic
Birthday:06/04/2030
Born in:Michel Delving, THE
Nationality:Hobbit
Height:6' 6"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 6th Pick in Round 1
StatsPlus
StatsPlus Player Page
SGCBL TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 93 28 5 0 4 11 16 6 21 .301 .343 .484 .827 .334 .183 86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 103 0 1 0 0 4 0 45 9 0 0 0.0 16.0 6.25 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 4 0 0 0 2 0 0 5 0 1 0 .182 .182 .182 .364
Versus Right   71 24 5 0 4 9 16 6 16 0 3 0 .338 .390 .577 .967
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   25 10 2 0 1 2 5 1 5 0 2 0 .400 .423 .600 1.023
August   68 18 3 0 3 9 11 5 16 0 2 0 .265 .315 .441 .756
Career   93 28 5 0 4 11 16 6 21 0 4 0 .301 .343 .484 .827
Home   57 12 2 0 3 7 11 5 13 0 3 0 .211 .274 .404 .678
Road   36 16 3 0 1 4 5 1 8 0 1 0 .444 .459 .611 1.071
Grass   93 28 5 0 4 11 16 6 21 0 4 0 .301 .343 .484 .827
Day   33 12 2 0 0 1 4 2 6 0 2 0 .364 .400 .424 .824
Night   60 16 3 0 4 10 12 4 15 0 2 0 .267 .312 .517 .829
As Starter   89 27 5 0 4 11 14 6 21 0 3 0 .303 .347 .494 .842
As Reliever / Substitution   4 1 0 0 0 0 2 0 0 0 1 0 .250 .250 .250 .500
SGCBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 156 63 15 0 7 28 35 26 45 .404 .497 .635 1.132 .467 .231 147
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 39 191 3 2 0 0 6 0 99 22 1 2 33.3 51.7 13.81 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 13 1 0 2 7 8 3 7 0 3 0 .433 .485 .667 1.152
Versus Right   126 50 14 0 5 21 27 23 38 0 3 3 .397 .500 .627 1.127
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   86 35 5 0 5 18 21 14 23 0 5 0 .407 .490 .640 1.130
July   70 28 10 0 2 10 14 12 22 0 1 3 .400 .506 .629 1.134
Career   156 63 15 0 7 28 35 26 45 0 6 3 .404 .497 .635 1.132
Home   72 27 6 0 2 6 16 15 21 0 2 1 .375 .489 .542 1.030
Road   84 36 9 0 5 22 19 11 24 0 4 2 .429 .505 .714 1.219
Grass   142 55 12 0 6 22 32 26 41 0 6 3 .387 .491 .599 1.090
Turf   14 8 3 0 1 6 3 0 4 0 0 0 .571 .571 1.000 1.571
Day   52 21 6 0 5 14 10 6 12 0 2 1 .404 .475 .808 1.282
Night   104 42 9 0 2 14 25 20 33 0 4 2 .404 .508 .548 1.056
As Starter   155 63 15 0 7 28 35 25 45 0 6 3 .406 .497 .639 1.136
As Reliever / Substitution   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
SGCBL HIGH A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 58 209 75 18 2 16 46 44 36 56 .359 .462 .694 1.156 .473 .335 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 251 4 1 0 2 2 0 145 36 3 2 60.0 69.8 13.45 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   55 19 5 1 3 12 11 12 11 0 1 0 .345 .463 .636 1.099
Versus Right   154 56 13 1 13 34 33 24 45 0 1 4 .364 .462 .714 1.176
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   101 35 5 1 5 21 18 19 24 0 1 2 .347 .459 .564 1.023
May   100 35 13 1 10 24 24 16 32 0 1 1 .350 .444 .800 1.244
June   8 5 0 0 1 1 2 1 0 0 0 1 .625 .700 1.000 1.700
All-Star Game   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
Last Year   436 119 31 5 22 62 79 45 158 1 2 19 .273 .365 .518 .884
2 Years Ago   197 51 8 4 7 29 32 5 62 0 9 4 .259 .291 .447 .738
Career   842 245 57 11 45 137 155 86 276 1 13 27 .291 .374 .545 .920
Home   104 37 9 1 8 27 25 20 29 0 1 1 .356 .464 .692 1.156
Road   105 38 9 1 8 19 19 16 27 0 1 3 .362 .460 .695 1.155
Grass   165 54 12 2 12 39 35 30 47 0 2 3 .327 .439 .642 1.082
Turf   44 21 6 0 4 7 9 6 9 0 0 1 .477 .549 .886 1.435
Day   91 31 8 0 6 22 19 13 22 0 1 3 .341 .439 .626 1.066
Night   118 44 10 2 10 24 25 23 34 0 1 1 .373 .479 .746 1.225
As Starter   203 73 17 2 15 42 41 36 54 0 2 4 .360 .465 .685 1.150
As Reliever / Substitution   6 2 1 0 1 4 3 0 2 0 0 0 .333 .333 1.000 1.333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Total - 15 25 109 59 16 4 12 46 53 15 2 2 9 14 4 .541 .594 1.092 1.685 100 100 4.2
2047 Total - 16 24 104 52 13 5 12 43 59 13 2 3 5 25 7 .500 .549 1.067 1.616 100 100 3.7
2048 Total - 17 23 102 55 16 5 9 43 48 13 2 1 6 20 5 .539 .593 1.059 1.652 100 100 3.8
2049 Total - 18 25 108 59 18 5 13 48 60 14 2 1 9 15 4 .546 .600 1.167 1.767 100 100 4.5
2050 Total - 19 39 170 73 20 7 13 54 64 21 2 3 17 15 13 .429 .490 .859 1.349 100 100 4.4
2050 Tuna - A+ 19 48 197 51 8 4 7 29 32 5 4 0 62 0 0 .259 .291 .447 .738 55 37 -1.2
2051 Tuna - A+ 20 115 436 119 31 5 22 62 79 45 19 1 158 5 1 .273 .365 .518 .884 92 91 0.4
2052 Tuna - A+ 21 58 209 75 18 2 16 46 44 36 4 0 56 3 2 .359 .462 .694 1.156 141 143 1.0
2052 Lhun - AA 21 41 156 63 15 0 7 28 35 26 3 0 45 1 2 .404 .497 .635 1.132 144 147 1.1
2052 Long Cleve - AAA 21 27 93 28 5 0 4 11 16 6 0 0 21 0 0 .301 .343 .484 .827 95 86 -0.1
Total AAA 27 93 28 5 0 4 11 16 6 0 0 21 0 0 .301 .343 .484 .827 95 86
Total AA 41 156 63 15 0 7 28 35 26 3 0 45 1 2 .404 .497 .635 1.132 144 147
Total A+ 221 842 245 57 11 45 137 155 86 27 1 276 8 3 .291 .374 .545 .920 96 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Long Cleve - AAA LF 23 21 44 2 1 46 0 1.000 177.2 2.33 +0.2 1.006
2052 Lhun - AA LF 37 37 68 2 0 71 1 .986 305.2 2.06 +0.8 1.042
2052 Tuna - A+ LF 53 52 93 0 0 97 4 .959 445.1 1.88 +1.9 1.089
2052 Long Cleve - AAA RF 2 2 3 0 0 3 0 1.000 15.0 1.80 +0.0 .997
2052 Lhun - AA RF 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 .997
TOTAL LF 113 110 205 4 1 214 5 .977 928.2 2.03 +2.9 1.054
TOTAL RF 4 4 4 0 0 4 0 1.000 32.0 1.12 +0.0 .997
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Contact: 24 (93); Power: 17 (71); Eye: 7 (54).
01/01/2048 OSA scouting updated ratings (potential): Contact: 39 (95); Power: 20 (71); Eye: 7 (53).
01/01/2049 OSA scouting updated ratings (potential): Contact: 38 (96); Power: 19 (71); Eye: 5 (53).
01/01/2050 OSA scouting updated ratings (potential): Contact: 40 (94); Power: 19 (71); Eye: 13 (53).
06/15/2050 Drafted in the 2050 first-year player draft by the Moria Miners. (Round 1, Pick 6, 6th overall pick).
01/01/2051 OSA scouting updated ratings (potential): Contact: 42 (73); Power: 28 (67); Eye: 26 (52).
02/26/2051 Unsuccessfully completed training to improve his plate discipline at the Moria Miners development complex.
04/01/2051 Successfully completed training to improve his base-stealing technique at the Moria Miners development complex.
04/03/2051 Named the #15 prospect in the SGCBL
05/01/2051 Injured (jammed finger),day-to-day for 1 day.
05/28/2051 Injured (quadriceps soreness),day-to-day for one week.
07/02/2051 Named the #19 prospect in the SGCBL
07/09/2051 Was selected to the 2051 Tolkien Baseball All-Star Futures Game.
07/15/2051 Suspended 4 games after ejection following a brawl.
01/01/2052 OSA scouting updated ratings (potential): Contact: 50 (82); Power: 22 (63); Eye: 29 (51).
02/27/2052 Unsuccessfully completed training to improve his plate discipline at the Moria Miners development complex.
04/01/2052 Named the #23 prospect in the SGCBL
04/27/2052 Injured (bruised shoulder),day-to-day for 3 days.
04/30/2052 Goes 0-3 against the Hobbiton Howlers, ending his hitting streak at 24 games.
05/28/2052 Was selected to the 2052 SGCBL High A All-Star Game.
06/30/2052 Named the #22 prospect in the SGCBL
07/07/2052 Was selected to the 2052 Tolkien Baseball All-Star Futures Game.
07/22/2052 Injured (back stiffness),day-to-day for 2 days.
08/20/2052 Injured (sprained ankle),out for 6 weeks.
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76