IRON MOUNTAINS GOLD RUSH (AAA)
FIELDING STATS REPORT
11/14/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Filarion Toralynnsyr 28 0 4 5 0 9 0 1.000 31.2 2.56 -0.3 1.254
Trudkuh Ealoeth 18 18 7 11 0 21 3 .857 102.2 1.58 -1.9 .669
Bezzi Pasos 17 17 6 15 1 21 0 1.000 115.1 1.64 +0.4 .936
Fesur Fairfield 16 0 1 2 0 3 0 1.000 23.0 1.17 -1.1 .669
Orgulas Kemble 13 13 3 5 0 8 0 1.000 63.1 1.14 +0.0 1.254
Heyg Zabaleta 13 12 3 6 0 9 0 1.000 66.2 1.21 -0.4 1.003
Iwan Chemeris 10 10 4 9 0 15 2 .867 58.2 1.99 +0.2 .903
T.J. Ervedosa 10 0 1 3 0 4 0 1.000 20.1 1.77 -0.0 1.003
Yi-ping Goldworthy 10 8 0 8 0 8 0 1.000 37.2 1.91 +0.9 1.338
Hideyuki Tuart 10 0 2 4 0 6 0 1.000 11.2 4.63 -0.1 1.003
Zbynek Birriel 9 7 3 9 0 12 0 1.000 47.0 2.30 +0.4 1.003
Éric Sambourne 8 0 2 3 1 5 0 1.000 9.2 4.66 -0.5 1.003
Njål Dap 7 0 2 2 0 4 0 1.000 10.2 3.38 +0.2 1.003
Tira’allara Celebrimir 6 0 0 1 0 1 0 1.000 11.0 0.82 +0.5 .000
Grend Demonslobberer 6 0 2 1 0 3 0 1.000 12.2 2.13 +0.3 .000
Simak Lausund 6 0 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Thrugluk Cline 5 0 0 2 0 2 0 1.000 15.0 1.20 +0.1 1.003
Fortinbras Loamsdown 5 0 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.003
Orlando Fumlefot 4 0 1 1 0 2 0 1.000 7.1 2.45 -0.2 1.003
Glurin Heartchewer 4 0 3 0 0 3 0 1.000 9.2 2.79 +0.7 .000
Carsten Joo 4 2 0 1 0 1 0 1.000 14.0 0.64 -0.5 .502
Matilda Maxim 4 0 0 2 0 2 0 1.000 9.1 1.93 +0.1 1.003
Mist Sackville 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.3 .000
Moggek Bowes 3 0 1 0 0 1 0 1.000 9.2 0.93 0.0 .000
P.J. Guido 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.003
Dina Loamsdown 3 0 0 3 0 3 0 1.000 7.1 3.68 +0.3 1.003
Sugduh Nosethrottler 3 3 2 1 0 3 0 1.000 12.1 2.19 +0.2 .000
Alfrida Ploughman 3 0 1 1 0 2 0 1.000 3.2 4.91 +0.2 1.003
Holfast Taralom 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.3 .000
Globkog the Wacky 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.003
Isiclya Yhendorn 2 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Garry Barger 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Arjan Elruldor 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Kindroth Kelerandri 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Durgash the Basket Weaver 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bharti Boerboom 32 32 280 20 1 303 3 .990 285.0 9.47 +0.8 1.109 3 17 12 70.6 4.58
Todo Goldworthy 16 16 144 10 1 154 0 1.000 139.0 9.97 -0.4 .789 3 9 6 66.7 7.45
Cintamukta Monegro 11 11 89 3 0 92 0 1.000 95.2 8.66 -0.1 .986 2 3 2 66.7 5.83
Trong Tri Queale 2 2 13 1 0 14 0 1.000 17.0 7.41 +0.1 .986 0 0 0 0.0 3.71
Bruzhug the Odiferous 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Alaric Peatfingers 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Robgagh Tussle 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Primula Como 43 41 287 31 23 319 1 .997 333.0 8.59 -0.1 .977
Brianna Budo-Chubb 27 0 47 5 3 52 0 1.000 48.1 9.68 +0.0 1.024
Mentha Bracegirdle 12 11 78 5 5 83 0 1.000 83.0 9.00 -0.4 .964
Sharlario Wyndomiel 11 11 71 7 4 78 0 1.000 84.0 8.36 +0.3 1.024
Sat Udipi 10 4 39 6 4 45 0 1.000 45.2 8.87 +0.4 1.024
Won-chul Seraphim 9 8 58 6 3 64 0 1.000 64.0 9.00 -1.1 .838
Jong-ho Haley 6 6 40 3 5 43 0 1.000 42.0 9.21 +0.0 1.024
Euchoé Anandel 4 4 24 0 1 24 0 1.000 34.0 6.35 -0.5 .768
Hieronymous Soirbag 4 0 15 2 1 17 0 1.000 10.0 15.30 +0.2 1.024
Jari Ploughman 3 1 8 1 0 9 0 1.000 11.0 7.36 -0.1 1.024
Farolas Kuijkhoven 2 2 17 2 2 19 0 1.000 13.0 13.15 +0.1 1.024
Suk-joo Trader 2 2 15 1 0 17 1 .941 18.0 8.00 -0.5 .768
Avag Amarthen 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Strohm Durothil 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.024
Urmicca Glothien 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.024
Devananda Oto 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Robgagh Tussle 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jong-ho Haley 75 75 84 129 28 215 2 .991 575.0 3.33 -3.2 .963
Desidério Karlsson 25 0 8 18 7 27 1 .963 47.1 4.94 -1.1 .902
Sat Udipi 16 7 15 16 9 32 1 .969 74.0 3.77 -0.5 .867
Tarathiel Cathdeiryn 7 3 4 7 2 11 0 1.000 37.2 2.63 -0.1 1.041
Strohm Durothil 5 2 4 7 2 11 0 1.000 17.0 5.82 +0.1 1.041
Jai-guo Gwill 5 1 2 3 0 5 0 1.000 17.0 2.65 +0.0 1.041
Eltaor Galathil 3 2 5 5 0 10 0 1.000 20.0 4.50 +0.3 1.041
Drogduk Ettincrawler 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Snuggu Ghoulslobberer 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.041
Fastred Long Cleve 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Razanur Mack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sharlario Wyndomiel 48 48 24 79 5 104 1 .990 372.0 2.49 -1.1 .954
Drogduk Ettincrawler 27 0 4 8 1 12 0 1.000 42.1 2.55 +0.3 1.109
Eltaor Galathil 20 17 8 34 2 44 2 .955 145.0 2.61 -1.8 .929
Folco Lightloafer 11 9 1 20 0 21 0 1.000 74.0 2.55 +0.7 1.059
Desidério Karlsson 7 0 2 3 1 5 0 1.000 14.2 3.07 -0.3 .832
Semuwemba Anara 6 3 1 3 0 4 0 1.000 31.0 1.16 +0.2 1.109
Nurgab Dryadgobber 6 4 3 5 2 8 0 1.000 37.0 1.95 -0.6 .832
Sat Udipi 6 4 5 6 0 14 3 .786 33.0 3.00 -2.7 .634
Jai-guo Gwill 5 5 3 6 2 9 0 1.000 37.0 2.19 +0.4 1.109
Snuggu Ghoulslobberer 4 0 3 1 0 4 0 1.000 5.0 7.20 +0.1 1.109
Razanur Mack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hieronymous Soirbag 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amol Sandybanks 42 42 33 84 12 124 7 .944 341.0 3.09 +1.4 1.032
Semuwemba Anara 28 28 35 60 14 98 3 .969 220.2 3.87 -3.4 .888
Eltaor Galathil 12 9 7 25 4 33 1 .970 81.0 3.56 -1.0 .943
Folco Lightloafer 9 6 6 17 2 23 0 1.000 54.0 3.83 +1.0 1.094
Desidério Karlsson 3 0 0 4 2 4 0 1.000 7.0 5.14 +0.3 1.094
Drogduk Ettincrawler 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000
Sat Udipi 2 2 2 3 0 5 0 1.000 13.0 3.46 -0.3 .820
Polly Bolger 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.094
Strohm Durothil 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Jai-guo Gwill 1 1 3 3 0 6 0 1.000 8.0 6.75 +0.3 1.094
Jong-ho Haley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Razanur Mack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Devananda Oto 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Farolas Kuijkhoven 29 14 33 2 1 35 0 1.000 143.1 2.20 +0.4 .989
Jari Ploughman 26 26 38 0 0 39 1 .974 193.1 1.77 -2.2 .900
Euchoé Anandel 19 19 30 0 0 31 1 .968 142.0 1.90 -0.6 .986
Mentha Bracegirdle 17 11 23 0 0 25 2 .920 92.2 2.23 -1.3 .934
Stanislov Hone 12 0 5 0 0 5 0 1.000 20.1 2.21 +0.4 1.019
Sharlario Wyndomiel 10 10 12 0 0 12 0 1.000 76.0 1.42 +0.1 1.019
Surgab Demoncooties 9 5 11 0 0 11 0 1.000 45.0 2.20 -0.4 .934
Nirgag Trollgobbler 9 0 4 0 0 4 0 1.000 12.0 3.00 +0.1 1.019
Mustefa Besançon 6 3 3 0 0 3 0 1.000 27.1 0.99 -0.0 1.019
Avag Amarthen 4 2 5 0 0 5 0 1.000 20.0 2.25 +0.1 1.019
Quiang Amaratharr 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 1.019
Eeaden Coatsworth 3 0 2 0 0 2 0 1.000 3.0 6.00 -0.1 1.019
Sabu Orcmaker 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 1.019
Heyg Zabaleta 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jai-guo Gwill 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.019
Denaudur Hendershot 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Blozburz Moonpoker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Suk-joo Trader 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Holman Underhill 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mustefa Besançon 31 23 54 0 0 54 0 1.000 198.0 2.45 -1.5 .959
Avag Amarthen 26 26 61 0 0 61 0 1.000 194.0 2.83 +0.4 .996
Arsenio Alluth 25 16 44 1 0 45 0 1.000 147.1 2.75 +1.3 1.061
Yoichibei Nágera 25 14 33 0 0 33 0 1.000 126.0 2.36 -3.5 .835
Nirgag Trollgobbler 13 0 11 0 0 12 1 .917 21.2 4.57 +0.3 1.012
Heyg Zabaleta 11 7 13 0 0 14 1 .929 60.0 1.95 -0.2 .940
Denaudur Hendershot 7 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.012
Farolas Kuijkhoven 4 4 5 0 0 5 0 1.000 24.0 1.88 -0.7 .844
Quiang Amaratharr 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.012
Stanislov Hone 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.012
Blozburz Moonpoker 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.012
Trong Tri Queale 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eeaden Coatsworth 33 33 53 2 1 59 4 .932 244.0 2.03 -2.3 .928
Yoichibei Nágera 25 4 13 0 0 13 0 1.000 64.2 1.81 +0.4 1.015
Surgab Demoncooties 24 18 40 1 0 41 0 1.000 150.2 2.45 -0.3 .967
Stanislov Hone 16 0 5 0 0 5 0 1.000 23.0 1.96 +0.3 1.269
Farolas Kuijkhoven 15 12 20 0 0 20 0 1.000 98.1 1.83 -0.7 1.015
Avag Amarthen 12 1 2 0 0 2 0 1.000 24.0 0.75 +0.1 1.015
Zodmuk Liverdicer 12 12 17 0 0 17 0 1.000 92.1 1.66 -1.4 .959
Mentha Bracegirdle 5 4 12 0 0 12 0 1.000 31.0 3.48 +0.0 1.015
Tuzdush Earthcrawler 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.015
Sharlario Wyndomiel 4 3 8 0 0 8 0 1.000 25.0 2.88 +0.4 1.015
Mustefa Besançon 3 3 10 0 0 10 0 1.000 23.0 3.91 -0.1 1.015
Strohm Durothil 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.015
Quiang Amaratharr 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Euchoé Anandel 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.1 1.015
Polly Bolger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Denaudur Hendershot 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.015
Trong Tri Queale 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76