GAP CHASM DRAGONS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/12/2053
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jemima Aeon 25 2B 56 39 19 48 64
Otaehryn Alfieri 22 P 1 12 1 1 1
Noknug Armortearer 23 RF 72 56 1 20 87
Toyoshige Avanesian 23 1B 37 77 35 43 31
Teodor Baggins 24 P 1 4 1 7 1
Ranugad Baldender 19 SS 57 31 29 27 67
Seung-mun Baldovinos 33 P 29 1 1 10 31
Drurbug Ballscarer 24 P 16 20 1 1 8
Milo Baneguard 33 CF 32 51 41 56 34
Lalia Bauwyn 27 CF 47 57 22 47 36
Olo Bauwyn 22 1B 57 43 49 41 54
Salvia Bauwyn 26 1B 78 59 14 44 87
Skurgag Blacktooth 24 2B 43 56 32 57 37
Nogdug Bloodytooth 26 LF 54 50 8 40 67
Harding Bolger 23 3B 52 49 44 33 57
Milo Bracewaith 24 P 35 16 1 25 36
Blogrub Brainstomper 23 P 33 16 1 7 25
Esmerelda Bramble 27 1B 76 66 13 37 76
Qabir Brandybuck 25 P 15 20 1 1 9
Merimas Brockhouse 22 P 13 16 1 21 24
Justin Buckland 23 P 36 20 1 1 28
Ivlisar Calauth 24 2B 59 50 42 34 60
Ochyllyss Ciryatan 23 1B 53 34 52 34 57
Nugzush Craftworker 26 3B 63 34 3 23 61
Volin Crump 26 1B 60 61 45 39 54
Trurgulg Daggerprodder 20 LF 50 59 49 59 43
Poppy Dap 23 C 45 40 48 37 51
Efraim Davey 25 LF 47 46 1 41 46
Zushzog Demoneater 24 LF 45 32 54 45 50
Arag Denildriel 23 P 21 15 10 25 26
Giray Deschamps 20 P 39 15 1 1 32
Drubmag Dryadgobber 23 P 10 19 1 1 4
Jurrie Dziengiel 23 C 28 28 65 48 11
Bimo Elewen 24 P 32 8 1 18 23
Dejahja Elian 23 3B 56 56 49 28 57
Nirbag Em'ilde 27 P 14 9 1 1 8
Trubub Em'ilde 25 3B 48 26 31 18 61
Kyu-cheol Engelhardt 24 P 39 13 1 1 43
Saélihn Eowebrilas 20 P 41 20 1 1 34
Fhociin Eowuril 24 CF 34 34 40 54 31
Mei-shio Eyelover 26 C 34 21 38 54 31
Krignath Facestomper 22 P 6 18 1 1 1
Briffo Fields 23 CF 63 51 44 20 70
Rugmog Filthsludgefad 26 RF 48 42 31 45 51
Smonuk Fingercrawler 21 SS 45 34 43 42 45
Imrulob Fingertorturer 35 3B 40 40 27 42 60
Tanithil Firion 29 P 1 7 1 1 1
Gruudak Forsberg 25 P 32 3 1 4 30
Zulfugar Fouldeath 33 SS 46 44 34 33 59
Ardaseen Gamgee 24 C 43 34 47 39 45
Marco Gamgee 25 LF 47 56 42 78 46
Tathaln Gandilhil 33 CF 35 31 15 62 41
Mirthal Ganduil 20 2B 50 38 34 34 53
Adelgrim Gardener 25 RF 72 79 48 94 55
Marcho Gardner 24 P 13 1 6 11 1
Fayzo Glauber 22 2B 53 53 21 40 34
Song Goodrich 24 CF 35 23 45 53 45
Pamphila Grim 22 P 31 22 6 1 24
Marroc Grimm 30 P 1 14 1 12 1
Rudibert Grimm 25 3B 44 26 45 69 43
Aleksis Grimoire 22 CF 44 42 45 47 53
Buzrub Handthrower 22 P 14 19 1 25 27
Bugug Heartchewer 24 LF 52 60 66 47 44
Tanosuke Henri 21 2B 43 34 14 56 48
Ferdibrand Hill 24 P 31 4 1 1 27
Stanley Holeman 24 1B 68 38 44 43 80
Yoshitora Hooker 20 P 34 18 13 7 27
Halfred Kemble 20 3B 61 37 46 50 47
Sancho Kendrick 23 P 33 21 1 15 36
Jasmine Kingmaker 21 P 25 20 1 1 32
Valo Koukalaka 24 LF 46 21 37 61 45
Haglug Legmasher 20 RF 43 32 45 35 50
Thodkub Lereno 24 2B 47 41 19 37 47
Mica Llatas 34 P 1 1 1 1 1
Minus MacGorry 25 P 2 12 1 1 1
Yvain Mailer 23 P 38 24 1 1 32
Pansy Marblerage 22 P 16 6 1 1 8
Uzbub Mogan 23 LF 61 70 30 32 72
Seremela Moonbow 24 CF 66 57 50 31 49
Snuugh Moonraper 26 SS 43 31 18 48 50
Flambard Mugworts 23 C 51 29 49 34 63
Kristofer Newlin 27 3B 46 32 42 48 31
Galuhir Niorion 23 SS 47 45 17 61 46
Till Norcross 25 1B 43 48 56 48 32
Smagrurg Nosehammer 22 P 33 20 6 34 35
Ulbis Nosethrottler 21 P 29 15 11 1 26
Grugthak Nosethrower 20 P 18 10 1 1 12
Dimacali Nostert 23 SS 46 72 56 108 49
Trughug Ogreripper 21 P 1 5 1 1 1
Donnamira Pennypacker 24 P 22 10 1 1 13
Donnchadh Prokafka 26 2B 63 56 19 10 67
Kevalin Repenicado 22 SS 46 51 7 43 50
Hai-dong Reyd 29 P 1 1 1 1 1
Allyson Roadapple 28 RF 38 42 41 50 43
Vramshik Romlisson 24 P 36 23 1 1 26
Anujestha Røvik 23 2B 36 89 66 56 13
Shaumli Salad 23 C 45 37 52 39 48
Narbeth Selmer 21 1B 50 57 65 42 53
Bruno Seraphim 20 3B 46 65 62 44 41
Arestak Shaurlanglar 21 P 32 8 1 1 19
Ewold Souayati 27 1B 49 37 33 21 55
Mugor Spearripper 27 LF 30 29 30 54 23
Agguk Spleensmasher 22 P 28 11 15 28 34
Loïc Srinshee 20 RF 47 47 47 49 38
Sang-your Tamlyranth 25 SS 34 23 8 31 41
Lor Tassarion 21 1B 35 45 69 72 19
Young-myung Terinsson 28 P 1 3 10 10 1
Thubdub the Badger 24 LF 60 34 57 49 64
Skizg the Crazy 26 P 23 15 1 1 16
Snugbug the Crippler 23 2B 55 51 35 30 71
Hugo the Dapper 26 1B 37 34 18 41 36
Dragbuh the Heart-wrenched 22 1B 56 45 39 37 70
Kublug the Heart-wrenched 27 RF 50 34 1 35 50
Zagmuh the Horrible 21 RF 50 52 60 57 45
Dumadi the Rough 24 P 17 9 1 1 9
Uzpog the Seer 21 SS 59 33 13 63 65
Zogzag the Sly 21 CF 47 55 32 59 30
Glidzog the Story-teller 22 P 36 6 1 1 27
Tu-chin the Ugly 26 SS 49 43 2 14 49
Grimag Throatscarer 22 P 25 9 1 34 19
Fuli Valacollasson 31 P 1 1 6 1 1
Haramara Vardamir 21 P 31 5 17 1 23
Arizona Vattikota 24 CF 64 76 48 55 64
Halauman Willow 24 P 31 13 1 4 29
Samlad Willow 26 P 1 7 1 1 1
Grimalda Yonkers 21 P 15 5 1 1 12
Pandora Yonkers 27 P 15 20 7 1 8
Vrung Yourston 23 P 6 3 1 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Otaehryn Alfieri 22 RP 50 43 43 94-96 Mph 38
Teodor Baggins 24 RP 42 47 13 91-93 Mph 36
Seung-mun Baldovinos 33 RP 51 44 28 92-94 Mph 29
Drurbug Ballscarer 24 RP 46 33 54 92-94 Mph 45
Milo Bracewaith 24 RP 51 34 22 90-92 Mph 44
Blogrub Brainstomper 23 RP 48 34 27 92-94 Mph 46
Qabir Brandybuck 25 SP 62 38 45 96-98 Mph 83
Merimas Brockhouse 22 RP 62 41 48 94-96 Mph 17
Justin Buckland 23 RP 30 47 53 91-93 Mph 73
Arag Denildriel 23 RP 63 27 22 95-97 Mph 37
Giray Deschamps 20 RP 43 29 30 93-95 Mph 37
Drubmag Dryadgobber 23 RP 46 17 23 91-93 Mph 37
Bimo Elewen 24 RP 48 29 25 91-93 Mph 46
Nirbag Em'ilde 27 RP 50 53 5 95-97 Mph 94
Kyu-cheol Engelhardt 24 SP 37 44 59 88-90 Mph 73
Saélihn Eowebrilas 20 RP 32 55 48 95-97 Mph 49
Krignath Facestomper 22 RP 63 49 17 93-95 Mph 91
Tanithil Firion 29 RP 58 3 36 95-97 Mph 101
Gruudak Forsberg 25 RP 49 33 30 95-97 Mph 55
Marcho Gardner 24 SP 23 43 85 92-94 Mph 74
Pamphila Grim 22 SP 47 43 40 96-98 Mph 50
Marroc Grimm 30 RP 45 46 42 97-99 Mph 45
Buzrub Handthrower 22 RP 47 50 36 91-93 Mph 36
Ferdibrand Hill 24 RP 25 9 1 92-94 Mph 46
Yoshitora Hooker 20 RP 22 19 17 95-97 Mph 58
Sancho Kendrick 23 CL 101 80 49 95-97 Mph 14
Jasmine Kingmaker 21 RP 72 44 21 97-99 Mph 29
Mica Llatas 34 RP 40 41 47 93-95 Mph 23
Minus MacGorry 25 RP 20 36 24 92-94 Mph 44
Yvain Mailer 23 RP 31 27 41 93-95 Mph 39
Pansy Marblerage 22 RP 28 49 42 94-96 Mph 81
Smagrurg Nosehammer 22 RP 38 38 54 89-91 Mph 45
Ulbis Nosethrottler 21 RP 11 37 33 92-94 Mph 55
Grugthak Nosethrower 20 RP 35 43 30 92-94 Mph 55
Trughug Ogreripper 21 RP 79 28 73 96-98 Mph 33
Donnamira Pennypacker 24 RP 45 31 24 94-96 Mph 74
Hai-dong Reyd 29 RP 63 33 25 99-101 Mph 65
Vramshik Romlisson 24 RP 52 32 33 93-95 Mph 46
Arestak Shaurlanglar 21 RP 46 32 35 95-97 Mph 75
Agguk Spleensmasher 22 RP 83 53 33 92-94 Mph 12
Young-myung Terinsson 28 RP 48 33 52 95-97 Mph 27
Skizg the Crazy 26 RP 52 49 10 94-96 Mph 21
Dumadi the Rough 24 RP 45 50 25 98-100 Mph 51
Glidzog the Story-teller 22 RP 43 48 43 95-97 Mph 54
Grimag Throatscarer 22 SP 42 34 50 96-98 Mph 78
Fuli Valacollasson 31 RP 31 33 38 92-94 Mph 44
Haramara Vardamir 21 RP 29 33 21 95-97 Mph 43
Halauman Willow 24 RP 58 41 35 98-100 Mph 22
Samlad Willow 26 RP 32 45 22 89-91 Mph 74
Grimalda Yonkers 21 RP 78 34 35 94-96 Mph 42
Pandora Yonkers 27 RP 49 46 39 95-97 Mph 34
Vrung Yourston 23 RP 57 50 40 97-99 Mph 12
Thursday, November 12th , 2026 - OOTP Baseball 27.5 Build 84