VULCAN VOLCANOES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/30/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lanar Arathor 24 C 35 23 8 19 20 6 37 10 23 35 7 18
Ghunak Armcrawler 23 LF 31 21 23 17 33 33 26 18 15 32 25 18
Ming-feng Arwodriel 25 SS 20 37 5 7 17 1 21 6 8 20 4 6
Tadashi Bageiro 24 SS 18 26 7 12 8 24 18 7 13 18 7 12
Nyvorlas Balafalas 20 CF 18 18 5 6 10 69 17 2 4 18 6 6
Bertha Bell 25 SS 35 37 1 17 29 26 35 1 17 35 1 17
Zxarn bin Azim 28 CF 35 34 10 35 42 70 36 11 38 34 9 34
Refet bin Nuh 25 SS 37 24 11 40 33 34 38 12 43 37 11 39
Natsuo Brackenbury 22 1B 32 21 22 26 34 8 33 26 29 31 21 25
Conrad Bridge 26 RF 34 61 39 31 16 42 31 32 23 35 43 32
Toby Brightmoon 30 2B 34 36 6 43 43 79 34 6 43 34 6 43
Minto Brownlocks 25 CF 59 39 8 12 52 13 63 9 13 58 8 11
Sead Bunce 23 SS 19 10 1 11 1 70 17 1 9 20 1 11
Aulauthar Celebalataiel 17 SS 6 1 1 1 9 64 6 1 1 6 1 1
Ling-lai Cerejeiro 21 C 19 2 1 11 8 9 19 1 12 18 1 11
Ghurmug Clubslicer 23 CF 53 36 36 45 60 8 44 30 35 56 39 50
Caradas Craftworker 24 CF 32 37 17 33 13 31 29 13 28 32 19 34
Mubur Cruceru 26 SS 19 30 16 29 23 29 19 18 31 18 16 28
Jin-yu Dayman 23 1B 32 14 26 48 20 16 33 27 51 31 25 47
Yohachi de Deugd 22 SS 31 24 9 19 22 55 31 9 19 31 9 19
Jossa Denihil 25 C 29 27 21 34 11 3 30 23 36 29 20 34
Tiet Doty 23 2B 37 34 25 25 48 41 41 28 28 37 24 24
Agdash Dryadgobber 23 CF 34 38 35 56 31 31 32 31 44 34 36 60
Ashemmi Duirsar 24 3B 35 22 20 33 17 11 36 23 36 34 19 32
Hemmu Earbelly 22 SS 27 30 18 23 30 60 30 22 25 25 17 22
Fatima Eavesdropper 23 SS 34 17 10 16 22 29 35 12 19 34 9 16
Giden Elaéyadar 23 CF 26 30 31 29 27 53 28 32 30 26 31 28
Isilborn Elril-gambor 26 SS 18 35 30 21 8 31 18 30 21 18 30 21
Florbis Elrithranduil 23 1B 24 33 59 39 21 19 24 68 43 23 56 37
Phanthor Elrudriel 24 SS 30 22 15 19 21 61 31 16 21 30 15 19
Aberashid Ensom 23 RF 37 58 30 36 35 34 33 19 26 38 32 39
Thaivia Eowithrand 22 3B 43 43 12 25 33 25 39 9 20 45 13 27
Giomar Ettincrusher 25 SS 40 28 1 26 43 54 40 1 26 39 1 25
Kruglum Ettincrusher 20 1B 12 1 17 13 11 10 9 12 8 12 19 14
Zhong-qi Ettinhater 25 LF 27 26 14 28 1 18 29 17 31 27 13 26
Sadalymn Everlove 23 2B 36 33 13 33 22 1 36 13 33 36 13 33
Taguhi Foularm 22 CF 37 36 7 11 25 60 39 8 12 37 7 11
Gorehil Foulkes 18 SS 15 16 15 14 16 73 10 9 8 16 17 15
Ellifain Fowen 25 SS 21 29 7 17 24 52 21 7 18 21 7 17
Nopos Githrawyn 27 3B 45 35 24 16 64 27 47 29 20 44 22 15
Krobnarg Handthrower 19 SS 11 1 1 10 15 41 8 1 6 13 1 11
Mogzub Headpunisher 23 1B 28 1 10 26 1 2 28 10 26 28 10 26
Zurmug Headpunisher 25 SS 30 27 5 29 30 36 32 6 32 29 2 28
Pervinca Headstrong 23 1B 25 16 26 24 21 45 25 26 24 25 26 24
Razak Heartcutter 23 2B 39 17 5 18 33 18 39 5 19 39 5 18
Skukpug Humanslammer 26 SS 19 25 7 27 13 35 20 8 30 18 7 26
Zoastria Iydril 22 LF 35 30 29 39 16 35 35 29 40 35 28 38
Alberic Jukodo 24 RF 35 45 34 34 31 55 33 25 23 36 36 36
Gishlak Koboldbasher 21 3B 10 1 5 1 1 72 10 6 1 10 5 1
Asphodel Lang 24 CF 39 57 1 26 22 58 35 1 18 41 1 29
Ascal Legil-Gar 21 C 24 18 14 15 6 5 25 15 16 23 13 14
Saltuk Loggins 26 1B 38 54 25 43 38 3 38 26 45 38 25 42
Berilac Mack 26 SS 35 27 19 34 31 54 36 22 37 34 19 33
Curtis Mack 23 LF 27 14 22 16 17 31 25 17 12 29 24 17
Will Mack 22 CF 32 32 22 32 31 74 28 15 25 33 24 34
Nora Madlight 23 C 27 18 19 13 6 23 29 22 16 26 18 13
Thazgub Manripper 20 LF 39 19 10 6 20 29 36 6 1 41 11 7
Gundolpho Miller 22 C 6 8 9 4 10 34 7 10 5 6 9 4
Grimalda Millstone 25 1B 43 26 6 32 37 8 45 6 33 43 6 32
Duma Nagesh 32 SS 46 56 9 15 54 32 48 10 16 45 9 14
Faranni Nightwing 25 3B 40 45 49 49 64 18 36 35 34 42 54 54
Genco Nobel 26 SS 23 32 2 37 24 62 24 6 42 22 1 36
Enlwar Oh 24 2B 38 27 8 38 48 36 42 10 41 37 7 37
Celomer Omberdawn 18 SS 6 1 1 1 9 38 6 1 1 5 1 1
Maxime-Antoine Radagol 26 RF 76 63 17 20 100 49 78 18 21 75 16 19
Zaos Rhyllgallohyr 22 SS 36 13 12 13 36 37 38 14 15 36 12 12
Nardual Siltral 23 SS 40 31 23 28 48 62 41 24 29 39 23 27
Isiclya Slenderbow 23 1B 39 25 30 30 43 20 44 33 31 38 28 29
Eriladar Symbaern 25 CF 34 47 1 23 14 30 34 1 23 34 1 23
Argok the Squasher 20 CF 15 26 1 1 10 26 14 1 1 16 3 1
Filaurel the Tall 21 3B 36 14 6 16 15 22 34 3 13 37 7 17
Ushnak Toothdrinker 23 RF 35 37 7 31 33 33 34 1 26 35 7 32
Tomba Trample 20 C 11 8 8 1 1 4 11 8 1 11 8 1
Mezgebu Watnabe 27 LF 34 51 35 62 36 69 36 40 76 34 34 58
Anier Wetherwax 33 SS 28 31 10 40 38 71 29 12 44 28 10 39
El Yamazaki 24 1B 57 44 34 29 43 39 57 35 29 57 34 29
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nam-june Abdul-Rahim 22 RP 20 32 9 15 28 9 24 34 10 94-96 Mph 25
Merimac Bell 21 RP 14 23 1 14 22 1 14 23 1 93-95 Mph 58
Massem Bergseng 26 RP 38 38 7 37 37 7 38 38 7 97-99 Mph 78
Bungo Bracegirdle 21 RP 1 20 6 1 19 5 1 21 6 90-92 Mph 59
Fosco Brownlock 24 RP 11 8 15 11 8 16 11 7 15 93-95 Mph 39
Pierrick Bugbearshaker 24 RP 19 43 20 24 52 23 17 40 19 96-98 Mph 61
Eldaernth Earadrielith 23 RP 16 31 2 14 30 2 17 31 2 90-92 Mph 67
Ronaid Earkiller 20 RP 1 6 1 1 2 1 1 8 1 94-96 Mph 54
Gormadoc Eavesdropper 25 SP 16 56 14 15 50 14 17 60 15 94-96 Mph 58
Ky Eavesdropper 26 RP 45 33 8 44 35 9 45 33 7 93-95 Mph 58
Ygrainne Elebrind 24 RP 10 12 4 9 10 1 11 14 5 94-96 Mph 9
Elegrina Eliolas 25 SP 26 49 41 22 45 39 28 52 42 94-96 Mph 75
Gandeamer Elothien 22 RP 1 10 1 1 9 1 1 11 1 93-95 Mph 29
Ugrog Em'ilde 24 SP 32 43 37 31 45 41 32 42 37 89-91 Mph 90
Maughash Escorbores 23 RP 11 18 1 11 16 1 11 19 1 93-95 Mph 22
Drutsnuk Ettincrawler 20 RP 6 12 1 7 15 1 6 11 1 92-94 Mph 59
Angub Fey 22 RP 13 28 22 11 26 22 14 29 23 92-94 Mph 96
Hugzog Fouldeath 21 RP 13 6 1 11 4 1 15 8 1 97-99 Mph 59
Ehrendil Galawyn 23 RP 9 7 1 9 9 1 9 7 1 94-96 Mph 83
Thalaera Gandilhil 24 RP 18 1 15 15 1 14 21 1 16 95-97 Mph 5
Nieven Geolas 24 RP 20 11 1 21 11 1 19 11 1 89-91 Mph 41
Ogkug Gnollgobber 24 RP 6 33 1 5 32 1 7 35 1 90-92 Mph 73
Fastolph Goldilocks 24 RP 9 9 6 10 8 5 9 9 6 95-97 Mph 11
Marmaduc Goldilocks 25 RP 16 31 11 16 30 10 17 32 11 91-93 Mph 47
Malva Goodrich 25 RP 26 46 52 28 52 62 24 44 50 93-95 Mph 20
Sago Guyfriend 22 RP 35 45 50 35 45 52 36 45 50 90-92 Mph 14
Iseahil Gwildoc 26 RP 37 33 20 37 33 20 37 33 21 89-91 Mph 13
Déagol Gwill 24 RP 32 5 1 31 3 1 34 6 1 89-91 Mph 18
Tulghu Headgobber 22 RP 21 20 18 20 20 18 21 21 18 90-92 Mph 36
Gulbog Heartwalker 21 RP 6 15 20 3 12 18 8 17 21 92-94 Mph 67
Aleksandar Holeman 24 RP 44 73 9 43 71 9 45 75 10 95-97 Mph 39
Taruna Imrithor 25 RP 14 1 20 11 1 19 16 3 21 91-93 Mph 50
Nareg Lasalvia 24 SP 28 33 17 27 32 16 29 34 17 95-97 Mph 55
Triandal Lomadriendir 24 RP 73 44 9 92 50 11 66 42 9 93-95 Mph 42
Eimer Lomadriethien 32 RP 27 36 40 27 34 38 28 37 42 92-94 Mph 30
Myung-gu Lomayesva 24 RP 35 6 7 34 6 7 35 7 7 88-90 Mph 72
Sora Lomebrildur 22 RP 2 21 14 1 18 14 5 24 15 88-90 Mph 58
Cuurt Muombwa 26 RP 33 32 14 34 32 14 33 31 13 92-94 Mph 9
Yong-jun Nosethrottler 21 RP 10 28 1 8 23 1 12 31 1 96-98 Mph 36
Yoshifusa Payal 25 RP 9 11 1 5 8 1 11 14 3 93-95 Mph 13
Adityavarna Pelike 20 CL 12 22 12 11 21 12 13 23 12 90-92 Mph 75
Thaija Peremral 19 SP 8 22 11 11 26 12 6 20 11 93-95 Mph 65
Kian-tat Perom 25 RP 32 1 6 33 2 6 32 1 5 91-93 Mph 43
Igmog Proptracker 22 RP 14 26 19 12 23 18 15 28 21 95-97 Mph 33
Përparim Pârsoiu 25 RP 9 14 1 10 14 1 9 15 1 91-93 Mph 39
Cedivar Ramblebucket 24 RP 16 31 22 13 30 21 19 33 22 96-98 Mph 13
Shalendra Reithel 25 RP 12 12 1 10 10 1 13 13 1 93-95 Mph 39
Diamanda Roper 23 RP 6 25 1 5 23 1 7 26 1 94-96 Mph 60
Min-gook Sedinho 23 RP 18 27 5 17 25 4 19 29 5 92-94 Mph 66
Waqar Shreekant 25 RP 20 16 1 21 16 1 20 15 1 96-98 Mph 61
Erin Sillybottom 23 RP 8 18 1 7 17 1 9 19 1 93-95 Mph 23
Sugrunk Starslobberer 23 RP 18 25 17 18 27 19 18 24 16 95-97 Mph 98
Gundabald Taralom 25 RP 16 27 1 16 27 1 16 27 1 91-93 Mph 58
Hovsep Tavoularis 25 RP 10 19 17 10 18 17 10 19 18 94-96 Mph 52
Bubgub the Incinerator 27 RP 31 36 16 31 35 16 32 37 16 93-95 Mph 56
Zubdub the Slobberer 25 RP 8 11 1 8 11 1 9 11 1 92-94 Mph 55
Elreamir Thrilmang 25 RP 40 34 1 33 29 1 47 39 1 96-98 Mph 25
Jessamine Trample 21 RP 15 21 12 13 19 12 16 22 13 93-95 Mph 57
Quastarte Tyriand 24 RP 14 30 23 14 27 22 15 32 24 94-96 Mph 80
Jordane Voelker 25 RP 43 35 1 39 33 1 45 37 1 95-97 Mph 32
Brubruh Wolfshaker 22 RP 8 29 1 8 28 1 8 29 1 94-96 Mph 51
Daled Worqua 26 RP 7 39 33 7 38 32 7 39 33 94-96 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nam-june Abdul-Rahim RP 2 4 27 81 33 20 23 51 32
Lanar Arathor C 26 25 1 17 14 10 5 22 38
Ghunak Armcrawler LF 4 4 32 32 34 22 51 45 60
Ming-feng Arwodriel SS 1 4 56 58 55 73 37 56 46
Tadashi Bageiro SS 1 3 29 83 28 60 10 82 40
Nyvorlas Balafalas CF 4 1 47 26 30 4 79 50 37
Bertha Bell SS 1 1 53 75 70 69 5 70 53
Merimac Bell RP 3 2 19 47 15 6 40 24 24
Massem Bergseng RP 1 1 19 59 23 1 7 20 18
Zxarn bin Azim CF 1 1 54 53 48 51 69 74 74
Refet bin Nuh SS 1 4 66 72 69 58 51 72 46
Bungo Bracegirdle RP 2 4 14 22 21 4 35 5 8
Natsuo Brackenbury 1B 5 4 29 26 23 11 33 26 24
Conrad Bridge RF 3 4 51 58 44 3 57 85 88
Toby Brightmoon 2B 1 3 70 83 96 88 1 76 33
Fosco Brownlock RP 1 1 15 56 30 6 19 12 1
Minto Brownlocks CF 1 4 82 67 57 57 75 59 59
Pierrick Bugbearshaker RP 1 1 10 63 4 3 5 14 45
Sead Bunce SS 4 5 79 69 76 63 18 74 46
Aulauthar Celebalataiel SS 1 1 63 67 26 47 9 21 16
Ling-lai Cerejeiro C 74 50 26 38 22 6 24 42 49
Ghurmug Clubslicer CF 1 1 33 55 26 3 60 76 67
Caradas Craftworker CF 1 1 60 60 39 3 71 80 56
Mubur Cruceru SS 1 3 57 72 83 95 1 74 52
Jin-yu Dayman 1B 4 2 36 40 30 3 41 59 56
Yohachi de Deugd SS 4 5 82 60 43 62 18 56 45
Jossa Denihil C 81 87 23 74 36 6 12 80 41
Tiet Doty 2B 4 3 61 45 78 58 64 25 63
Agdash Dryadgobber CF 1 4 36 44 12 30 53 52 25
Ashemmi Duirsar 3B 1 3 41 76 45 43 10 80 80
Eldaernth Earadrielith RP 1 3 32 65 14 3 35 3 11
Hemmu Earbelly SS 2 1 84 50 60 58 1 43 62
Ronaid Earkiller RP 1 4 17 50 9 20 5 26 7
Fatima Eavesdropper SS 1 4 64 65 70 69 54 65 50
Gormadoc Eavesdropper SP 1 1 20 57 18 8 6 32 4
Ky Eavesdropper RP 1 1 1 41 18 4 8 14 19
Giden Elaéyadar CF 1 1 21 27 20 13 69 52 69
Ygrainne Elebrind RP 3 5 25 60 32 32 17 14 6
Elegrina Eliolas SP 1 4 22 59 1 16 13 11 27
Gandeamer Elothien RP 1 1 18 59 21 13 17 20 12
Isilborn Elril-gambor SS 1 2 56 51 32 57 5 44 50
Florbis Elrithranduil 1B 3 1 15 31 28 23 19 44 17
Phanthor Elrudriel SS 3 1 76 63 72 72 70 75 73
Ugrog Em'ilde SP 1 1 3 47 13 3 6 26 4
Aberashid Ensom RF 1 1 1 75 13 7 19 85 42
Thaivia Eowithrand 3B 3 2 50 65 40 34 35 71 40
Maughash Escorbores RP 2 4 23 45 26 6 43 103 36
Drutsnuk Ettincrawler RP 1 2 27 62 10 2 59 48 47
Giomar Ettincrusher SS 1 1 48 66 64 67 15 53 47
Kruglum Ettincrusher 1B 2 1 17 3 20 7 12 1 20
Zhong-qi Ettinhater LF 1 1 1 26 1 1 24 41 50
Sadalymn Everlove 2B 1 1 58 28 52 55 33 14 42
Angub Fey RP 5 1 17 59 22 6 28 6 17
Taguhi Foularm CF 1 1 52 25 33 35 81 58 64
Hugzog Fouldeath RP 1 4 19 28 27 11 31 18 11
Gorehil Foulkes SS 4 2 65 41 47 49 60 40 24
Ellifain Fowen SS 1 1 81 79 56 49 60 79 41
Ehrendil Galawyn RP 1 5 22 89 19 3 28 23 15
Thalaera Gandilhil RP 2 2 34 42 20 10 37 16 15
Nieven Geolas RP 1 1 14 51 13 9 22 6 23
Nopos Githrawyn 3B 1 4 55 47 74 68 26 39 63
Ogkug Gnollgobber RP 1 4 10 54 6 10 29 13 10
Fastolph Goldilocks RP 1 3 34 24 8 1 22 33 10
Marmaduc Goldilocks RP 1 1 13 38 17 25 8 23 5
Malva Goodrich RP 1 4 29 48 26 3 12 36 1
Sago Guyfriend RP 1 1 12 57 10 4 16 2 23
Iseahil Gwildoc RP 1 3 16 35 21 3 55 41 62
Déagol Gwill RP 1 1 31 46 7 28 16 9 34
Krobnarg Handthrower SS 2 1 38 28 67 51 27 37 34
Tulghu Headgobber RP 2 1 22 53 52 6 62 17 44
Mogzub Headpunisher 1B 5 2 9 24 10 11 19 31 51
Zurmug Headpunisher SS 1 4 65 32 94 69 23 79 31
Pervinca Headstrong 1B 1 4 40 20 34 28 38 45 45
Razak Heartcutter 2B 1 6 70 27 79 73 75 21 80
Gulbog Heartwalker RP 2 1 24 58 14 6 23 32 25
Aleksandar Holeman RP 1 2 26 62 20 5 1 16 15
Skukpug Humanslammer SS 1 2 71 83 96 91 28 89 65
Taruna Imrithor RP 1 3 11 44 17 14 18 36 28
Zoastria Iydril LF 4 3 16 71 7 1 51 93 58
Alberic Jukodo RF 1 1 1 34 8 4 25 60 43
Gishlak Koboldbasher 3B 4 3 76 77 32 21 25 79 39
Asphodel Lang CF 1 3 61 38 36 4 77 69 45
Nareg Lasalvia SP 4 4 16 39 11 1 14 29 36
Ascal Legil-Gar C 66 33 9 10 28 9 45 8 23
Saltuk Loggins 1B 1 5 43 41 30 21 1 12 10
Triandal Lomadriendir RP 1 1 15 52 11 4 20 41 11
Eimer Lomadriethien RP 1 2 1 63 11 16 1 12 7
Myung-gu Lomayesva RP 1 2 10 76 18 4 22 20 11
Sora Lomebrildur RP 3 4 28 53 10 13 30 9 36
Berilac Mack SS 1 1 46 61 48 47 22 64 60
Curtis Mack LF 1 1 23 17 22 15 36 48 51
Will Mack CF 2 4 29 22 19 4 63 37 38
Nora Madlight C 79 40 20 34 21 8 13 32 59
Thazgub Manripper LF 2 2 30 23 20 4 40 37 35
Gundolpho Miller C 64 45 19 55 32 7 46 48 50
Grimalda Millstone 1B 4 1 25 32 38 17 17 32 49
Cuurt Muombwa RP 41 52 1 33 24 8 10 35 6
Duma Nagesh SS 1 5 57 69 86 79 29 55 39
Faranni Nightwing 3B 1 1 46 56 67 67 40 65 53
Genco Nobel SS 1 4 50 55 41 70 37 48 44
Yong-jun Nosethrottler RP 3 3 21 80 8 10 19 17 17
Enlwar Oh 2B 4 5 43 57 37 47 30 44 57
Celomer Omberdawn SS 3 5 37 57 61 44 28 28 50
Yoshifusa Payal RP 1 1 22 50 18 7 38 62 11
Adityavarna Pelike CL 2 1 21 71 10 21 17 29 5
Thaija Peremral SP 3 1 20 53 25 1 26 35 11
Kian-tat Perom RP 3 5 20 40 60 7 1 27 22
Igmog Proptracker RP 1 2 21 62 22 4 11 28 6
Përparim Pârsoiu RP 4 4 17 32 16 9 42 54 29
Maxime-Antoine Radagol RF 1 5 54 38 38 41 58 57 38
Cedivar Ramblebucket RP 6 2 28 52 29 4 36 4 13
Shalendra Reithel RP 2 4 10 50 1 7 31 31 29
Zaos Rhyllgallohyr SS 1 4 68 79 50 38 22 82 41
Diamanda Roper RP 1 4 23 43 43 8 42 18 20
Min-gook Sedinho RP 1 4 22 42 4 8 23 12 9
Waqar Shreekant RP 51 39 17 22 21 2 1 25 30
Erin Sillybottom RP 3 5 38 27 31 6 9 13 4
Nardual Siltral SS 1 2 83 77 85 79 39 61 45
Isiclya Slenderbow 1B 4 4 21 32 42 26 23 1 39
Sugrunk Starslobberer RP 4 2 28 59 1 3 14 19 17
Eriladar Symbaern CF 1 5 48 37 38 44 51 55 56
Gundabald Taralom RP 1 3 7 59 14 4 12 29 11
Hovsep Tavoularis RP 1 6 34 88 23 1 27 2 27
Bubgub the Incinerator RP 1 4 7 57 18 8 1 18 24
Zubdub the Slobberer RP 3 5 35 42 32 3 19 11 20
Argok the Squasher CF 5 4 57 19 33 3 69 46 39
Filaurel the Tall 3B 6 11 56 79 51 35 48 73 29
Elreamir Thrilmang RP 5 5 13 37 7 16 8 10 25
Ushnak Toothdrinker RF 1 2 9 71 12 3 39 79 35
Jessamine Trample RP 1 3 13 39 14 7 15 13 22
Tomba Trample C 69 59 27 57 24 9 19 54 24
Quastarte Tyriand RP 1 1 55 28 65 52 28 15 31
Jordane Voelker RP 1 3 1 50 16 1 31 17 5
Mezgebu Watnabe LF 1 3 50 19 40 44 43 51 44
Anier Wetherwax SS 1 2 40 38 48 69 8 22 48
Brubruh Wolfshaker RP 1 2 22 65 14 33 9 18 19
Daled Worqua RP 3 4 5 46 7 3 7 23 19
El Yamazaki 1B 1 6 36 27 19 13 29 24 28
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nam-june Abdul-Rahim 78 - - - - - - - -
Lanar Arathor - - - - - - - - -
Ghunak Armcrawler - - 12 - - - 47 - 24
Ming-feng Arwodriel - - - - - 10 - - 7
Tadashi Bageiro - - - - - - - - -
Nyvorlas Balafalas - - - - - - 2 26 4
Bertha Bell - - - 45 13 26 - - -
Merimac Bell 43 - - - - - - - -
Massem Bergseng 55 - - - - - - - -
Zxarn bin Azim - - - - - - 70 59 59
Refet bin Nuh - - - 35 50 42 - - 28
Bungo Bracegirdle 37 - - - - - - - -
Natsuo Brackenbury - - 54 - - - - - -
Conrad Bridge - - - - - - 25 20 59
Toby Brightmoon - - - 92 - 79 - - -
Fosco Brownlock 56 - - - - - - - -
Minto Brownlocks - - - 59 53 50 - 51 -
Pierrick Bugbearshaker 26 - - - - - - - -
Sead Bunce - - 16 - - 62 - - -
Aulauthar Celebalataiel - - - - - 14 - - -
Ling-lai Cerejeiro - 28 - - - - - - -
Ghurmug Clubslicer - - - - - - 64 30 64
Caradas Craftworker - - - - - - 11 34 11
Mubur Cruceru - - - - - 28 - - -
Jin-yu Dayman - - 11 - - - 46 - 33
Yohachi de Deugd - - - 53 48 52 - - -
Jossa Denihil - 75 - - - - - - -
Tiet Doty - - - 54 40 29 37 26 -
Agdash Dryadgobber - - - - - - 4 4 5
Ashemmi Duirsar - - 7 7 46 - - - -
Eldaernth Earadrielith 63 - - - - - - - -
Hemmu Earbelly - - - 63 31 52 - - -
Ronaid Earkiller 38 - - - - - - - -
Fatima Eavesdropper - - - - 49 51 9 9 -
Gormadoc Eavesdropper 51 - - - - - - - -
Ky Eavesdropper 1 - - - - - - - -
Giden Elaéyadar - - - - - - 23 49 62
Ygrainne Elebrind 74 - - - - - - - -
Elegrina Eliolas 37 - - - - - - - -
Gandeamer Elothien 53 - - - - - - - -
Isilborn Elril-gambor - - - - 15 11 - - -
Florbis Elrithranduil - - 28 - - - - - -
Phanthor Elrudriel - - - - - 60 65 46 69
Ugrog Em'ilde 8 - - - - - - - -
Aberashid Ensom - - 11 - - - 20 - 10
Thaivia Eowithrand - - 36 - 32 - - - -
Maughash Escorbores 59 - - - - - - - -
Drutsnuk Ettincrawler 38 - - - - - 45 15 10
Giomar Ettincrusher - - - - - 39 - - -
Kruglum Ettincrusher - - 12 - - - - - -
Zhong-qi Ettinhater - - - - - - 14 - 6
Sadalymn Everlove - - - 51 - - - - -
Angub Fey 51 - - - - - - - -
Taguhi Foularm - - - - - - 3 56 8
Hugzog Fouldeath 52 - - - - - - - -
Gorehil Foulkes - - - - - 14 - - -
Ellifain Fowen - - - 10 - 16 - - -
Ehrendil Galawyn 61 - - - - - - - -
Thalaera Gandilhil 66 - - - - - - - -
Nieven Geolas 37 - - - - - - - -
Nopos Githrawyn - - - - 38 42 - - -
Ogkug Gnollgobber 26 - - - - - - - -
Fastolph Goldilocks 48 - - - - - - - -
Marmaduc Goldilocks 39 - - - - - - - -
Malva Goodrich 67 - - - - - - - -
Sago Guyfriend 33 - - - - - - - -
Iseahil Gwildoc 32 - - - - - 3 1 -
Déagol Gwill 52 - - - - - - - -
Krobnarg Handthrower - - - - - 9 - - -
Tulghu Headgobber 81 - - - - - - - -
Mogzub Headpunisher - - 8 - - - - - -
Zurmug Headpunisher - - 32 - - 50 - - -
Pervinca Headstrong - - 8 - - - 6 - 13
Razak Heartcutter - - 1 21 - - - - -
Gulbog Heartwalker 52 - - - - - - - -
Aleksandar Holeman 61 - - - - - - - -
Skukpug Humanslammer - - 5 37 35 80 - - -
Taruna Imrithor 37 - - - - - - - -
Zoastria Iydril - - 2 - - - 28 - 7
Alberic Jukodo - - - - - - 16 - 5
Gishlak Koboldbasher - - - - 23 - - - -
Asphodel Lang - - 17 - - - 17 53 48
Nareg Lasalvia 34 - - - - - - - -
Ascal Legil-Gar - 23 - - - - - - -
Saltuk Loggins - - 37 - - - - - -
Triandal Lomadriendir 36 - - - - - - - -
Eimer Lomadriethien 1 - - - - - - - -
Myung-gu Lomayesva 43 - - - - - - - -
Sora Lomebrildur 52 - - - - - - - -
Berilac Mack - - - 24 23 16 - - -
Curtis Mack - - - - - - 19 - 5
Will Mack - - - - - - 9 5 22
Nora Madlight - 50 - - - - - - -
Thazgub Manripper - - 3 - - - 16 - 2
Gundolpho Miller - 49 - - - - - - -
Grimalda Millstone - - 50 - - - - - -
Cuurt Muombwa 1 - - - - - - - -
Duma Nagesh - - - - 58 59 - - -
Faranni Nightwing - - 77 53 3 - 2 2 5
Genco Nobel - - - - 22 16 - - -
Yong-jun Nosethrottler 48 - - - - - - - -
Enlwar Oh - - - 30 - - - - -
Celomer Omberdawn - - - - - 9 - - -
Yoshifusa Payal 52 - - - - - - - -
Adityavarna Pelike 49 - - - - - - - -
Thaija Peremral 56 - - - - - - - -
Kian-tat Perom 82 - - - - - - - -
Igmog Proptracker 57 - - - - - - - -
Përparim Pârsoiu 39 - - - - - - - -
Maxime-Antoine Radagol - - - 4 - - 47 32 42
Cedivar Ramblebucket 69 - - - - - - - -
Shalendra Reithel 20 - - - - - - - -
Zaos Rhyllgallohyr - - - 6 7 12 3 - -
Diamanda Roper 75 - - - - - - - -
Min-gook Sedinho 35 - - - - - - - -
Waqar Shreekant 31 - - - - - - - -
Erin Sillybottom 76 - - - - - - - -
Nardual Siltral - - - 63 87 80 - - -
Isiclya Slenderbow - - 45 - - - - - -
Sugrunk Starslobberer 43 - - - - - - - -
Eriladar Symbaern - - - - - - 19 13 33
Gundabald Taralom 31 - - - - - - - -
Hovsep Tavoularis 77 - - - - - - - -
Bubgub the Incinerator 35 - - - - - - - -
Zubdub the Slobberer 76 - - - - - - - -
Argok the Squasher - - 7 - - - 11 21 7
Filaurel the Tall - - - - 26 - - - -
Elreamir Thrilmang 27 - - - - - - - -
Ushnak Toothdrinker - - - - - - 21 - 23
Jessamine Trample 34 - - - - - - - -
Tomba Trample - 25 - - - - - - -
Quastarte Tyriand 89 - - 6 - - - - -
Jordane Voelker 1 - - - - - - - -
Mezgebu Watnabe - - - - - - 41 6 -
Anier Wetherwax - - 44 41 - 18 - - -
Brubruh Wolfshaker 54 - - - - - - - -
Daled Worqua 19 - - - - - - - -
El Yamazaki - - 37 - - - - - -
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76