ARCHENLAND STALLIONS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/14/2053
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Conrade Agopian 27 P 4 15 6 1 1
Boris Agosti 19 P 36 5 1 1 29
Razanur Alder-friend 21 P 39 20 1 44 30
Balbinder Arcaute 24 1B 68 53 45 42 75
Gringamor Beastmaster 24 P 30 20 1 34 24
Ahjmed Benedito 20 P 1 9 1 18 4
Olgha Bloodaxe 17 P 1 1 1 14 1
Merodriel Celolas 32 P 13 5 1 1 5
Gadi Conarroe 35 LF 34 37 43 62 36
Morrigan Cowstitcher 21 LF 48 41 20 48 55
Elénaril Crystalembers 23 CF 53 90 57 54 58
Pietrek Doble 21 P 27 2 1 1 16
Caradoc Dogwood 24 P 17 1 1 14 1
Falco Dogwood 23 P 1 1 7 9 1
Gantar Earara 24 P 42 8 1 1 40
Reluraun Elvora 24 1B 61 52 49 39 77
Zushnok Eyelover 22 RF 53 44 37 33 64
Dorzug Fingercrawler 23 2B 58 43 1 39 76
Amaranth Fumlefot 26 2B 78 54 19 27 87
Hubyr Galdor 26 P 37 15 1 1 37
Arev Galería 20 P 32 13 1 1 21
Idril Gamadriel 21 3B 43 21 48 60 50
Snagnum Gidush 24 P 5 15 1 19 5
Anika Gilmore 25 P 1 5 1 1 1
Meraudoc Gollailob 23 P 20 23 1 1 14
Imruron Hannay 21 SS 49 32 33 39 52
Samlad Headstrong 23 LF 46 67 61 82 22
Costanzo Heartmasher 23 C 53 37 25 36 65
Ulgha Heartwalker 26 P 3 3 1 1 1
Thuralia Iradier 20 P 36 14 5 34 37
Roushdy Isahakian 21 P 15 15 1 1 11
Minahiko Khanum 21 P 31 3 1 9 22
Thukthak Kidneydragger 23 CF 54 68 45 40 48
Orlando Kingmaker 21 P 32 22 1 4 24
Serhan Krasniqi 25 SS 73 48 43 35 61
Ugdugh Kulyuk 22 P 28 18 14 1 20
Cyrano Lakosil 21 C 43 23 30 41 48
May Lang 21 P 31 9 1 1 18
Einar Legionduil 28 P 1 2 5 1 1
Polly Lightningfinder 26 P 1 14 1 10 1
Blodak Liverdicer 23 C 38 41 49 49 40
Fredegar Loamsdown 24 CF 39 36 14 56 37
Zuthor Lomebrildur 24 P 37 14 1 1 28
Diamanda Longstrider 22 SS 44 36 48 53 45
Patrice Marinelli 33 P 23 29 1 24 23
Daryl McCabe 26 P 7 16 1 5 5
Jayadev McHutchin 20 C 74 41 26 15 74
Sung-moon Melwasul 20 2B 42 44 47 58 39
Emori Monticelli 25 CF 44 45 6 39 42
Nuovis Nararion 26 2B 53 37 33 43 53
Rolbag Nosehammer 24 P 1 10 1 1 1
Porto Notwise 24 P 7 1 1 39 3
Sammy Noworolnik 23 1B 51 47 7 33 59
Igrak Ogredragger 21 1B 40 37 42 43 39
Terjo Olaguibel 33 P 1 1 1 1 1
Prospero Paddlefoot 25 RF 47 43 40 48 44
Clarence Poolslinger 21 CF 78 75 27 31 59
Briffo Proudfoot 24 2B 40 40 25 38 48
Wurrbad Satyavati 26 2B 62 45 38 32 76
Snuzburz Starslobberer 35 1B 41 40 38 42 40
Glubdub Stonefart 27 P 1 9 1 38 1
Kisur Tesnohledek 25 1B 40 34 31 50 32
Isengrim the Bucklebury Ferry Driver 25 RF 50 38 53 41 50
G'Kar the Derisive 23 P 37 20 1 1 40
Drugha the Flatulent 23 SS 37 34 44 36 45
Giani the Hated 22 CF 47 47 36 36 53
Iris the Irked 23 P 13 1 1 1 6
Halgug the Mauler 24 1B 39 47 28 39 39
Madhavrao the One-Eyed 19 CF 53 51 41 36 61
Kobug the Serious 24 LF 41 59 35 31 42
Bulurg the Spitter 23 P 1 10 1 9 1
Halawyn the Squasher 26 P 21 13 1 1 13
Skognath the Wicked 26 P 1 1 1 1 1
Daksi Thea 25 P 1 1 10 1 1
Minta Tohrthaal 24 2B 74 64 26 21 77
Vehmir Trample 23 3B 47 36 54 43 68
Elfstan Tumbletoe 22 3B 58 47 50 43 62
Eeaden Tunnelly 29 P 12 1 1 1 5
Wiseman Tunnelly 24 P 1 1 1 1 1
Doderic Underhill 28 P 30 14 9 11 19
Caramella Whitfoot 23 LF 47 66 17 50 48
Esmerelda Wisebattler 23 P 25 6 1 25 26
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Conrade Agopian 27 RP 38 7 31 92-94 Mph 50
Boris Agosti 19 RP 58 29 20 95-97 Mph 47
Razanur Alder-friend 21 RP 37 43 63 91-93 Mph 41
Gringamor Beastmaster 24 RP 50 23 23 91-93 Mph 24
Ahjmed Benedito 20 RP 24 54 84 88-90 Mph 55
Olgha Bloodaxe 17 RP 23 27 33 88-90 Mph 67
Merodriel Celolas 32 RP 37 38 49 91-93 Mph 33
Pietrek Doble 21 RP 58 41 15 94-96 Mph 33
Caradoc Dogwood 24 RP 43 32 26 92-94 Mph 63
Falco Dogwood 23 RP 24 43 45 87-89 Mph 79
Gantar Earara 24 RP 34 52 49 93-95 Mph 36
Hubyr Galdor 26 RP 37 41 25 94-96 Mph 60
Arev Galería 20 RP 22 58 58 92-94 Mph 60
Snagnum Gidush 24 RP 47 48 37 95-97 Mph 22
Anika Gilmore 25 RP 47 32 31 91-93 Mph 59
Meraudoc Gollailob 23 RP 33 37 53 96-98 Mph 52
Ulgha Heartwalker 26 RP 53 42 31 96-98 Mph 85
Thuralia Iradier 20 CL 79 46 48 97-99 Mph 20
Roushdy Isahakian 21 RP 57 46 18 95-97 Mph 32
Minahiko Khanum 21 RP 68 36 34 93-95 Mph 57
Orlando Kingmaker 21 RP 33 44 38 97-99 Mph 37
Ugdugh Kulyuk 22 SP 56 63 23 96-98 Mph 66
May Lang 21 RP 58 31 37 96-98 Mph 39
Einar Legionduil 28 RP 48 33 40 96-98 Mph 63
Polly Lightningfinder 26 RP 24 21 19 94-96 Mph 50
Zuthor Lomebrildur 24 SP 45 45 60 96-98 Mph 29
Patrice Marinelli 33 RP 31 35 27 93-95 Mph 55
Daryl McCabe 26 SP 52 55 47 94-96 Mph 56
Rolbag Nosehammer 24 RP 33 58 38 90-92 Mph 104
Porto Notwise 24 RP 22 51 48 86-88 Mph 63
Terjo Olaguibel 33 RP 46 39 47 94-96 Mph 35
Glubdub Stonefart 27 RP 41 62 20 94-96 Mph 56
G'Kar the Derisive 23 RP 32 37 42 96-98 Mph 44
Iris the Irked 23 RP 71 35 33 93-95 Mph 57
Bulurg the Spitter 23 RP 44 28 16 92-94 Mph 91
Halawyn the Squasher 26 RP 42 48 30 96-98 Mph 72
Skognath the Wicked 26 SP 45 47 48 96-98 Mph 41
Daksi Thea 25 RP 37 43 25 97-99 Mph 52
Eeaden Tunnelly 29 RP 45 46 32 93-95 Mph 54
Wiseman Tunnelly 24 RP 37 58 36 94-96 Mph 20
Doderic Underhill 28 SP 41 62 32 93-95 Mph 50
Esmerelda Wisebattler 23 RP 37 43 1 90-92 Mph 40
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84