FORNOST SEAHAWKS (A)
FIELDING STATS REPORT
12/02/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drulg Eartrembler 47 0 6 8 0 17 3 .824 106.0 1.19 +1.0 1.017
Ubzugh Clubslicer 39 0 4 4 1 8 0 1.000 49.1 1.46 +0.4 1.356
Siltina Nenharma 39 0 2 2 0 4 0 1.000 55.1 0.65 +0.1 1.017
Irene Tumbletoe 31 0 1 3 0 4 0 1.000 32.2 1.10 +0.1 1.017
Ubrog Drowslobberer 28 0 5 4 0 9 0 1.000 61.0 1.33 +0.2 1.017
Snoshnok the Mean 24 24 11 5 1 16 0 1.000 107.0 1.35 +0.5 1.017
Skubdak Heartwalker 23 7 6 7 0 13 0 1.000 57.1 2.04 -0.0 1.017
Oblug Giantslurper 20 0 1 1 0 2 0 1.000 31.1 0.57 +0.0 1.017
Vander Camusiil 19 4 1 4 0 5 0 1.000 40.2 1.11 -0.3 .814
Lotho Madoc Bramble 17 0 2 2 0 4 0 1.000 25.2 1.40 +0.1 1.017
Huzpug Heartchewer 17 2 2 5 0 7 0 1.000 44.1 1.42 +0.3 1.017
Gufur Galadrielas 16 15 2 6 0 10 2 .800 66.1 1.09 -0.6 .763
Samwise Bracewaith 14 9 5 3 0 8 0 1.000 38.2 1.86 -0.1 .763
Dimitrie Eladriendel 14 2 3 1 0 4 0 1.000 21.0 1.71 -0.1 .000
Gorbaduc Proudneck 12 10 2 6 0 8 0 1.000 42.1 1.70 -0.6 1.017
Kinnon Sandyman 12 5 4 5 0 9 0 1.000 34.2 2.34 -0.2 1.017
Herugar Strandberg 12 0 1 4 0 5 0 1.000 21.1 2.11 +0.1 1.017
Ricciardo Holgate 11 11 7 1 0 9 1 .889 46.2 1.54 -0.2 .678
Lintegurth Q'Naepp 9 9 0 3 0 3 0 1.000 43.0 0.63 -0.3 1.017
Glugdash the Mauler 9 9 4 3 1 7 0 1.000 45.2 1.38 -1.1 1.017
Bragzag Orcsmith 8 0 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.017
Amethyst Millstone 7 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.017
Snikzog the Sly 6 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Ellery Glas 5 5 2 0 0 2 0 1.000 20.0 0.90 -0.6 .000
Baglut Propwarrior 4 4 0 3 0 3 0 1.000 20.0 1.35 +0.1 1.017
Mubkog Heartchewer 3 3 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.017
Pakomio Fonseco 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Briknuk Derrohammer 31 31 322 10 2 334 2 .994 270.2 11.04 -0.1 .800 4 8 5 62.5 6.42
Ulrarz Sheeplover 31 30 308 10 1 318 0 1.000 268.2 10.65 +0.0 1.066 4 3 1 33.3 6.53
Gaerradh Presrae 27 26 256 12 2 271 3 .989 230.2 10.46 -1.7 .914 6 13 5 38.5 5.89
Darric Osmundsen 11 11 123 8 1 131 0 1.000 97.0 12.15 +0.3 1.066 2 5 4 80.0 5.29
Elrelf the Mean 10 10 77 3 1 80 0 1.000 85.0 8.47 -0.2 1.066 3 2 2 100.0 7.94
Glubnarg the Tough 9 9 79 1 0 80 0 1.000 87.0 8.28 -0.4 .000 0 3 1 33.3 5.38
Dabgu the Drooler 1 0 5 0 0 5 0 1.000 4.0 11.25 -0.2 .000 1 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Asta Dlardrageth 40 36 246 24 13 270 0 1.000 309.0 7.86 +1.1 1.059
Gaerradh Presrae 23 21 153 12 10 166 1 .994 191.2 7.75 -0.2 1.000
Ghulam Vuorio 15 8 55 8 3 63 0 1.000 77.2 7.30 -0.1 .961
Urpo Mistwinter 10 8 52 3 5 55 0 1.000 68.0 7.28 +0.2 1.035
Ahobala Briarbosk 8 7 48 5 3 53 0 1.000 69.1 6.88 -0.3 .905
Smughnab Badgerdicer 7 7 40 6 3 46 0 1.000 64.0 6.47 +0.5 1.035
Theod FeitzFelder 7 6 48 3 2 51 0 1.000 51.0 9.00 +0.1 1.035
Glozg Footkicker 7 7 52 4 6 57 1 .982 60.0 8.40 -0.5 .862
Snozpug Wolfshaker 6 3 26 4 1 30 0 1.000 31.1 8.62 +0.1 1.035
Abdur Razzaq Ereuvyn 5 5 33 8 3 42 1 .976 48.0 7.69 +0.2 .955
Higor Nimsson 4 4 18 3 2 21 0 1.000 33.0 5.73 +0.3 1.380
Prilak Facedragger 3 3 20 0 3 20 0 1.000 26.0 6.92 -0.0 1.035
Arl Evenstar 2 2 9 0 0 9 0 1.000 14.0 5.79 0.0 .000
Rusin Libursson 1 1 4 1 1 5 0 1.000 8.0 5.62 +0.1 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Siaki Greenwald 40 38 37 64 13 104 3 .971 319.2 2.84 +3.3 1.132
Higor Nimsson 30 24 47 56 14 105 2 .981 236.0 3.93 -0.3 .966
Snozpug Wolfshaker 14 11 12 16 5 28 0 1.000 100.2 2.50 -0.8 .885
Simão Paddlefoot 12 6 12 14 4 28 2 .929 58.0 4.03 -0.5 .910
Loopy Rocafort 10 10 14 19 1 35 2 .943 80.0 3.71 +0.9 1.024
Bombur Fields 7 5 5 11 2 18 2 .889 45.2 3.15 -2.3 .696
Haldreithen Nightstar 7 6 5 12 1 17 0 1.000 53.0 2.89 -0.0 .998
Sago Bracegirdle 6 6 8 11 5 19 0 1.000 49.0 3.49 +0.3 1.075
Able Lugono 6 4 6 9 2 15 0 1.000 38.0 3.55 +0.1 1.075
Ghulam Vuorio 6 4 7 9 4 16 0 1.000 43.0 3.35 +0.2 1.075
Joesph Knotwise 4 4 0 5 0 6 1 .833 29.1 1.53 -0.4 .896
Bittu Lubchenkov 1 1 1 1 1 2 0 1.000 7.2 2.35 0.0 .000
Siloja Sulas 1 1 0 1 1 1 0 1.000 9.0 1.00 +0.0 1.075
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bittu Lubchenkov 59 58 24 128 17 159 7 .956 505.1 2.71 +6.8 1.097
Glozg Footkicker 18 12 4 27 3 33 2 .939 124.0 2.25 -0.5 .980
Ahobala Briarbosk 13 10 7 11 2 21 3 .857 89.0 1.82 -2.4 .747
Haldreithen Nightstar 12 10 5 20 0 26 1 .962 82.0 2.74 +0.1 .991
Siloja Sulas 10 8 1 14 1 15 0 1.000 81.2 1.65 +0.5 1.121
Loopy Rocafort 9 9 2 10 1 12 0 1.000 71.0 1.52 -0.3 .934
Bombur Fields 7 5 4 8 2 12 0 1.000 50.0 2.16 +0.1 .996
Joesph Knotwise 5 5 1 15 1 16 0 1.000 42.0 3.43 +0.6 1.121
Able Lugono 3 3 4 5 0 9 0 1.000 23.0 3.52 -0.9 .840
Higor Nimsson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bittu Lubchenkov 35 29 21 74 10 97 2 .979 246.2 3.47 +4.6 1.172
Glozg Footkicker 28 27 22 55 8 80 3 .963 232.1 2.98 -2.0 .963
Able Lugono 18 14 12 22 2 38 4 .895 118.1 2.59 -0.9 .951
Siloja Sulas 17 17 15 28 2 44 1 .977 148.0 2.61 -0.9 .939
Joesph Knotwise 13 8 7 16 1 25 2 .920 85.2 2.42 +0.5 1.021
Loopy Rocafort 12 8 10 24 5 36 2 .944 72.2 4.21 +1.3 1.056
Bombur Fields 11 11 7 19 4 27 1 .963 96.1 2.43 -0.2 .985
Haldreithen Nightstar 8 5 9 7 0 17 1 .941 62.0 2.32 -0.1 .933
Kigush Brainstomper 1 1 0 0 0 0 0 .000 7.0 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hrachik Kenter 26 24 52 2 2 56 2 .964 209.2 2.32 +0.5 1.011
Dabgu the Drooler 19 17 45 1 0 49 3 .939 148.0 2.80 -0.1 1.008
Asta Dlardrageth 18 17 30 0 0 30 0 1.000 153.0 1.76 -1.8 .909
Urpo Mistwinter 13 13 23 0 0 23 0 1.000 116.2 1.77 -0.2 .986
Smurbog Long Cleve 12 8 16 0 0 16 0 1.000 79.0 1.82 -1.3 .916
Halfred Goodrich 8 8 13 0 0 14 1 .929 67.0 1.75 +0.3 1.030
Eyrynnhv the Ripper 7 6 10 0 0 10 0 1.000 47.0 1.91 +0.5 1.030
Prilak Facedragger 6 5 10 0 0 10 0 1.000 46.2 1.93 -0.0 1.030
Theod FeitzFelder 5 5 9 0 0 9 0 1.000 44.0 1.84 -0.7 .843
Negasi Hand-collector 4 4 6 0 0 6 0 1.000 36.0 1.50 -1.5 .687
Lura Tornglara 4 3 7 0 0 7 0 1.000 32.0 1.97 -0.3 .902
Ahobala Briarbosk 3 3 5 0 0 6 1 .833 30.0 1.50 -0.3 1.030
Betsie Seraphim 2 2 5 0 0 5 0 1.000 15.0 3.00 -0.2 1.030
Ghulam Vuorio 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.030
Bombur Fields 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.5 .515
Rusin Libursson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Uevareth the Arcane 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.030
Glarbok the Goblin Killer 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.030
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusin Libursson 63 57 129 2 0 132 1 .992 521.2 2.26 -4.7 .967
Halfred Goodrich 12 10 21 0 0 21 0 1.000 84.0 2.25 -1.0 1.034
Hrachik Kenter 12 12 24 0 0 25 1 .960 103.1 2.09 -1.5 .881
Eyrynnhv the Ripper 12 12 32 0 0 33 1 .970 104.0 2.77 -1.6 .919
Urpo Mistwinter 10 10 31 0 0 31 0 1.000 92.0 3.03 +0.0 1.002
Uevareth the Arcane 6 6 10 0 0 10 0 1.000 50.0 1.80 +0.1 1.034
Theod FeitzFelder 5 4 6 0 0 6 0 1.000 37.0 1.46 -0.4 .886
Negasi Hand-collector 5 4 11 0 0 12 1 .917 35.0 2.83 -0.8 .948
Bombur Fields 4 4 17 1 1 18 0 1.000 35.0 4.63 -0.3 .977
Glarbok the Goblin Killer 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.2 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Asta Dlardrageth 21 17 47 3 0 50 0 1.000 157.0 2.87 -0.0 1.010
Rusin Libursson 17 13 26 1 0 28 1 .964 116.0 2.09 +0.0 1.010
Theod FeitzFelder 16 13 27 0 0 28 1 .964 128.2 1.89 -0.5 .974
Smurbog Long Cleve 15 13 38 0 0 39 1 .974 119.0 2.87 -0.6 .984
Negasi Hand-collector 14 14 26 0 0 26 0 1.000 115.0 2.03 +0.5 1.051
Halfred Goodrich 11 10 30 0 0 30 0 1.000 91.1 2.96 +0.7 1.045
Ahobala Briarbosk 9 9 13 0 0 14 1 .929 73.0 1.60 -0.7 1.010
Prilak Facedragger 7 6 12 0 0 12 0 1.000 54.0 2.00 -0.1 1.010
Hrachik Kenter 5 5 9 1 0 10 0 1.000 45.0 2.00 +0.2 1.010
Lura Tornglara 5 4 11 0 0 12 1 .917 34.0 2.91 -0.0 .918
Betsie Seraphim 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.0 1.010
Loopy Rocafort 3 2 3 0 0 3 0 1.000 16.0 1.69 -0.3 1.010
Dabgu the Drooler 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.3 1.010
Uevareth the Arcane 2 2 2 1 0 4 1 .750 18.0 1.50 -0.2 1.010
Glarbok the Goblin Killer 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.2 1.010
Eyrynnhv the Ripper 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.3 1.010
Bombur Fields 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.2 1.010
Glozg Footkicker 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.010
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76