DARK FOREST HOOTS (DL)
FIELDING STATS REPORT
12/02/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Silzava Lumbrales 22 0 1 3 0 4 0 1.000 25.2 1.40 -0.1 .973
Culiathion Elrudoc 21 0 2 1 0 3 0 1.000 26.1 1.03 -0.1 .973
Brand Boreagrin 20 0 4 3 0 7 0 1.000 30.2 2.05 +0.4 .973
Merodriel Meirityn 17 0 5 1 0 7 1 .857 25.1 2.13 -0.2 .487
Eflatun Sokhakian 14 0 1 0 0 1 0 1.000 25.1 0.36 +0.2 .000
Mefur Mithrilhammer 12 0 2 3 1 5 0 1.000 21.0 2.14 -0.2 .973
May Brown 11 0 0 2 0 3 1 .667 21.2 0.83 -0.4 .649
Ardag Clubdrinker 11 11 2 3 0 7 2 .714 49.0 0.92 -1.3 .584
Hal Fumlefot 11 0 0 0 0 0 0 .000 17.0 0.00 0.0 .000
Bugma Handthrower 11 1 2 4 0 6 0 1.000 17.1 3.12 +0.1 .973
Sinasi Nightstalker 11 11 2 6 1 8 0 1.000 47.2 1.51 +0.8 1.168
Betsy Poolslinger 11 11 3 8 0 11 0 1.000 54.2 1.81 +0.0 .973
Kroknug Armpoker 10 10 6 9 0 15 0 1.000 44.0 3.07 +0.5 .865
Lianthorn Simensen 10 0 1 2 0 3 0 1.000 15.0 1.80 +0.3 1.460
Eren Velero 9 9 5 9 1 15 1 .933 43.1 2.91 -0.4 1.082
Dejmina Villodas 9 0 0 1 0 1 0 1.000 17.0 0.53 +0.0 .973
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryvvik Siand 43 43 348 18 2 370 4 .989 389.0 8.47 -0.2 .895 4 9 3 33.3 4.58
Kelir Musinsson 10 10 70 3 0 73 0 1.000 91.0 7.22 +0.3 1.033 1 2 1 50.0 6.13
Surlag Gnomehammer 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thubis Alantar 46 46 365 35 20 404 4 .990 405.0 8.89 +0.9 1.025
Veit the Irked 10 7 59 10 3 72 3 .958 66.0 9.41 -1.0 .911
Surlag Gnomehammer 3 0 4 1 0 5 0 1.000 5.0 9.00 +0.0 1.051
Ubrag Fouldeath 2 0 6 0 0 6 0 1.000 4.0 13.50 -0.0 .000
Alje Elebrind 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarno Sandyman 48 48 52 95 13 152 5 .967 401.2 3.29 -2.1 .949
Elladan Kaili 13 5 7 13 3 20 0 1.000 55.1 3.25 -0.7 .934
Alje Elebrind 11 0 7 2 0 10 1 .900 24.0 3.38 -0.4 .726
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vesryn Celumli 50 50 32 94 4 134 8 .940 447.0 2.54 -1.6 .969
Ubrag Fouldeath 3 3 0 1 0 1 0 1.000 28.0 0.32 +0.1 1.100
Natalino Deniahil 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.100
Thubis Alantar 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Natalino Deniahil 51 51 56 126 17 189 7 .963 437.0 3.75 -0.7 .996
Jarno Sandyman 13 2 7 12 3 19 0 1.000 43.0 3.98 +0.5 1.134
Alje Elebrind 3 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Elladan Kaili 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thughnab the Masher 33 33 76 0 0 76 0 1.000 303.0 2.26 +0.7 1.041
Kimvia Falanae 12 12 24 0 0 24 0 1.000 102.0 2.12 -0.4 .945
Ubrag Fouldeath 8 7 14 1 0 15 0 1.000 67.0 2.01 -0.4 .954
Kelir Musinsson 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.027
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kimvia Falanae 36 36 100 3 1 104 1 .990 329.0 2.82 -4.3 .972
Nasûh Luft 13 13 39 1 0 40 0 1.000 115.0 3.13 +0.1 1.031
Thughnab the Masher 4 4 13 0 0 13 0 1.000 37.0 3.16 -0.5 .957
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nasûh Luft 37 37 84 1 0 88 3 .966 340.0 2.25 -2.0 .954
Thughnab the Masher 14 14 37 0 0 37 0 1.000 123.0 2.71 -0.3 .987
Kimvia Falanae 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 1.014
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76