NEVERLAND PIRATES (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/02/2052
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Soong-yong Adjeng 22 C 65 42 44 39 75
Tamerat Aeon 20 SS 54 59 22 49 66
Sora Akinshegun 29 P 32 19 1 1 30
Merethyl Alluth 27 2B 41 29 33 74 55
Gandemer Amarallis 24 1B 42 20 40 44 51
Denealf Anaril 36 P 36 9 1 16 39
Rkig Arnould 34 P 1 2 1 1 1
Genrikh Atashian 21 P 13 13 13 36 9
Smubguk Badgermangler 25 SS 36 48 44 49 37
Ju-ao Ballscarer 21 SS 61 43 27 44 65
Gordie Battersby 23 2B 74 62 10 19 94
Konstantine Belamir 27 RF 44 57 34 50 41
Vesstan Belaril 27 1B 36 69 44 54 32
Carlino Blacktooth 23 C 43 29 45 38 47
Sern Boere 24 LF 59 54 34 13 84
Curtis Bolger 20 P 35 22 5 38 31
Ekval Brabie 22 RF 58 39 17 50 57
Lily Bracegirdle 22 P 31 21 6 15 34
Malin Bramblebush 35 P 8 12 1 18 12
Carambo Bridger 20 P 34 22 10 1 27
Xhalth Bright Blade 24 P 27 18 1 1 24
Herugar Brown 22 RF 65 63 47 37 81
Gundabald Brownlock 33 P 1 1 1 1 1
Elrilwyn Bruto 25 3B 47 33 40 53 50
Sigismond Canton 30 P 12 15 1 1 6
Elanalue Celiomir 21 P 13 13 10 1 9
Øivind Chaadren 21 P 22 10 1 1 15
Gudkub Clubdrinker 28 P 9 11 1 1 1
Åsmund Clynes 24 2B 37 54 36 82 53
Sze Connell 35 P 1 14 1 1 1
Katie Dap 23 LF 65 47 9 41 69
Blodzush Demoneater 20 CF 56 49 43 36 54
Ch'ak'iso Devilpoker 28 P 35 21 1 1 21
Pruurag Dlardrageth 23 P 4 1 1 16 1
Adelika Droppa 20 P 23 8 5 1 17
Teun Drowthrower 24 CF 54 57 13 39 59
Arbosh Dwarfslurper 30 P 1 1 1 1 1
Bogthak Dwarfslurper 22 P 16 1 5 17 1
Abhijnana Earawen 20 C 56 45 50 46 63
Miilaethorn Earorfilith 26 1B 59 29 42 11 64
Jhalass Elanduil 22 P 34 3 1 1 24
Snordak Elephantdicer 22 CF 59 54 28 37 54
Brand Elewen 23 P 34 18 1 25 36
Idrial Elreoma 24 LF 48 14 20 51 50
Thuroja Elririand 20 P 23 10 1 1 15
Hisaki Elrithranduil 32 P 15 8 1 12 9
Aulathar Eluldur 24 CF 95 48 1 28 98
Fing Elvelas 25 P 10 9 1 1 4
Manawune Esnault 27 P 11 3 1 14 1
Legolas Everlove 22 RF 65 50 47 45 78
Jandar Fandil 25 P 29 20 1 3 28
Zorya Fellmirr 26 P 37 1 1 1 38
Theobald Fumlefot 28 P 1 8 1 3 1
Fuunai Galway 30 P 11 13 1 1 13
Wei-hong Girk 24 P 14 20 1 11 9
Danut Glebrilad 20 SS 38 26 47 45 41
Evin Glioril 28 P 3 20 1 17 1
Thokpug Gnomehammer 19 LF 73 44 41 18 99
Gagush Goldworthy 25 LF 49 50 41 42 50
Rebo Goodbody 21 RF 53 37 48 49 55
Nuvian Gorion 23 P 1 1 1 1 1
Xacatur Guartz 20 C 41 28 39 45 39
Aragon Gwaelon 24 P 5 9 1 1 1
Buddie Gwildur 22 RF 45 67 42 58 41
Otojiro Haevaul 23 3B 34 30 48 47 34
Driblug Hand-collector 23 3B 50 44 13 60 51
Rien Hazzard 25 SS 47 42 2 68 41
Snaghig Headgobber 28 P 17 1 1 1 12
Ugnum Hearteater 21 RF 53 35 29 11 81
Teruo Heier 25 P 37 10 1 1 43
Zori Hightower 27 RF 41 48 26 50 34
Bittu Hiles 28 RF 38 26 35 61 39
Moktug Humancrawler 28 P 8 6 1 9 1
Gollauhir Ildacer 21 3B 56 39 48 43 54
Sixten Irian 25 1B 49 36 49 86 39
Isciira Ithruen 22 P 11 9 1 42 22
Jake Jahnsen 25 LF 37 66 48 38 36
Usda Jarnikov 22 2B 62 51 42 37 60
Ordak Kalleberg 20 P 16 20 10 1 15
Fay Kemble 22 LF 58 48 32 81 61
Urtilan Khchoyan 28 P 14 13 1 3 18
Ferdinand Kingmaker 22 RF 56 83 41 42 61
Grugzurg Knifehammer 31 P 13 6 5 1 4
Rhys Kuitunen 29 P 1 1 1 9 1
Cancin La Caze 25 P 32 12 1 38 35
Ghugluk Lieder 24 P 12 16 5 20 8
Selina Liszt 23 LF 52 32 28 38 52
Banazir Loamsdown 20 C 60 43 41 29 65
Mosco Marblerage 20 2B 45 33 15 50 34
Barnet Maricas 26 P 38 7 1 1 39
Teharissa Melruth 20 LF 72 48 48 36 61
Allyson Middlebrook 25 SS 50 48 45 44 50
Laura Millstone 21 3B 52 27 45 58 82
Nifur Mithrilhammer 21 1B 45 69 56 48 32
Halulob Moroney 24 SS 38 47 47 54 36
Mason Mosseater 35 P 11 12 5 2 18
Sosur Mosseater 23 C 64 35 43 15 72
Alaric Muddyfoot 23 1B 48 79 50 46 37
Gigel Mudruffin 21 RF 45 50 36 35 45
Gorkub No-Tooth 27 1B 42 49 37 91 38
Ruby Notwise 26 RF 43 40 44 50 43
Gollauman Numenesse 25 CF 49 32 10 34 51
Kobgunk Ogreripper 25 P 1 1 1 1 1
Eshref Paddlefoot 22 P 1 12 1 32 1
Caradas Pennypacker 25 P 34 3 1 1 33
Jo Perom 27 P 32 12 1 6 18
Pavla Pojlakov 25 C 49 26 30 28 65
Pruugush Ratclaw 24 2B 66 69 1 31 63
Tisharu Revven 23 CF 51 51 1 40 58
Nicolá Ribeiro 21 P 1 2 1 1 1
Lianthorn Rivvikyn 29 P 19 12 1 1 16
Jung-gwon Roper 23 1B 55 25 44 37 54
Okan Ruest 27 P 7 3 1 1 1
Alaric Sackville 24 P 1 13 1 10 1
Merimac Sackville 34 2B 39 37 1 64 33
Yasuhiko Salomans 20 CF 35 33 52 69 30
Lennier Sandybanks 22 P 7 16 1 36 6
Camellia Sillybottom 26 P 45 22 1 34 36
Hoignar Soltvedt 23 P 18 22 1 1 11
Flavio Solvig 21 CF 51 39 32 30 61
Ghubmag Spleensmasher 21 P 35 20 1 4 29
Gulbog Spleensmasher 21 P 29 2 1 4 25
Zelislaw Starbrow 22 LF 67 55 46 49 75
Sylleth Starym 39 3B 36 46 47 37 39
Tino Suchcripa 22 P 39 20 1 28 39
Groshzog Suold 21 P 1 4 1 1 1
Veiko Teets 27 LF 39 54 38 58 58
Obpug the Derisive 23 3B 45 32 44 40 47
Griffo the Irked 26 P 25 9 1 1 8
Othbert the Irked 19 P 5 1 7 48 1
Abhinav the Whiner 20 P 34 2 1 5 28
Zuzhkrut Toecrusher 24 P 12 14 1 2 6
Krublag Toothkicker 24 P 1 12 1 10 5
Nalle Tsornyl 26 RF 41 29 14 56 39
Milo Willowbottom 23 P 31 12 1 1 30
Fosco Wisebattler 22 CF 56 35 16 46 65
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sora Akinshegun 29 RP 45 41 45 95-97 Mph 57
Denealf Anaril 36 RP 39 43 20 92-94 Mph 75
Rkig Arnould 34 RP 5 38 43 90-92 Mph 24
Genrikh Atashian 21 RP 70 37 24 96-98 Mph 41
Curtis Bolger 20 RP 58 47 45 95-97 Mph 51
Lily Bracegirdle 22 RP 12 45 41 90-92 Mph 92
Malin Bramblebush 35 RP 45 46 13 94-96 Mph 20
Carambo Bridger 20 RP 55 42 37 96-98 Mph 55
Xhalth Bright Blade 24 SP 47 34 35 98-100 Mph 54
Gundabald Brownlock 33 RP 34 24 37 94-96 Mph 53
Sigismond Canton 30 RP 47 41 32 94-96 Mph 69
Elanalue Celiomir 21 RP 59 30 38 93-95 Mph 51
Øivind Chaadren 21 RP 48 32 37 90-92 Mph 56
Gudkub Clubdrinker 28 RP 47 33 45 96-98 Mph 72
Sze Connell 35 RP 29 35 42 92-94 Mph 31
Ch'ak'iso Devilpoker 28 RP 46 38 36 94-96 Mph 64
Pruurag Dlardrageth 23 SP 92 43 11 97-99 Mph 77
Adelika Droppa 20 RP 58 35 36 92-94 Mph 54
Arbosh Dwarfslurper 30 RP 42 49 1 93-95 Mph 83
Bogthak Dwarfslurper 22 RP 50 34 15 90-92 Mph 55
Jhalass Elanduil 22 RP 62 50 34 96-98 Mph 60
Brand Elewen 23 RP 76 17 18 94-96 Mph 16
Thuroja Elririand 20 RP 39 22 22 93-95 Mph 61
Hisaki Elrithranduil 32 RP 34 52 34 95-97 Mph 87
Fing Elvelas 25 RP 33 49 34 95-97 Mph 12
Manawune Esnault 27 RP 88 44 8 93-95 Mph 12
Jandar Fandil 25 RP 41 68 23 91-93 Mph 59
Zorya Fellmirr 26 RP 47 31 10 93-95 Mph 87
Theobald Fumlefot 28 RP 55 32 34 94-96 Mph 26
Fuunai Galway 30 RP 30 42 47 94-96 Mph 68
Wei-hong Girk 24 RP 63 43 52 96-98 Mph 19
Evin Glioril 28 RP 55 31 34 96-98 Mph 88
Nuvian Gorion 23 RP 48 21 40 93-95 Mph 11
Aragon Gwaelon 24 RP 37 28 19 91-93 Mph 42
Snaghig Headgobber 28 RP 45 65 28 94-96 Mph 22
Teruo Heier 25 RP 55 45 8 93-95 Mph 56
Moktug Humancrawler 28 RP 49 48 5 95-97 Mph 27
Isciira Ithruen 22 RP 20 47 57 87-89 Mph 96
Ordak Kalleberg 20 RP 49 33 52 97-99 Mph 43
Urtilan Khchoyan 28 RP 37 31 40 94-96 Mph 89
Grugzurg Knifehammer 31 RP 40 42 31 92-94 Mph 32
Rhys Kuitunen 29 RP 45 39 7 95-97 Mph 58
Cancin La Caze 25 RP 45 41 42 92-94 Mph 56
Ghugluk Lieder 24 RP 50 29 20 93-95 Mph 7
Barnet Maricas 26 RP 30 48 29 93-95 Mph 36
Mason Mosseater 35 RP 39 37 39 95-97 Mph 61
Kobgunk Ogreripper 25 SP 42 56 45 88-90 Mph 78
Eshref Paddlefoot 22 RP 64 37 70 92-94 Mph 43
Caradas Pennypacker 25 RP 32 37 49 94-96 Mph 74
Jo Perom 27 RP 36 51 49 92-94 Mph 20
Nicolá Ribeiro 21 RP 81 33 22 95-97 Mph 17
Lianthorn Rivvikyn 29 RP 73 51 1 99-101 Mph 25
Okan Ruest 27 RP 41 67 1 93-95 Mph 12
Alaric Sackville 24 RP 25 6 68 92-94 Mph 62
Lennier Sandybanks 22 SP 45 34 43 95-97 Mph 51
Camellia Sillybottom 26 SP 39 50 32 92-94 Mph 61
Hoignar Soltvedt 23 RP 52 44 23 94-96 Mph 54
Ghubmag Spleensmasher 21 CL 75 68 47 98-100 Mph 32
Gulbog Spleensmasher 21 RP 34 41 16 95-97 Mph 43
Tino Suchcripa 22 RP 57 37 31 91-93 Mph 18
Groshzog Suold 21 RP 52 31 29 93-95 Mph 41
Griffo the Irked 26 RP 63 19 21 93-95 Mph 14
Othbert the Irked 19 RP 33 48 36 89-91 Mph 24
Abhinav the Whiner 20 RP 51 34 34 92-94 Mph 47
Zuzhkrut Toecrusher 24 RP 65 29 36 94-96 Mph 57
Krublag Toothkicker 24 RP 40 32 13 92-94 Mph 60
Milo Willowbottom 23 RP 28 36 21 93-95 Mph 51
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76