BLACKROOT BLONDES (AA)
FIELDING STATS REPORT
10/18/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gorin Routhier 45 0 3 11 0 14 0 1.000 64.1 1.96 +0.3 1.211
Linda Kingmaker 32 0 5 9 0 14 0 1.000 56.1 2.24 +0.1 .991
Gaerradh Eowul 27 0 4 4 0 8 0 1.000 28.2 2.51 -0.4 1.238
Mennad Bolding 23 23 3 15 0 18 0 1.000 86.2 1.87 +0.8 1.321
Szeto Sosian 22 22 12 18 0 31 1 .968 113.0 2.39 -0.6 .991
Ipe Bradby 21 14 6 18 0 25 1 .960 79.1 2.72 -0.1 .938
Hurþit Galería 21 0 7 6 0 15 2 .867 58.0 2.02 -1.0 .660
Anson the Incredible 19 0 0 5 0 5 0 1.000 35.2 1.26 -0.1 1.238
Varduhi Bridger 18 4 4 9 2 14 1 .929 55.0 2.13 -0.9 .743
Gamahir Horse-lover 17 0 3 2 0 5 0 1.000 30.1 1.48 +0.1 .991
Throlbog Eyekiller 16 0 2 1 0 3 0 1.000 20.2 1.31 +0.5 .000
Flortai Audark 14 14 7 8 0 15 0 1.000 65.1 2.07 +0.7 1.238
Bligzog Chiron 13 13 11 15 0 26 0 1.000 63.0 3.71 +0.4 .991
Musnug Heartmasher 13 0 2 1 0 3 0 1.000 21.2 1.25 +0.1 .991
Obruh the Squeaker 11 0 0 4 0 4 0 1.000 25.1 1.42 +0.5 1.321
Ngouna Bjørndal 9 0 1 3 0 4 0 1.000 11.0 3.27 +0.3 .991
Smubzagh Moonkiller 9 0 1 4 0 5 0 1.000 13.0 3.46 +0.3 .991
Ghogak the Malicious 7 0 0 1 0 1 0 1.000 9.1 0.96 +0.0 .991
Snashnakh Earthcrawler 6 6 2 6 0 8 0 1.000 23.0 3.13 -0.6 .743
Artyom Osipian 6 0 1 2 0 3 0 1.000 7.2 3.52 +0.1 .991
Bubmag Bloodsmasher 5 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Hamilcar Carochas 5 1 0 4 0 4 0 1.000 14.1 2.51 -0.1 .792
Mugnar McBroom 5 5 5 6 1 11 0 1.000 29.0 3.41 +0.0 .991
Shoin Paderewski 5 5 6 6 0 12 0 1.000 31.2 3.41 +0.8 1.387
Lily Poolslinger 5 2 2 6 0 9 1 .889 15.1 4.70 -0.4 .849
Vlastislav Luck 4 0 0 2 0 2 0 1.000 8.2 2.08 +0.1 .991
Lolok Zanga 4 4 1 4 1 5 0 1.000 20.2 2.18 +0.4 1.321
Tholg Koboldbasher 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Brahmagiri Lan 3 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 .991
Lesil Minksson 3 1 3 0 0 4 1 .750 8.1 3.24 -0.4 .000
Geth Naitaku 3 3 2 3 0 5 0 1.000 13.1 3.38 +0.3 1.486
Terjo Olaguibel 3 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Masin Silentmallet 2 2 2 5 0 8 1 .875 10.1 6.10 -0.1 .825
Voili Haransson 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Ghafar Wiltse 1 1 0 2 0 2 0 1.000 5.1 3.38 +0.0 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Claire Hisiliel 28 27 177 17 2 194 0 1.000 237.1 7.36 +0.6 1.179 6 6 4 66.7 7.21
Srindin Elrauhil 25 25 163 10 2 173 0 1.000 218.0 7.14 -1.1 .855 3 5 2 40.0 7.64
Mim Gamgee 20 20 144 13 0 158 1 .994 172.1 8.20 -2.4 .873 12 9 5 55.6 8.09
Ertaç Bloodcrawler 14 13 102 11 1 114 1 .991 121.1 8.38 +0.4 .997 1 4 2 50.0 7.34
Shi-larra Laughingwater 14 14 98 8 2 107 1 .991 123.0 7.76 -0.1 1.330 3 5 3 60.0 6.59
Lan-fang Seraphim 12 12 71 9 0 81 1 .988 104.0 6.92 -0.0 1.282 5 3 2 66.7 7.01
Laura Hedgeworth 8 7 53 3 0 56 0 1.000 63.0 8.00 +0.3 .997 0 1 0 0.0 8.57
Dharmanatha Strongbow 2 2 13 0 0 13 0 1.000 17.0 6.88 +0.4 .000 0 0 0 0.0 3.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isengar Marblerage 25 25 205 25 13 231 1 .996 200.0 10.35 +0.2 1.001
Skogzurg the Atrocious 22 19 190 20 8 210 0 1.000 176.0 10.74 +0.0 1.054
Thrudrub the Masher 20 19 181 19 10 202 2 .990 163.1 11.02 -0.6 .966
Ertaç Bloodcrawler 11 10 83 13 4 96 0 1.000 88.0 9.82 +0.2 1.025
Tisharu Amarallis 9 8 73 8 4 82 1 .988 68.0 10.72 -0.8 .946
Ahvo Hasle 8 2 28 4 3 32 0 1.000 26.0 11.08 +0.1 1.025
Gord Schindler 8 0 9 2 0 11 0 1.000 12.0 8.25 +0.1 1.025
Gamaulob Storan 8 8 73 11 2 84 0 1.000 68.0 11.12 +0.2 1.025
Karsten Demoncooties 5 5 43 1 3 45 1 .978 39.0 10.15 -1.3 .732
Trarthag Demoneater 5 5 42 3 4 45 0 1.000 43.0 9.42 -0.3 1.025
Joop Janecek 5 5 56 5 1 61 0 1.000 40.0 13.72 -0.5 .878
Dong-ook Thraramir 4 4 42 5 3 47 0 1.000 34.2 12.20 +0.5 1.138
Candradipa Kirknes 3 3 29 2 2 31 0 1.000 26.0 10.73 +0.1 1.025
Jae-weong the Plunderer 3 2 19 4 3 23 0 1.000 19.0 10.89 +0.2 1.025
Maura Bridge 2 1 12 1 1 13 0 1.000 10.0 11.70 +0.1 1.025
Bhuvanesh McIlleriach 2 2 15 4 3 19 0 1.000 17.1 9.87 -0.0 1.025
Maksym Gnomebasher 1 1 19 1 0 20 0 1.000 17.0 10.59 +0.1 1.025
Borewyn Tandir 1 1 7 1 1 8 0 1.000 8.0 9.00 +0.0 1.025
Gayeff Viramontes 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mosin Fieldtender 42 32 57 79 14 142 6 .958 301.1 4.06 -4.3 .926
Elhieardacil Eyekiller 33 32 47 104 14 153 2 .987 271.0 5.01 +5.0 1.101
Ahvo Hasle 16 15 21 43 2 69 5 .928 129.1 4.45 -3.3 .856
Oenel Alastrarra 14 12 21 36 10 57 0 1.000 108.0 4.75 +1.2 1.131
Gord Schindler 14 14 24 34 2 59 1 .983 119.1 4.37 -1.1 .970
Semolina Longstrider 6 6 15 11 5 27 1 .963 55.0 4.25 -3.6 .594
Petunia Lightloafer 4 4 10 9 2 20 1 .950 30.0 5.70 -1.0 .821
Thailla Schoeppen 3 3 2 4 0 7 1 .857 26.0 2.08 -0.3 .879
Karsten Demoncooties 1 1 1 3 0 4 0 1.000 8.0 4.50 +0.1 1.055
Dagne Earembor 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.055
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mert Kern 52 45 9 120 8 135 6 .956 403.2 2.88 +2.6 1.054
Elhieardacil Eyekiller 26 26 15 65 5 82 2 .976 230.1 3.13 +0.6 1.008
Thailla Schoeppen 15 13 5 23 1 33 5 .848 107.0 2.36 -2.8 .828
Sancho the Dapper 13 7 4 32 1 39 3 .923 68.0 4.76 +0.1 .985
Semolina Longstrider 10 10 7 29 3 39 3 .923 85.0 3.81 -0.7 .921
Dagne Earembor 7 7 2 16 0 18 0 1.000 60.0 2.70 -0.2 .960
Shi-larra Laughingwater 6 6 3 10 1 14 1 .929 52.0 2.25 -1.1 .831
Petunia Lightloafer 4 4 3 11 0 16 2 .875 33.0 3.82 -0.8 .864
Sarkthor Bhephel 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.080
Meneaduc Brown 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.4 .540
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elhieardacil Eyekiller 32 28 35 93 10 129 1 .992 248.2 4.63 +2.7 1.052
Mert Kern 29 26 26 75 9 108 7 .935 236.1 3.85 -4.4 .877
Sancho the Dapper 24 24 25 56 5 87 6 .931 205.0 3.56 -3.1 .909
Thailla Schoeppen 22 19 19 51 7 72 2 .972 165.0 3.82 -0.2 .990
Semolina Longstrider 6 6 13 11 0 25 1 .960 52.0 4.15 -0.5 .911
Karsten Demoncooties 5 5 11 16 3 27 0 1.000 44.0 5.52 +0.5 1.062
Dagne Earembor 5 5 7 19 5 26 0 1.000 41.0 5.71 +0.1 1.055
Gord Schindler 5 5 5 16 1 21 0 1.000 43.0 4.40 +1.0 1.121
Ghurbok Dwarfslurper 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Maksym Gnomebasher 1 1 1 1 0 3 1 .667 10.0 1.80 -0.8 .374
Shi-larra Laughingwater 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.121
Petunia Lightloafer 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.2 1.121
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshihiro Askew 37 37 63 1 1 64 0 1.000 317.1 1.82 +0.8 1.011
Tisharu Amarallis 13 11 21 1 0 22 0 1.000 100.0 1.98 +0.1 1.011
Joop Janecek 10 6 11 0 0 11 0 1.000 57.0 1.74 -0.3 1.011
Bombur Long Cleve 10 7 20 1 0 21 0 1.000 69.0 2.74 +0.4 1.067
Trarthag Demoneater 8 8 15 0 0 16 1 .938 67.0 2.01 +0.1 1.011
Bhuvanesh McIlleriach 8 6 12 1 0 13 0 1.000 54.2 2.14 +0.4 1.011
Sinsy Mundhir 8 7 14 0 0 14 0 1.000 62.2 2.01 -1.2 .832
Glubgugh the Mean 7 7 14 0 0 14 0 1.000 61.1 2.05 -0.8 .884
Dong-ook Thraramir 7 7 12 0 0 13 1 .923 58.0 1.86 -1.0 .926
Candradipa Kirknes 6 6 18 0 0 18 0 1.000 50.0 3.24 +0.2 1.011
Snubzugh Gnollslurper 5 5 12 0 0 12 0 1.000 42.0 2.57 +0.3 1.011
Alrik Eartharm 4 4 3 0 0 3 0 1.000 35.0 0.77 -0.6 .758
Maksym Gnomebasher 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.5 .866
Kimvia Eoweriand 3 1 0 0 0 1 1 .000 11.0 0.00 0.0 .000
Sasil Bartolomej 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.1 1.011
Meneaduc Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Phantai Legalas 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.011
Gamaulob Storan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Borewyn Tandir 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.011
Gayeff Viramontes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sasil Bartolomej 48 45 114 2 0 118 2 .983 403.2 2.59 +4.6 1.088
Bhuvanesh McIlleriach 36 33 78 1 0 80 1 .988 281.2 2.52 -1.6 .946
Bombur Long Cleve 19 13 29 2 0 31 0 1.000 123.1 2.26 -0.4 .996
Snubzugh Gnollslurper 13 12 20 0 0 20 0 1.000 103.1 1.74 -1.0 .982
Trarthag Demoneater 6 6 15 1 1 16 0 1.000 51.0 2.82 +0.6 1.031
Joop Janecek 6 6 11 0 0 11 0 1.000 53.0 1.87 +0.3 .945
Oenel Alastrarra 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.2 1.031
Candradipa Kirknes 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.031
Phantai Legalas 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .515
Borewyn Tandir 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.6 .687
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bhuvanesh McIlleriach 46 40 82 5 1 89 2 .978 366.0 2.14 +3.2 1.049
Maksym Gnomebasher 21 18 40 0 0 40 0 1.000 161.0 2.24 +0.2 .997
Tisharu Amarallis 16 15 20 0 0 20 0 1.000 128.1 1.40 -0.7 .950
Sinsy Mundhir 10 9 11 0 0 11 0 1.000 79.2 1.24 -1.2 .831
Dong-ook Thraramir 8 8 11 0 0 11 0 1.000 70.0 1.41 -1.1 .997
Snubzugh Gnollslurper 7 4 10 0 0 10 0 1.000 39.0 2.31 -0.1 .997
Bombur Long Cleve 5 5 11 0 0 12 1 .917 41.0 2.41 -0.1 .997
Gamaulob Storan 5 5 15 1 0 16 0 1.000 38.0 3.79 -0.3 .935
Joop Janecek 4 4 8 0 0 8 0 1.000 34.0 2.12 -0.2 .997
Yoshihiro Askew 3 3 4 0 0 4 0 1.000 26.0 1.38 +0.1 .997
Glubgugh the Mean 3 3 8 0 0 8 0 1.000 24.0 3.00 +0.1 .997
Gayeff Viramontes 3 2 1 0 0 1 0 1.000 13.0 0.69 -0.0 .997
Maura Bridge 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.2 .997
Alrik Eartharm 2 2 3 1 0 4 0 1.000 17.0 2.12 -0.1 .997
Kimvia Eoweriand 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .997
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76