Per-player injury factor scores • 3,083 active players • 173 currently on IL/DTD • Season 2052
| Player | Team | Injury | Days Left | Type | Durability |
|---|---|---|---|---|---|
| Amitabha JagarlamudiTBL | Ravenhill Darkwings | sprained knee | 1000 | IL | Glass |
| Boigo Alder-friendTBL | Dunharrow Devils | sore elbow DTD | 1000 | DTD | Fragile |
| Durgak FingertorturerTBL | Dol Guldur Dragons | forearm tendinitis | 1000 | IL | Glass |
| Kogduh FacedraggerTBL | Lake Town Archers | sprained ankle DTD | 1000 | DTD | Iron Man |
| Lignar AnvilshakerSciFi | Narnia Badgers | back spasms DTD | 1000 | DTD | Glass |
| Menegilda DogwoodSciFi | Tatooine Sandcrawlers | strained hamstring | 1000 | IL | Glass |
| Mudzud Dirteater | Free Agent | torn rotator cuff | 600 | IL | Glass |
| Yun-tae Manbujano | Free Agent | torn labrum (Shoulder) | 600 | IL | Glass |
| Çaka Khanumian | Cirith Ungol Shockers | torn UCL | 415 | IL | Glass |
| Bowman Craftworker | Romenna Lakers | torn flexor tendon (elbow) | 355 | IL | Glass |
| Marissa Githrawyn | Taur e-Ndaedelos Woods | torn rotator cuff | 355 | IL | Glass |
| Sormina Lalayants | Ringworld Engineers | torn rotator cuff | 346 | IL | Glass |
| Iwan BlaneySciFi | Tatooine Sandcrawlers | ruptured ulnar collateral ligament | 340 | IL | Average |
| Gorbaduc Gilmore | Cirith Ungol Shockers | torn labrum (Shoulder) | 335 | IL | Iron Man |
| Oltina Amaratharr | Tookbank Gaels | torn UCL | 314 | IL | Iron Man |
| Shashi Gamgee-TookTBL | Isengard Raiders | elbow ligament reconstruction surgery | 305 | IL | Glass |
| Donethirion CastelanosTBL | Grey Havens Stars | torn elbow ligament | 297 | IL | Glass |
| Zare O'QuinsalenTBL | Bucklebury Fairies | torn labrum (Shoulder) | 293 | IL | Glass |
| Throghrag ThroatbellyTBL | Mirkwood Sylvan | ruptured ulnar collateral ligament | 292 | IL | Glass |
| Embrae BrightwingSciFi | Chiba City Neuromancers | torn labrum (Shoulder) | 290 | IL | Glass |
| Sam NightstalkerSciFi | Andelain Giants | torn flexor tendon (elbow) | 283 | IL | Glass |
| Avanija Báldez | Nurn Prairie Thunder | torn UCL | 282 | IL | Iron Man |
| Elrauwyn AnuwenSciFi | Gallifrey Time Lords | torn elbow ligament | 277 | IL | Glass |
| Ushnug GhoulslicerSciFi | Babylon Five Rangers | partially torn UCL | 269 | IL | Fragile |
| Vebur AlvearTBL | Minas Ithil Wyrms | elbow ligament reconstruction surgery | 253 | IL | Glass |
| Zelalem Guelen | Edoras Rail Cats | torn rotator cuff | 248 | IL | Glass |
| Ugrog Em'ilde | Vulcan Volcanoes | torn rotator cuff | 244 | IL | Glass |
| Athanaric Underhill | Aldburg Armada | torn UCL | 239 | IL | Iron Man |
| Crystal Whitfoot | Greyhawk Greys | torn UCL | 239 | IL | Glass |
| Mylaerla Isuril | Edellhond Whitecaps | torn labrum (Shoulder) | 239 | IL | Iron Man |
| Ryllae Eowebrilas | Midgard Serpents | ruptured ulnar collateral ligament | 217 | IL | Glass |
| Eltargrim CelulTBL | Dagorlad Disaster | torn UCL | 215 | IL | Glass |
| Kimvia GamadrielTBL | Dunharrow Devils | torn flexor tendon (elbow) | 215 | IL | Glass |
| Nickolas Dano DasmarinasTBL | Dagorlad Disaster | torn flexor tendon (elbow) | 209 | IL | Glass |
| Dáire McDonahSciFi | Babylon Five Rangers | partially torn UCL | 199 | IL | Glass |
| Nurduk Wolfshaker | Edellhond Whitecaps | shoulder inflammation | 195 | IL | Iron Man |
| Guruvayur LivertremblerTBL | Erebor Eagles | torn labrum (Shoulder) | 193 | IL | Glass |
| Arweden the Cow-catcherTBL | Rivendell Royals | torn labrum (Shoulder) | 190 | IL | Glass |
| Gurg ToemasherSciFi | Gallifrey Time Lords | torn flexor tendon (elbow) | 190 | IL | Glass |
| Wassim Lomenduil | Tookbank Gaels | torn posterior cruciate ligament (knee) | 190 | IL | Iron Man |
| Kereje Dogwood | Dol Guldur Friars | torn labrum (Shoulder) | 189 | IL | Iron Man |
| Grotlakh HalflingslobbrSciFi | Andelain Giants | torn UCL | 188 | IL | Glass |
| Janice FoxburrSciFi | New New York Blernsballers | torn rotator cuff | 183 | IL | Fragile |
| Kimmina SelakiirTBL | Lake Town Archers | torn elbow ligament | 175 | IL | Glass |
| Trugdush GurbuxTBL | Erebor Eagles | torn rotator cuff | 167 | IL | Glass |
| Mentha WisebattlerTBL | Dol Guldur Dragons | partially torn UCL | 166 | IL | Glass |
| Tugburz NailslobbererTBL | Isengard Raiders | torn labrum (Shoulder) | 166 | IL | Glass |
| Badda YoakumSciFi | Neverland Lost Boys | partially torn UCL | 164 | IL | Glass |
| Aubaudameira Eroth | Nogrod Moose | radial nerve (elbow) decompression surgery | 163 | IL | Glass |
| Leojym ElvythienTBL | Carrock Bears | torn labrum (Shoulder) | 163 | IL | Glass |
| Fili ForgeworkerTBL | Bree Cheese | torn rotator cuff | 162 | IL | Glass |
| Aulathar ElarilSciFi | Gallifrey Time Lords | broken bone in elbow | 161 | IL | Fragile |
| Thadzieusz Tully | Tookbank Gaels | torn flexor tendon (elbow) | 160 | IL | Iron Man |
| Suzg HolzerTBL | Carrock Bears | torn labrum (Shoulder) | 154 | IL | Glass |
| Ilmo BarrafaTBL | Lothlorien Lumberjacks | torn rotator cuff | 143 | IL | Glass |
| Togo BracegirdleTBL | Bree Cheese | torn flexor tendon (elbow) | 142 | IL | Glass |
| Kragzub KidneycrusherSciFi | Karak Kadrin Slayers | ruptured ulnar collateral ligament | 133 | IL | Glass |
| Nim FieldtenderTBL | Dagorlad Disaster | torn flexor tendon (elbow) | 133 | IL | Iron Man |
| Romuald HatchettTBL | Numenor Kings | partially torn UCL (elbow) | 127 | IL | Glass |
| Florípes AbertoTBL | Minas Ithil Wyrms | torn rotator cuff | 124 | IL | Glass |
| Pippo McCruddenTBL | Numenor Kings | torn labrum (Shoulder) | 124 | IL | Durable |
| Antenor StîngaSciFi | Gallifrey Time Lords | elbow ligament reconstruction surgery | 123 | IL | Glass |
| Enlwar LomenduilSciFi | Andelain Giants | torn labrum (Shoulder) | 119 | IL | Glass |
| Yondeg GeranssonSciFi | Tatooine Sandcrawlers | torn labrum (Shoulder) | 116 | IL | Glass |
| Tsuyoshi Batterham | Lhun Attics | torn elbow ligament | 114 | IL | Glass |
| Jemima Perom | Free Agent | torn UCL | 107 | IL | Glass |
| Talbulg Long Cleve | Eryn Lasgalen Old Forests | torn anterior cruciate ligament | 105 | IL | Average |
| Samwise KingmakerTBL | Moria Miners | torn labrum (Shoulder) | 104 | IL | Glass |
| Harmony Lugnarsson | Greenleaves Giants | torn flexor tendon (elbow) | 100 | IL | Glass |
| Ulmina Isugol | Andunie Fusion | partially torn labrum | 100 | IL | Iron Man |
| Bingo BanksTBL | Erebor Eagles | fractured ankle | 99 | IL | Glass |
| Sarilgrin BuenavidezTBL | Isengard Raiders | fractured ankle | 98 | IL | Fragile |
| Geunhye Izz al DinSciFi | Forgotten Realms Kobolds | torn UCL | 95 | IL | Fragile |
| Gamardin EngelgardtSciFi | Chiba City Neuromancers | arthritic elbow | 92 | IL | Glass |
| Elreamer LeQuella | Nogrod Moose | broken bone in elbow | 90 | IL | Iron Man |
| Zviad GoldmasterSciFi | Star Fleet Academy Cadets | strained forearm | 88 | IL | Average |
| Nudzud BrainstomperTBL | Lothlorien Lumberjacks | torn hamstring | 87 | IL | Fragile |
| Alberic RoadappleSciFi | Babylon Five Rangers | shoulder inflammation | 81 | IL | Glass |
| Tagdugh A'arimSciFi | Narnia Badgers | herniated disc (back) | 80 | IL | Glass |
| Guo-xiu KendrickTBL | Minas Tirith Titans | torn labrum (Shoulder) | 78 | IL | Glass |
| Vassily GoldilocksTBL | Numenor Kings | broken kneecap | 77 | IL | Glass |
| Fomige RubyeyeTBL | Numenor Kings | fractured ankle | 75 | IL | Fragile |
| Dugmog TiboltTBL | Lake Town Archers | torn rotator cuff | 72 | IL | Glass |
| Dimzad Dethridge | Cirdan Stars | broken bone in elbow | 68 | IL | Glass |
| Ghaghbub the OdiferousTBL | Numenor Kings | partially torn labrum | 68 | IL | Glass |
| Rudolph PloughmanSciFi | Serenity Valley Fireflies | torn labrum (Shoulder) | 67 | IL | Iron Man |
| Mattalic Grimm | Lake Town Big Stick | ruptured tendon (finger) | 65 | IL | Iron Man |
| Por the CrusherTBL | Rivendell Royals | partially torn labrum | 60 | IL | Glass |
| Zobzurg O'GlorneySciFi | Star Fleet Academy Cadets | shoulder inflammation | 60 | IL | Glass |
| Irhaal FithraldorTBL | Lothlorien Lumberjacks | fractured wrist | 53 | IL | Glass |
| Ibpug No-ToothSciFi | Karak Kadrin Slayers | torn abdominal muscle | 51 | IL | Glass |
| Merry GamwichTBL | Lothlorien Lumberjacks | ruptured Achilles tendon | 51 | IL | Average |
| Kusalin BreedenTBL | Bywater Bounders | surgery to remove bone chips (elbow) | 49 | IL | Glass |
| Elroborn SnowmouthTBL | Lothlorien Lumberjacks | strained hamstring | 48 | IL | Glass |
| Ichiro Gardener | Tirion Navigators | elbow tendinitis | 48 | IL | Glass |
| Lelin AxerenderTBL | Lothlorien Lumberjacks | elbow inflammation | 46 | IL | Glass |
| Ghobgub DeathskullTBL | Dagorlad Disaster | fractured ankle | 40 | IL | Average |
| Eldratha AlaenreeTBL | Dead Marshes Uruk-hai | fractured wrist | 37 | IL | Glass |
| Eimer Lomadriethien | Vulcan Volcanoes | ulnar nerve entrapment | 36 | IL | Glass |
| Rosin YondegssonTBL | Lothlorien Lumberjacks | strained anterior cruciate ligament | 36 | IL | Glass |
| Thuthor ElarilTBL | Rivendell Royals | shoulder inflammation | 35 | IL | Glass |
| Belegar Kruddsson | Aglarond Ice | partially torn labrum | 34 | IL | Glass |
| Skorbosh EarthcrawlerTBL | Misty Mountain Hops | sprained ankle | 33 | IL | Glass |
| Drodgulg ManthrottlerTBL | Moria Miners | fractured foot | 32 | IL | Glass |
| Ignatie NyambekTBL | Misty Mountain Hops | broken bone in elbow | 32 | IL | Glass |
| Till MiddlebrookSciFi | Tatooine Sandcrawlers | fractured knee | 31 | IL | Average |
| Trulg DirteaterSciFi | Serenity Valley Fireflies | torn UCL | 31 | IL | Fragile |
| Born BoyleTBL | Dunharrow Devils | fractured thumb | 28 | IL | Durable |
| Ievos ElarandelTBL | Misty Mountain Hops | sprained ankle | 28 | IL | Iron Man |
| Nuzgurg the HatedTBL | Rivendell Royals | elbow inflammation | 28 | IL | Glass |
| Tusdar Pyc | Minas Morgul Oilers | partially torn labrum | 28 | IL | Glass |
| Billy Kingmaker | Ondosto Lookouts | bone chips (elbow) | 26 | IL | Iron Man |
| Flormina Euthor | White Mountain Wizards | broken collarbone | 23 | IL | Average |
| Grossman Biggins-BunceTBL | Minas Tirith Titans | shoulder tendinitis | 23 | IL | Glass |
| Kosmo BostockTBL | Dead Marshes Uruk-hai | broken bone in elbow | 23 | IL | Glass |
| Robur Madlight | Imlad Morgul Night Hawks | sprained elbow | 23 | IL | Glass |
| Tae-ho O'HickeySciFi | Babylon Five Rangers | elbow strain | 23 | IL | Glass |
| Bushog Spearripper | Hoarwell Hookers | knee tendinitis DTD | 22 | DTD | Glass |
| Skutruk HinakTBL | Carrock Bears | hamstring strain | 22 | IL | Average |
| Yong-gyu DwarfcrawlerTBL | Ravenhill Darkwings | ulnar nerve entrapment | 20 | IL | Glass |
| Byung-hee SandeepSciFi | Gallifrey Time Lords | strained forearm | 19 | IL | Average |
| Morann Proptracker | Angmar Red Dragons | fractured hand | 19 | IL | Fragile |
| Gandaudur TyriandTBL | Rivendell Royals | strained abdominal muscle | 18 | IL | Glass |
| Dalrarz GerargoTBL | Dol Guldur Dragons | fractured finger | 16 | IL | Average |
| Ghazar IsabellSciFi | Intergalactic Hitchhikers | recurring back spasms | 16 | IL | Iron Man |
| Ellery RixeyTBL | Grey Havens Stars | severe hip strain | 15 | IL | Glass |
| Soderman ElvythienTBL | Old Forest Merry Fellows | strained oblique DTD | 15 | DTD | Glass |
| Globkub the SqueakerTBL | Grey Havens Stars | elbow strain | 14 | IL | Glass |
| Khilseith Stillhawk | Ondosto Lookouts | elbow inflammation | 14 | IL | Glass |
| Melarue ElradriendSciFi | Forgotten Realms Kobolds | shoulder inflammation | 14 | IL | Glass |
| Sugduh NosethrottlerSciFi | Karak Kadrin Slayers | biceps tendinitis | 14 | IL | Glass |
| Tolthe Windwalker | Iron Hills Golden Knights | fractured hand | 14 | IL | Iron Man |
| Maura MillotTBL | Weathertop Witch Kings | shoulder tendinitis | 13 | IL | Durable |
| Merimas HolgateTBL | Dead Marshes Uruk-hai | strained oblique | 13 | IL | Glass |
| Cara BridgerTBL | Old Forest Merry Fellows | shoulder inflammation | 12 | IL | Glass |
| Gamam CanoniccaTBL | Numenor Kings | elbow inflammation | 12 | IL | Fragile |
| Geogorn Wirrin | Aldburg Armada | sore shoulder | 12 | IL | Iron Man |
| James GardnerSciFi | Babylon Five Rangers | strained hamstring DTD | 12 | DTD | Glass |
| Katsunosuki Venås | Ondosto Lookouts | sprained elbow | 12 | IL | Iron Man |
| Rosil FoinusssonSciFi | Karak Kadrin Slayers | broken kneecap | 12 | IL | Average |
| Rothilion HaltzelTBL | Dol Guldur Dragons | hamstring strain | 12 | IL | Glass |
| Kragg ChiselheadTBL | Lothlorien Lumberjacks | sore shoulder DTD | 11 | DTD | Glass |
| Nogzub the CrazySciFi | Dyson Spheres | sprained knee | 11 | IL | Glass |
| Pong-keun KlimSciFi | Gallifrey Time Lords | hamstring strain | 10 | IL | Glass |
| Koviljko Long Cleve | Aldburg Armada | recurring back spasms | 8 | IL | Iron Man |
| Gleb AndrackssonTBL | Dead Marshes Uruk-hai | wrist soreness DTD | 7 | DTD | Durable |
| Lianthorn ElrilmamirTBL | Isengard Raiders | back tightness DTD | 7 | DTD | Glass |
| Obmak the SquealerTBL | Erebor Eagles | mild shoulder strain DTD | 7 | DTD | Glass |
| Subgugh SilverskullSciFi | Intergalactic Hitchhikers | fractured thumb | 7 | IL | Fragile |
| Till GabovichTBL | Minas Ithil Wyrms | sore elbow DTD | 7 | DTD | Glass |
| Melampus Long CleveTBL | Grey Havens Stars | thumb contusion DTD | 6 | DTD | Durable |
| Stephano CamerasTBL | Ravenhill Darkwings | back spasms DTD | 6 | DTD | Glass |
| Embrae GwaimirSciFi | Serenity Valley Fireflies | torn abdominal muscle | 5 | IL | Glass |
| Paladin BolgerTBL | Dagorlad Disaster | bruised foot DTD | 5 | DTD | Fragile |
| Arsharuni Elrembor | Dol Guldur Friars | flu-like symptoms DTD | 4 | DTD | Iron Man |
| Athanaric Bramblebush | Nogrod Moose | chronic back soreness | 4 | IL | Iron Man |
| Gezim PhilkinTBL | Moria Miners | rotator cuff tendinitis | 4 | IL | Glass |
| Neegar Gnollscarer | Romenna Lakers | sprained elbow DTD | 4 | DTD | Glass |
| Ondabrar CeluthorTBL | Moria Miners | sore ankle DTD | 4 | DTD | Glass |
| Yoo-ngan HornblowerSciFi | Intergalactic Hitchhikers | elbow inflammation | 4 | IL | Average |
| Blubug Manthrottler | Greenleaves Giants | strained hamstring | 3 | IL | Glass |
| Filibert BrockhouseTBL | Bucklebury Fairies | forearm stiffness | 3 | IL | Glass |
| Jedrik ZacagniniTBL | Bree Cheese | herniated disc (back) | 3 | IL | Glass |
| Wuurg DegrandaTBL | Minas Ithil Wyrms | knee tendinitis DTD | 3 | DTD | Glass |
| Firdaus GrudgetearerTBL | Dagorlad Disaster | flu-like symptoms DTD | 2 | DTD | Average |
| Motrug the Knife | Greenway Gold Rush | herniated disc (back) | 2 | IL | Fragile |
| Snibgub Ettincrawler | Nurn Prairie Thunder | elbow inflammation | 2 | IL | Glass |
| Floror MoonbowTBL | Bucklebury Fairies | mild calf strain DTD | 1 | DTD | Glass |
| Misagenes FoebinderTBL | Dunharrow Devils | groin soreness DTD | 1 | DTD | Glass |
| Sam LightningfinderTBL | Carrock Bears | back stiffness DTD | 1 | DTD | Glass |
| Satoru Fainzilberg | Romenna Lakers | torn hamstring | 1 | IL | Average |
| Uzrub Em'ilde | Cirith Ungol Shockers | rotator cuff strain | 1 | IL | Iron Man |
| Xing-peng ElisondoTBL | Numenor Kings | fractured foot | 1 | IL | Fragile |
| Player | Age | Incidents | Days Missed | Score | Grade | IL Days |
|---|---|---|---|---|---|---|
| Mudzud Dirteater | 24 | 17 | 1061 | 5688.7 | Glass | 🏥 600d |
| Yun-tae Manbujano | 33 | 16 | 295 | 1788.8 | Glass | 🏥 600d |
| Driado Gandilhil | 29 | 43 | 1413 | 1779.4 | Glass | |
| Larrel Pholont | 29 | 32 | 609 | 990.2 | Glass | |
| Guaspar Gamwich | 33 | 38 | 1234 | 770.8 | Glass | |
| Vrtanes Boisson | 34 | 41 | 1147 | 673.0 | Glass | |
| Radildur Starslobberer | 31 | 15 | 642 | 612.6 | Glass | |
| Gilgaril Isugol | 18 | 1 | 3 | 486.0 | Glass | |
| Hänsel Lightloafer | 22 | 5 | 226 | 449.7 | Glass | |
| Oliwjer Vaupshasov | 33 | 47 | 996 | 390.3 | Glass | |
| Dositej Varrán | 17 | 1 | 2 | 324.0 | Glass | |
| Olghu No-Tooth | 19 | 1 | 2 | 324.0 | Glass | |
| Jerzy Delattre | 18 | 2 | 30 | 313.9 | Glass | |
| Jemima Perom | 31 | 17 | 833 | 308.5 | Glass | 🏥 107d |
| Yang-joo Rima | 35 | 52 | 700 | 302.0 | Glass | |
| Grigmub Tibolt | 33 | 45 | 846 | 287.0 | Glass | |
| Morelf Brilhirion | 28 | 31 | 666 | 283.8 | Glass | |
| Nicolo Gaiván | 31 | 16 | 620 | 271.1 | Glass | |
| Gafur Tirumalesa | 26 | 9 | 253 | 205.3 | Glass | |
| Gronuk Cleavergobber | 35 | 13 | 486 | 193.9 | Glass | |
| Maximilien Castoreno | 35 | 9 | 349 | 188.5 | Glass | |
| Hesin Darkghost | 27 | 30 | 467 | 183.5 | Glass | |
| Marzik Dryer | 34 | 24 | 570 | 169.6 | Glass | |
| Beleg Earalinde | 33 | 15 | 658 | 168.6 | Glass | |
| Jirair Michelozzo | 18 | 1 | 1 | 162.0 | Glass | |
| Yrneha Elvaril | 32 | 4 | 303 | 121.5 | Glass | |
| Phyrra Galathil | 22 | 2 | 45 | 119.5 | Glass | |
| Ruli Garrido | 36 | 19 | 224 | 116.3 | Glass | |
| Antony the Charitable | 37 | 37 | 689 | 112.6 | Glass | |
| Arwoma Eowär | 40 | 22 | 843 | 112.3 | Glass | |
| Dejathor Perom | 36 | 17 | 357 | 102.7 | Glass | |
| Tiziano Kjørsvik | 37 | 32 | 619 | 101.5 | Glass | |
| Rabur Biggins-Bunce | 28 | 5 | 266 | 98.7 | Glass | |
| Lolok Zanga | 30 | 13 | 251 | 93.8 | Glass | |
| Taar Brightwing | 26 | 8 | 135 | 93.5 | Glass | |
| Iyriklaunavan Armtearer | 33 | 8 | 230 | 87.9 | Glass | |
| Quiang Markosian | 34 | 9 | 439 | 85.9 | Glass | |
| Arzhir Egorshin | 31 | 10 | 265 | 83.5 | Glass | |
| Daol Gorbatovsky | 34 | 35 | 490 | 82.6 | Glass | |
| Ghilanna Lomebrin | 31 | 17 | 356 | 77.8 | Glass | |
| Amoghavajra Wisebattler | 29 | 9 | 204 | 73.9 | Glass | |
| Estella Daupias | 25 | 4 | 78 | 72.8 | Glass | |
| Semolina Bell | 24 | 1 | 30 | 72.5 | Glass | |
| Bildad Black | 21 | 4 | 9 | 68.0 | Glass | |
| Udush Headgobber | 34 | 14 | 447 | 66.1 | Glass | |
| Snugkug Foularm | 29 | 11 | 95 | 64.0 | Glass | |
| Zulgob the Render | 29 | 19 | 255 | 63.8 | Glass | |
| Wyqhael Rhuidhen | 33 | 13 | 140 | 51.8 | Glass | |
| Mhaenal Baladonya | 35 | 14 | 387 | 51.1 | Glass | |
| Dunhilda Oathback | 19 | 1 | 3 | 48.6 | Glass | |
| Candradipa Kirknes | 31 | 19 | 251 | 48.3 | Glass | |
| Amreet the Dapper | 19 | 3 | 11 | 44.5 | Glass | |
| Dónall Dertsian | 28 | 8 | 158 | 43.8 | Glass | |
| Grishnak Royston | 32 | 15 | 164 | 42.4 | Glass | |
| Jaya Sharykin | 38 | 20 | 389 | 41.6 | Glass | |
| Jaimie Roman | 34 | 21 | 226 | 41.2 | Glass | |
| Ubgush the Basket Weaver | 36 | 15 | 289 | 40.9 | Glass | |
| Irhaal Gollailob | 34 | 25 | 242 | 40.6 | Glass | |
| Malibok Chabolla | 30 | 5 | 61 | 37.5 | Glass | |
| Ardak Stonefart | 36 | 17 | 156 | 37.4 | Glass | |
| Linda Goodbody | 41 | 23 | 273 | 34.2 | Glass | |
| Ecaeris Sicafei | 29 | 3 | 187 | 30.0 | Fragile | |
| Hozgug Smiddlefidget | 30 | 13 | 160 | 29.2 | Fragile | |
| Justin Armortearer | 35 | 10 | 283 | 29.2 | Fragile | |
| Ramzi Estaban | 35 | 15 | 152 | 26.1 | Fragile | |
| Snung Silverskull | 31 | 7 | 240 | 25.9 | Fragile | |
| Skozguh Toothkicker | 27 | 5 | 74 | 22.8 | Fragile | |
| Håvard Halflingbasher | 31 | 6 | 44 | 21.0 | Fragile | |
| Vardges Kaldrikian | 34 | 13 | 143 | 20.1 | Fragile | |
| Arumir Tinarand | 34 | 15 | 117 | 20.1 | Fragile | |
| Danielle Thrungsson | 34 | 16 | 120 | 19.6 | Fragile | |
| Lumth Tubbs | 30 | 5 | 137 | 19.0 | Fragile | |
| Denes Sillybottom | 32 | 7 | 140 | 18.8 | Fragile | |
| Tiarshus Dembowski | 31 | 9 | 118 | 18.4 | Fragile | |
| Han-soo Ahidov | 30 | 7 | 56 | 16.5 | Fragile | |
| Boigo Tussle | 31 | 6 | 20 | 15.3 | Fragile | |
| Olívio Dymond | 33 | 12 | 113 | 14.9 | Average | |
| Forerunner *Baggins | 43 | 17 | 156 | 13.5 | Average | |
| Kings Haigh | 32 | 8 | 117 | 12.7 | Average | |
| Laran Gawley | 33 | 9 | 104 | 11.9 | Average | |
| Ohmbryn Fenmarel | 36 | 7 | 92 | 11.9 | Average | |
| Ömer Delfino | 34 | 11 | 133 | 11.6 | Average | |
| Quinlevan Gamama | 17 | 1 | 2 | 11.6 | Average | |
| Soia Virata | 28 | 3 | 32 | 11.0 | Average | |
| Mikkel Gio | 34 | 6 | 114 | 10.6 | Average | |
| Asirassa Ron | 26 | 8 | 29 | 10.2 | Average | |
| Takaharu Maqashvili | 28 | 7 | 36 | 10.2 | Average | |
| Arumir Kevanarial | 35 | 6 | 29 | 9.8 | Average | |
| Trabmak Kallakuri | 33 | 8 | 48 | 9.1 | Average | |
| Morgwais Teshurr | 28 | 6 | 36 | 9.0 | Average | |
| Sundamar Denaihir | 34 | 16 | 85 | 7.1 | Average | |
| Lavinia Bridger | 34 | 3 | 34 | 6.1 | Average | |
| Hagluk the Flatulent | 34 | 3 | 29 | 6.1 | Average | |
| Skigzog Heartkicker | 28 | 2 | 9 | 5.9 | Average | |
| Fabien Pieiro | 33 | 5 | 27 | 5.0 | Average | |
| Tagan Colman | 34 | 8 | 52 | 4.5 | Durable | |
| Sinnafain Gandilhil | 27 | 5 | 16 | 4.0 | Durable | |
| Trdat Nosethrottler | 34 | 2 | 8 | 2.9 | Durable | |
| Wil Liverslurper | 39 | 2 | 20 | 2.6 | Durable | |
| Detlev van Alpen | 32 | 4 | 20 | 2.6 | Durable | |
| Velethuil Galawyn | 35 | 6 | 21 | 2.4 | Durable | |
| Florus Oakenarmour | 35 | 3 | 16 | 2.3 | Durable | |
| Giel Murralles | 37 | 9 | 22 | 2.3 | Durable | |
| Tigzava Tunnelbiter | 31 | 5 | 23 | 1.8 | Durable | |
| Synnorha of the Forest | 34 | 2 | 14 | 1.6 | Durable | |
| Mason Nightstalker | 35 | 3 | 7 | 1.5 | Durable | |
| Pamphila Hatsushiba | 27 | 1 | 3 | 1.3 | Durable | |
| Pierre-Emmanuel Lina | 33 | 2 | 10 | 1.2 | Durable | |
| Sung-ho Cudworth | 27 | 1 | 3 | 1.2 | Durable | |
| Rili Lombard | 30 | 2 | 5 | 1.1 | Durable | |
| Timi Rossiter | 30 | 2 | 16 | 1.0 | Durable | |
| Noisur Farren | 36 | 1 | 4 | 0.6 | Durable | |
| Conrad Sackville | 33 | 1 | 3 | 0.5 | Durable | |
| Thruzburz the Claw | 26 | 1 | 1 | 0.5 | Durable | |
| Antero Passgard | 35 | 1 | 3 | 0.5 | Durable | |
| Mason Mugworts | 31 | 1 | 5 | 0.4 | Durable | |
| Sammy Hsu | 35 | 2 | 2 | 0.4 | Durable | |
| Traruk Goblinmaker | 38 | 2 | 4 | 0.3 | Durable | |
| Renei Koutsoubos | 33 | 2 | 3 | 0.3 | Durable | |
| Dialla Sowyn | 31 | 1 | 1 | 0.2 | Durable | |
| Florra Skjetne | 36 | 1 | 3 | 0.1 | Durable | |
| Matis Bruder | 36 | 2 | 2 | 0.1 | Durable | |
| Ardryll Kelporral | 23 | 0 | 0 | 0.0 | Iron Man | |
| Drukthak Gustford | 35 | 0 | 0 | 0.0 | Iron Man | |
| Erakak Suljic | 19 | 0 | 0 | 0.0 | Iron Man | |
| Fimbur Rangosch | 25 | 0 | 0 | 0.0 | Iron Man | |
| Forerunner Woodenguard | 23 | 0 | 0 | 0.0 | Iron Man | |
| Huugh the Badger | 26 | 0 | 0 | 0.0 | Iron Man | |
| Kashnak MacKeon | 29 | 0 | 0 | 0.0 | Iron Man | |
| Kegan Gilhir | 25 | 0 | 0 | 0.0 | Iron Man | |
| Khaalindaan Silverspear | 18 | 0 | 0 | 0.0 | Iron Man | |
| Kolvar Bellas | 30 | 0 | 0 | 0.0 | Iron Man | |
| Lugnar Koisursson | 19 | 0 | 0 | 0.0 | Iron Man | |
| Meli Bonedragger | 30 | 0 | 0 | 0.0 | Iron Man | |
| Merimac Yonkers | 26 | 0 | 0 | 0.0 | Iron Man | |
| Motka Elfplate | 18 | 0 | 0 | 0.0 | Iron Man | |
| Mythanthar Glebrilad | 25 | 0 | 0 | 0.0 | Iron Man | |
| Nagrog Drowstomper | 22 | 0 | 0 | 0.0 | Iron Man | |
| Odovacar Hedgeworth | 31 | 0 | 0 | 0.0 | Iron Man | |
| Ozburz Devilpoker | 20 | 0 | 0 | 0.0 | Iron Man | |
| Periln Zooty | 18 | 0 | 0 | 0.0 | Iron Man | |
| Peto Gandilhil | 27 | 0 | 0 | 0.0 | Iron Man | |
| Raevel Celal | 32 | 0 | 0 | 0.0 | Iron Man | |
