Player search · current injuries · team rosters
Per-player injury factor scores • 3,601 active players • 163 currently on IL/DTD • Season 2053
| Player | Team | Injury | Days Left | Type | Durability |
|---|---|---|---|---|---|
| Alvaerele StarlightSciFi | Earthsea Dragons | wrist soreness DTD | 1000 | DTD | Glass |
| Arcibaldo Aeon | Nisimaldor Knights | concussion DTD | 1000 | DTD | Fragile |
| Arweand ArrenTBL | Mirkwood Sylvan | elbow inflammation | 1000 | IL | Glass |
| Dejath Selakiir | Dagobah Swamp Force | back spasms DTD | 1000 | DTD | Glass |
| Eiamli UndomielTBL | Erebor Eagles | quadriceps strain DTD | 1000 | DTD | Glass |
| Esmeralda ZootySciFi | Asgard Vikings | oblique strain | 1000 | IL | Glass |
| Garbhaka YorbaTBL | Dol Guldur Dragons | strained triceps | 1000 | IL | Fragile |
| Pier-Alexandre the WretchedTBL | Erebor Eagles | sprained knee | 1000 | IL | Glass |
| Raerauntha Foriand | Mount Taras Nymphs | mild hamstring strain DTD | 1000 | DTD | Glass |
| Ralok Beardtwister | Fangorn Ents | knee inflammation DTD | 1000 | DTD | Glass |
| Rili McAuselan | Lebennin Lords | strained back DTD | 1000 | DTD | Fragile |
| Thorek LofurssonTBL | Misty Mountain Hops | oblique strain | 1000 | IL | Glass |
| Vikas HolgateSciFi | Andelain Giants | elbow tendinitis | 1000 | IL | Glass |
| Vlàshi ZamrzlaTBL | Minas Ithil Wyrms | strained oblique | 1000 | IL | Glass |
| Tethir Earararil | Free Agent | torn rotator cuff | 600 | IL | Glass |
| Glagzog GnollslurperSciFi | WeMadeIt Crashlanders | torn flexor tendon (elbow) | 378 | IL | Glass |
| Ngouna BjørndalTBL | Bree Cheese | torn rotator cuff | 351 | IL | Fragile |
| Melarue ElradriendSciFi | Forgotten Realms Kobolds | torn labrum (Shoulder) | 308 | IL | Glass |
| Rudolph BramblebushTBL | Weathertop Witch Kings | torn labrum (Shoulder) | 296 | IL | Glass |
| Seredic BlackTBL | Misty Mountain Hops | elbow ligament reconstruction surgery | 293 | IL | Glass |
| Togo BracegirdleTBL | Bree Cheese | torn flexor tendon (elbow) | 236 | IL | Glass |
| Rukh HammermoverTBL | Dagorlad Disaster | torn elbow ligament | 233 | IL | Glass |
| Denaigol GandillasTBL | Numenor Kings | torn rotator cuff | 231 | IL | Fragile |
| Andy van CleaveTBL | Weathertop Witch Kings | torn labrum (Shoulder) | 219 | IL | Glass |
| Çaka Khanumian | Cirith Ungol Shockers | torn UCL | 216 | IL | Glass |
| Trugdush Gurbux | Golden Wood Breezers | torn labrum (Shoulder) | 213 | IL | Glass |
| Hua-ding Dunedain | Manticore Royals | torn labrum (Shoulder) | 173 | IL | Iron Man |
| Marissa Githrawyn | Taur e-Ndaedelos Woods | torn rotator cuff | 158 | IL | Fragile |
| Olo NightstalkerSciFi | Dyson Spheres | torn rotator cuff | 153 | IL | Glass |
| Sormina Lalayants | Ringworld Engineers | torn rotator cuff | 144 | IL | Glass |
| Zodgub FilthsludgefadTBL | Dol Guldur Dragons | elbow ligament reconstruction surgery | 144 | IL | Glass |
| Grudguk SildshulTBL | Rivendell Royals | shoulder inflammation | 131 | IL | Glass |
| Fuli Tomasson | Gap Chasm Dragons | post-concussion syndrome | 123 | IL | Durable |
| Iwan BlaneySciFi | Tatooine Sandcrawlers | ruptured ulnar collateral ligament | 118 | IL | Average |
| Trundagh AdenTBL | Numenor Kings | torn rotator cuff | 118 | IL | Glass |
| Ishkhan GnomekickerSciFi | Asgard Vikings | shoulder inflammation | 116 | IL | Glass |
| Primrose HeadstrongTBL | Erebor Eagles | torn rotator cuff | 110 | IL | Glass |
| Brentt MorattiSciFi | Dyson Spheres | surgery to remove bone spur (elbow) | 109 | IL | Glass |
| Krizburz FingertorturerTBL | Bywater Bounders | radial nerve (elbow) decompression surgery | 108 | IL | Glass |
| Cotman GrimmSciFi | Land of Oz Munchkins | broken kneecap | 105 | IL | Iron Man |
| Iver DurieuxTBL | Dol Guldur Dragons | broken bone in elbow | 104 | IL | Average |
| Donethirion CastelanosTBL | Grey Havens Stars | torn elbow ligament | 102 | IL | Glass |
| Throghrag ThroatbellyTBL | Mirkwood Sylvan | ruptured ulnar collateral ligament | 101 | IL | Glass |
| Oltina Amaratharr | Tookbank Gaels | torn UCL | 100 | IL | Iron Man |
| Darcassan LomorfingTBL | Ravenhill Darkwings | torn triceps | 99 | IL | Average |
| Tibur RordumdorssonTBL | Minas Ithil Wyrms | torn rotator cuff | 99 | IL | Glass |
| Isengrim MadlightTBL | Bucklebury Fairies | broken kneecap | 94 | IL | Glass |
| Joop NasorSciFi | Narnia Badgers | partially torn labrum | 90 | IL | Glass |
| Bushog SpearripperTBL | Bree Cheese | ruptured tendon (foot) | 89 | IL | Glass |
| Jedrik ZacagniniTBL | Bree Cheese | broken hand | 89 | IL | Glass |
| Poto SauterTBL | Dunharrow Devils | shoulder inflammation | 86 | IL | Glass |
| Zare O'QuinsalenTBL | Bucklebury Fairies | torn labrum (Shoulder) | 84 | IL | Glass |
| Bâyezîd HardbottleSciFi | Dyson Spheres | torn meniscus (knee) | 81 | IL | Durable |
| Gealf AgayousTBL | Lothlorien Lumberjacks | ulnar nerve entrapment | 75 | IL | Glass |
| Rolbag Badgermangler | Nurn Demons | recurring back spasms | 70 | IL | Glass |
| Celandine Tussle | Old Ford Otters | strained hamstring | 68 | IL | Glass |
| Lelin AxerenderTBL | Lothlorien Lumberjacks | surgery to remove bone chips (elbow) | 66 | IL | Glass |
| Krozgah GreatchainSciFi | Intergalactic Hitchhikers | elbow strain | 63 | IL | Fragile |
| Shashi Gamgee-TookTBL | Isengard Raiders | elbow ligament reconstruction surgery | 63 | IL | Glass |
| Drurboz EarthslasherTBL | Numenor Kings | elbow inflammation | 62 | IL | Glass |
| Gezim PhilkinTBL | Moria Miners | biceps tendinitis | 62 | IL | Glass |
| Skorbosh EarthcrawlerTBL | Misty Mountain Hops | elbow tendinitis | 61 | IL | Glass |
| Elrauwyn AnuwenSciFi | Gallifrey Time Lords | torn elbow ligament | 60 | IL | Glass |
| Avanija Báldez | Nurn Prairie Thunder | torn UCL | 55 | IL | Iron Man |
| Ghakguh ArmpokerTBL | Minas Ithil Wyrms | oblique strain | 51 | IL | Glass |
| Carl MulhallTBL | Lothlorien Lumberjacks | partially torn labrum | 45 | IL | Glass |
| Tolenka AbbinettTBL | Dunharrow Devils | herniated disc (back) | 45 | IL | Glass |
| Embrae BrightwingSciFi | Chiba City Neuromancers | torn labrum (Shoulder) | 44 | IL | Glass |
| Ushnug GhoulslicerSciFi | Babylon Five Rangers | partially torn UCL | 44 | IL | Fragile |
| Glushzog RuzagSciFi | Forgotten Realms Kobolds | torn flexor tendon (elbow) | 43 | IL | Iron Man |
| Sam NightstalkerSciFi | Andelain Giants | torn flexor tendon (elbow) | 43 | IL | Glass |
| Banazir DogwoodTBL | Misty Mountain Hops | partially torn labrum | 41 | IL | Average |
| Pervinca PoolslingerTBL | Minas Ithil Wyrms | torn thumb ligament | 39 | IL | Average |
| Crystal Whitfoot | Greyhawk Greys | torn UCL | 38 | IL | Glass |
| Thugbuh DevilpokerSciFi | Karak Kadrin Slayers | strained oblique | 38 | IL | Average |
| Iwan Chemeris | Iron Mountains Gold Rush | partially torn labrum | 37 | IL | Fragile |
| Dimgol DogwoodTBL | Lothlorien Lumberjacks | herniated disc (back) | 35 | IL | Glass |
| Shadowmoon Yundraer | Greenleaves Giants | fractured finger | 35 | IL | Glass |
| Ferruh Steffansson | Rimmerworld Clones | chronic back soreness | 32 | IL | Glass |
| Itham Elewen | Eldalonde Eagles | herniated disc (back) | 32 | IL | Glass |
| Ghevond Earorfilith | Cirdan Stars | shoulder inflammation | 31 | IL | Glass |
| Mylaerla IsurilSciFi | Forgotten Realms Kobolds | torn labrum (Shoulder) | 30 | IL | Iron Man |
| Bilcuzal Banks | Langflood Lightning | bone spur (elbow) | 28 | IL | Glass |
| Ghobgub DeathskullSciFi | Diagon Alley Wizards | severe hip strain | 28 | IL | Glass |
| Romuald HatchettTBL | Numenor Kings | strained abdominal muscle | 28 | IL | Glass |
| Grorzog Tibolt | Tumladen Talons | sprained ankle | 27 | IL | Glass |
| Hulya ManitaTBL | Dead Marshes Uruk-hai | high ankle sprain | 27 | IL | Fragile |
| Nyaalsir Manley | Old Forest Merry Fellows | torn ankle ligaments | 24 | IL | Iron Man |
| Ghobdig the PlundererTBL | Dead Marshes Uruk-hai | strained forearm | 23 | IL | Average |
| Myronthilar ThrilmangTBL | Grey Havens Stars | fractured finger | 23 | IL | Glass |
| Seogorn Elrembor | Fangorn Ents | torn ankle ligaments | 23 | IL | Iron Man |
| Kragg ChiselheadTBL | Lothlorien Lumberjacks | strained shoulder | 22 | IL | Glass |
| Krurbash Liverchewer | Taur e-Ndaedelos Woods | strained oblique DTD | 21 | DTD | Fragile |
| Ferdinand BellSciFi | Neverland Lost Boys | sore shoulder | 20 | IL | Glass |
| Malin XistoTBL | Minas Ithil Wyrms | sprained ankle | 20 | IL | Average |
| Lumdor BalafalasSciFi | Land of Oz Munchkins | herniated disc (back) | 19 | IL | Glass |
| Anakin *SkywalkerSciFi | Tatooine Sandcrawlers | strained hamstring | 18 | IL | Fragile |
| Man-chae BaldenderSciFi | Xanth Centaurs | elbow tendinitis | 18 | IL | Glass |
| Samuli GoadulphynSciFi | Serenity Valley Fireflies | sore shoulder | 18 | IL | Glass |
| Taygun FlatlandSciFi | Tatooine Sandcrawlers | rotator cuff strain | 18 | IL | Glass |
| Robdush EyekillerTBL | Minas Ithil Wyrms | recurring back spasms | 17 | IL | Glass |
| Ryushi Hedgeworth | Long Cleve Ages | strained hamstring DTD | 16 | DTD | Glass |
| Togo Fleam | Winkie Witches | strained hamstring | 16 | IL | Glass |
| Grurug Gustford | Iron Mountains Gold Rush | strained oblique | 15 | IL | Glass |
| Moli Carlton | Eryn Lasgalen Old Forests | herniated disc (back) | 14 | IL | Glass |
| Morgwais Eiagol | White Mountain Wizards | strained groin DTD | 13 | DTD | Glass |
| Throblag the InsaneTBL | Bucklebury Fairies | sprained ankle | 13 | IL | Fragile |
| Ugrog Em'ilde | Vulcan Volcanoes | torn rotator cuff | 13 | IL | Glass |
| Laura TaralomTBL | Minas Ithil Wyrms | mild shoulder inflammation DTD | 12 | DTD | Glass |
| Vebur AlvearTBL | Minas Ithil Wyrms | elbow ligament reconstruction surgery | 12 | IL | Glass |
| Gringamor Lightloafer | Cirdan Stars | sprained elbow | 11 | IL | Glass |
| Odgug BloodsmasherTBL | Minas Tirith Titans | elbow inflammation | 11 | IL | Glass |
| Ragnar *Stonecutter IIITBL | Isengard Raiders | fractured finger | 11 | IL | Glass |
| Gwudriel GidushSciFi | Diagon Alley Wizards | sore shoulder | 10 | IL | Glass |
| Halgondas BriseboisTBL | Dol Guldur Dragons | oblique strain | 10 | IL | Average |
| Kimvia GamadrielTBL | Mirkwood Sylvan | torn flexor tendon (elbow) | 10 | IL | Glass |
| Ulysse OhmanSciFi | Diagon Alley Wizards | fractured rib | 10 | IL | Glass |
| Lalia NightstalkerSciFi | Neverland Lost Boys | oblique strain | 9 | IL | Fragile |
| Creenan the Smasher | Greenwood Greats | strained hamstring | 8 | IL | Glass |
| Gruudak Arwiama | Lebennin Lords | shoulder inflammation | 8 | IL | Glass |
| Henzel the InsaneSciFi | Chiba City Neuromancers | back stiffness DTD | 8 | DTD | Glass |
| Irduk OramosSciFi | Neverland Lost Boys | sprained ankle | 8 | IL | Glass |
| Solbog PrestonTBL | Dead Marshes Uruk-hai | elbow strain DTD | 8 | DTD | Fragile |
| Gruffo RougecheeksSciFi | New New York Blernsballers | knee tendinitis DTD | 7 | DTD | Durable |
| Rajkumar Ironsplitter | West Shire Wolverines | fractured thumb | 7 | IL | Glass |
| Sarsa-Dengal CreanTBL | Moria Miners | back tightness DTD | 7 | DTD | Glass |
| Axidares KadiriSciFi | Asgard Vikings | bruised hand DTD | 6 | DTD | Iron Man |
| Besil Spellacy | Emyn Muil Orcs | strained oblique DTD | 6 | DTD | Glass |
| Kobgunk Ogreripper | Neverland Pirates | elbow strain | 6 | IL | Glass |
| Iknug the StragglerSciFi | Tatooine Sandcrawlers | hand contusion | 5 | IL | Glass |
| Velomiel Chiseltooth | Golden Wood Breezers | finger blister DTD | 5 | DTD | Fragile |
| Bil MiwaTBL | Ravenhill Darkwings | strained forearm DTD | 4 | DTD | Glass |
| Bruno MackTBL | Misty Mountain Hops | mild abdominal strain DTD | 4 | DTD | Glass |
| Demetrius BagaevTBL | Minas Morgul Slayers | back tightness DTD | 4 | DTD | Average |
| Gorauden Tussle | Dale Crossbowmen | calf strain | 4 | IL | Glass |
| Longo Lang | Midgard Serpents | mild hamstring strain DTD | 4 | DTD | Glass |
| Mim Gamgee | Hoarwell Hookers | flu-like symptoms DTD | 4 | DTD | Iron Man |
| Misagenes FoebinderTBL | Dunharrow Devils | back spasms DTD | 4 | DTD | Glass |
| Beleg Earalinde | Tirion Navigators | strained back DTD | 3 | DTD | Glass |
| Brayden Lizorkin | Tumladen Talons | oblique strain | 3 | IL | Glass |
| Darkle HyderTBL | Mirkwood Sylvan | herniated disc (neck) | 3 | IL | Fragile |
| Gloglug the Squeaker | Anfauglith Aristocrats | knee inflammation DTD | 3 | DTD | Glass |
| Maxima DaugeTBL | Dead Marshes Uruk-hai | bruised thumb DTD | 3 | DTD | Glass |
| Monzaemon Derrohammer | Forlond Sky Chiefs | flu-like symptoms DTD | 3 | DTD | Iron Man |
| Quamara EaremborTBL | Minas Ithil Wyrms | strained rib cage muscle DTD | 3 | DTD | Fragile |
| Rado Mudruffin | Midworld Furcots | bruised hand DTD | 3 | DTD | Durable |
| Snung Silverskull | Edoras Rail Cats | bruised thumb DTD | 3 | DTD | Fragile |
| Sulbog EarthloverSciFi | Gallifrey Time Lords | mild shoulder inflammation DTD | 3 | DTD | Fragile |
| Vram MaqboolSciFi | Andelain Giants | sore elbow DTD | 3 | DTD | Glass |
| Basava the Squealer | Fangorn Ents | back tightness DTD | 2 | DTD | Glass |
| Eltargrim CelulTBL | Dagorlad Disaster | torn UCL | 2 | IL | Glass |
| Gallin PenkethmanSciFi | WeMadeIt Crashlanders | torn quadriceps | 2 | IL | Durable |
| Guunk Areolas | Lebennin Lords | knee contusion DTD | 2 | DTD | Average |
| Kazuo NosebasherSciFi | Gallifrey Time Lords | oblique strain | 2 | IL | Glass |
| Trubgug Toepunisher | Greenway Gold Rush | back spasms DTD | 2 | DTD | Glass |
| Alaric BramblebushTBL | Mirkwood Sylvan | back stiffness DTD | 1 | DTD | Glass |
| Giacomino ArgyllTBL | Rivendell Royals | mild abdominal strain DTD | 1 | DTD | Glass |
| Li-chi Spitzaner | Ost-in-Edhil Stars | abdominal soreness DTD | 1 | DTD | Glass |
| Matilda Aeon | Angmar Assassins | hip strain | 1 | IL | Durable |
| Skalli Chojecka | Long Cleve Ages | mild abdominal strain DTD | 1 | DTD | Glass |
| Sulbug the Knife | Old Ford Otters | thumb contusion DTD | 1 | DTD | Durable |
| Yodo NozdrinSciFi | Xanth Centaurs | sprained ankle DTD | 1 | DTD | Glass |
| Özer Notwise | Long Cleve Ages | sore back DTD | 1 | DTD | Glass |
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…